Let kroget Dato: 2021-04-27 17:30 | | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Omløb | Pind | Point |
| 1 | Rikke Pernille Hansen | Fire Pote's Dragon Fire (Bailey) | 0 | 0:36,22 | 0 | 0:22,62 | 0 | | 1 | 2 |
| 2 | Tanja Pedersen | UniKins Necromancer (Alya) | 0 | 0:57,00 | 0 | 0:26,50 | 0 | | 1 | 1 |
| 3 | Mia Hansen | Stampegårdens Monkey Madness (Maks) | 0 | 0:28,62 | 0 | 0:29,88 | 0 | | 1 | 1 |
| 4 | Tanja Pedersen | UniKins Blackrock (Carmon) | 0 | 0:47,28 | 0 | 0:40,38 | 0 | | 1 | 1 |
| 5 | Rie Andersen | Sunsets Never Enough (Noa) | 0 | 0:52,50 | 0 | 0:42,25 | 0 | 0-0:49,09 | 1 | 1 |
| 6 | Patricia Møllnitz | Dundines Australian Multicam | 0 | 0:33,09 | 0 | 0:42,25 | 0 | 0-0:57,87 | 1 | 1 |
| 7 | Mia Hansen | Simba Superman | 0 | 0:35,41 | 1 | 1:11,06 | 1 | | 1 |
| 8 | Michele Langkjær | Alt For Damerne | 1 | 0:36,53 |
| 9 | Nanna Johansen | Frydendalens You Can Do it (Charl... | 1 | 0:40,34 |
| 10 | Michele Langkjær | Karen Blixen | 1 | 0:47,25 |
| 11 | Regitze Reck | Hønsehusets Song of the Sound (Si... | 1 | 0:48,78 |
| 12 | Malou Green Tejmers | Klundtes Jinchu (Phoebe) | 1 | 0:50,50 |
| 13 | Rie Andersen | Klundtes Katashi (Tasha) | 0+1 | 1:09,81 |
| 14 | Rie Andersen | Black 'n' White af RabbitWo. (Win... | 2 | 0:34,06 |
| 15 | Tanja Pedersen | Funnys Moluna (Loa) | 2 | 0:35,90 |
| 16 | Mia Hansen | Funnys Måneformørkelse (Mimo) | 2 | 0:37,25 |
| 17 | Rikke Pernille Hansen | Springers Spotlight | 2 | 0:40,00 |
| 18 | Josefine De Fries | Solgårdens War of the Roses (Nohr) | 2 | 0:44,41 |
| 19 | Michele Langkjær | Skovvejens Vega | 3 | 0:27,47 |
| 20 | Rie Andersen | Klundtes Madame Mim (Mimi) | 3 | 0:39,12 |
| 21 | Patricia Møllnitz | Funnys Premetta (Prema) | 3 | 0:44,95 |
| 22 | Malou Green Tejmers | Enigheds Feodor | 2+1 | 1:02,91 |
| 23 | Michele Langkjær | Florence Nightingale | 4 | 0:23,96 |
| 24 | Signe Marquard Lüchau Jen... | Lilliens GT Caorunn | 4 | 0:48,19 |
| 25 | Tanja Pedersen | UniKins Mok’Nathal (Amal) | 4 | 0:51,63 |
| 26 | Nanna Johansen | Stald Jumpers Perle | 4 | 0:52,62 |
| 27 | Rie Andersen | Klundtes Mushu | 5 | 0:56,44 |
| 28 | Michele Langkjær | Christoffer Columbus | 6 | 1:07,50 |
| 29 | Isabella Wexøe | Klundtes Tento (Teto) | 4+1+1 | 2:02,53 |
| 30 | Nanna Johansen | Stald Jumpers Pjuske | 7 | 1:40,85 |
| Uplac. | Nanna Johansen | Frydendals Love You More (Molly) | Trukket |
| Uplac. | Rikke Pernille Hansen | Fire Pote's Hope | Trukket |
| Uplac. | Tanja Pedersen | UniKins A Million Dreams | Trukket |
| v8 | Patricia Møllnitz | Dundine's GCh. Silvia (V) | 1 | 0:34,44 |
| Antal deltagere: 34. Heraf veteraner: 1. |
| Dommer: Camilla Kirk Jensen |
| Sekretær: Camilla Kirk Jensen |
| Bedømmelsesmetode: C2 0 fejl i finalen. |
| Maksimum tid: 2 Min. |
|
Svær kroget åben Dato: 2021-04-27 16:10 | | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
| 1 | Tanja Pedersen | UniKins Midsummer Hill (Milbo) (S) | 0 | 0:56,00 | 0 | 0:34,97 | 0 | 1 | 3 |
| 2 | Camilla Kirk Jensen | Klundtes Brave But Foolish (Bertil) (M) | 0 | 0:41,34 | 0 | 0:40,66 | 0 | 2 | 2 |
| 3 | Mia Hansen | Funnys Solformørkelse (Sima) (S) | 1 | 0:38,06 | 0 | 0:26,28 | 1 | 1 |
| 4 | Mia Hansen | Funnys Akella (S) | 1 | 0:51,69 | 0 | 0:38,47 | 1 | 1 |
| 5 | Tanja Pedersen | Furukollens Juniper (Jupi) (S) | 1 | 1:15,69 | 0 | 0:50,97 | 1 | 1 |
| 6 | Mia Hansen | Klundtes Little But Ambitious (Lu... (M) | 0 | 0:55,69 | 1 | 0:58,59 | 1 | 2 |
| 7 | Mia Hansen | Lilliens GT Withley Neill (Neal) (M) | 1 | 0:49,31 | 1 | 0:26,60 | 2 |
| 8 | Tanja Pedersen | UniKins Dreams of Devotion (Alma) (S) | 0 | 0:47,40 | 2 | 0:55,56 | 2 |
| 9 | Mia Hansen | Funnys Kimomo (M) | 2 | 0:42,59 |
| 10 | Mia Hansen | Funnys Robutia (Roja) (M) | 2 | 0:51,40 |
| 11 | Tanja Pedersen | UniKins Total Nightmare (Faun) (S) | 2 | 0:52,72 |
| 12 | Camilla Kirk Jensen | Klundtes Kynos fra Locris (Kesi) (M) | 2 | 0:55,31 |
| 13 | Mia Hansen | Jordbærgårdens Hint (S) | 2 | 0:56,47 |
| 14 | Tanja Pedersen | UniKins Night Fury (Falk) (S) | 2 | 1:02,44 |
| 15 | Patricia Møllnitz | Dundines Miguel Valente (S) | 2 | 1:13,06 |
| 16 | Tanja Pedersen | UniKins Isla Calero (Camin) (S) | 2 | 1:14,47 |
| 17 | Tanja Pedersen | UniKins Flopsy (M) | 2 | 1:20,69 |
| 18 | Mia Hansen | Stampegårdens Theft of Fire (Thias) (M) | 3 | 0:43,81 |
| 19 | Tanja Pedersen | UniKins Wonder Park (Wiola) (M) | 3 | 1:04,38 |
| 20 | Mia Hansen | Funnys Trebbiano (Tristan) (M) | 3 | 1:08,69 |
| 21 | Rie Andersen | Stald Trofasts Neville Longbott.... (S) | 3 | 1:12,19 |
| 22 | Camilla Kirk Jensen | Furukollens True by Match (Matty) (S) | 4 | 0:43,06 |
| 23 | Mia Hansen | Funnys Nio-Nitus (M) | 4 | 0:45,66 |
| 24 | Tanja Pedersen | UniKins Screaming Death (Zelda) (S) | 3+1 | 1:12,65 |
| 25 | Rikke Pernille Hansen | Funnys Kentaro (S) | 4 | 1:43,04 |
| 26 | Mia Hansen | Heart Of Steel (Saxo) (M) | 4+1 | 1:09,75 |
| 27 | Mia Hansen | Klundtes Lies and Fireflies (S) | 5 | 1:15,47 |
| 28 | Silje Mathiasen | Vilsmøllegårdens Zummi Makes . (M) | 5 | 1:23,03 |
| 29 | Patricia Møllnitz | Dundines Nina Simonetti (M) | 5 | 1:30,10 |
| 30 | Rie Andersen | Carrots Molly Weasley (M) | 4+1 | 1:43,94 |
| 31 | Michele Langkjær | Harleys We Believe in Magic (Nell... (S) | 5+1 | 2:06,13 |
| 32 | Mia Hansen | Milleniums Velvet Haze (Eira) (S) | 4+2 | 2:23,28 |
| 33 | Rie Andersen | Stampestaldens Carl (S) | 7 | 1:16,90 |
| 34 | Patricia Møllnitz | Dundines Matteo Balsano (M) | 8 | 0:58,47 |
| 35 | Camilla Kirk Jensen | Stampestaldens Valde (S) | 8+2 | 1:28,69 |
| Uplac. | Josefine De Fries | Solgårdens Song of Ice and Fi. (M... (M) | Disk. på tid |
| Uplac. | Mia Hansen | Funnys Nokimi (M) | Trukket |
| Uplac. | Michele Langkjær | Klundtes Farewell To England (M) | Trukket |
| Uplac. | Michele Langkjær | Vesterleds New Lumumba (S) | Trukket |
| Uplac. | Nanna Johansen | Klundtes Otoshi (Willow) (M) | Trukket |
| Uplac. | Rie Andersen | Grantoftens Bad Blood (Lia) (M) | Trukket |
| Uplac. | Tanja Pedersen | UniKins Længe Leve Drømmene (Valte) (M) | Trukket |
| Antal deltagere: 42. Heraf veteraner: 0. |
| Dommer: Line Holse Hansen |
| Sekretær: Line Holse Hansen |
| Bedømmelsesmetode: C2 0 - 1 fejl i finalen. |
| Maksimum tid: 2 Min. |
|