Let lige Dato: 2012-05-27 00:00 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Omløb | Omløb | USM | Pind | Point |
1 | Camilla Ankerstjerne | CAs Shakir Siptah | 0 | 0:21,03 | 0 | 0:09,17 | 0 | 0 - 0:06,10 | 0 - 0:07,01 | 94 | 1 | 2 |
2 | Frederikke Christiansen | CAs Sinus Successus | 0 | 0:10,03 | 0 | 0:09,26 | 0 | 0 - 0:06,11 | 1 - 0:06,40 | 93 | 1 | 1 |
3 | Mia Hansen | Funnys Trollius Europaeus | 0 | 0:21,47 | 0 | 0:09,73 | 0 | 0 - 0:08,19 | | 92 | 1 | 1 |
4 | Line Hansen | Klundtes Kikinia Kadiaka | 0 | 0:25,41 | 0 | 0:15,63 | 0 | | | 91 | 1 | 1 |
5 | Charlotte Dollerup Christ... | Winds Just Like Beauty | 0 | 0:16,22 | 0 | 0:16,84 | 0 | | | 90 | 1 | 1 |
6 | Rigmor Kristiansen | Winds Just Like Heaven | 0 | 0:21,93 | 0 | 0:19,44 | 0 | | | 89 | 1 | 1 |
7 | Linnea Ahrenschneider | Fionas Monroe af Nicandri | 0 | 0:32,34 | 0 | 0:23,47 | 0 | | | 88 | 1 | 1 |
8 | Lisa Fiil | Dundines Uldtot | 0 | 0:49,85 | 0 | 0:33,68 | 0 | | | 87 | 1 | 1 |
9 | Mia Hansen | Salix Polaris | 0 | 0:37,41 | 0 | 0:45,26 | 0 | | | 86 | 1 | 1 |
10 | Charlotte Dollerup Christ... | Ajtaks Dies Saturni | 0 | 1:24,88 | 0 | 0:47,53 | 0 | | | 85 | 1 | 1 |
11 | Lærke Gylham | Gress Magic Nairobi | 1 | 1:09,07 | 0 | 0:07,85 | 1 | | | 84 | 1 |
12 | Line Hansen | Malega´s AP Want It All (junior) | 1 | 0:14,84 | 0 | 0:08,78 | 1 | | | 83 | 1 |
13 | Liza Lassen | Elmelys Only One (Brune) | 1 | 0:15,94 | 0 | 0:12,42 | 1 | | | 82 | 1 |
14 | Karina Kristensen | Bellas Challenger af Sommerly | 0 | 0:43,59 | 1 | 0:12,90 | 1 | | | 81 | 1 |
15 | Mia Hansen | CAs Shakir Zaket | 1 | 0:46,36 | 0 | 0:12,95 | 1 | | | 80 | 1 |
16 | Mette Wind | Nonstops Della Casa | 0 | 0:14,29 | 1 | 0:13,96 | 1 | | | 79 | 1 |
17 | Liza Lassen | Snöflingans Blue Dragon | 1 | 0:31,97 | 0 | 0:14,69 | 1 | | | 78 | 1 |
18 | Lærke Gylham | Opel Menta | 1 | 0:25,09 | 0 | 0:15,81 | 1 | | | 77 | 1 |
19 | Amalie Johansen | Taharas Magic Star | 1 | 0:37,09 | 0 | 0:17,87 | 1 | | | 76 | 1 |
20 | Nanna Christensen | Clausens Milza De Cita | 1 | 0:28,72 | 0 | 0:19,01 | 1 | | | 75 |
21 | Patricia Møllnitz | Dundines Zack | 0 | 0:14,81 | 1 | 0:19,46 | 1 | | | 74 |
22 | Sif Snedker Christensen | Elmelys Duffy | 1 | 0:42,06 | 0 | 0:20,33 | 1 | | | 73 |
23 | Mette Wraae Grell | Loading Af Visby | 1 | 0:19,69 | 0 | 0:20,53 | 1 | | | 72 |
24 | Frederikke Christiansen | CAs Shakir Qakare Iby | 1 | 0:23,82 | 0 | 0:22,13 | 1 | | | 71 |
25 | Nikoline Nikolajsen | Stald Twisters Fabulous Kodi | 1 | 1:50,88 | 0 | 0:23,63 | 1 | | | 70 |
26 | Nanna Randløv Petersen | Guldlok | 0+1 | 0:32,82 | 0 | 0:26,29 | 1 | | | 69 |
27 | Dorthe Veggerby Laustsen | Hønsehusets Mysterious | 1 | 0:28,53 | 0 | 0:29,86 | 1 | | | 68 |
28 | Linnea Ahrenschneider | Oliver*s Padme Amidala af Nicandri | 1 | 1:44,06 | 0 | 0:34,45 | 1 | | | 67 |
29 | Line Hansen | Strandvejs Call Me Manboy | 1 | 0:27,62 | 0 | 0:43,06 | 1 | | | 66 |
30 | Aase Bjerner | Bygholms Hr.Luf Shopper Boy | 1 | 1:00,91 | 0 | 0:47,28 | 1 | | | 65 |
31 | Lene Gadkjær | Hønsehuset´s Dakovo | 0 | 0:41,75 | 1 | 1:03,14 | 1 | | | 64 |
32 | Linnea Ahrenschneider | Oliver*s Daylight | 1 | 0:23,32 | 1 | 0:11,00 | 2 | | | 63 |
33 | Lærke Gylham | TG's Easy To Enjoy | 1 | 0:13,56 | 1 | 0:12,16 | 2 | | | 62 |
34 | Rigmor Kristiansen | Shamigos I Wish | 2 | 0:11,06 | 0 | 0:12,53 | 2 | | | 61 |
35 | Frederikke Christiansen | Popsie Rose | 2 | 0:31,28 | 0 | 0:13,49 | 2 | | | 60 |
36 | Nicole Andersen | Zentas Nardus Naia Nimsetøs | 1 | 0:25,13 | 1 | 0:15,42 | 2 | | | 59 |
37 | Sif Snedker Christensen | Fionas Tesstra Salsa | 1 | 0:13,81 | 1 | 0:16,29 | 2 | | | 58 |
38 | Karin Roth | Diva | 1 | 0:21,90 | 1 | 0:16,29 | 2 | | | 57 |
39 | Frederikke Christiansen | Dougs Azza Anjelika | 1 | 0:17,66 | 1 | 0:18,68 | 2 | | | 56 |
40 | Marianne Visby Laursen | Jordbærgårdens Kawasaki | 2 | 0:29,75 | 0 | 0:19,39 | 2 | | | 55 |
41 | Charlotte Møller | Riots Persefone | 2 | 0:49,85 | 0 | 0:19,75 | 2 | | | 54 |
42 | Heidi D. Albrektsen | Fionas Dika Stratus | 2 | 0:23,81 | 0 | 0:20,17 | 2 | | | 53 |
43 | Patricia Møllnitz | Dundines Sheena | 2 | 1:12,28 | 0 | 0:21,79 | 2 | | | 52 |
44 | Camilla Kirk Jensen | CAs Sinus Lunicus | 0 | 0:21,78 | 2 | 0:22,49 | 2 | | | 51 |
45 | Sarah Ommen | Stald Blues Herman Zobel d. I. | 1 | 0:38,41 | 1 | 0:27,14 | 2 | | | 50 |
46 | Cilia Bisgaard Ebbesen | Elmelys Apple Jack | 0 | 0:33,63 | 2 | 0:28,69 | 2 | | | 49 |
47 | Charlotte Dollerup Christ... | Winds Xaia Zowia | 0 | 0:12,97 | 2 | 0:29,59 | 2 | | | 48 |
48 | Camilla á Argjum | Levades American Samoa | 0 | 0:16,06 | 2 | 0:29,92 | 2 | | | 47 |
49 | Amalie Johansen | Lille Halv Måne | 2 | 0:18,38 | 0 | 0:32,62 | 2 | | | 46 |
50 | Marlene Bruhn | Winds Zhoot Minai | 1 | 0:23,16 | 1 | 0:37,31 | 2 | | | 45 |
51 | Linnea Ahrenschneider | Oliver*s Armageddon | 1 | 0:47,44 | 1 | 0:37,64 | 2 | | | 44 |
52 | Mette Wraae Grell | Sultan | 1 | 1:04,96 | 1 | 0:40,09 | 2 | | | 43 |
53 | Christine Vang | Nunnu | 0 | 0:46,09 | 2 | 0:44,79 | 2 | | | 42 |
54 | Emilie Strange Wismann | Spot | 1 | 1:23,75 | 1 | 1:09,00 | 2 | | | 41 |
55 | Frederikke Christiansen | CAs Asterisk Pantai Cenang | 2 | 0:10,19 | 1 | 0:07,81 | 3 | | | 40 |
56 | Nicole Andersen | Zentas Missouri | 1 | 0:21,91 | 2 | 0:10,34 | 3 | | | 39 |
57 | Karin Roth | Nova | 1 | 0:16,59 | 2 | 0:10,69 | 3 | | | 38 |
58 | Nanna Christensen | CAs De Que Nymhpaea Alba | 2 | 0:15,65 | 1 | 0:11,29 | 3 | | | 37 |
59 | Patricia Møllnitz | Staldlynes Adica | 2 | 0:17,25 | 1 | 0:12,43 | 3 | | | 36 |
60 | Marianne Visby Laursen | Levades Northern Light | 2 | 0:17,39 | 1 | 0:13,00 | 3 | | | 35 |
61 | Mia Berndorf Lyng | CA's Shakir Amu | 2 | 0:26,03 | 1 | 0:13,59 | 3 | | | 34 |
62 | Amalie Gravengaard Nørgaa... | Kayo af Pecasus | 0 | 0:55,25 | 3 | 0:13,90 | 3 | | | 33 |
63 | Mette Wind | Pilens Kaikias | 2 | 0:16,78 | 1 | 0:14,07 | 3 | | | 32 |
64 | Lene Gadkjær | Malega´s To Tough To Give Up | 3 | 0:32,06 | 0 | 0:15,74 | 3 | | | 31 |
65 | Lene Gadkjær | Malega´s AP Want To Be | 2 | 0:14,53 | 1 | 0:17,86 | 3 | | | 30 |
66 | Heidi Vitting Pedersen | Fionas Dika Cumulus | 1+1 | 0:36,84 | 1 | 0:19,98 | 3 | | | 29 |
67 | Cilia Bisgaard Ebbesen | Elmelys Candy Crush (Mathilde) | 2 | 0:49,59 | 1 | 0:21,52 | 3 | | | 28 |
68 | Linnea Ahrenschneider | Fionas Made By Jupiter | 2+1 | 1:07,31 | 0 | 0:22,16 | 3 | | | 27 |
69 | Megan Stræde | Beauty Princess | 1 | 0:21,66 | 2 | 0:41,46 | 3 | | | 26 |
70 | Dina T. Mikkelsen | Thougaards Raúl Bravo | 3 | 0:46,57 | 0 | 0:48,59 | 3 | | | 25 |
71 | Mia Hansen | CAs Sinus Honoris | 4 | 0:55,62 | 0 | 0:13,94 | 4 | | | 24 |
72 | Amalie Johansen | Kaninbjergets Nellie Dellie | 4 | 0:29,38 | 0 | 0:21,20 | 4 | | | 23 |
73 | Emilie Rasmussen | Stald Twisters Fabulous Kenai | 3 | 0:32,00 | 1 | 0:22,80 | 4 | | | 22 |
74 | Linnea Ahrenschneider | Elmelys Dolly Parton | 2 | 0:35,28 | 2 | 0:24,08 | 4 | | | 21 |
75 | Linnea Ahrenschneider | Sputte | 4 | 0:33,71 | 0 | 0:29,82 | 4 | | | 20 |
76 | Mie Karlsson | Mango | 2 | 1:28,82 | 2 | 0:42,39 | 4 | | | 19 |
77 | Liza Lassen | Elmelys Storm Chaser | 3 | 0:54,88 | 1 | 0:45,89 | 4 | | | 18 |
78 | Mia Hansen | Funnys Tisle | 3 | 0:45,47 | 1 | 1:45,33 | 4 | | | 17 |
79 | Line Hansen | TG's Hard To Explane | 3 | 1:41,57 | 1 | 1:49,30 | 4 | | | 16 |
80 | Emilie Rasmussen | Nuller | 4 | 0:23,78 | 1 | 0:16,41 | 5 | | | 15 |
81 | Christine Vang | Visby's Blomme | 4 | 0:44,47 | 1 | 0:29,77 | 5 | | | 14 |
82 | Dina T. Mikkelsen | Dark Java | 3 | 0:50,03 | 2 | 0:39,89 | 5 | | | 13 |
83 | Cilia Bisgaard Ebbesen | Lady Gaga | 4 | 0:33,88 | 1 | 1:10,03 | 5 | | | 12 |
84 | Trine Møldrup | Blancos Rupliah Rapillia | 4 | 0:29,25 | 2 | 0:16,93 | 6 | | | 10 |
85 | Emma Veggerby Laustsen | Sommerly´s Cool II Storm | 3 | 0:19,47 | 3 | 0:23,99 | 6 | | | 9 |
86 | Lene Gadkjær | Malega´s To Tough To Sell | 6 | 1:52,31 | 1 | 0:37,93 | 7 | | | 8 |
87 | Amalie Gravengaard Nørgaa... | Nimpus | 6 | 1:27,35 | 3+1 | 1:18,38 | 10 | | | 7 |
Uplac. | Heidi Therkildsen | Elmelys Honey Combo | 1 | 0:53,50 | Trak sig | | | | | 0 |
Uplac. | Charlotte Møller | Riots Gaia | 2+1 | 1:46,03 | Trak sig | | | | | 0 |
Uplac. | Sofia V. Nielsen | Kiki | 5 | 0:41,34 | Trak sig | | | | | 0 |
Uplac. | Nanna Randløv Petersen | Stald Twisters LiTo Tambora | Trak sig | | | | | | | 0 |
Uplac. | Mia Berndorf Lyng | CAs De Quo Aquilega | Trukket | | | | | | | 0 |
v84 | Camilla Mørck Thuesen | Bygholms Victor (Veteran) | 3 | 1:13,00 | 2 | 1:30,59 | 5 | | | 11 |
Uplac. | Maria Gadkjær | Chickal (Veteran) | Trukket | | | | | | | 0 |
Antal deltagere: 94. Heraf veteraner: 2. |
Dommer: Kirsten Bjerg, Poul Erik Kristensen |
Sekretær: Camilla Ankerstjerne og Rasmus Bjerner |
Bedømmelsesmetode: D2 |
Maksimum tid: 02:00 min. |
|
Til toppen |
Let kroget Dato: 2012-05-26 00:00 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | USM | Pind | Point |
1 | Lærke Gylham | Gress Magic Nairobi | 0 | 0:24,13 | 0 | 0:12,93 | 0 | 124 | 1 | 2 |
2 | Frederikke Christiansen | CAs Sinus Successus | 0 | 0:22,59 | 0 | 0:18,77 | 0 | 123 | 1 | 1 |
3 | Camilla á Argjum | Levades American Samoa | 0 | 0:23,75 | 0 | 0:18,89 | 0 | 122 | 1 | 1 |
4 | Marlene Bruhn | Jordbærgården's Mapi Makka Pakka | 0 | 0:26,78 | 0 | 0:21,44 | 0 | 121 | 1 | 1 |
5 | Cilia Bisgaard Ebbesen | Elmelys Candy Crush (Mathilde) | 0 | 0:33,81 | 0 | 0:22,03 | 0 | 120 | 1 | 1 |
6 | Linnea Ahrenschneider | Ahsoka | 0 | 0:50,72 | 0 | 0:23,55 | 0 | 119 | 1 | 1 |
7 | Mia Berndorf Lyng | Jordbærgårdens Quarter Pounder | 0 | 0:30,47 | 0 | 0:24,20 | 0 | 118 | 1 | 1 |
8 | Liza Lassen | Elmelys Only One (Brune) | 0 | 0:26,88 | 0 | 0:24,67 | 0 | 117 | 1 | 1 |
9 | Signe Skelbæk | Springers A Dark Design Made by F... | 0 | 0:37,72 | 0 | 0:25,19 | 0 | 116 | 1 | 1 |
10 | Nanna Christensen | Clausens Milza De Cita | 0 | 0:31,16 | 0 | 0:30,09 | 0 | 115 | 1 | 1 |
11 | Camilla á Argjum | Boltens All Star Purple Passion | 0 | 0:49,50 | 0 | 0:33,04 | 0 | 114 | 1 | 1 |
12 | Lisa Hein | Nardus' Neottia Nepalensis af Zenta | 0 | 0:43,64 | 0 | 0:33,21 | 0 | 113 | 1 | 1 |
13 | Tanja Skou Pedersen | Cata's Dati Don Triego | 0 | 0:52,22 | 0 | 0:33,49 | 0 | 112 | 1 | 1 |
14 | Karin Roth | Dory | 0 | 0:36,34 | 0 | 0:36,47 | 0 | 111 | 1 | 1 |
15 | Lisette Kongerslev | Hønsehusets CaJus Come Back | 0 | 0:50,34 | 0 | 0:36,62 | 0 | 110 | 1 | 1 |
16 | Lene Gadkjær | Malega´s Sagittarius | 0 | 0:44,46 | 0 | 0:37,06 | 0 | 109 | 1 | 1 |
17 | Line Hansen | Klundtes Kikinia Kadiaka | 0 | 0:35,75 | 0 | 0:37,89 | 0 | 108 | 1 | 1 |
18 | Heidi D. Albrektsen | Fionas Dika Stratus | 0 | 0:46,69 | 0 | 0:42,29 | 0 | 107 | 1 | 1 |
19 | Rikke Pedersen | Fionas Siena Af Gaunby | 0 | 0:43,06 | 0 | 1:00,26 | 0 | 106 | 1 | 1 |
20 | Charlotte Dollerup Christ... | Winds Papilio Alexanor | 0 | 0:21,94 | 0 | 1:01,19 | 0 | 105 | 1 | 1 |
21 | Lene Gadkjær | Hønsehuset´s Dakovo | 0 | 1:08,65 | 0 | 1:11,50 | 0 | 104 | 1 | 1 |
22 | Nanna Randløv Petersen | Boltens Glowing Suprise | 0 | 0:21,44 | 1 | 0:16,87 | 1 | 103 | 1 |
23 | Karin Roth | Believe | 0 | 0:28,13 | 1 | 0:20,26 | 1 | 102 | 1 |
24 | Linnea Ahrenschneider | Oliver*s Daylight | 1 | 1:30,00 | 0 | 0:21,03 | 1 | 101 | 1 |
25 | Line Hansen | Malega´s AP Want It All (junior) | 0 | 0:29,72 | 1 | 0:24,45 | 1 | 100 | 1 |
26 | Marlene Bruhn | Winds Zhoot Minai | 0 | 0:27,53 | 1 | 0:24,55 | 1 | 99 |
27 | Linnea Ahrenschneider | Fionas Monroe af Nicandri | 1 | 0:44,41 | 0 | 0:25,65 | 1 | 98 |
28 | Charlotte Dollerup Christ... | Shamigos Hit And Run | 0 | 0:24,22 | 1 | 0:26,54 | 1 | 97 |
29 | Lene Gadkjær | Malega´s To Tough To Give Up | 0 | 0:35,91 | 1 | 0:26,85 | 1 | 96 |
30 | Frederikke Christiansen | CAs Asterisk Melayu Gambang | 1 | 0:27,15 | 0 | 0:27,99 | 1 | 95 |
31 | Liza Lassen | Elmelys Dice King | 0 | 0:39,78 | 1 | 0:28,95 | 1 | 94 |
32 | Charlotte Dollerup Christ... | Ajtaks Dies Saturni | 1 | 0:38,91 | 0 | 0:34,85 | 1 | 93 |
33 | Nicole Andersen | Zentas Brooklyn NY | 0 | 0:55,78 | 1 | 0:35,37 | 1 | 92 |
34 | Mette Wind | Winds Zhawn Mizai | 1 | 1:10,44 | 0 | 0:35,78 | 1 | 91 |
35 | Rigmor Kristiansen | Nardus' Giannitsa Chania af Blanco | 0 | 0:41,91 | 1 | 0:38,79 | 1 | 90 |
36 | Mia Berndorf Lyng | CA's Shakir Amu | 0 | 0:48,87 | 1 | 0:39,67 | 1 | 89 |
37 | Dorthe Veggerby Laustsen | Hønsehusets Mysterious | 0 | 0:41,12 | 1 | 0:40,34 | 1 | 88 |
38 | Patricia Møllnitz | Dundines Sheena | 1 | 0:42,91 | 0 | 0:42,33 | 1 | 87 |
39 | Nanna Christensen | Kildevangs Cavalli Amor Di Fior | 1 | 0:42,31 | 0 | 0:50,83 | 1 | 86 |
40 | Mette Wind | Pilens Kaikias | 2 | 0:37,16 | 0 | 0:15,35 | 2 | 85 |
41 | Frederikke Christiansen | Popsie Rose | 1 | 0:29,12 | 1 | 0:17,59 | 2 | 84 |
42 | Nanna Christensen | Clausens Twix | 0 | 0:49,58 | 2 | 0:18,61 | 2 | 83 |
43 | Rigmor Kristiansen | Shamigos I Wish | 0 | 0:28,25 | 2 | 0:18,76 | 2 | 82 |
44 | Nicole Andersen | Zentas Maddison Square NY | 1 | 0:44,19 | 1 | 0:20,09 | 2 | 81 |
45 | Rikke Pedersen | Bellas Heaven can wait af Levade | 2 | 0:42,97 | 0 | 0:20,33 | 2 | 80 |
46 | Marlene Bruhn | Jordbærgården's Chrispy Shrimps | 0 | 0:23,60 | 2 | 0:20,76 | 2 | 79 |
47 | Emilie Rasmussen | Malega's To Tough To Challenge | 1 | 0:23,90 | 1 | 0:21,34 | 2 | 78 |
48 | Charlotte Dollerup Christ... | Winds Just Like Beauty | 1 | 0:23,00 | 1 | 0:21,43 | 2 | 77 |
49 | Frederikke Christiansen | Dougs Azza Anjelika | 2 | 0:31,88 | 0 | 0:23,87 | 2 | 76 |
50 | Mia Hansen | Funnys Trollius Europaeus | 1 | 0:36,13 | 1 | 0:23,91 | 2 | 75 |
51 | Amalie Johansen | Kaninbjergets Nellie Dellie | 1 | 0:26,88 | 1 | 0:25,25 | 2 | 74 |
52 | Patricia Møllnitz | Staldlynes Adica | 1 | 0:29,75 | 1 | 0:25,51 | 2 | 73 |
53 | Amalie Johansen | Taharas Magic Star | 1 | 0:40,31 | 1 | 0:26,28 | 2 | 72 |
54 | Marianne Visby Laursen | Mikaya's Faleraki | 1 | 1:23,65 | 1 | 0:27,07 | 2 | 71 |
55 | Liza Lassen | Snöflingans Blue Dragon | 2 | 0:52,19 | 0 | 0:28,36 | 2 | 70 |
56 | Mia Hansen | CAs Sinus Honoris | 2 | 1:00,93 | 0 | 0:30,04 | 2 | 69 |
57 | Rikke Pedersen | Lady Ga Ga | 1 | 0:31,47 | 1 | 0:33,43 | 2 | 67 |
58 | Sif Snedker Christensen | Sofiagårdens Mirinda | 1 | 0:40,35 | 1 | 0:33,47 | 2 | 66 |
59 | Sif Snedker Christensen | Fionas Tesstra Salsa | 1 | 0:33,00 | 1 | 0:35,26 | 2 | 65 |
60 | Sif Snedker Christensen | Elmelys Duffy | 1 | 0:37,62 | 1 | 0:35,87 | 2 | 64 |
61 | Mette Wraae Grell | Loading Af Visby | 1 | 0:41,47 | 1 | 0:38,36 | 2 | 63 |
62 | Line Hansen | Strandvejs Call Me Manboy | 1 | 0:30,31 | 1 | 0:38,53 | 2 | 62 |
63 | Charlotte Dollerup Christ... | Winds Xaia Zowia | 0 | 0:33,62 | 2 | 0:39,78 | 2 | 61 |
64 | Lærke Gylham | Opel Menta | 1 | 1:22,44 | 1 | 0:51,31 | 2 | 60 |
65 | Christine Vang | Nunnu | 1 | 1:35,93 | 1 | 1:15,93 | 2 | 58 |
66 | Emilie Strange Wismann | Spot | 1 | 1:58,78 | 1 | 1:16,16 | 2 | 57 |
67 | Megan Stræde | Beauty Princess | 2 | 1:01,78 | 0 | 1:19,17 | 2 | 56 |
68 | Mette Wind | Hønsehusets CaJus Le Champ | 1 | 0:54,97 | 1 | 1:51,49 | 2 | 55 |
69 | Frederikke Christiansen | CAs Asterisk Pantai Cenang | 2 | 0:31,97 | 1 | 0:23,75 | 3 | 54 |
70 | Karin Roth | Nova | 1 | 0:26,38 | 2 | 0:24,86 | 3 | 53 |
71 | Rigmor Kristiansen | Winds Just Like Heaven | 2 | 0:39,31 | 1 | 0:25,59 | 3 | 52 |
72 | Patricia Møllnitz | Dundines Zack | 1 | 0:27,87 | 2 | 0:28,13 | 3 | 51 |
73 | Amalie Gravengaard Nørgaa... | Kayo af Pecasus | 1 | 0:53,72 | 2 | 0:31,79 | 3 | 50 |
74 | Camilla Ankerstjerne | CAs Shakir Siptah | 1+1 | 0:51,15 | 1 | 0:32,00 | 3 | 49 |
75 | Lærke Gylham | TG's Easy To Enjoy | 2 | 0:47,32 | 1 | 0:37,34 | 3 | 48 |
76 | Camilla Kirk Jensen | CAs Sinus Lunicus | 2 | 0:54,13 | 1 | 0:44,83 | 3 | 47 |
77 | Mette Wind | Nonstops Della Casa | 2 | 0:37,37 | 1 | 0:50,49 | 3 | 46 |
78 | Lene Gadkjær | Malega´s AP Want To Be | 2 | 0:50,59 | 1 | 0:52,84 | 3 | 45 |
79 | Amalie Johansen | Lille Halv Måne | 1 | 0:50,57 | 2 | 0:53,47 | 3 | 44 |
80 | Frederikke Christiansen | CAs Shakir Qakare Iby | 3 | 0:58,19 | 0 | 0:54,19 | 3 | 43 |
81 | Linnea Ahrenschneider | Oliver*s Armageddon | 2 | 0:30,03 | 1 | 0:54,30 | 3 | 42 |
82 | Mia Hansen | Salix Polaris | 2 | 1:23,81 | 1 | 0:55,77 | 3 | 41 |
83 | Aase Bjerner | Bygholms Hr.Luf Shopper Boy | 2 | 1:19,35 | 1 | 0:56,03 | 3 | 40 |
84 | Marianne Visby Laursen | Jordbærgårdens Kawasaki | 3 | 1:12,32 | 0 | 0:56,55 | 3 | 39 |
85 | Nanna Christensen | CAs De Que Nymhpaea Alba | 1 | 0:53,19 | 2 | 1:05,75 | 3 | 38 |
86 | Mia Berndorf Lyng | Fluffy | 1 | 1:06,13 | 2 | 1:15,27 | 3 | 37 |
87 | Lisa Fiil | Vechkins Twister af Fionas | 1 | 0:37,00 | 3 | 0:26,90 | 4 | 36 |
88 | Nanna Christensen | Winds Lady Princess | 2 | 0:26,40 | 2 | 0:28,76 | 4 | 35 |
89 | Karin Roth | Diva | 4 | 0:37,97 | 0 | 0:30,18 | 4 | 34 |
90 | Linnea Ahrenschneider | Oliver*s Sigma | 2 | 0:26,40 | 2 | 0:30,31 | 4 | 33 |
91 | Emma Veggerby Laustsen | Sommerly´s Cool II Storm | 2 | 0:55,28 | 2 | 0:38,30 | 4 | 32 |
92 | Nicole Andersen | Zentas Nardus Naia Nimsetøs | 2 | 0:37,21 | 2 | 0:41,09 | 4 | 31 |
93 | Maria Gadkjær | Chickal | 4 | 0:58,90 | 0 | 0:44,48 | 4 | 30 |
94 | Linnea Ahrenschneider | Sputte | 3 | 0:33,22 | 1 | 0:48,37 | 4 | 29 |
95 | Charlotte Møller | Riots Persefone | 2 | 0:56,31 | 2 | 0:56,93 | 4 | 27 |
96 | Linnea Ahrenschneider | Fionas Made By Jupiter | 2 | 1:26,40 | 2 | 1:01,68 | 4 | 26 |
97 | Emilie Rasmussen | Stald Twisters Fabulous Kenai | 1 | 0:40,18 | 3 | 1:15,22 | 4 | 25 |
98 | Sofia V. Nielsen | Lillepjok | 2 | 1:20,31 | 2 | 1:22,09 | 4 | 24 |
99 | Mia Hansen | Funnys Tisle | 0 | 1:41,00 | 3+1 | 2:01,67 | 4 | 23 |
100 | Christine Vang | Visby's Blomme | 4+1 | 1:47,44 | 0 | 0:39,11 | 5 | 22 |
101 | Linnea Ahrenschneider | Oliver*s Omega | 3 | 0:24,94 | 2 | 0:48,18 | 5 | 21 |
102 | Trine Møldrup | Blancos Rupliah Rapillia | 2 | 0:46,44 | 2+1 | 0:51,00 | 5 | 20 |
103 | Maria Gadkjær | Leed's Miss United | 3 | 0:49,10 | 2 | 0:52,57 | 5 | 19 |
104 | Linnea Ahrenschneider | Elmelys Dolly Parton | 2 | 0:37,75 | 3 | 1:10,63 | 5 | 18 |
105 | Mia Hansen | CAs Asterisk Kayu Papan | 4 | 1:24,75 | 2 | 0:29,23 | 6 | 17 |
106 | Liza Lassen | Elmelys Storm Chaser | 3 | 0:51,22 | 3 | 0:30,84 | 6 | 16 |
107 | Maria Gadkjær | Malega´s To Tough To Stay Still | 4 | 0:41,84 | 2 | 0:39,44 | 6 | 15 |
108 | Mie Karlsson | Mango | 3+1 | 2:10,93 | 2 | 1:15,45 | 6 | 14 |
109 | Mia Hansen | CAs Shakir Zaket | 5 | 1:26,38 | 1 | 1:24,83 | 6 | 13 |
110 | Nicole Andersen | Zentas Missouri | 4 | 0:29,12 | 3 | 0:37,47 | 7 | 12 |
111 | Nikoline Nikolajsen | Stald Twisters Fabulous Kodi | 2+2 | 2:22,25 | 2+1 | 2:12,24 | 7 | 11 |
112 | Amalie Gravengaard Nørgaa... | Nimpus | 3+1 | 1:40,84 | 4 | 1:14,82 | 8 | 10 |
113 | Emilie Rasmussen | Nuller | 6 | 0:38,21 | 3 | 0:28,40 | 9 | 9 |
114 | Mette Wraae Grell | Sultan | 3+4 | 2:52,84 | 2 | 1:14,20 | 9 | 8 |
115 | Cilia Bisgaard Ebbesen | Elmelys Apple Jack | 5 | 0:51,59 | 5 | 0:51,47 | 10 | 7 |
116 | Sofia V. Nielsen | Kiki | 7 | 0:48,83 | 5 | 0:39,29 | 12 | 6 |
Uplac. | Mia Berndorf Lyng | CAs De Quo Aquilega | 2 | 1:20,46 | Trak sig | | | 0 |
Uplac. | Lisa Fiil | Dundines Uldtot | 2 | 1:55,90 | Trak sig | | | 0 |
Uplac. | Lærke Gylham | TG's Hard To Explane | 3 | 1:48,44 | Trak sig | | | 0 |
Uplac. | Charlotte Møller | Riots Gaia | 4 | 1:24,41 | Trak sig | | | 0 |
Uplac. | Nanna Randløv Petersen | Stald Twisters LiTo Tambora | Trak sig | | | | | 0 |
v57 | Camilla Mørck Thuesen | Hønsehusets Lillefod (veteran) | 1 | 0:46,84 | 1 | 0:31,32 | 2 | 68 |
v65 | Lene Gadkjær | Speedy (Veteran) | 0 | 0:52,31 | 2 | 1:07,04 | 2 | 59 |
v95 | Camilla Mørck Thuesen | Bygholms Victor (Veteran) | 2+1 | 2:13,58 | 1 | 0:52,75 | 4 | 28 |
Antal deltagere: 124. Heraf veteraner: 3. |
Dommer: Kirsten Bjerg, Poul Erik Kristensen |
Sekretær: Charlotte Pedersen og Lisa Gress |
Bedømmelsesmetode: D2 |
Maksimum tid: 02:00 min. |
|
Til toppen |
Middelsvær lige Dato: 2012-05-27 00:00 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | USM | Pind | Point |
1 | Charlotte Dollerup Christ... | Hønsehuset's Fearless Nevada | 0 | 0:14,16 | 0 | 0:15,24 | 0 | 192 | 1 | 3 |
2 | Trine Møldrup | Nardus' Iraklis Asteras af Blanco | 0 | 0:25,88 | 0 | 0:17,57 | 0 | 190 | 1 | 2 |
3 | Camilla Ankerstjerne | CAs Imequa Niramvides | 0 | 0:29,87 | 0 | 0:18,56 | 0 | 188 | 1 | 2 |
