Let lige | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Tanja Skou Pedersen | Shamigo's Kikaloo Kimico | 0 | 0:22,18 | 0 | 0:18,23 | 0 | 0:40,41 | 1 | 2 |
2 | Tanja Skou Pedersen | Putt's Flying Ferbiie | 0 | 0:22,23 | 0 | 0:22,08 | 0 | 0:44,31 | 1 | 1 |
3 | Patricia Møllnitz | Mapos Alex | 0 | 0:21,54 | 0 | 0:24,11 | 0 | 0:45,65 | 1 | 1 |
4 | Patricia Møllnitz | Dundines Djengis | 1 | 0:17,63 | 0 | 0:10,37 | 1 | 0:28,00 | 1 |
5 | Sanne Roth | Thor | 1 | 0:17,81 | 0 | 0:11,20 | 1 | 0:29,01 | 1 |
6 | Karin Roth | Dory | 1 | 0:19,17 | 0 | 0:20,31 | 1 | 0:39,48 | 1 |
7 | Sandra Andersen | SOA's Vanilla | 1 | 0:32,56 | 0 | 0:14,40 | 1 | 0:46,96 | 1 |
8 | Mette Wind | Winds Papilio Alexanor | 1 | 0:40,39 | 0 | 0:20,20 | 1 | 1:00,59 |
9 | Sanne Roth | Pandora | 0 | 0:23,36 | 1 | 0:42,59 | 1 | 1:05,95 |
10 | Karin Roth | Believe | 2 | 0:17,26 | 0 | 0:12,51 | 2 | 0:29,77 |
11 | Tanja Skou Pedersen | Tigerdyret | 0 | 0:19,36 | 2 | 0:28,94 | 2 | 0:48,30 |
12 | Anna Katrine Husted | Gybels Diddie | 1 | 0:20,74 | 1 | 0:29,42 | 2 | 0:50,16 |
13 | Nicoline Frederikke Jevan... | Monsens Dream | 2 | 0:29,43 | 0 | 0:26,29 | 2 | 0:55,72 |
14 | Anna Katrine Husted | Dundines Mingus | 2 | 0:41,51 | 0 | 0:16,08 | 2 | 0:57,59 |
15 | Nicoline Frederikke Jevan... | SOA's Little Amazing Apollo | 2 | 0:39,51 | 0 | 0:29,04 | 2 | 1:08,55 |
16 | Tanja Skou Pedersen | Tahara's Paint Me With Love | 1 | 0:34,25 | 1 | 0:35,43 | 2 | 1:09,68 |
17 | Sandra Andersen | Wonder Nemo | 1 | 0:40,87 | 1 | 0:38,13 | 2 | 1:19,00 |
18 | Sandra Andersen | Jordbærgården's Exotic Lime | 1 | 0:45,03 | 1 | 0:55,37 | 2 | 1:40,40 |
19 | Marianne Frimodt Nielsen | Vestvoldens Adonis | 1 | 0:11,58 | 2 | 0:17,06 | 3 | 0:28,64 |
20 | Anna Katrine Husted | Dundines Maxi Mix | 3 | 0:17,03 | 0 | 0:17,76 | 3 | 0:34,79 |
21 | Patricia Møllnitz | Hoppserne's Tigerlilly | 3 | 0:34,13 | 0 | 0:20,46 | 3 | 0:54,59 |
22 | Marianne Frimodt Nielsen | Oasas Kasper Kanin | 3 | 0:29,12 | 0 | 0:30,03 | 3 | 0:59,15 |
23 | Anna Katrine Husted | Shamigo's Shooting Star | 2 | 0:21,30 | 2 | 0:28,33 | 4 | 0:49,63 |
24 | Karin Roth | Nova | 2 | 0:12,63 | 3 | 0:16,49 | 5 | 0:29,12 |
25 | Patricia Møllnitz | Jordbærgårdens Aladdin | 4 | 0:28,40 | 1 | 0:24,43 | 5 | 0:52,83 |
26 | Nicoline Frederikke Jevan... | Stald Dumbo's Fedtmule | 2 | 0:34,27 | 3 | 0:35,73 | 5 | 1:10,00 |
27 | Patricia Møllnitz | Pinocchio | 1 | 0:32,93 | 5 | 0:24,96 | 6 | 0:57,89 |
28 | Sanne Roth | Diva | 5 | 0:35,42 | 1 | 0:29,96 | 6 | 1:05,38 |
29 | Marianne Frimodt Nielsen | Internatets Blue Heaven | 3 | 0:18,00 | 4 | 0:20,59 | 7 | 0:38,59 |
30 | Patricia Møllnitz | Dundines Mini Dundine | 5 | 0:36,71 | 2 | 0:15,59 | 7 | 0:52,30 |
31 | Marianne Frimodt Nielsen | Miss Gordeous Blue Tan | 4 | 0:29,28 | 4 | 0:46,59 | 8 | 1:15,87 |
Antal deltagere: 31. Heraf veteraner: 0. |
Dommer: Stine Nielsen |
Sekretær: Mette Wind |
Bedømmelsesmetode: D1 |
Maksimum tid: 1:30 |
|
Svær kroget | Plac. | Fører | Kanin | Fejl | Fejl | Tid | T. fejl | Pind | Point |
1 | Mette Wind | Winds Alioth Austin | 1 | 0 | 0,35,55 | 1 | 1 | 3 |
2 | Mette Wind | Winds Capella Catalina | 1 | 0 | 0,41,09 | 1 | 1 |
3 | Patricia Møllnitz | Asta La Vistas Azuki Miyaki | 4+1 | 1 | 1,25,61 | 6 |
4 | Marianne Frimodt Nielsen | Vestvoldens Surprice | 4 | 3 | 0,58,85 | 7 |
5 | Sandra Andersen | Magic's Nice N' New | 3 | 4 | 1,28,03 | 7 |
6 | Patricia Møllnitz | Stald Dundines Max | 8 | 3 | 1,11,22 | 11 |
7 | Patricia Møllnitz | Silverados Mezzo | 10 | 2 | 0,54,51 | 12 |
8 | Mette Wind | Winds Ch. Quazzidy De La Vega | 11 | 8 | 1,48,59 | 19 |
Uplac. | Marianne Frimodt Nielsen | Vestvoldens Jumping Jack Flash | Disk. |
Antal deltagere: 9. Heraf veteraner: 0. |
Dommer: Stine Nielsen |
Sekretær: Sanne Roth |
Bedømmelsesmetode: D2 |
Maksimum tid: 02:00 min. |
|