Mini lige Dato: 2026-02-28 10:00 | | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Omløb | Pind | Point |
| 1 | Heidi Dahl Pedersen | Klippeøens Helios Akira (Alex) | 0 | 0:26,44 | 0 | 0:12,78 | 0 |
| 2 | Sabrina Bak | Fuglsangs Journey To Java | 0 | 0:26,37 | 0 | 0:13,03 | 0 |
| 3 | Clara Liliendal | Klippeøens Helios Lux (Luggie) | 0 | 0:16,87 | 0 | 0:16,63 | 0 | ja |
| 4 | Wilma Bue Bech | Ninpos Firemelon (Iris) | 0 | 0:14,19 | 0 | 0:16,53 | 0 | nej |
| 5 | Lonny Hjort | Astini`s Gris | 0 | 0:19,19 | 0 | 0:16,69 | 0 | nej |
| 6 | Clara Liliendal | Regnbue | 0 | 0:15,25 | 0 | 0:18,72 | 0 |
| 7 | Sabrina Bak | Klippeøens Helios Elena | 0 | 0:11,78 | 0 | 0:20,18 | 0 |
| 8 | Sabrina Bak | Klippeøens The Only One | 0 | 0:42,10 | 0 | 0:22,50 | 0 |
| 9 | Heidi Dahl Pedersen | Klippeøens Mireya Baki | 0 | 0:25,78 | 0 | 0:28,88 | 0 |
| 10 | Lonny Hjort | Solens Precious Rose (Petra) | 0 | 0:19,22 | 0 | 0:29,71 | 0 |
| 11 | Lonny Hjort | Klippeøens Mireya Zeno | 0 | 0:24,07 | 0 | 0:35,29 | 0 |
| 12 | Flora Liliendal Jakobsen | Bingo | 0 | 0:59,09 | 0 | 0:41,38 | 0 |
| 13 | Katja P. Honnens | Ninpos Watermelon (Walter) | 1 | 0:31,37 | 0 | 0:12,19 | 1 |
| 14 | Lonny Hjort | Astini`s Rosa | 1 | 1:01,41 | 0 | 0:23,47 | 1 |
| 15 | Katja P. Honnens | Ajtaks Col De La Madeleine (Madi) | 1 | 0:31,06 | 0 | 0:26,09 | 1 |
| 16 | Katja P. Honnens | Ajtaks HimstreGims (Hipster) | 0 | 0:15,66 | 1 | 0:28,09 | 1 |
| 17 | Clara Liliendal | Liva | 1 | 0:35,69 | 1 | 0:25,05 | 2 |
| 18 | Katja P. Honnens | Sommerlys Sun Lolly | 1 | 0:30,09 | 1 | 0:35,31 | 2 |
| 19 | Katja P. Honnens | Astini's Bob (Bobbi) | 1 | 0:37,50 | 1 | 0:48,71 | 2 |
| 20 | Katrine Liliendal | Buens You Were Forgotten (Gunhill) | 1 | 0:27,34 | 1 | 1:17,93 | 2 |
| Antal deltagere: 20. Heraf veteraner: 0. |
| Dommer: Nina Poulsen |
| Sekretær: Thomas Kristoffersen |
| Bedømmelsesmetode: D2 |
| Maksimum tid: 2 min |
|
| Til toppen |
Let lige Dato: 2026-02-28 11:43 | | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
| 1 | Katrine Liliendal | Magics Nattedrøm | 0 | 0:17,04 | 0 | 0:16,81 | 0 | 1 |
| 2 | Sabrina Bak | Magics Mellem Skyggerne | 0 | 0:22,29 | 0 | 0:25,62 | 0 | 1 |
| 3 | Sabrina Bak | Magics Behind The Mask | 0 | 0:31,19 | 0 | 0:27,05 | 0 | 1 |
| 4 | Wilma Bue Bech | Stampestaldens Dream Of Happ. (He... | 0 | 0:44,03 | 0 | 0:43,68 | 0 | 1 |
| 5 | Katja P. Honnens | Kaleles Heir of Fire (Anders) | 0 | 0:53,81 | 0 | 0:58,41 | 0 | 1 |
| 6 | Katja P. Honnens | Ajtaks Florence Casell | 0 | 0:27,50 | 1 | 0:21,75 | 1 |
| 7 | Katja P. Honnens | Mer-Ky Depths Spells Happen (Derry) | 1 | 0:52,53 | 0 | 0:30,94 | 1 |
| 8 | Katrine Liliendal | Magics Behind the Dream | 1 | 0:52,19 | 0 | 0:35,72 | 1 |
| 9 | Clara Liliendal | Ajtaks Col D’Aspin | 0 | 0:37,57 | 1 | 0:36,04 | 1 |
| 10 | Heidi Dahl Pedersen | Funnys Sonic | 1 | 0:43,78 | 0 | 0:44,44 | 1 |
| 11 | Katja P. Honnens | Magics Skæbnestøv (Blåbær) | 2 | 0:41,81 | 0 | 0:15,75 | 2 |
| 12 | Johanne Kristoffersen | Magics Favorite Tresure (Tilde) | 1 | 0:30,35 | 1 | 0:26,50 | 2 |
| 13 | Katja P. Honnens | Ninpos Earthmelon (Erling) | 1 | 0:34,90 | 1 | 0:31,59 | 2 |
| 14 | Katja P. Honnens | Magics Made in Litauen (Letti) | 0 | 0:21,94 | 2 | 0:33,13 | 2 |
| 15 | Sabrina Bak | Magics Behind The Time | 1 | 0:40,19 | 1 | 0:33,88 | 2 |
| 16 | Johanne Kristoffersen | Klippeøens Helios Lior | 2 | 1:02,59 | 0 | 0:39,79 | 2 |
| 17 | Sabrina Bak | Magics Inline (Ilina) | 1 | 1:23,15 | 1 | 0:48,34 | 2 |
| 18 | Heidi Dahl Pedersen | Klundtes Measure for Measure | 4 | 0:45,78 | 0 | 0:51,78 | 4 |
| 19 | Heidi Dahl Pedersen | Magics Favorite Mistake | 5 | 0:55,35 | 0 | 0:24,50 | 5 |
| 20 | Katja P. Honnens | Ajtaks Col Du Tourmalet (Malte) | 3 | 1:51,72 | 2 | 1:05,65 | 5 |
| 21 | Katja P. Honnens | Ajtaks Tagliatelle | 3 | 0:49,62 | 3 | 0:47,94 | 6 |
| Antal deltagere: 21. Heraf veteraner: 0. |
| Dommer: Nina Poulsen |
| Sekretær: Thomas Kristoffersen |
| Bedømmelsesmetode: D2 |
| Maksimum tid: 2 min |
|
| Til toppen |
Let lige Dato: 2026-02-28 18:35 | | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
| 1 | Heidi Dahl Pedersen | Funnys Sonic | 0 | 0:33,97 | 0 | 0:26,69 | 0 | 1 |
| 2 | Katja P. Honnens | Magics Skæbnestøv (Blåbær) | 0 | 0:32,10 | 0 | 0:30,50 | 0 | 1 |
| 3 | Sabrina Bak | Magics Inline (Ilina) | 0 | 0:36,84 | 0 | 0:32,41 | 0 | 1 |
| 4 | Sabrina Bak | Magics Mellem Skyggerne | 0 | 0:25,10 | 1 | 0:24,19 | 1 | 1 |
| 5 | Sabrina Bak | Magics Behind The Time | 0 | 0:36,03 | 1 | 0:27,47 | 1 |
| 6 | Sabrina Bak | Magics Behind The Mask | 0 | 0:25,54 | 1 | 0:28,65 | 1 |
| 7 | Johanne Kristoffersen | Klippeøens Helios Lior | 0 | 0:44,66 | 1 | 0:31,16 | 1 |
| 8 | Johanne Kristoffersen | Magics Favorite Tresure (Tilde) | 0 | 0:27,59 | 1 | 0:37,10 | 1 |
| 9 | Wilma Bue Bech | Stampestaldens Dream Of Happ. (He... | 1 | 0:51,41 | 0 | 0:37,19 | 1 |
| 10 | Katja P. Honnens | Magics Made in Litauen (Letti) | 1 | 0:38,19 | 0 | 0:43,38 | 1 |
| 11 | Heidi Dahl Pedersen | Magics Favorite Mistake | 2 | 0:29,06 | 0 | 0:24,06 | 2 |
| 12 | Katja P. Honnens | Ninpos Earthmelon (Erling) | 1 | 0:43,19 | 1 | 0:29,50 | 2 |
| 13 | Katja P. Honnens | Ajtaks Florence Casell | 0 | 0:32,47 | 2 | 0:31,75 | 2 |
| 14 | Katrine Liliendal | Magics Behind the Dream | 1 | 0:41,53 | 1 | 0:31,78 | 2 |
| 15 | Katja P. Honnens | Mer-Ky Depths Spells Happen (Derry) | 1 | 0:53,22 | 1 | 0:32,44 | 2 |
| 16 | Clara Liliendal | Ajtaks Col D’Aspin | 1 | 0:52,13 | 1 | 1:04,06 | 2 |
| 17 | Katja P. Honnens | Ajtaks Col Du Tourmalet (Malte) | 1 | 1:04,53 | 3 | 0:51,94 | 4 |
| 18 | Heidi Dahl Pedersen | Klundtes Measure for Measure | 1 | 0:50,91 | 3 | 1:10,88 | 4 |
| 19 | Katja P. Honnens | Ajtaks Tagliatelle | 2 | 1:02,15 | 3 | 0:54,09 | 5 |
| Antal deltagere: 19. Heraf veteraner: 0. |
| Dommer: Nina Poulsen |
| Sekretær: Nina Poulsen |
| Bedømmelsesmetode: C2 (0 - 2 fejl til finalen) |
| Maksimum tid: 2 min |
|
| Til toppen |
Middelsvær lige Dato: 2026-02-28 13:30 | | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
| 1 | Johanne Kristoffersen | Stampestaldens Being Stars (Sally) | 0 | 0:22,59 | 0 | 0:17,37 | 0 | 1 |
| 2 | Katrine Liliendal | Magics Nattedrøm | 0 | 0:31,75 | 0 | 0:19,25 | 0 | 1 |
| 3 | Sabrina Bak | Magics Black Friday (Fredag) | 0 | 0:35,72 | 0 | 0:26,12 | 0 | 1 |
| 4 | Heidi Dahl Pedersen | Klundtes Mausoleum at Harli. (Mag... | 0 | 0:33,90 | 0 | 0:36,03 | 0 | 1 |
| 5 | Katja P. Honnens | Lightnings Iam Fierces (Kejser) | 0 | 1:42,31 | 0 | 1:02,75 | 0 | 1 |
| 6 | Sabrina Bak | Magics Eviglys | 1 | 0:27,88 | 0 | 0:22,87 | 1 |
| 7 | Johanne Kristoffersen | Magics Fair Price (Pelle) | 1 | 0:26,19 | 0 | 0:23,54 | 1 |
| 8 | Katrine Liliendal | Magics Price Is Right (Ricky) | 1 | 0:31,44 | 0 | 0:26,53 | 1 |
| 9 | Sabrina Bak | Hønsehusets Feeling Except. (Feel... | 1 | 0:34,31 | 0 | 0:28,90 | 1 |
| 10 | Johanne Kristoffersen | Magics Made in Ethiophia (Pippi) | 1 | 0:38,69 | 0 | 0:31,41 | 1 |
| 11 | Lonny Hjort | Stampestaldens Preveli (Magne) | 0 | 0:44,33 | 1 | 0:42,97 | 1 |
| 12 | Katrine Liliendal | Kurreholms Veni Vidi Vici (Victor) | 1 | 0:46,38 | 0 | 0:46,97 | 1 |
| 13 | Katja P. Honnens | Ajtaks Camille Bordey | 1 | 1:04,62 | 1 | 1:04,61 | 2 |
| 14 | Johanne Kristoffersen | Magics Tityrus (Tara) | 0+1 | 0:54,22 | 1 | 1:15,88 | 2 |
| 15 | Katja P. Honnens | Kratgårdsvejens Twisted Barrel (B... | 2 | 0:46,03 | 1 | 0:39,59 | 3 |
| 16 | Katja P. Honnens | Kaleles Heir of Fire (Anders) | 3 | 1:18,96 |
| 17 | Katja P. Honnens | Ajtaks Paxillus Involotus | 3 | 0:59,47 |
| Uplac. | Lonny Hjort | Stampegårdens Dance Mode (Duma) | 0 | 0:25,06 | Disk. |
| Uplac. | Katja P. Honnens | Ajtaks Amanita Muscaria (Musse) | Trukket |
| Antal deltagere: 19. Heraf veteraner: 0. |
| Dommer: Nina Poulsen |
| Sekretær: Thomas Kristoffersen |
| Bedømmelsesmetode: C2 (0 - 2 fejl til finalen) |
| Maksimum tid: 2 min |
|
| Til toppen |
Svær lige åben Dato: 2026-02-28 15:22 | | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
| 1 | Heidi Dahl Pedersen | Klippeøens Thunderbird (T-Bird) (S) | 0+1 | 1:01,37 | 0 | 0:19,25 | 1 | 1:20,62 | 1 |
| 2 | Sabrina Bak | Stampestaldens Give Me Your . (Be... (S) | 0 | 0:48,00 | 1 | 0:36,06 | 1 | 1:24,06 | 1 |
| 3 | Katrine Liliendal | Magics Price Is Right (Ricky) (M) | 2 | 0:42,79 | 0 | 0:23,22 | 2 | 1:06,01 | 2 |
| 4 | Johanne Kristoffersen | Buens Allotria af Kratgårdsv. (Ag... (S) | 1 | 0:31,55 | 1 | 0:27,53 | 2 | 0:59,08 | 1 |
| 5 | Sabrina Bak | Buens Ch. Emily Valentine (S) | 1 | 0:54,53 | 1 | 0:40,59 | 2 | 1:35,12 | 1 |
| 6 | Sabrina Bak | Magics Eviglys (M) | 2 | 1:04,40 | 0 | 0:42,84 | 2 | 1:47,24 | 2 |
| 7 | Johanne Kristoffersen | Funnys Hot Wheels (Welo) (S) | 2 | 0:43,31 | 1 | 0:26,84 | 3 | 1:10,15 |
| 8 | Johanne Kristoffersen | Magics Fair Price (Pelle) (M) | 2 | 0:31,19 | 1 | 0:30,47 | 3 | 1:01,66 |
| 9 | Sabrina Bak | Magics Made in Nepal (Nero) (S) | 1 | 0:38,75 | 2 | 0:43,97 | 3 | 1:22,72 |
| 10 | Katja P. Honnens | Magics Julie (S) | 2 | 0:41,81 | 1 | 0:48,23 | 3 | 1:30,04 |
| 11 | Katrine Liliendal | Kurreholms Veni Vidi Vici (Victor) (M) | 1 | 1:06,62 | 2 | 1:09,28 | 3 | 2:15,90 |
| 12 | Sabrina Bak | Magics Discount (Djævlen) (S) | 2 | 0:49,94 | 1+1 | 0:50,48 | 4 | 1:40,42 |
| 13 | Katja P. Honnens | Gammelgaards Terokkar Forest (S) | 2 | 0:56,47 | 3 | 1:03,18 | 5 | 1:59,65 |
| 14 | Heidi Dahl Pedersen | Klippeøens Kimijoki OfBalticS. (S) | 1 | 1:00,66 | 2+2+3 | 2:30,67 | 8 | 3:31,33 |
| 15 | Sabrina Bak | Hønsehusets Feeling Except. (Feel... (M) | 1 | 0:38,75 | Trukket |
| 16 | Johanne Kristoffersen | Stampestaldens Being Stars (Sally) (S) | 3 | 0:47,28 |
| 17 | Sabrina Bak | Magics Skyline (S) | 3 | 0:48,75 |
| 18 | Sabrina Bak | Stampestaldens Preveli (Magne) (M) | 3 | 0:58,50 |
| 19 | Katrine Liliendal | Stampestaldens Dream Of Free. (Fa... (S) | 3 | 1:01,38 |
| 20 | Wilma Bue Bech | Magics Night Of Fire (Viggo) (S) | 3 | 1:07,69 |
| 21 | Sabrina Bak | Magics Black Friday (Fredag) (M) | 4 | 0:40,41 |
| 22 | Wilma Bue Bech | Holloway Bright Crystal Abs. (S) | 4 | 1:04,09 |
| 23 | Sabrina Bak | Buens Viridiflora af Kratgår. (Vi... (S) | 5 | 0:45,97 |
| 24 | Heidi Dahl Pedersen | Funnys King Of Hearts (Krelle) (S) | 5 | 0:58,12 |
| 25 | Katja P. Honnens | Kratgårdsvejens Twisted Barrel (B... (M) | 7 | 0:55,69 |
| Uplac. | Johanne Kristoffersen | Magics Made in Ethiophia (Pippi) (M) | Trukket |
| Antal deltagere: 26. Heraf veteraner: 0. |
| Dommer: Nina Poulsen |
| Sekretær: Nina Poulsen |
| Bedømmelsesmetode: C2 (0 - 2 fejl til finalen) |
| Maksimum tid: 2 min |
|
| Til toppen |
Elite lige Dato: 2026-02-28 17:27 | | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Cert. | Point |
| 1 | Sabrina Bak | Buens Ch. Emily Valentine | 1 | 0:42,09 | 0 | 0:52,41 | 1 | 1:34,50 | 1 |
| 2 | Sabrina Bak | Klippeøens 007 Moonraker | 2 | 0:44,22 | 0 | 0:27,09 | 2 | 1:11,31 |
| 3 | Johanne Kristoffersen | Buens Allotria af Kratgårdsv. (Ag... | 1 | 0:38,41 | 1 | 0:43,03 | 2 | 1:21,44 |
| 4 | Sabrina Bak | Kaleles Final Barret (Barry) | 1 | 0:51,00 | 2 | 0:40,25 | 3 | 1:31,25 |
| 5 | Johanne Kristoffersen | UniKins Last Legacy (Midas) | 2 | 0:43,59 | 2 | 0:47,63 | 4 | 1:31,22 |
| 6 | Sabrina Bak | Buens Ray Pruit (Junior) | 2 | 0:54,20 | 1+1 | 0:57,12 | 4 | 1:51,32 |
| 7 | Johanne Kristoffersen | Funnys Sunburst (Buster) | 4 | 0:49,72 | 1 | 0:42,97 | 5 | 1:32,69 |
| 8 | Heidi Dahl Pedersen | Hagalids Vermonty Python | 3 | 0:54,40 | 1+1 | 1:06,41 | 5 | 2:00,81 |
| 9 | Heidi Dahl Pedersen | Mk's Flaming Love (Lola) | 1+1 | 1:38,94 | 1+2 | 1:32,62 | 5 | 3:11,56 |
| 10 | Sabrina Bak | Klippeøens 007 Octopussy | 2+1 | 1:53,35 | 1+1 | 2:08,22 | 5 | 4:01,57 |
| 11 | Wilma Bue Bech | Conejos Rivers of Babylon (Bukaz) | 4 | 0:43,04 | 2 | 0:39,32 | 6 | 1:22,36 |
| Uplac. | Heidi Dahl Pedersen | Stampestaldens Chin Ho Kelly (Pri... | 4+1+2 | 2:27,66 | Trukket |
| Antal deltagere: 12. Heraf veteraner: 0. |
| Dommer: Katja Poulsen Honnens |
| Sekretær: Nina Poulsen |
| Bedømmelsesmetode: D2 |
| Maksimum tid: 2 min |
|
| Til toppen |