Let lige Dato: 2024-12-14 10:15 | Plac. | Fører | Kanin | Fejl | Tid | Pind | Point |
1 | Alma Karlshøj-Andersen | Sneglehusets Hate to Admit (Aske) | 0 | 0:12,41 | 1 |
2 | Patricia Møllnitz | Dundines Molly Atwood | 0 | 0:12,68 | 1 |
3 | Rie Andersen | Kurreholms The Devil In Disg. | 0 | 0:13,53 | 1 |
4 | Mia Hansen | Ravens Use Your Nose (Notte) | 0 | 0:18,00 | 1 |
5 | Johanne Kristoffersen | Stampestaldens Being Stars (Sally) | 0 | 0:18,28 | 1 |
6 | Alma Karlshøj-Andersen | Karlshøj's Caracas (Kolka) | 0 | 0:18,40 | 1 |
7 | Johanne Kristoffersen | Buens Allotria af Kratgårdsv. (Ag... | 0 | 0:19,43 | 1 |
8 | Sanne Andersen | Belial af RabbitWorld (Bilal) | 0 | 0:20,79 | 1 |
9 | Heidi Dahl Pedersen | Klippeøens Thunderbird (T-Bird) | 0 | 0:21,06 | 1 |
10 | Regitze Reck | Funnys Double Delight | 0 | 0:21,44 | 1 |
11 | Alma Karlshøj-Andersen | Karlshøj's Santiago (Sadie) | 0 | 0:22,46 | 1 |
12 | Johanne Kristoffersen | Stampestaldens Preveli | 0 | 0:23,22 | 1 |
13 | Mia Hansen | Funnys King Of Hearts | 0 | 0:24,35 | 1 |
14 | Marianne Frimodt Nielsen | Aries Legacy of Terror (Tara) | 0 | 0:24,66 | 1 |
15 | Patricia Møllnitz | Dundines Beatrice Prior | 0 | 0:27,53 | 1 |
16 | Alma Karlshøj-Andersen | Karlshøj's Rio De Janeiro | 0 | 0:27,91 | 1 |
17 | Heidi Dahl Pedersen | Solens Always And Forever (S. (At... | 0 | 0:32,63 | 1 |
18 | Sanne Andersen | Klintens Liberty Valance af Ra. (... | 0 | 0:38,06 | 1 |
19 | Heidi Dahl Pedersen | Klippeøens Opal | 0 | 0:39,66 | 1 |
20 | Mia Hansen | Funnys Hot Wheels (Welo) | 0 | 0:40,38 | 1 |
21 | Heidi Dahl Pedersen | Solens Fizzy Pop (SE) (Fizzy) | 0 | 0:58,31 | 1 |
22 | Heidi Dahl Pedersen | Sunsets Regents Park (Regina) | 1 | 0:25,06 |
23 | Mia Hansen | Funnys Tamagotchi | 1 | 0:25,25 |
24 | Rikke Pernille Hansen | Fire Pote's Why That (Thais) | 1 | 0:25,59 |
25 | Rikke Pernille Hansen | Fire Pote's Why Me (Milo) | 1 | 0:27,03 |
26 | Isabella Wexøe | Klundtes Temple of Artemis | 1 | 0:29,00 |
27 | Marianne Frimodt Nielsen | Vestvoldens Wild Card (Yoda) | 1 | 0:29,12 |
28 | Mia Hansen | Funnys Sunset Beauty | 1 | 0:30,09 |
29 | Johanne Kristoffersen | Buens Viridiflora af Kratgårdsvejen | 1 | 0:33,72 |
30 | Isabella Wexøe | Klundtes Lighthouse of Alexandria | 1 | 0:33,84 |
31 | Sanne Andersen | Klintens Appalacian Mountai. | 1 | 0:37,47 |
32 | Rie Andersen | Kurreholms Prunus Subhirtella | 1 | 0:39,00 |
33 | Isabella Wexøe | Klundtes Hanging Gardens of . (Ba... | 1 | 0:41,28 |
34 | Rie Andersen | Karlshøj's Porto Alegre (Karla) | 1 | 0:44,25 |
35 | Marianne Frimodt Nielsen | Fire Pote's Why You, Benny | 1 | 1:06,38 |
36 | Rie Andersen | Klundtes Statue of Zeus | 1 | 1:08,40 |
37 | Patricia Møllnitz | Dundines Caleb Prior | 2 | 0:22,09 |
38 | Mia Hansen | Klundtes Colossus of Rhodes | 2 | 0:31,78 |
39 | Rikke Pernille Hansen | Stald Fuglsangs Zira | 2 | 0:35,03 |
40 | Johanne Kristoffersen | Buens Kardemommekage | 2 | 0:42,44 |
41 | Mia Hansen | Funnys Queen Of Hearts | 2 | 0:43,66 |
42 | Sanne Andersen | Klintens Brooks Range | 1+1 | 0:51,32 |
43 | Sanne Andersen | Buens And (Anna) | 2 | 0:55,32 |
44 | Sanne Andersen | Klintens Rocky Mountains (Rosso) | 1+1 | 0:56,12 |
45 | Isabella Wexøe | Klundtes Great Pyramid of Giza | 3 | 0:16,93 |
46 | Sanne Andersen | Karlshøj's São Paulo (Mille) | 3 | 0:37,03 |
47 | Regitze Reck | Stampegårdens Cloud Inversion (Ch... | 3 | 0:41,87 |
48 | Sanne Andersen | Klintens Sierra Nevada (Stitch) | 2+1 | 1:02,66 |
49 | Mia Hansen | Klundtes Mausoleum At Harlicarnas... | 2+1 | 1:09,59 |
50 | Alma Karlshøj-Andersen | Karlshøj's Buenos Aires (Sia) | 4 | 0:40,41 |
51 | Rikke Pernille Hansen | Karlshøj's Brasília | 4+1 | 1:01,07 |
52 | Sanne Andersen | Buens Kylling I Karry | 4+1 | 1:02,81 |
Uplac. | Marianne Frimodt Nielsen | Vestvoldens Most Wanted Gig. (Mar... | Disk fejlbane |
Uplac. | Johanne Kristoffersen | Magics Tityrus (Tara) | Trukket |
Antal deltagere: 54. Heraf veteraner: 0. |
Dommer: Camilla Kirk Jensen |
Sekretær: Camilla Kirk Jensen |
Bedømmelsesmetode: A |
Maksimum tid: 2 min. |
|
Til toppen |
Let lige Dato: 2024-12-14 12:15 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Patricia Møllnitz | Dundines Beatrice Prior | 0 | 0:12,47 | 0 | 0:10,13 | 0 | 0:22,60 | 1 |
2 | Regitze Reck | Funnys Double Delight | 0 | 0:13,06 | 0 | 0:10,63 | 0 | 0:23,69 | 1 |
3 | Mia Hansen | Funnys Tamagotchi | 0 | 0:13,35 | 0 | 0:16,91 | 0 | 0:30,26 | 1 |
4 | Sanne Andersen | Belial af RabbitWorld (Bilal) | 0 | 0:16,94 | 0 | 0:14,43 | 0 | 0:31,37 | 1 |
5 | Alma Karlshøj-Andersen | Karlshøj's Rio De Janeiro | 0 | 0:19,38 | 0 | 0:14,04 | 0 | 0:33,42 | 1 |
6 | Alma Karlshøj-Andersen | Karlshøj's Caracas (Kolka) | 0 | 0:15,53 | 0 | 0:18,21 | 0 | 0:33,74 | 1 |
7 | Camilla Kirk Jensen | Klundtes Lighthouse of Alexandria | 0 | 0:23,82 | 0 | 0:12,50 | 0 | 0:36,32 | 1 |
8 | Johanne Kristoffersen | Buens Kardemommekage | 0 | 0:19,91 | 0 | 0:18,15 | 0 | 0:38,06 | 1 |
9 | Rie Andersen | Kurreholms The Devil In Disg. | 0 | 0:24,75 | 0 | 0:13,97 | 0 | 0:38,72 | 1 |
10 | Johanne Kristoffersen | Stampestaldens Preveli | 0 | 0:32,44 | 0 | 0:12,31 | 0 | 0:44,75 | 1 |
11 | Rie Andersen | Karlshøj's Porto Alegre (Karla) | 0 | 0:31,75 | 0 | 0:17,56 | 0 | 0:49,31 | 1 |
12 | Mia Hansen | Funnys Queen Of Hearts | 0 | 0:28,22 | 0 | 0:24,97 | 0 | 0:53,19 | 1 |
13 | Johanne Kristoffersen | Magics Tityrus (Tara) | 0 | 0:42,13 | 0 | 0:14,88 | 0 | 0:57,01 | 1 |
14 | Rikke Pernille Hansen | Stald Fuglsangs Zira | 0 | 0:44,22 | 0 | 0:31,53 | 0 | 1:15,75 | 1 |
15 | Alma Karlshøj-Andersen | Karlshøj's Santiago (Sadie) | 0 | 0:13,63 | 1 | 0:14,50 | 1 | 0:28,13 |
16 | Johanne Kristoffersen | Buens Viridiflora af Kratgårdsvejen | 0 | 0:13,91 | 1 | 0:15,09 | 1 | 0:29,00 |
17 | Johanne Kristoffersen | Stampestaldens Being Stars (Sally) | 1 | 0:11,81 |
18 | Marianne Frimodt Nielsen | Vestvoldens Most Wanted Gig. (Mar... | 1 | 0:12,79 |
19 | Heidi Dahl Pedersen | Klippeøens Thunderbird (T-Bird) | 1 | 0:12,90 |
20 | Camilla Kirk Jensen | Klundtes Great Pyramid of Giza | 1 | 0:13,81 |
21 | Alma Karlshøj-Andersen | Sneglehusets Hate to Admit (Aske) | 1 | 0:14,90 |
22 | Patricia Møllnitz | Dundines Molly Atwood | 1 | 0:15,56 |
23 | Mia Hansen | Funnys King Of Hearts | 1 | 0:16,22 |
24 | Heidi Dahl Pedersen | Klippeøens Opal | 1 | 0:16,44 |
25 | Rikke Pernille Hansen | Fire Pote's Why That (Thais) | 1 | 0:18,60 |
26 | Heidi Dahl Pedersen | Sunsets Regents Park (Regina) | 1 | 0:19,66 |
27 | Heidi Dahl Pedersen | Solens Fizzy Pop (SE) (Fizzy) | 1 | 0:20,03 |
28 | Camilla Kirk Jensen | Klundtes Temple of Artemis | 1 | 0:20,53 |
29 | Camilla Kirk Jensen | Klundtes Hanging Gardens of . (Ba... | 1 | 0:21,44 |
30 | Camilla Kirk Jensen | Klundtes Colossus of Rhodes | 1 | 0:21,72 |
31 | Mia Hansen | Funnys Hot Wheels (Welo) | 1 | 0:21,81 |
32 | Sanne Andersen | Klintens Appalacian Mountai. | 1 | 0:23,22 |
33 | Patricia Møllnitz | Dundines Caleb Prior | 1 | 0:23,34 |
34 | Rikke Pernille Hansen | Fire Pote's Why Me (Milo) | 1 | 0:23,78 |
35 | Marianne Frimodt Nielsen | Vestvoldens Wild Card (Yoda) | 1 | 0:24,29 |
36 | Rie Andersen | Kurreholms Prunus Subhirtella | 1 | 0:25,97 |
37 | Marianne Frimodt Nielsen | Fire Pote's Why You, Benny | 1 | 0:26,53 |
38 | Mia Hansen | Funnys Sunset Beauty | 1 | 0:33,44 |
39 | Regitze Reck | Stampegårdens Cloud Inversion (Ch... | 1 | 0:40,40 |
40 | Sanne Andersen | Karlshøj's São Paulo (Mille) | 1 | 0:50,62 |
41 | Alma Karlshøj-Andersen | Karlshøj's Buenos Aires (Sia) | 2 | 0:28,93 |
42 | Sanne Andersen | Klintens Sierra Nevada (Stitch) | 2 | 0:34,47 |
43 | Heidi Dahl Pedersen | Solens Always And Forever (S. (At... | 3 | 0:23,07 |
44 | Sanne Andersen | Klintens Rocky Mountains (Rosso) | 2+1 | 0:40,68 |
45 | Sanne Andersen | Buens Kylling I Karry | 3 | 0:41,00 |
46 | Sanne Andersen | Buens And (Anna) | 2+1 | 0:41,81 |
47 | Mia Hansen | Klundtes Mausoleum At Harlicarnas... | 3 | 0:42,10 |
48 | Sanne Andersen | Klintens Brooks Range | 3 | 0:44,19 |
49 | Sanne Andersen | Klintens Liberty Valance af Ra. (... | 3 | 0:44,72 |
50 | Rie Andersen | Klundtes Statue of Zeus | 3 | 1:05,53 |
51 | Rikke Pernille Hansen | Karlshøj's Brasília | 5 | 0:26,31 |
u3 | Johanne Kristoffersen | Buens Allotria af Kratgårdsv. (Ag... (U) | 0 | 0:13,72 | 0 | 0:11,84 | 0 | 0:25,56 |
u17 | Marianne Frimodt Nielsen | Aries Legacy of Terror (Tara) (U) | 0 | 0:15,31 | 1 | 0:21,29 | 1 | 0:36,60 |
u42 | Mia Hansen | Ravens Use Your Nose (Notte) (U) | 2 | 0:29,19 |
Antal deltagere: 54. Heraf veteraner: 0. Og uden for konkurrence: 3. |
Dommer: Isabella Kirstine Wexøe |
Sekretær: Isabella Wexøe |
Bedømmelsesmetode: B1 |
Maksimum tid: 2 min. |
|
Til toppen |
Let kroget Dato: 2024-12-14 14:10 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Heidi Dahl Pedersen | Klippeøens Thunderbird (T-Bird) | 0 | 0:17,72 | 0 | 0:23,44 | 0 | 0:41,16 | 1 |
2 | Mia Hansen | Ravens Use Your Nose (Notte) | 0 | 0:30,40 | 0 | 0:17,84 | 0 | 0:48,24 | 1 |
3 | Alma Karlshøj-Andersen | Sneglehusets Hate to Admit (Aske) | 0 | 0:32,53 | 0 | 0:16,18 | 0 | 0:48,71 | 1 |
4 | Mia Hansen | Funnys Tamagotchi | 0 | 0:27,56 | 0 | 0:22,06 | 0 | 0:49,62 | 1 |
5 | Mia Hansen | Dundines Four | 0 | 0:31,97 | 0 | 0:25,25 | 0 | 0:57,22 | 1 |
6 | Mia Hansen | Funnys Hot Wheels (Welo) | 0 | 0:39,94 | 0 | 0:24,22 | 0 | 1:04,16 | 1 |
7 | Heidi Dahl Pedersen | Klippeøens Opal | 0 | 0:38,85 | 0 | 0:29,53 | 0 | 1:08,38 | 1 |
8 | Sanne Andersen | Snöflingans Lovely Godiva (Goddie) | 0 | 0:39,63 | 0 | 0:31,34 | 0 | 1:10,97 | 1 |
9 | Johanne Kristoffersen | Magics Tityrus (Tara) | 0 | 0:42,16 | 0 | 0:30,72 | 0 | 1:12,88 | 1 |
10 | Johanne Kristoffersen | Stampestaldens Preveli | 0 | 0:39,97 | 0 | 0:34,91 | 0 | 1:14,88 | 1 |
11 | Sanne Andersen | Klintens Appalacian Mountai. | 0 | 0:48,53 | 0 | 0:27,34 | 0 | 1:15,87 | 1 |
12 | Regitze Reck | Stampegårdens Cloud Inversion (Ch... | 0 | 0:53,00 | 0 | 0:51,94 | 0 | 1:44,94 | 1 |
13 | Sanne Andersen | Funnys Aurora (Aria) | 0 | 0:27,37 | 1 | 0:28,10 | 1 | 0:55,47 | 1 |
14 | Patricia Møllnitz | Dundines Molly Atwood | 0 | 0:36,71 | 1 | 0:25,60 | 1 | 1:02,31 |
15 | Regitze Reck | Funnys Double Delight | 0 | 0:47,56 | 1 | 0:28,47 | 1 | 1:16,03 |
16 | Sanne Andersen | Belial af RabbitWorld (Bilal) | 0 | 0:34,09 | 1 | 0:47,91 | 1 | 1:22,00 |
17 | Rikke Pernille Hansen | Fire Pote's Why Me (Milo) | 0 | 0:48,81 | 1 | 0:43,81 | 1 | 1:32,62 |
18 | Marianne Frimodt Nielsen | Fire Pote's Why You, Benny | 0 | 1:05,50 | 1 | 0:40,69 | 1 | 1:46,19 |
19 | Alma Karlshøj-Andersen | Karlshøj's Santiago (Sadie) | 1 | 0:19,94 |
20 | Heidi Dahl Pedersen | Klippeøens 007 Goldfinger | 1 | 0:22,13 |
21 | Patricia Møllnitz | Nordalas Lemon Love | 1 | 0:24,82 |
22 | Johanne Kristoffersen | Stampestaldens Being Stars (Sally) | 1 | 0:24,97 |
23 | Rie Andersen | Kurreholms The Devil In Disg. | 1 | 0:27,19 |
24 | Alma Karlshøj-Andersen | Karlshøj's Caracas (Kolka) | 1 | 0:27,68 |
25 | Patricia Møllnitz | Dundines Beatrice Prior | 1 | 0:28,72 |
26 | Isabella Wexøe | Klundtes Great Pyramid of Giza | 1 | 0:31,38 |
27 | Heidi Dahl Pedersen | Solens Always And Forever (S. (At... | 1 | 0:33,16 |
28 | Johanne Kristoffersen | Buens Allotria af Kratgårdsv. (Ag... | 1 | 0:34,09 |
29 | Patricia Møllnitz | Dundines Caleb Prior | 1 | 0:34,87 |
30 | Mia Hansen | Funnys Sunset Beauty | 1 | 0:37,16 |
31 | Johanne Kristoffersen | Buens Kardemommekage | 1 | 0:42,22 |
32 | Marianne Frimodt Nielsen | Aries Legacy of Terror (Tara) | 1 | 0:43,50 |
33 | Isabella Wexøe | Klundtes Temple of Artemis | 1 | 0:46,63 |
34 | Rie Andersen | Kurreholms Perle D'Or | 1 | 0:49,03 |
35 | Marianne Frimodt Nielsen | Vestvoldens Most Wanted Gig. (Mar... | 1 | 0:51,19 |
36 | Alma Karlshøj-Andersen | Karlshøj's Buenos Aires (Sia) | 1 | 0:53,94 |
37 | Sanne Andersen | Klintens Liberty Valance af Ra. (... | 1 | 0:54,40 |
38 | Mia Hansen | Klundtes Mausoleum At Harlicarnas... | 1 | 0:57,34 |
39 | Rie Andersen | Kurreholms Prunus Subhirtella | 1 | 0:59,59 |
40 | Isabella Wexøe | Klundtes Lighthouse of Alexandria | 1 | 1:02,87 |
41 | Sanne Andersen | Stampestaldens Two Weeks (Thea) | 1 | 1:07,75 |
42 | Rie Andersen | Klundtes Statue of Zeus | 1 | 1:26,56 |
43 | Isabella Wexøe | Klundtes Hanging Gardens of . (Ba... | 2 | 0:30,03 |
44 | Johanne Kristoffersen | Buens Viridiflora af Kratgårdsvejen | 2 | 0:34,31 |
45 | Alma Karlshøj-Andersen | Karlshøj's Rio De Janeiro | 2 | 0:35,22 |
46 | Rikke Pernille Hansen | Stald Fuglsangs Zira | 2 | 0:43,40 |
47 | Mia Hansen | Klundtes Colossus of Rhodes | 2 | 0:48,16 |
48 | Mia Hansen | Funnys King Of Hearts | 2 | 0:48,91 |
49 | Sanne Andersen | Klintens Brooks Range | 2 | 0:55,62 |
50 | Mia Hansen | Funnys Queen Of Hearts | 2 | 1:04,15 |
51 | Sanne Andersen | Klintens Sierra Nevada (Stitch) | 2 | 1:18,06 |
52 | Heidi Dahl Pedersen | Sunsets Regents Park (Regina) | 3 | 0:32,50 |
53 | Isabella Wexøe | Wexøes Blood Moon (Marla) | 3 | 0:38,68 |
54 | Rikke Pernille Hansen | Fire Pote's Why That (Thais) | 3 | 0:41,87 |
55 | Rie Andersen | Karlshøj's Porto Alegre (Karla) | 3 | 0:50,16 |
56 | Sanne Andersen | Klintens Tour De Eiffel af Rab. (... | 3 | 0:56,87 |
57 | Rikke Pernille Hansen | Fire Pote's Why But Why (Whilma) | 4 | 0:39,72 |
58 | Sanne Andersen | Klintens Rocky Mountains (Rosso) | 4 | 0:51,81 |
59 | Sanne Andersen | Buens And (Anna) | 4 | 1:11,63 |
60 | Rikke Pernille Hansen | Karlshøj's Brasília | 5 | 0:49,03 |
61 | Sanne Andersen | Karlshøj's São Paulo (Mille) | 5 | 1:12,69 |
62 | Marianne Frimodt Nielsen | Vestvoldens Wild Card (Yoda) | 7 | 1:07,13 |
63 | Sanne Andersen | Buens Kylling I Karry | 6+1 | 1:25,16 |
Antal deltagere: 63. Heraf veteraner: 0. |
Dommer: Camilla Kirk Jensen |
Sekretær: Camilla Kirk Jensen |
Bedømmelsesmetode: C1 - ca. 1/3 i finalen |
Maksimum tid: 2 min. |
|
Til toppen |
ABC | Plac. | Fører | Kanin | Lige 1 | Lige 2 | Kroget | I alt |
1 | Alma Karlshøj-Andersen | Sneglehusets Hate to Admit (Aske) | 1 | 21 | 3 | 25 |
2 | Regitze Reck | Funnys Double Delight | 10 | 2 | 15 | 27 |
3 | Heidi Dahl Pedersen | Klippeøens Thunderbird (T-Bird) | 9 | 19 | 1 | 29 |
4 | Johanne Kristoffersen | Stampestaldens Preveli | 12 | 10 | 10 | 32 |
5 | Rie Andersen | Kurreholms The Devil In Disg. | 3 | 9 | 23 | 35 |
6 | Alma Karlshøj-Andersen | Karlshøj's Caracas (Kolka) | 6 | 6 | 24 | 36 |
7 | Patricia Møllnitz | Dundines Molly Atwood | 2 | 22 | 14 | 38 |
7 | Johanne Kristoffersen | Buens Allotria af Kratgårdsv. (Ag... | 7 | u3 | 28 | 38 |
9 | Patricia Møllnitz | Dundines Beatrice Prior | 15 | 1 | 25 | 41 |
10 | Johanne Kristoffersen | Stampestaldens Being Stars (Sally) | 5 | 17 | 22 | 44 |
11 | Alma Karlshøj-Andersen | Karlshøj's Santiago (Sadie) | 11 | 15 | 19 | 45 |
12 | Mia Hansen | Ravens Use Your Nose (Notte) | 4 | u42 | 2 | 48 |
13 | Heidi Dahl Pedersen | Klippeøens Opal | 19 | 24 | 7 | 50 |
14 | Mia Hansen | Funnys Hot Wheels (Welo) | 20 | 31 | 6 | 57 |
15 | Marianne Frimodt Nielsen | Aries Legacy of Terror (Tara) | 14 | u17 | 32 | 63 |
16 | Alma Karlshøj-Andersen | Karlshøj's Rio De Janeiro | 16 | 5 | 45 | 66 |
17 | Rikke Pernille Hansen | Fire Pote's Why Me (Milo) | 25 | 34 | 17 | 76 |
18 | Camilla Kirk Jensen | Klundtes Lighthouse of Alexandria | 30 | 7 | 40 | 77 |
19 | Johanne Kristoffersen | Buens Kardemommekage | 40 | 8 | 31 | 79 |
20 | Heidi Dahl Pedersen | Solens Always And Forever (S. (At... | 17 | 43 | 27 | 87 |
20 | Camilla Kirk Jensen | Klundtes Temple of Artemis | 26 | 28 | 33 | 87 |
22 | Johanne Kristoffersen | Buens Viridiflora af Kratgårdsvejen | 29 | 16 | 44 | 89 |
23 | Marianne Frimodt Nielsen | Fire Pote's Why You, Benny | 35 | 37 | 18 | 90 |
24 | Isabella Wexøe | Klundtes Great Pyramid of Giza | 45 | 20 | 26 | 91 |
25 | Mia Hansen | Funnys Sunset Beauty | 28 | 38 | 30 | 96 |
26 | Patricia Møllnitz | Dundines Caleb Prior | 37 | 33 | 29 | 99 |
26 | Rikke Pernille Hansen | Stald Fuglsangs Zira | 39 | 14 | 46 | 99 |
28 | Heidi Dahl Pedersen | Sunsets Regents Park (Regina) | 22 | 26 | 52 | 100 |
28 | Rie Andersen | Karlshøj's Porto Alegre (Karla) | 34 | 11 | 55 | 100 |
30 | Rikke Pernille Hansen | Fire Pote's Why That (Thais) | 24 | 25 | 54 | 103 |
31 | Sanne Andersen | Klintens Liberty Valance af Ra. (... | 18 | 49 | 37 | 104 |
32 | Isabella Wexøe | Klundtes Hanging Gardens of . (Ba... | 33 | 29 | 43 | 105 |
33 | Rie Andersen | Kurreholms Prunus Subhirtella | 32 | 36 | 39 | 107 |
34 | Camilla Kirk Jensen | Klundtes Colossus of Rhodes | 39 | 30 | 47 | 116 |
35 | Marianne Frimodt Nielsen | Vestvoldens Wild Card (Yoda) | 27 | 35 | 62 | 124 |
36 | Alma Karlshøj-Andersen | Karlshøj's Buenos Aires (Sia) | 50 | 41 | 36 | 127 |
37 | Rie Andersen | Klundtes Statue of Zeus | 36 | 50 | 42 | 128 |
38 | Mia Hansen | Klundtes Mausoleum At Harlicarnas... | 49 | 47 | 38 | 134 |
39 | Rikke Pernille Hansen | Karlshøj's Brasília | 51 | 51 | 60 | 162 |
Uplac. | Johanne Kristoffersen | Magics Tityrus (Tara) | Uplac. | 13 | 9 | Uplac. |
Uplac. | Marianne Frimodt Nielsen | Vestvoldens Most Wanted Gig. (Mar... | Uplac. | 18 | 35 | Uplac. |
Antal deltagere: 41. Heraf veteraner: 0. |
ABC |
|
Til toppen |