Let kroget Dato: 2024-02-24 10:00 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Cup | Pind | Point |
1 | Rebecca Jensen | Stampegårdens Frost Flower | 0 | 0.23,10 | 0 | 0.18,09 | 0 | 0.41,19 | 1 | 1 |
2 | Sanne Kolding Johansen | Mk's Karma Of Love | 0 | 0.20,75 | 0 | 0.22,78 | 0 | 0.43,53 | 2 | 1 |
3 | Louise Tovgaard | Hønsehusets Lyse Nætter (Star-dust) | 0 | 0.44,00 | 0 | 0.32,25 | 0 | 1.16,25 | 3 | 1 |
4 | Regitze Reck | Solgårdens State of the Art (Jaxx) | 0 | 0.57,72 | 0 | 0.44,03 | 0 | 1.41,75 | 4 | 1 |
5 | Josefine De Fries | Bakkelys Crested Myna (Cena) | 0 | 0.50,72 | 0 | 1.11,78 | 0 | 2.02,50 | 5 | 1 |
6 | Maja Vester Nielsen | Mk's Tawny Mining Bee | 0 | 0.19,56 | 1 | 0.23,40 | 1 | 0.42,96 | 6 | 1 |
7 | Sanne Kolding Johansen | Kærets Terence | 1 | 0.29,47 | 0 | 0.21,72 | 1 | 0.51,19 | 7 | 1 |
8 | Regitze Reck | Stampegårdens Crimson Twilight (L... | 0 | 0.30,72 | 1 | 0.20,53 | 1 | 0.51,25 | 8 | 1 |
9 | Sanne Kolding Johansen | Mk's Wings Of Love (Iza) | 1 | 0.32,13 | 0 | 0.20,00 | 1 | 0.52,13 | 9 | 1 |
10 | Camilla Kirk Jensen | Klundtes Caveira | 1 | 0.36,84 | 0 | 0.15,97 | 1 | 0.52,81 | 10 | 1 |
11 | Betina Miller Mathiesen | Sundahls Sorbus | 1 | 0.35,50 | 0 | 0.20,81 | 1 | 0.56,31 | 11 | 1 |
12 | Betina Miller Mathiesen | Hønsehusets Rainbow Bridge | 1 | 0.34,88 | 0 | 0.25,65 | 1 | 1.00,53 | 12 | 1 |
13 | Leonora Knakkergaard | Sunsets Dangerous Liaisons (Sigrid) | 1 | 0.41,97 | 0 | 0.30,03 | 1 | 1.12,00 | 13 |
14 | Sanne Kolding Johansen | Sunsets The Devil Inside | 0 | 0.45,85 | 1 | 0.28,57 | 1 | 1.14,42 | 14 |
15 | Søren Bro | Mk's The Angel of Death (Taylon) | 1 | 0.50,90 | 0 | 0.25,10 | 1 | 1.16,00 | 15 |
16 | Leonora Knakkergaard | Sunsets Fool Me Once (Findus) | 1 | 1.01,88 | 0 | 0.25,97 | 1 | 1.27,85 | 16 |
17 | Leonora Knakkergaard | Stampegårdens Solemn Shadow | 1 | 0.34,06 | 0 | 0.57,50 | 1 | 1.31,56 | 17 |
18 | Regitze Reck | Solgårdens Cutting Edge (Zakk) | 1 | 1.01,53 | 0 | 0.34,31 | 1 | 1.35,84 | 18 |
19 | Janni Brenholdt | Lightnings Flora | 1 | 0.56,19 | 0 | 0.45,25 | 1 | 1.41,44 | 19 |
20 | Louise Tovgaard | Hønsehusets Natsværmer (Milo) | 0 | 1.02,04 | 1 | 0.43,66 | 1 | 1.45,70 | 20 |
21 | Maja Vester Nielsen | Crazyjumpers Lea | 0 | 0.52,62 | 1 | 0.54,50 | 1 | 1.47,12 | 21 |
22 | Marie Floutrup | Aries Liberty of Thought | 1 | 1.20,32 | 0 | 0.31,40 | 1 | 1.51,72 | 22 |
23 | Søren Bro | Gammelgaards Elwynn Forest | 1 | 1.34,44 | 0 | 0.36,03 | 1 | 2.10,47 | 23 |
24 | Charlotte Elleby | Sundahls Pinus | 1 | 1.35,06 | 0 | 0.38,88 | 1 | 2.13,94 | 24 |
25 | Sanne Kolding Johansen | Kærets Neteyam (Neon) | 1 | 0.30,00 | 1 | 0.23,63 | 2 | 0.53,63 | 25 |
26 | Signe Brenholdt | Lightnings Tina | 1 | 0.33,91 | 1 | 0.30,28 | 2 | 1.04,19 | 26 |
27 | Regitze Reck | Stampegårdens Cloud Inversion (Ch... | 2 | 0.38,34 | 0 | 0.26,62 | 2 | 1.04,96 | 27 |
28 | Louise Tovgaard | Hønsehusets Et Hav af Udstrakte H... | 0 | 0.44,25 | 2 | 0.31,09 | 2 | 1.15,34 | 28 |
29 | Signe Brenholdt | Stald Fuglsangs Trevally | 1 | 0.20,40 | 1 | 0.57,00 | 2 | 1.17,40 | 29 |
30 | Signe Brenholdt | Funnys Tiana | 2 | 1.00,62 | 0 | 0.38,75 | 2 | 1.39,37 | 30 |
31 | Maria Gadkjær | Sundahls Fagus | 2 | 1.24,62 | 0 | 0.38,94 | 2 | 2.03,56 | 31 |
32 | Marie Floutrup | Aries Voyage of Temptation | 2 | 1.20,78 | 0 | 1.03,44 | 2 | 2.24,22 | 32 |
33 | Line Hald Andersen | Solbakkens Summer Dream (Varian) | 3 | 0.33,28 | 0 | 0.16,47 | 3 | 0.49,75 | 33 |
34 | Leonora Knakkergaard | Raven's Taste Of Cake (Snitten) | 3 | 0.39,56 | 0 | 0.29,85 | 3 | 1.09,41 | 34 |
35 | Signe Brenholdt | Stald Fuglsangs Kaluga | 3 | 0.56,00 | 0 | 0.26,41 | 3 | 1.22,41 | 35 |
36 | Frida Sofie Mikkelsen | Gammelgaards Rock Royalty (Ronya) | 3 | 0.54,82 | 0 | 0.31,72 | 3 | 1.26,54 | 36 |
37 | Lisette Kongerslev | UniKins Warlocks | 1 | 0.51,97 | 2 | 0.46,25 | 3 | 1.38,22 | 37 |
38 | Louise Hansen | Solens Goldfinger (Gubbi) | 2 | 1.13,69 | 1 | 0.26,47 | 3 | 1.40,16 | 38 |
39 | Janni Brenholdt | Kurreholms Veni Vidi Vici (Victor) | 3 | 1.24,88 | 0 | 0.52,87 | 3 | 2.17,75 | 39 |
40 | Sarah Madsen | Mk`s Easteren Carpenter Bee (Binus) | 3 | 0.39,96 | 1 | 0.18,12 | 4 | 0.58,08 | 40 |
41 | Cilia Bisgaard Ebbesen | Sunsets The Last Dance (Luna) | 4 | 0.47,87 | 0 | 0.28,78 | 4 | 1.16,65 | 41 |
42 | Søren Bro | Mk's Monoceros (Milias) | 2 | 0.42,72 | 2 | 0.38,38 | 4 | 1.21,10 | 42 |
43 | Janni Brenholdt | Hønsehusets Windsor Bridge (Wilmar) | 1 | 0.49,15 | 3 | 0.51,03 | 4 | 1.40,18 | 43 |
44 | Isabella Wexøe | Wexøes Solar Eclipse (Siwas) | 3 | 1.11,22 | 1 | 0.31,84 | 4 | 1.43,06 | 44 |
45 | Signe Brenholdt | Stampestaldens Golden Ticket | 3 | 1.42,56 | 1 | 0.57,75 | 4 | 2.40,31 | 45 |
46 | Cilia Bisgaard Ebbesen | Klundtes Maverick | 4 | 1.07,62 | 1 | 1.00,94 | 5 | 2.08,56 | 46 |
47 | Patricia Møllnitz | Nordalas Lemon Love | 4 | 0.46,68 | 2 | 1.01,50 | 6 | 1.48,18 | 47 |
48 | Patricia Møllnitz | Klundtes Capitao (Caspian) | 4 | 1.06,47 | 3 | 0.42,41 | 7 | 1.48,88 | 48 |
49 | Charlotte Elleby | Sundahls Rosella | 4+1 | 2.03,15 | 2 | 1.32,90 | 7 | 3.36,05 | 49 |
50 | Isabella Wexøe | Wexøes Blood Moon (Marla) | 4 | 1.35,44 | 4 | 0.53,69 | 8 | 2.29,13 | 50 |
51 | Isabella Wexøe | Wexøes Meteor Shower (Mallte) | 5+1 | 1.52,72 | 2 | 0.51,68 | 8 | 2.44,40 | 51 |
52 | Louise Hansen | Mølhøjgårds Eternal Flame F. (Ejv... | 7+3 | 2.31,22 | 2 | 1.59,22 | 12 | 4.30,44 | 52 |
Uplac. | Line Hald Andersen | Solbakkens Dream In Gold (Lukas) | 2 | 1.15,00 | Disk. | | | | 57 |
Uplac. | Betina Miller Mathiesen | Katholm's Akacie | Trukket | | | | | | 57 |
Uplac. | Louise Hansen | Gammelgaards Allosaurus af Tumle | Trukket | | | | | | 57 |
Uplac. | Søren Bro | Gammelgaards Dilophosaurus A. (Li... | Trukket | | | | | | 57 |
Uplac. | Søren Bro | Kurreholms A Friend Like Me (Ludv... | Trukket | | | | | | 57 |
u13 | Line Hald Andersen | Stald Fuglsangs Liam Dunbar (U) | 1 | 0.49,41 | 0 | 0.18,97 | 1 | 1.08,38 |
u48 | Rebecca Jensen | Stald Fuglsangs GCh. Gremlins Gizmo (U) | 5 | 1.12,19 | 2 | 0.33,44 | 7 | 1.45,63 |
Antal deltagere: 59. Heraf veteraner: 0. Og uden for konkurrence: 2. |
Dommer: Lene Gadkjær |
Sekretær: Sarah Madsen |
Bedømmelsesmetode: D1 |
Maksimum tid: 2 min |
|
Til toppen |
Let kroget Dato: 2024-02-24 17:00 | Plac. | Fører | Kanin | Fejl | Tid | Cup | Pind | Point |
1 | Line Hald Andersen | Solbakkens Summer Dream (Varian) | 0 | 0.16,03 | 1 | 1 |
2 | Line Hald Andersen | Solbakkens Dream In Gold (Lukas) | 0 | 0.17,88 | 2 | 1 |
3 | Sarah Madsen | Mk`s Easteren Carpenter Bee (Binus) | 0 | 0.18,13 | 3 | 1 |
4 | Sarah Madsen | Gammelgaards Dilophosaurus A. (Li... | 0 | 0.19,50 | 5 | 1 |
5 | Leonora Knakkergaard | Stampegårdens Solemn Shadow | 0 | 0.20,96 | 6 | 1 |
6 | Regitze Reck | Stampegårdens Crimson Twilight (L... | 0 | 0.21,13 | 7 | 1 |
7 | Sanne Kolding Johansen | Mk's Wings Of Love (Iza) | 0 | 0.21,91 | 8 | 1 |
8 | Sanne Kolding Johansen | Sunsets The Devil Inside | 0 | 0.22,38 | 9 | 1 |
9 | Betina Miller Mathiesen | Sundahls Sorbus | 0 | 0.22,87 | 10 | 1 |
10 | Leonora Knakkergaard | Sunsets Dangerous Liaisons (Sigrid) | 0 | 0.25,56 | 11 | 1 |
11 | Betina Miller Mathiesen | Hønsehusets Rainbow Bridge | 0 | 0.26,41 | 12 | 1 |
12 | Josefine De Fries | Bakkelys Crested Myna (Cena) | 0 | 0.26,87 | 13 | 1 |
13 | Regitze Reck | Solgårdens Cutting Edge (Zakk) | 0 | 0.28,07 | 14 | 1 |
14 | Signe Brenholdt | Stald Fuglsangs Trevally | 0 | 0.29,03 | 15 | 1 |
15 | Signe Brenholdt | Stald Fuglsangs Kaluga | 0 | 0.29,06 | 16 | 1 |
16 | Leonora Knakkergaard | Sunsets Fool Me Once (Findus) | 0 | 0.31,41 | 17 | 1 |
17 | Leonora Knakkergaard | Raven's Taste Of Cake (Snitten) | 0 | 0.31,75 | 18 | 1 |
18 | Sanne Kolding Johansen | Kærets Terence | 0 | 0.32,12 | 19 | 1 |
19 | Søren Bro | Mk's The Angel of Death (Taylon) | 0 | 0.34,49 | 20 | 1 |
20 | Lisette Kongerslev | UniKins Warlocks | 0 | 0.37,03 | 21 | 1 |
21 | Signe Brenholdt | Funnys Tiana | 0 | 0.37,16 | 22 | 1 |
22 | Maja Vester Nielsen | Crazyjumpers Lea | 0 | 0.38,00 | 23 | 1 |
23 | Signe Brenholdt | Lightnings Tina | 0 | 0.38,03 | 24 | 1 |
24 | Janni Brenholdt | Hønsehusets Windsor Bridge (Wilmar) | 0 | 0.43,21 | 25 | 1 |
25 | Regitze Reck | Solgårdens State of the Art (Jaxx) | 0 | 0.47,94 | 26 | 1 |
26 | Charlotte Elleby | Sundahls Pinus | 0 | 0.49,00 | 27 | 1 |
27 | Søren Bro | Gammelgaards Elwynn Forest | 0 | 1.07,91 | 28 | 1 |
28 | Cilia Bisgaard Ebbesen | Klundtes Maverick | 0 | 1.22,99 | 29 | 1 |
29 | Rebecca Jensen | Stampegårdens Frost Flower | 1 | 0.19,44 | 30 |
30 | Camilla Kirk Jensen | Klundtes Caveira | 1 | 0.27,22 | 31 |
31 | Louise Tovgaard | Hønsehusets Lyse Nætter (Star-dust) | 1 | 0.30,22 | 32 |
32 | Patricia Møllnitz | Klundtes Capitao (Caspian) | 1 | 0.31,56 | 33 |
33 | Sanne Kolding Johansen | Kærets Neteyam (Neon) | 1 | 0.33,10 | 34 |
34 | Frida Sofie Mikkelsen | Mk's Monoceros (Milias) | 1 | 0.33,82 | 35 |
35 | Marie Floutrup | Aries Liberty of Thought | 1 | 0.40,82 | 36 |
36 | Janni Brenholdt | Lightnings Flora | 1 | 0.41,15 | 37 |
37 | Maria Gadkjær | Sundahls Fagus | 1 | 0.48,62 | 38 |
38 | Betina Miller Mathiesen | Katholm's Akacie | 1 | 0.49,59 | 39 |
39 | Signe Brenholdt | Stampestaldens Golden Ticket | 1 | 0.51,38 | 40 |
40 | Isabella Wexøe | Wexøes Blood Moon (Marla) | 1 | 0.52,34 | 41 |
41 | Louise Hansen | Solens Goldfinger (Gubbi) | 1 | 1.03,38 | 42 |
42 | Frida Sofie Mikkelsen | Gammelgaards Rock Royalty (Ronya) | 1 | 1.04,69 | 43 |
43 | Louise Tovgaard | Hønsehusets Et Hav af Udstrakte H... | 1 | 1.08,09 | 44 |
44 | Marie Floutrup | Aries Voyage of Temptation | 1 | 1.33,65 | 45 |
45 | Charlotte Elleby | Sundahls Rosella | 1 | 1.50,97 | 46 |
46 | Louise Tovgaard | Hønsehusets Natsværmer (Milo) | 2 | 0.34,57 | 47 |
47 | Patricia Møllnitz | Nordalas Lemon Love | 2 | 0.34,66 | 48 |
48 | Isabella Wexøe | Wexøes Solar Eclipse (Siwas) | 2 | 0.47,97 | 49 |
49 | Maja Vester Nielsen | Mk's Tawny Mining Bee | 1+1 | 0.58,41 | 50 |
50 | Janni Brenholdt | Kurreholms Veni Vidi Vici (Victor) | 2 | 1.24,03 | 51 |
51 | Regitze Reck | Stampegårdens Cloud Inversion (Ch... | 3 | 0.48,57 | 52 |
52 | Cilia Bisgaard Ebbesen | Sunsets The Last Dance (Luna) | 3 | 0.57,72 | 53 |
53 | Louise Hansen | Mølhøjgårds Eternal Flame F. (Ejv... | 3 | 1.26,23 | 54 |
54 | Maja Vester Nielsen | Kurreholms A Friend Like Me (Ludv... | 5+1 | 1.42,56 | 55 |
Uplac. | Louise Hansen | Gammelgaards Allosaurus af Tumle | Disk. på tid | | 58 |
Uplac. | Lisette Kongerslev | Tumles Starchaser | Disk. | | 58 |
Uplac. | Isabella Wexøe | Wexøes Meteor Shower (Mallte) | Trukket | | 58 |
u4 | Sanne Kolding Johansen | Mk's Karma Of Love (U) | 0 | 0.19,38 | 4 |
u35 | Rebecca Jensen | Stald Fuglsangs GCh. Gremlins Gizmo (U) | 1 | 0.34,31 |
u51 | Line Hald Andersen | Stald Fuglsangs Liam Dunbar (U) | 3 | 0.19,12 |
Antal deltagere: 60. Heraf veteraner: 0. Og uden for konkurrence: 3. |
Dommer: Margrethe Jensen |
Sekretær: Frida Sofie Mikkelsen |
Bedømmelsesmetode: A |
Maksimum tid: 2 min |
|
Til toppen |
Middelsvær kroget Dato: 2024-02-24 14:10 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Signe Brenholdt | UniKins The Last King (Lias) | 0 | 0.34,91 | 0 | 0.25,35 | 0 | 1.00,26 | 1 |
2 | Frida Sofie Mikkelsen | Mølhøjgårds Kingdom of Ash (Ashley) | 0 | 0.38,32 | 0 | 0.39,78 | 0 | 1.18,10 | 1 |
3 | Sanne Kolding Johansen | Hønsehusets High Level Bridge | 1 | 0.25,25 | 0 | 0.20,25 | 1 | 0.45,50 | 1 |
4 | Leonora Knakkergaard | Stampegårdens Eleven is Gone | 1 | 0.22,88 | 0 | 0.28,37 | 1 | 0.51,25 | 1 |
5 | Sarah Madsen | Kyllesveiens Glory Days Av . (Sva... | 1 | 0.39,44 | 0 | 0.23,44 | 1 | 1.02,88 | 1 |
6 | Maja Vester Nielsen | Solgårdens Millennium Star (Myhla) | 1 | 0.39,94 | 0 | 0.28,57 | 1 | 1.08,51 | 1 |
7 | Charlotte Elleby | Hønsehusets Lady Whistledown | 1 | 0.39,37 | 0 | 0.29,38 | 1 | 1.08,75 |
8 | Josefine De Fries | UniKins Touchdown (Olliver) | 1 | 0.53,31 | 0 | 0.27,63 | 1 | 1.20,94 |
9 | Maria Gadkjær | Stald Twisters Smash | 0 | 0.46,00 | 1 | 0.36,03 | 1 | 1.22,03 |
10 | Sarah Madsen | Stald Trofasts Au Aurum (Alice) | 1 | 1.09,35 | 0 | 0.28,44 | 1 | 1.37,79 |
11 | Patricia Møllnitz | Dundines Cora Hale | 1 | 0.51,06 | 0 | 0.48,91 | 1 | 1.39,97 |
12 | Lisette Kongerslev | Hønsehusets Independence of Th. (... | 1 | 1.01,34 | 0 | 0.44,78 | 1 | 1.46,12 |
13 | Patricia Møllnitz | Funnys Lutetium (Tea) | 1 | 1.27,90 | 0 | 0.59,69 | 1 | 2.27,59 |
14 | Maria Gadkjær | Malegas All That I Need (Niko) | 0 | 1.07,60 | 1 | 1.31,28 | 1 | 2.38,88 |
15 | Louise Hansen | Gammelgaards Alluring Amethy. (Ag... | 0+1 | 1.58,75 | 0 | 1.17,62 | 1 | 3.16,37 |
16 | Cilia Bisgaard Ebbesen | Kandies Pisces Riba | 2 | 0.40,31 | 0 | 0.39,28 | 2 | 1.19,59 |
17 | Maria Gadkjær | Malegas Love Me For A Reasen (Riz... | 1 | 0.56,50 | 1 | 0.29,97 | 2 | 1.26,47 |
18 | Maja Vester Nielsen | Mølhøjgårds Winter Hurricane (Hub... | 3 | 0.55,03 | 1 | 0.33,44 | 4 | 1.28,47 |
19 | Lene Gadkjær | Stjerneregns Perfect | 3 | 0.54,79 | 1 | 1.27,47 | 4 | 2.22,26 |
20 | Lisette Kongerslev | Hønsehusets Liberty of The Seas | 3 | 1.35,44 | 1 | 1.07,06 | 4 | 2.42,50 |
21 | Sanne Kolding Johansen | Bygholms Zaporiztzja | 3 | 0.20,03 | 2 | 0.18,03 | 5 | 0.38,06 |
22 | Søren Bro | Skovvejens Fast and Furious (Flic... | 2 | 0.27,91 | 3 | 0.36,66 | 5 | 1.04,57 |
23 | Janni Brenholdt | Funnys Molybdæn | 3 | 0.57,93 | 2 | 0.59,22 | 5 | 1.57,15 |
24 | Louise Hansen | Rådved Nygård's Dipsy | 6 | 1.15,37 | 1 | 0.51,12 | 7 | 2.06,49 |
25 | Søren Bro | Sunsets Hells Gates | 5+2 | 1.46,66 | 0 | 1.19,41 | 7 | 3.06,07 |
26 | Benjamin Ryan Nielsen | Funnys Midnight Sun | 4 | 1.24,41 | 2+2 | 1.44,75 | 8 | 3.09,16 |
27 | Patricia Møllnitz | Klundtes Call to Arms (Cato) | 5 | 1.15,37 | 4 | 0.40,37 | 9 | 1.55,74 |
28 | Søren Bro | Tovgaards Gold Perfection (Gule) | 5+1 | 1.52,84 | 3+1 | 1.04,94 | 10 | 2.57,78 |
u4 | Rebecca Jensen | Hønsehusets Too Tender (U) | 0 | 0.23,40 | 1 | 0.23,50 | 1 | 0.46,90 |
u5 | Rebecca Jensen | UniKins Darkest Night (Dalle) (U) | 0 | 0.29,72 | 1 | 0.23,88 | 1 | 0.53,60 |
u5 | Rebecca Jensen | Hønsehusets The Duke of Hastings (U) | 1 | 0.28,32 | 0 | 0.26,38 | 1 | 0.54,70 |
u18 | Josefine De Fries | Solgårdens War of the Roses (Nohr) (U) | 3 | 0.23,91 | 0 | 0.32,81 | 3 | 0.56,72 |
u18 | Louise Tovgaard | Kurreholms Weapon Of Trust (Heart) (U) | 3 | 0.46,91 | 0 | 0.35,37 | 3 | 1.22,28 |
u18 | Louise Hansen | Sundahls Blixenskiold (U) | 3 | 1.10,78 | 0 | 0.28,15 | 3 | 1.38,93 |
Antal deltagere: 34. Heraf veteraner: 0. Og uden for konkurrence: 6. |
Dommer: Regitze Reck |
Sekretær: Line Hald Andersen |
Bedømmelsesmetode: D1 |
Maksimum tid: 2 min. |
|
Til toppen |
Svær kroget Dato: 2024-02-24 13:30 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Sarah Madsen | Stald Trofasts Willy Wonka | 0 | 0.49,89 | 0 | 0.24,78 | 0 | 1.14,67 | 1 |
2 | Maja Vester Nielsen | Solgårdens Ch. Flame of Gold (Jun... | 0 | 0.48,00 | 0 | 0.29,40 | 0 | 1.17,40 | 1 |
3 | Josefine De Fries | Bakkelys Ch. Masked Tityra (Tira) | 0 | 1.09,57 | 0 | 0.46,63 | 0 | 1.56,20 | 1 |
4 | Camilla Kirk Jensen | UniKins Last Guardian (Gabriel) | 1 | 0.34,16 | 0 | 0.29,85 | 1 | 1.04,01 | 1 |
5 | Signe Brenholdt | Stampestaldens Sally Nightmare | 1 | 0.52,35 | 0 | 0.38,84 | 1 | 1.31,19 | 1 |
6 | Sarah Madsen | Stald Trofasts Charlie Bucket (Bo... | 1 | 0.54,66 | 0 | 0.37,12 | 1 | 1.31,78 | 1 |
7 | Charlotte Elleby | Hønsehusets Majesty of the Seas | 1 | 1.08,41 | 0 | 0.40,62 | 1 | 1.49,03 | 1 |
8 | Marie Floutrup | Klundtes Burai Fighter | 1 | 1.19,19 | 0 | 0.54,59 | 1 | 2.13,78 | 1 |
9 | Leonora Knakkergaard | Lego-Gårdens Deimos (Julle) | 1 | 0.57,78 | 1 | 0.26,60 | 2 | 1.24,38 |
10 | Regitze Reck | Solgårdens GCh. Fiery Autumn S. (... | 2 | 0.50,16 | 0 | 0.34,63 | 2 | 1.24,79 |
11 | Patricia Møllnitz | Dundines Nolan Holloway | 2 | 0.58,63 | 0 | 1.10,07 | 2 | 2.08,70 |
12 | Betina Miller Mathiesen | Hønsehusets Miss Becket (Sofia) | 1 | 0.47,59 | 2 | 0.35,34 | 3 | 1.22,93 |
13 | Josefine De Fries | Stampestaldens The Ventures (Vava) | 3 | 0.44,72 | 0 | 0.40,25 | 3 | 1.24,97 |
14 | Leonora Knakkergaard | Sunsets Mount Huxley (Mejse) | 3 | 0.56,10 | 0 | 0.40,22 | 3 | 1.36,32 |
15 | Rebecca Jensen | Stampegårdens Worlds Playground | 2+1 | 1.06,40 | 0 | 0.31,63 | 3 | 1.38,03 |
16 | Regitze Reck | Solgårdens Floral Spring Tem. | 1 | 1.15,97 | 2 | 0.51,40 | 3 | 2.07,37 |
17 | Louise Hansen | Stampegårdens Kill the Queen (Flo... | 1+1 | 1.28,78 | 1 | 1.17,56 | 3 | 2.46,34 |
18 | Charlotte Elleby | Nymåne | 3 | 0.54,78 | 1 | 0.36,34 | 4 | 1.31,12 |
19 | Signe Brenholdt | Kurreholms Weapon Of Time (Timon) | 2 | 0.54,84 | 2 | 0.44,44 | 4 | 1.39,28 |
20 | Patricia Møllnitz | Klundtes Kometen (Kosmo) | 2 | 0.48,40 | 2 | 1.04,78 | 4 | 1.53,18 |
21 | Isabella Wexøe | Klundtes Svinedrengen (Isaac) | 4 | 1.15,87 | 0 | 0.41,91 | 4 | 1.57,78 |
22 | Leonora Knakkergaard | Hønsehusets Hartland Covered. (Bl... | 2 | 1.10,50 | 2 | 0.57,00 | 4 | 2.07,50 |
23 | Charlotte Elleby | Furukollens Parsley | 2 | 1.23,47 | 2 | 1.05,31 | 4 | 2.28,78 |
24 | Maja Vester Nielsen | Stenbjergs Go Away Doc | 2 | 1.26,81 | 2 | 1.23,00 | 4 | 2.49,81 |
25 | Patricia Møllnitz | Klundtes Wild At Heart (Harley) | 3 | 0.50,50 | 2 | 0.29,88 | 5 | 1.20,38 |
26 | Rebecca Jensen | Sundahls Tordenskiold | 4 | 1.08,22 | 1 | 0.29,12 | 5 | 1.37,34 |
27 | Sanne Kolding Johansen | Funnys Trochilus Polytmus | 5 | 1.00,22 | 1 | 0.33,50 | 6 | 1.33,72 |
28 | Maja Vester Nielsen | Malegas No Matter What (Isla) | 3+1 | 1.56,60 | 2 | 1.32,75 | 6 | 3.29,35 |
29 | Isabella Wexøe | Lilliens Hila | 4 | 0.48,91 | 3 | 0.45,15 | 7 | 1.34,06 |
30 | Patricia Møllnitz | Dundines Tactical Assault (Aslan) | 3 | 0.54,65 | 5 | 1.02,81 | 8 | 1.57,46 |
31 | Cilia Bisgaard Ebbesen | Natures Talut | 5+1 | 1.46,93 | 2 | 1.03,79 | 8 | 2.50,72 |
32 | Lene Gadkjær | Funnys The Other Side (Sigurd) | 5 | 1.42,31 | 3 | 1.48,50 | 8 | 3.30,81 |
33 | Leonora Knakkergaard | Sundahls Løvenskiold | 7 | 1.21,15 | 2 | 0.34,28 | 9 | 1.55,43 |
34 | Signe Brenholdt | Stampestaldens Ribbons Of Blue | 5 | 1.19,34 | 4 | 1.00,25 | 9 | 2.19,59 |
35 | Betina Miller Mathiesen | Sommerly´s Inuk | 7 | 1.00,74 | 3 | 0.34,25 | 10 | 1.34,99 |
Uplac. | Cilia Bisgaard Ebbesen | Sunsets What a Feeling (Bella) | Trukket |
Uplac. | Maja Vester Nielsen | Mk's Violet Carpenter Bee (Cleo) | Trukket |
Uplac. | Marie Floutrup | SN Naomi af RabbitWorld | Trukket |
Uplac. | Rebecca Jensen | Stampegårdens Edge of Existen. (E... | Trukket |
u16 | Sanne Kolding Johansen | Aries Fevre Dream (U) | 2 | 1.02,28 | 1 | 0.50,62 | 3 | 1.52,90 |
u30 | Isabella Wexøe | Klundtes The Miracle Thief (Mikkel) (U) | 5 | 0.59,41 | 3 | 0.46,91 | 8 | 1.46,32 |
Antal deltagere: 41. Heraf veteraner: 0. Og uden for konkurrence: 2. |
Dommer: Lisette Kongerslev |
Sekretær: Camilla Kirk Jensen |
Bedømmelsesmetode: D1 |
Maksimum tid: 2 min |
|
Til toppen |
Elite kroget Dato: 2024-02-24 09:55 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Cup | Cert. | Point |
1 | Josefine De Fries | Bakkelys Ch. Black Turnstone (Thor) | 0 | 0.50,50 | 1 | 0.37,00 | 1 | 1.27,50 | 1 | 1 |
2 | Regitze Reck | Solgårdens SCh. Tranquil Summ. (T... | 0 | 0.55,72 | 1 | 0.32,22 | 1 | 1.27,94 | 2 | 1 |
3 | Signe Brenholdt | Hønsehusets GCh. Bodiam Castle | 0 | 1.02,27 | 1 | 0.36,19 | 1 | 1.38,46 | 3 |
4 | Maja Vester Nielsen | Sunsets Ch. Roys Hill (Ravn) | 1 | 1.10,16 | 0 | 1.00,09 | 1 | 2.10,25 | 4 |
5 | Camilla Kirk Jensen | Klundtes Ch. Wild by Nature (Wilda) | 1 | 0.36,06 | 1 | 0.39,31 | 2 | 1.15,37 | 5 |
6 | Maja Vester Nielsen | Harleys GCh. Foxtail (Tjalfe) | 2 | 0.54,97 | 0 | 0.27,14 | 2 | 1.22,11 | 6 |
7 | Charlotte Elleby | Sundahls GCh. Gemytlig (Gunner) | 1 | 1.09,82 | 1 | 0.47,03 | 2 | 1.56,85 | 7 |
8 | Lisette Kongerslev | Hønsehusets Oasis of The Seas | 1 | 1.05,28 | 1 | 0.55,19 | 2 | 2.00,47 | 8 |
9 | Rebecca Jensen | Sunsets Ch. Ring of Fire | 0 | 1.26,87 | 2 | 0.54,44 | 2 | 2.21,31 | 9 |
10 | Camilla Kirk Jensen | Winds Ch. Ladybug (Luna) | 1 | 0.37,34 | 2 | 0.39,78 | 3 | 1.17,12 | 10 |
11 | Signe Brenholdt | Stampestaldens GdCh. Tell Me. (Wi... | 2 | 1.00,03 | 1 | 0.50,72 | 3 | 1.50,75 | 11 |
12 | Line Hald Andersen | Solgårdens Ocean Dream (Malik) | 3 | 1.09,96 | 0 | 0.46,82 | 3 | 1.56,78 | 12 |
13 | Line Hald Andersen | Mk's SCh. Heavenly Fire (Black) | 1 | 1.25,84 | 2 | 0.34,25 | 3 | 2.00,09 | 13 |
14 | Camilla Kirk Jensen | Klundtes Mystery Quest (Markus) | 3 | 0.45,53 | 1 | 0.25,31 | 4 | 1.10,84 | 14 |
