Middelsvær lige Dato: 2024-02-11 09:15 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Line Hald Andersen | Solbakkens Dream In Gold (Lukas) | 1 | 0:34,93 | 0 | 0:31,75 | 1 | 1.06,68 | 1 |
2 | Charlotte Elleby | Sundahls Pinus | 0 | 1:49,13 | 1 | 1:04,65 | 1 | 2.53,78 | 1 |
3 | Maja Vester Nielsen | Mølhøjgårds Winter Hurricane (Hub... | 2 | 0:55,15 | 0 | 0:19,78 | 2 | 1.14,93 | 1 |
4 | Betina Miller Mathiesen | Hønsehusets Rainbow Bridge | 2 | 0:55,66 | 1 | 0:24,00 | 3 | 1.19,66 |
5 | Lisette Kongerslev | Hønsehusets Independence of The S... | 2 | 1:12,75 | 1 | 0:54,28 | 3 | 2.07,03 |
6 | Mette Brandbyge | Hønsehusets Voyager of The Seas | 4 | 0:36,97 | 1 | 0:35,66 | 5 | 1.12,63 |
7 | Karoline Thaysen | Gammelgaards Royal Pursuit (Sven) | 2 | 1:20,31 | 3 | 1:01,38 | 5 | 2.21,69 |
8 | Karoline Thaysen | Sundahls Falkenskiold | 6 | 1:01,59 | 0 | 0:36,53 | 6 | 1.38,12 |
9 | Betina Miller Mathiesen | Sundahls Sorbus | 2 | 1:15,40 | 4 | 1:02,02 | 6 | 2.17,42 |
10 | Louise Hansen | Rådved Nygård's Dipsy | 5+1 | 1:30,71 | 4+1 | 1:59,40 | 11 | 3.30,11 |
Uplac. | Betina Miller Mathiesen | Katholm's Akacie | 4 | 1:10,72 | Trukket |
Uplac. | Cilia Bisgaard Ebbesen | Kandies Pisces Riba | Trukket |
Uplac. | Line Hald Andersen | Solbakkens Summer Dream (Varian) | Trukket |
u1 | Rebecca Jensen | UniKins Darkest Night (U) | 0 | 0:24,81 | 0 | 0:20,81 | 0 | 0.45,62 |
u4 | Charlotte Elleby | Furukollens Parsley (U) | 1 | 0:55,93 | 1 | 0:47,65 | 2 | 1.43,58 |
u4 | Rebecca Jensen | Hønsehusets The Duke of Hastings (U) | 2 | 0:20,31 | 0 | 0:31.34 | 2 | 31.54,31 |
Antal deltagere: 16. Heraf veteraner: 0. Og uden for konkurrence: 3. |
Dommer: Leonora Ulrikke Knakkergaard |
Sekretær: Margrethe Jensen |
Bedømmelsesmetode: D1 |
Maksimum tid: 2:00 |
|
Til toppen |
Middelsvær lige Dato: 2024-02-11 14:00 | Plac. | Fører | Kanin | Fejl | Tid | Pind | Point |
1 | Line Hald Andersen | Solbakkens Summer Dream (Varian) | 0 | 0:38,47 | 1 |
2 | Mette Brandbyge | Hønsehusets Independence of The S... | 0 | 0:40,03 | 1 |
3 | Charlotte Elleby | Sundahls Pinus | 0 | 1:23,97 | 1 |
4 | Line Hald Andersen | Solbakkens Dream In Gold (Lukas) | 1 | 0:29,91 |
5 | Mette Brandbyge | Hønsehusets Voyager of The Seas | 1 | 0:31,03 |
6 | Betina Miller Mathiesen | Hønsehusets Rainbow Bridge | 1 | 0:35,85 |
7 | Karoline Thaysen | Gammelgaards Royal Pursuit (Sven) | 2 | 1:26,03 |
8 | Charlotte Elleby | Rådved Nygård's Dipsy | 3 | 0:36,69 |
9 | Betina Miller Mathiesen | Sundahls Sorbus | 3 | 0:46,13 |
10 | Maja Vester Nielsen | Sundahls Falkenskiold | 3+1 | 1:27,03 |
Uplac. | Betina Miller Mathiesen | Katholm's Akacie | Trukket |
Uplac. | Cilia Bisgaard Ebbesen | Kandies Pisces Riba | Trukket |
u4 | Rebecca Jensen | Hønsehusets The Duke of Hastings (U) | 1 | 0:17,63 |
u4 | Rebecca Jensen | UniKins Darkest Night (Dalle) (U) | 1 | 0:21,44 |
u7 | Charlotte Elleby | Furukollens Parsley (U) | 1 | 0:42,63 |
u10 | Maja Vester Nielsen | Mølhøjgårds Winter Hurricane (Hub... (U) | 3 | 0:46,90 |
Antal deltagere: 16. Heraf veteraner: 0. Og uden for konkurrence: 4. |
Dommer: Lisette Kongerslev |
Sekretær: Louise Hansen |
Bedømmelsesmetode: A |
Maksimum tid: 2:00 |
|
Til toppen |
Svær lige Dato: 2024-02-11 12:30 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Lisette Kongerslev | Hønsehusets Liberty of The Seas | 0 | 0.51,16 | 0 | 0.26,60 | 0 | 1.17,76 | 1 |
2 | Betina Miller Mathiesen | Sommerly´s Inuk | 0 | 0.48,00 | 0 | 0.38,68 | 0 | 1.26,68 | 1 |
3 | Natasja Vester Nielsen | Malegas No Matter What (Isla) | 1 | 0.41,06 | 0 | 1.12,88 | 1 | 1.53,94 | 1 |
4 | Charlotte Elleby | Hønsehusets Lady Whistledown | 1 | 0.46,38 | 1 | 0.23,87 | 2 | 1.10,25 | 1 |
5 | Karoline Thaysen | Stenbjergs Hell Of A Nerve | 1 | 1.09,00 | 1 | 0.35,15 | 2 | 1.44,15 |
6 | Louise Hansen | Stampegårdens Kill the Queen (Flo... | 1 | 1.32,03 | 1 | 0.39,72 | 2 | 2.11,75 |
7 | Mette Brandbyge | Like the Wind | 2 | 0.35,18 | 1 | 0.28,03 | 3 | 1.03,21 |
8 | Leonora Knakkergaard | Stampegårdens Eleven is Gone | 3 | 0.39,66 | 0 | 0.23,68 | 3 | 1.03,34 |
9 | Louise Hansen | Gammelgaards Alluring Amethy. (Ag... | 1+1 | 1.31,56 | 1 | 0.48,41 | 3 | 2.19,97 |
10 | Karoline Thaysen | Stampegårdens Outside the Realm | 1 | 1.33,03 | 2 | 1.07,66 | 3 | 2.40,69 |
11 | Maja Vester Nielsen | Mk's Violet Carpenter Bee (Cleo) | 0+1 | 1.40,97 | 1+1 | 1.08,91 | 3 | 2.49,88 |
12 | Leonora Knakkergaard | Sundahls Løvenskiold | 3 | 0.42,88 | 1 | 0.26,22 | 4 | 1.09,10 |
13 | Cilia Bisgaard Ebbesen | Natures Talut | 1 | 1.07,56 | 2+1 | 2.00,50 | 4 | 3.08,06 |
14 | Cilia Bisgaard Ebbesen | Funnys Caliban | 2+1+1 | 2.08,41 | 1 | 0.53,06 | 5 | 3.01,47 |
15 | Karoline Thaysen | Mølhøjgårds Fall Color (Folmer) | 3 | 1.02,97 | 3 | 0.57,56 | 6 | 2.00,53 |
Uplac. | Natasja Vester Nielsen | Solgårdens Millennium Star (Myhla) | 0 | 0.28,93 | Trukket |
Uplac. | Frida Sofie Mikkelsen | Hønsehusets Nunney Castle (Molly) | 2+1 | 2.03,97 | Trukket |
Uplac. | Cilia Bisgaard Ebbesen | Kandies Electro Pink Shock | 4 | 0.58,09 | Trukket |
Uplac. | Cilia Bisgaard Ebbesen | Winds Zaffer | Trukket |
u2 | Mette Brandbyge | Aries Wicked Nights (U) | 0 | 0.52,56 | 1 | 0.33,06 | 1 | 1.25,62 |
u2 | Mette Brandbyge | Hønsehusets Tender Love (U) | 1 | 0.37,47 | 0 | 0.24,82 | 1 | 1.02,29 |
u4 | Charlotte Elleby | Hønsehusets GCh. Luv A Bye (U) | 0 | 0.36,90 | 2 | 0.30,72 | 2 | 1.07,62 |
Antal deltagere: 22. Heraf veteraner: 0. Og uden for konkurrence: 3. |
Dommer: Margrethe Jensen |
Sekretær: Betina Miller Mathiesen |
Bedømmelsesmetode: D1 |
Maksimum tid: 2 min |
|
Til toppen |
Svær lige Dato: 2024-02-11 16:15 | Plac. | Fører | Kanin | Fejl | Tid | Pind | Point |
1 | Leonora Knakkergaard | Malegas No Matter What (Isla) | 0 | 0:31,12 | 1 |
2 | Leonora Knakkergaard | Stampegårdens Eleven is Gone | 1 | 0:25,41 | 1 |
3 | Charlotte Elleby | Hønsehusets Lady Whistledown | 1 | 0:43,19 | 1 |
4 | Louise Hansen | Gammelgaards Alluring Amethy. (Ag... | 0+1 | 0:58,78 | 1 |
5 | Maja Vester Nielsen | Solgårdens Millennium Star (Myhla) | 2 | 0:17,12 |
6 | Lisette Kongerslev | Hønsehusets Liberty of The Seas | 2 | 0:36,49 |
7 | Mette Brandbyge | Like the Wind | 3 | 0:22,96 |
8 | Louise Hansen | Stampegårdens Kill the Queen (Flo... | 1+1 | 1:20,72 |
9 | Leonora Knakkergaard | Sundahls Løvenskiold | 3 | 0:28,37 |
10 | Karoline Thaysen | Stampegårdens Outside the Realm | 3 | 0:40,62 |
11 | Cilia Bisgaard Ebbesen | Kandies Electro Pink Shock | 3 | 0:44,10 |
12 | Cilia Bisgaard Ebbesen | Natures Talut | 3 | 1:00,88 |
13 | Frida Sofie Mikkelsen | Hønsehusets Nunney Castle (Molly) | 3 | 1:20,00 |
14 | Nanna Thaysen | Stenbjergs Hell Of A Nerve | 4 | 1:06,81 |
15 | Leonora Knakkergaard | Winds Zaffer | 2+2 | 1:18,85 |
16 | Nanna Thaysen | Mølhøjgårds Fall Color (Folmer) | 7 | 1:23,78 |
Uplac. | Cilia Bisgaard Ebbesen | Funnys Caliban | Trukket |
Uplac. | Maja Vester Nielsen | Mk's Violet Carpenter Bee (Cleo) | Trukket |
u2 | Mette Brandbyge | Hønsehusets Tender Love (U) | 1 | 0:20,81 |
u3 | Mette Brandbyge | Aries Wicked Nights (U) | 1 | 0:42,97 |
u9 | Charlotte Elleby | Hønsehusets GCh. Luv A Bye (U) | 3 | 0:24,90 |
Antal deltagere: 21. Heraf veteraner: 0. Og uden for konkurrence: 3. |
Dommer: Margrethe Jensen |
Sekretær: Rebecca Jensen |
Bedømmelsesmetode: A |
Maksimum tid: 2:00 |
|
Til toppen |
Elite lige Dato: 2024-02-11 10:30 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Cert. | Point |
1 | Line Hald Andersen | Solgårdens Ocean Dream (Malik) | 0 | 0:40,50 | 0 | 0:32,34 | 0 | 1.12,84 | 1 |
2 | Maja Vester Nielsen | Sunsets Ch. Roys Hill (Ravn) | 0 | 0:38,64 | 0 | 0:38,94 | 0 | 1.17,58 | 1 |
3 | Line Hald Andersen | Mk's SCh. Heavenly Fire (Black) | 1 | 0:25,16 | 0 | 0:16,90 | 1 | 0.42,06 |
4 | Betina Miller Mathiesen | Stald Katholms A Kind Of Magic | 1 | 0:37,43 | 0 | 0:35,32 | 1 | 1.12,75 |
5 | Lisette Kongerslev | Hønsehusets Ch. Miss Sheffield | 0 | 0:37,97 | 1 | 0:41,87 | 1 | 1.19,84 |
6 | Lisette Kongerslev | Stampegårdens SCh Weapon of The F... | 1 | 0:33,34 | 1 | 0:33,84 | 2 | 1.07,18 |
7 | Line Hald Andersen | Torhøjs GCh. The Ship of Bri. (Sc... | 0 | 0:28,81 | 1+1 | 0:48,50 | 2 | 1.17,31 |
8 | Lisette Kongerslev | Hønsehusets GCh. Oasis of The Seas | 1 | 0:36,13 | 1 | 0:45,56 | 2 | 1.21,69 |
9 | Lisette Kongerslev | Hønsehusets Warwick Castle | 1 | 0:27,56 | 2 | 0:26,44 | 3 | 0.54,00 |
10 | Rebecca Jensen | Sunsets Ch. Ring of Fire | 3 | 0:59,69 | 0 | 0:40,69 | 3 | 1.40,38 |
11 | Rebecca Jensen | Stampegårdens Worlds Playground | 2 | 0:47,80 | 1 | 0:52,72 | 3 | 1.40,52 |
12 | Maja Vester Nielsen | Harleys GCh. Foxtail (Tjalfe) | 2 | 0:17,25 | 2 | 0:18,41 | 4 | 0.35,66 |
13 | Karoline Thaysen | Sundahls GCh. Gemytlig (Gunner) | 2 | 0:39,35 | 3 | 0:36,93 | 5 | 1.16,28 |
14 | Betina Miller Mathiesen | Hønsehusets Miss Becket (Sofia) | 2 | 0:35,13 | 3 | 0:41,84 | 5 | 1.16,97 |
15 | Lisette Kongerslev | Hønsehusets Majesty of The Seas | 4 | 0:54,56 | 1 | 0:41,94 | 5 | 1.36,50 |
16 | Natasja Vester Nielsen | Solgårdens Ch. Flame of Gold (Jun... | 3+1 | 0:57,30 | 1 | 0:40,75 | 5 | 1.38,05 |
17 | Maja Vester Nielsen | Stenbjergs Go Away Doc | 3 | 0:52,37 | 3 | 0:24,56 | 6 | 1.16,93 |
18 | Leonora Knakkergaard | Hønsehusets Ch. Thunder Two | 2 | 0:40,28 | 4 | 0:43,65 | 6 | 1.23,93 |
19 | Karoline Thaysen | Stenbjergs Joes Green Mile | 3 | 0:49,16 | 3 | 0:35,31 | 6 | 1.24,47 |
20 | Leonora Knakkergaard | Hønsehusets Hartland Covered. (Bl... | 4 | 0:46,50 | 2 | 0:39,41 | 6 | 1.25,91 |
21 | Leonora Knakkergaard | Lego-Gårdens Deimos (Julle) | 2+1 | 1:02,60 | 3 | 0:42,15 | 6 | 1.44,75 |
22 | Mette Brandbyge | Nymåne | 4+1 | 0:54,12 | 2 | 0:39,50 | 7 | 1.33,62 |
23 | Rebecca Jensen | Hønsehusets Tuff Towers | 5 | 0:59,13 | 3 | 0:52,28 | 8 | 1.51,41 |
24 | Rebecca Jensen | Sundahls Tordenskiold | 4+1 | 1:49,38 | 3 | 1:10,00 | 8 | 2.59,38 |
25 | Line Hald Andersen | Stald Fuglsangs Dreams Come . (Ro... | 3+2 | 1:49,41 | 2+2 | 1:51,57 | 9 | 3.40,98 |
26 | Rebecca Jensen | Stampegårdens Edge of Existen. (E... | 6+1 | 1:37,60 | 3+1 | 1:08,50 | 11 | 2.46,10 |
27 | Mette Brandbyge | Grenens Deed Of Vancouver | 7 | 1:42,34 | 4 | 1:05,54 | 11 | 2.47,88 |
28 | Line Hald Andersen | Torhøjs Ocean Drive (Melina) | 8+2+2 | 2:15,59 | 4+1 | 1:56,00 | 17 | 4.11,59 |
Uplac. | Natasja Vester Nielsen | Funnys GCh. Jamacaru (Jamus) | 3+1 | 1:43,16 |
Uplac. | Mette Brandbyge | GCh. Midnatssol | 7 | 1:01,31 |
Uplac. | Maja Vester Nielsen | Stampegårdens Rags to Riches | Trukket |
Antal deltagere: 31. Heraf veteraner: 0. |
Dommer: Charlotte Elleby |
Sekretær: Frida Sofie Mikkelsen |
Bedømmelsesmetode: D1 |
Maksimum tid: 2 min |
|
Til toppen |
Elite lige Dato: 2024-02-11 14:50 | Plac. | Fører | Kanin | Fejl | Tid | Cert. | Point |
1 | Lisette Kongerslev | Hønsehusets GCh. Oasis of The Seas | 0 | 0:38,00 | 1 |
2 | Charlotte Elleby | Sundahls GCh. Gemytlig (Gunner) | 0 | 0:39,56 | 1 |
3 | Line Hald Andersen | Torhøjs GCh. The Ship of Bri. (Sc... | 1 | 0:24,96 |
4 | Betina Miller Mathiesen | Stald Katholms A Kind Of Magic | 1 | 0:25,25 |
5 | Line Hald Andersen | Solgårdens Ocean Dream (Malik) | 1 | 0:25,87 |
6 | Maja Vester Nielsen | Sunsets Ch. Roys Hill (Ravn) | 1 | 0:26,22 |
7 | Leonora Knakkergaard | Hønsehusets Hartland Covered. (Bl... | 1 | 0:41,47 |
8 | Lisette Kongerslev | Hønsehusets Ch. Miss Sheffield | 0+1 | 0:48,06 |
9 | Leonora Knakkergaard | Hønsehusets Ch. Thunder Two | 1 | 0:48,38 |
10 | Line Hald Andersen | Mk's SCh. Heavenly Fire (Black) | 2 | 0:20,06 |
11 | Maja Vester Nielsen | Harleys GCh. Foxtail (Tjalfe) | 2 | 0:26,47 |
12 | Lisette Kongerslev | Stampegårdens SCh Weapon of The F... | 2 | 0:38,58 |
13 | Line Hald Andersen | Stald Fuglsangs Dreams Come . (Ro... | 1+1 | 1:05,81 |
14 | Charlotte Elleby | Nymåne | 3 | 0:27,65 |
15 | Lisette Kongerslev | Hønsehusets Warwick Castle | 3 | 0:35,06 |
16 | Maja Vester Nielsen | Stenbjergs Go Away Doc | 3 | 0:36,18 |
17 | Maja Vester Nielsen | Solgårdens Ch. Flame of Gold (Jun... | 4 | 0:21,44 |
18 | Rebecca Jensen | Stampegårdens Worlds Playground | 4 | 0:43,72 |
19 | Rebecca Jensen | Sundahls Tordenskiold | 3+1 | 1:33,88 |
20 | Betina Miller Mathiesen | Sommerly´s Inuk | 5 | 0:56,93 |
21 | Rebecca Jensen | Sunsets Ch. Ring of Fire | 4+1 | 1:22,59 |
22 | Leonora Knakkergaard | Lego-Gårdens Deimos (Julle) | 5+1 | 0:54,56 |
23 | Karoline Thaysen | Stenbjergs Joes Green Mile | 5+1 | 1:35,87 |
24 | Mette Brandbyge | Grenens Deed Of Vancouver | 6+1 | 1:44,69 |
25 | Rebecca Jensen | Stampegårdens Edge of Existen. (E... | 7+1 | 1:26,50 |
Uplac. | Betina Miller Mathiesen | Hønsehusets Miss Becket (Sofia) | Trukket |
Uplac. | Line Hald Andersen | Torhøjs Ocean Drive (Melina) | Trukket |
Uplac. | Lisette Kongerslev | Hønsehusets Majesty of The Seas | Trukket |
Uplac. | Maja Vester Nielsen | Stampegårdens Rags to Riches | Trukket |
Uplac. | Rebecca Jensen | Hønsehusets Too Tender | Trukket |
Uplac. | Rebecca Jensen | Hønsehusets Tuff Towers | Trukket |
Antal deltagere: 31. Heraf veteraner: 0. |
Dommer: Louise Maiken Hansen |
Sekretær: Karoline Thaysen |
Bedømmelsesmetode: A |
Maksimum tid: 2 min |
|
Til toppen |