Svær lige åben | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
1 | Tanja Pedersen | UniKins Screaming Death (Zelda) (M) | 0 | 0:41,22 | 0 | 0:31,91 | 0 | 2 | 3 |
2 | Camilla Kirk Jensen | UniKins Stormfly (S) | 1 | 0:25,81 | 0 | 0:18,50 | 1 | 1 |
3 | Mia Hansen | Klundtes Lies and Fireflies (S) | 1 | 0:35,90 | 0 | 0:23,63 | 1 | 1 |
4 | Mia Hansen | Tumles Star Creature (Sol) (S) | 1 | 0:24,03 | 0 | 0:25,94 | 1 | 1 |
5 | Mia Hansen | UniKins A Quiet Place (Penny) (S) | 0 | 0:33,06 | 1 | 0:33,59 | 1 | 1 |
6 | Mette Brandbyge | Grenens Magne Myrmo (S) | 1 | 0:53,00 | 0 | 0:34,47 | 1 | 1 |
7 | Mia Hansen | Eikhaugens We'll Never Know (S) | 1 | 0:26,69 | 0 | 0:37,94 | 1 | 1 |
8 | Mia Hansen | UniKins Death Song (Zoey) (S) | 1 | 0:23,06 | 0 | 0:38,90 | 1 | 1 |
9 | Mia Hansen | Milleniums Velvet Haze (Eira) (M) | 0 | 1:07,16 | 1 | 1:01,75 | 1 | 2 |
10 | Tanja Pedersen | UniKins Wonder Park (Wiola) (M) | 1 | 0:44,00 | 1 | 0:33,59 | 2 |
11 | Tanja Pedersen | Furukollens Juniper (Jupi) (S) | 1 | 0:28,82 | 1 | 0:37,97 | 2 |
12 | Ellen Lønborg | Winds Cannonball (S) | 1 | 0:39,63 | 1 | 0:38,56 | 2 |
13 | Mette Brandbyge | Sundahls Guldpil (Hans) (M) | 1 | 0:36,78 | 2 | 0:24,19 | 3 |
14 | Mia Hansen | Funnys Akella (S) | 0 | 0:31,78 | 3 | 0:43,59 | 3 |
15 | Agnete Lønborg | Funnys No Return (Rino) (S) | 0 | 0:45,28 | 4 | 0:35,88 | 4 |
16 | Tanja Pedersen | UniKins Midsummer Hill (Milbo) (M) | 2 | 0:26,28 |
17 | Mia Hansen | Skovvejens Colors of the Wind (S) | 2 | 0:30,00 |
18 | Tanja Pedersen | UniKins Dreams of Destiny (Melba) (S) | 2 | 0:33,82 |
19 | Tanja Pedersen | UniKins Night Fury (Falk) (M) | 2 | 0:43,21 |
20 | Lisette Kongerslev | Stampegårdens Upside Down (M) | 2 | 0:56,62 |
21 | Tanja Pedersen | Funnys Heart Beat (S) | 2 | 1:02,18 |
22 | Lisette Kongerslev | Hønsehusets Thunder Two (S) | 1+1 | 1:09,88 |
23 | Lisette Kongerslev | Hønsehusets Too Tender (S) | 1+1 | 1:20,97 |
24 | Mette Vangsgaard | Hønsehusets Twilight Triumph (Tin... (S) | 2 | 1:34,38 |
25 | Isabella Colombo | Crazyjumpers Ch. Amarylis (S) | 3 | 0:28,81 |
26 | Ellen Lønborg | Crazyjumpers Ch. In Primo Pi. (Pa... (S) | 3 | 0:29,28 |
27 | Camilla Kirk Jensen | Klundtes The White Raven (M) | 3 | 0:32,37 |
28 | Tanja Pedersen | Furukollens Strange Fruit (Frai) (S) | 3 | 0:39,59 |
29 | Agnete Lønborg | UniKins Slam Bam (Sammi) (S) | 2+1 | 0:45,62 |
30 | Anna Katrine Husted | Rosehagens Aimable Amie (M) | 3 | 0:54,94 |
31 | Mette Vangsgaard | Hønsehusets Turbo Time (Thio) (S) | 3 | 0:55,31 |
32 | Isabella Colombo | UniKins Total Nightmare (Faun) (M) | 3 | 1:00,91 |
33 | Mette Vangsgaard | Hønsehusets Ocean Victory (M) | 2+1 | 1:06,38 |
34 | Isabella Colombo | Klundtes Double Diamond (Diako) (S) | 2+1 | 1:32,28 |
35 | Isabella Colombo | Maglebo's Kængubarn (S) | 4 | 0:55,00 |
36 | Regitze Reck | Noobyfits Tarasque (M) | 4 | 1:00,91 |
37 | Tanja Pedersen | UniKins Flopsy (M) | 4 | 1:22,68 |
38 | Isabella Colombo | Paloma (S) | 5 | 1:00,79 |
39 | Anna Herløv Hansen | Elvis (S) | 6+2 | 1:56,35 |
u20 | Regitze Reck | Winds Ilinora (U) | 2 | 0:55,90 |
Antal deltagere: 40. Heraf veteraner: 0. Og uden for konkurrence: 1. |
Dommer: Charlotte Elleby |
Sekretær: Charlotte Elleby |
Bedømmelsesmetode: C2, 0 - 1 fejl i finale |
Maksimum tid: 2 minutter |
|
Til toppen |
Svær kroget åben | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Omløb: | Kl.pr. | Pind | Point |
1 | Mia Hansen | Funnys Ciri Cinori (S) | 0 | 0:29,72 | 0 | 0:24,41 | 0 | | 1 | 3 |
2 | Mia Hansen | Björklövets Burning View (Conrad) (S) | 0 | 0:33,28 | 0 | 0:26,66 | 0 | 0 - 0:27,75 | | 1 | 2 |
3 | Mia Hansen | Klundtes The Miracle Thief (Mikkel) (S) | 0 | 0:36,31 | 0 | 0:26,66 | 0 | 0 - 0:28,47 | | 1 | 2 |
4 | Mia Hansen | Milleniums Mister Marvelous (Marv... (S) | 0 | 0:58,06 | 0 | 0:32,31 | 0 | | 1 | 2 |
5 | Mette Brandbyge | Grenens Magne Myrmo (S) | 0 | 0:41,75 | 0 | 0:33,43 | 0 | | 1 | 2 |
6 | Tanja Pedersen | Oceans Punta Uva af Sofiagården (... (S) | 0 | 1:12,65 | 0 | 1:04,12 | 0 | | 1 | 2 |
7 | Mia Hansen | Funnys To The Gates (Gilbert) (S) | 0 | 0:43,59 | 1 | 0:24,87 | 1 | | 1 |
8 | Charlotte Elleby | Ciro's A Million Dreams (Asger) (S) | 0 | 0:58,84 | 1 | 0:30,25 | 1 | | 1 |
9 | Agnete Lønborg | Crazyjumpers Ch. In Primo Pi. (Pa... (M) | 0 | 0:43,41 | 1 | 0:31,75 | 1 | | Bestået | 2 |
10 | Tanja Pedersen | Funnys Heart Beat (S) | 0 | 0:53,53 | 1 | 0:32,25 | 1 | | 1 |
11 | Mia Hansen | Tumles Star Creature (Sol) (M) | 0 | 0:39,25 | 1 | 0:34,41 | 1 | | 2 |
12 | Mia Hansen | Eikhaugens We'll Never Know (M) | 1 | 1:00,06 | 0 | 0:35,66 | 1 | | 2 |
13 | Charlotte Elleby | Sundahls Guldpil (Hans) (M) | 1 | 0:47,38 | 0 | 0:39,40 | 1 | | 2 |
14 | Mia Hansen | Funnys Aura (S) | 0 | 0:52,28 | 1 | 0:48,97 | 1 | | 1 |
15 | Janni Brenholdt | Stampestaldens Sugar Babe (M) | 1 | 1:06,50 | 0 | 0:49,40 | 1 | | 2 |
16 | Tanja Pedersen | UniKins Wonder Park (Wiola) (M) | 0 | 0:51,00 | 1 | 0:50,31 | 1 | | 2 |
17 | Isabella Colombo | Crazyjumpers Ch. Amarylis (M) | 0 | 1:00,37 | 1 | 0:57,19 | 1 | | 2 |
18 | Ellen Lønborg | Winds Cannonball (M) | 1 | 1:13,34 | 0 | 0:57,78 | 1 | | 2 |
19 | Mia Hansen | Klundtes The White Raven (M) | 0 | 0:50,43 | 1 | 1:04,22 | 1 | | 2 |
20 | Mia Hansen | UniKins A Quiet Place (Penny) (M) | 1 | 0:50,72 | 0 | 1:04,32 | 1 | | 2 |
21 | Janni Brenholdt | Stampestaldens Vera (S) | 1 | 1:32,75 | 0 | 1:37,50 | 1 | | 1 |
22 | Mia Hansen | Funnys Akella (S) | 1 | 0:38,12 | 1 | 0:38,13 | 2 |
23 | Regitze Reck | Winds Ilinora (S) | 1 | 0:58,54 | 1 | 0:44,47 | 2 |
24 | Tanja Pedersen | UniKins Stormfly (M) | 2 | 0:31,62 |
25 | Tanja Pedersen | UniKins Night Fury (Falk) (M) | 2 | 0:40,90 |
26 | Tanja Pedersen | Furukollens Strange Fruit (Frai) (M) | 2 | 0:47,00 |
27 | Mia Hansen | Skovvejens Colors of the Wind (M) | 2 | 0:49,84 |
28 | Tanja Pedersen | UniKins Midsummer Hill (Milbo) (M) | 2 | 0:50,84 |
29 | Agnete Lønborg | UniKins Slam Bam (Sammi) (M) | 2 | 0:52,44 |
30 | Isabella Colombo | Klundtes Double Diamond (Diako) (M) | 2 | 0:56,19 |
31 | Tanja Pedersen | Björklövets Little Sunset (Lawin) (S) | 2 | 0:57,28 |
32 | Tanja Pedersen | Solens All Or Nothing (Alluah) (S) | 2 | 0:57,44 |
33 | Tanja Pedersen | UniKins I Can't Love You (Alcan) (S) | 2 | 1:02,78 |
34 | Tanja Pedersen | Furukollens Juniper (Jupi) (S) | 2 | 1:04,59 |
35 | Ellen Lønborg | Funnys No Return (Rino) (S) | 2 | 1:09,28 |
36 | Anna Katrine Husted | Rosehagens Aimable Amie (M) | 2 | 1:09,62 |
37 | Mia Hansen | Milleniums Velvet Haze (Eira) (M) | 2 | 1:33,66 |
38 | Tanja Pedersen | UniKins Flopsy (M) | 1+1 | 1:49,81 |
39 | Tanja Pedersen | Furukollens True by Match (Matty) (S) | 3 | 0:39,75 |
40 | Regitze Reck | Noobyfits Tarasque (S) | 3 | 0:48,94 |
41 | Mia Hansen | Klundtes Lies and Fireflies (S) | 3 | 0:51,50 |
42 | Tanja Pedersen | UniKins Dreams of Destiny (Melba) (M) | 3 | 0:53,96 |
43 | Isabella Colombo | UniKins Total Nightmare (Faun) (M) | 3 | 1:02,46 |
44 | Tanja Pedersen | UniKins Screaming Death (Zelda) (M) | 3 | 1:09,44 |
45 | Isabella Colombo | Maglebo's Kængubarn (M) | 3 | 1:12,94 |
46 | Tanja Pedersen | Klundtes Long Way Down (Lotus) (S) | 3 | 1:47,56 |
47 | Tanja Pedersen | UniKins Lie To Me (Elo) (S) | 4 | 0:55,66 |
48 | Janni Brenholdt | Stampestaldens Viggo (S) | 5 | 1:08,18 |
49 | Anna Herløv Hansen | Elvis (S) | 6+3+4 | 2:56,04 |
Antal deltagere: 49. Heraf veteraner: 0. |
Dommer: Camilla Kirk Jensen |
Sekretær: Camilla Kirk Jensen |
Bedømmelsesmetode: C2, 0 - 1 fejl i finale |
Maksimum tid: 2 minutter |
|
Til toppen |
Elite lige | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Cert. | Point |
1 | Mette Brandbyge | Bellas Ch Lucie Kaas | 0 | 0:19,44 | 0 | 0:16,75 | 0 | 1 | 4 |
2 | Mia Hansen | Björklövets Burning View (Conrad) | 0 | 0:27,59 | 0 | 0:21,53 | 0 | 1 | 3 |
3 | Charlotte Elleby | Haugens Primrose Dream | 0 | 0:38,91 | 0 | 0:21,62 | 0 | 1 | 3 |
4 | Tanja Pedersen | UniKins GCh. Countdown (Ciwan) | 0 | 0:31,12 | 0 | 0:24,56 | 0 | | 3 |
5 | Charlotte Elleby | Ciro's A Million Dreams (Asger) | 0 | 0:33,15 | 0 | 0:26,47 | 0 | | 3 |
6 | Regitze Reck | Winds Ilviro | 0 | 0:29,66 | 0 | 0:29,84 | 0 | | 3 |
7 | Mia Hansen | Funnys Athena | 0 | 0:22,04 | 0 | 0:30,00 | 0 | | 3 |
8 | Mia Hansen | Klundtes Tales by Light (Thilde) | 0 | 0:38,88 | 0 | 0:33,00 | 0 | | 3 |
9 | Mia Hansen | Klundtes Second Shot (Sander) | 0 | 0:26,57 | 1 | 0:22,34 | 1 |
10 | Charlotte Elleby | Hønsehusets Ch. Luv A Bye (Winnie) | 0 | 0:48,03 | 1 | 0:34,00 | 1 |
11 | Charlotte Elleby | Sundahls GdCh. Ella (Grå) | 0 | 0:21,94 | 1 | 0:34,71 | 1 |
12 | Mia Hansen | Hønsehusets Cruse of the Blac. (C... | 0 | 0:27,62 | 1 | 0:42,19 | 1 |
13 | Mia Hansen | Funnys Ch. Air Mist (Elwa) | 0 | 0:40,62 | 1 | 0:49,53 | 1 |
14 | Mia Hansen | Funnys Taxan (Tarzan) | 1 | 0:20,63 |
15 | Mia Hansen | Formørkelse (Futti) | 1 | 0:22,47 |
16 | Mette Brandbyge | Midnatssol | 1 | 0:22,91 |
17 | Mia Hansen | Stampegårdens GCh. Doctor D. (Cha... | 1 | 0:25,44 |
18 | Lisette Kongerslev | Hønsehusets A Whole New World (Wa... | 1 | 0:28,54 |
19 | Mia Hansen | Klundtes First Strike (Silke) | 1 | 0:36,97 |
20 | Mia Hansen | Funnys To The Gates (Gilbert) | 1 | 0:38,47 |
21 | Lisette Kongerslev | Stampegårdens GdCh. Wild N' Reckl... | 1 | 0:41,43 |
22 | Regitze Reck | Stampegårdens Leap of Faith | 1 | 0:41,57 |
23 | Charlotte Elleby | Sundahls Ch. Goat Boy (Helmer) | 1 | 0:41,75 |
24 | Charlotte Elleby | Milleniums Eudoros Från Troja (Ed... | 1 | 0:45,69 |
25 | Charlotte Elleby | Sundahls Gemytlig (Gunner) | 1 | 0:50,53 |
26 | Mia Hansen | Klundtes Pass The Poems (PP) | 1 | 0:52,84 |
27 | Tanja Pedersen | UniKins Lie To Me (Elo) | 1 | 0:56,72 |
28 | Lisette Kongerslev | Bellas Ch. Fancy Thora | 1 | 1:08,50 |
29 | Mette Vangsgaard | Bjørkebakkens Touch of Harmony | 2 | 0:40,97 |
30 | Tanja Pedersen | Oceans Punta Uva af Sofiagården (... | 2 | 1:02,28 |
31 | Regitze Reck | Stampegårdens Rainbow Room (Quinn... | 2 | 1:28,72 |
32 | Mia Hansen | Funnys Ciri Cinori | 3 | 0:29,16 |
33 | Mia Hansen | Klundtes The Miracle Thief (Mikkel) | 3 | 0:32,44 |
34 | Mia Hansen | Bellas Cozy Living | 3 | 0:45,81 |
35 | Tanja Pedersen | Solens All Or Nothing (Alluah) | 3 | 0:47,56 |
36 | Tanja Pedersen | UniKins High Five (Fiifii) | 3 | 0:57,53 |
37 | Tanja Pedersen | Stampegårdens Ch. Tippy Toe (Tut) | 3 | 1:03,81 |
38 | Tanja Pedersen | Bjørkebakkens Ch. Touch of Love (... | 3 | 1:06,66 |
39 | Mette Vangsgaard | Hønsehusets Between Two Worlds | 4 | 1:00,66 |
40 | Mia Hansen | Funnys Aura | 4 | 1:05,75 |
41 | Mia Hansen | Stampegårdens Fantasy Island (Fan... | 4 | 1:08,22 |
42 | Tanja Pedersen | UniKins Dive Clops (Dudii) | 4 | 1:51,56 |
43 | Tanja Pedersen | Sharpies Karma Kiss | 5 | 0:36,53 |
44 | Lisette Kongerslev | Vilsmøllegårdens Momondo | 5 | 1:38,31 |
45 | Mia Hansen | Milleniums Mister Marvelous (Marv... | 7 | 1:27,81 |
46 | Tanja Pedersen | Furukollens True by Match (Matty) | 8 | 0:35,88 |
47 | Tanja Pedersen | Björklövets Little Sunset (Lawin) | 8+1 | 1:53,28 |
48 | Anna Katrine Husted | Rosehagens Eden Rose | 8+2+2 | 2:26,09 |
Uplac. | Lisette Kongerslev | Sundahls Ch. Innkeeper (Ida) | Trukket |
Uplac. | Mette Vangsgaard | Furukollens Caramel Twist | Trukket |
Uplac. | Mia Hansen | Klundtes Lonely Hills | Trukket |
Uplac. | Tanja Pedersen | Klundtes Long Way Down (Lotus) | Trukket |
Uplac. | Tanja Pedersen | UniKins I Can't Love You (Alcan) | Trukket |
Antal deltagere: 53. Heraf veteraner: 0. |
Dommer: Camilla Kirk Jensen |
Sekretær: Camilla Kirk Jensen |
Bedømmelsesmetode: C2, ca. 1/3 i finalen |
Maksimum tid: 2 minutter |
|
Til toppen |
Elite kroget | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Cert. | Point |
1 | Mette Brandbyge | Bellas Ch Lucie Kaas | 0 | 0:39,40 | 0 | 0:29,68 | 0 | 1 | 4 |
2 | Regitze Reck | Stampegårdens Leap of Faith | 1 | 0:58,59 | 0 | 0:37,18 | 1 | 1 |
3 | Mia Hansen | Funnys Ch. Air Mist (Elwa) | 0 | 0:53,09 | 1 | 0:39,66 | 1 |
4 | Charlotte Elleby | Sundahls Ch. Goat Boy (Helmer) | 0 | 1:01,66 | 1 | 0:40,59 | 1 |
5 | Mia Hansen | Hønsehusets Cruse of the Blac. (C... | 1 | 1:16,03 | 0 | 0:44,60 | 1 |
6 | Lisette Kongerslev | Hønsehusets A Whole New World (Wa... | 1 | 0:59,75 | 0 | 0:46,29 | 1 |
7 | Lisette Kongerslev | Vilsmøllegårdens Momondo | 1 | 1:19,90 | 0 | 0:51,72 | 1 |
8 | Camilla Kirk Jensen | Stampegårdens GdCh. Wild N' Reckl... | 1 | 1:22,41 | 0 | 0:56,75 | 1 |
9 | Camilla Kirk Jensen | Formørkelse (Futti) | 0 | 0:37,18 | 2 | 0:36,40 | 2 |
10 | Camilla Kirk Jensen | Klundtes Tales by Light (Thilde) | 1 | 0:58,62 | 1 | 0:40,62 | 2 |
11 | Charlotte Elleby | Haugens Primrose Dream | 0 | 0:45,78 | 2 | 0:48,00 | 2 |
12 | Mia Hansen | Stampestaldens Allison | 1 | 0:49,40 | 1 | 1:04,00 | 2 |
13 | Charlotte Elleby | Sundahls Gemytlig (Gunner) | 0 | 1:34,66 | 2 | 1:19,25 | 2 |
14 | Regitze Reck | Stampegårdens Rainbow Room (Quinn... | 1 | 1:53,06 | 1 | 1:22,38 | 2 |
15 | Camilla Kirk Jensen | Stampegårdens Ch. Tippy Toe (Tut) | 1 | 1:05,12 | 2 | 0:49,94 | 3 |
16 | Charlotte Elleby | Sundahls GdCh. Ella (Grå) | 2 | 0:36,34 |
17 | Mia Hansen | Klundtes Second Shot (Sander) | 2 | 0:36,84 |
18 | Mia Hansen | Stampegårdens GCh. Doctor D. (Cha... | 2 | 0:46,72 |
19 | Camilla Kirk Jensen | Funnys Athena | 2 | 0:52,32 |
20 | Camilla Kirk Jensen | UniKins GCh. Countdown (Ciwan) | 2 | 0:58,31 |
21 | Regitze Reck | Winds Ilviro | 2 | 1:02,07 |
22 | Camilla Kirk Jensen | Klundtes Pass The Poems (PP) | 2 | 1:05,85 |
23 | Camilla Kirk Jensen | Milleniums Eudoros Från Troja (Ed... | 2 | 1:07,34 |
24 | Charlotte Elleby | Hønsehusets Ch. Luv A Bye (Winnie) | 2 | 1:08,96 |
25 | Mia Hansen | Funnys Taxan (Tarzan) | 1+1 | 1:16,97 |
26 | Mia Hansen | Bellas Cozy Living | 2 | 1:18,84 |
27 | Lisette Kongerslev | Bellas Ch. Fancy Thora | 2 | 2:11,66 |
28 | Mette Brandbyge | Midnatssol | 3 | 0:48,53 |
29 | Mia Hansen | UniKins Death Song (Zoey) | 3 | 1:02,72 |
30 | Mia Hansen | Klundtes First Strike (Silke) | 3 | 1:25,94 |
31 | Mette Vangsgaard | Bjørkebakkens Touch of Harmony | 5 | 1:09,16 |
32 | Mia Hansen | Klundtes Lonely Hills | 3+1+1 | 2:41,59 |
33 | Anna Katrine Husted | Rosehagens Eden Rose | 5+1 | 2:12,87 |
Uplac. | Camilla Kirk Jensen | Bjørkebakkens Ch. Touch of Love (... | Trukket |
Uplac. | Lisette Kongerslev | Sundahls Ch. Innkeeper (Ida) | Trukket |
Antal deltagere: 35. Heraf veteraner: 0. |
Dommer: Tanja Pedersen |
Sekretær: Tanja S. Pedersen |
Bedømmelsesmetode: C2, ca. 1/3 i finalen |
Maksimum tid: 2.30 minutter |
|
Til toppen |
Solsikkecuppen 2020 | Plac. | Fører | Kanin | EL | EK | Total | T. fejl | T. tid |
1 | Mette Brandbyge | Bellas Ch Lucie Kaas | 1 | 1 | 2 |
2 | Charlotte Elleby | Haugens Primrose Dream | 3 | 11 | 14 |
3 | Mia Hansen | Funnys Ch. Air Mist (Elwa) | 13 | 3 | 16 |
4 | Camilla Kirk Jensen | Klundtes Tales by Light (Thilde) | 8 | 10 | 18 |
5 | Lisette Kongerslev | Hønsehusets A Whole New World (Wa... | 18 | 6 | 24 | 2 | 1:28,29 |
6 | Camilla Kirk Jensen | UniKins GCh. Countdown (Ciwan) | 4 | 20 | 24 | 2 | 1:29,43 |
7 | Regitze Reck | Stampegårdens Leap of Faith | 22 | 2 | 24 | 2 | 1:40,26 |
8 | Camilla Kirk Jensen | Formørkelse (Futti) | 15 | 9 | 24 | 3 |
9 | Camilla Kirk Jensen | Funnys Athena | 7 | 19 | 26 | 2 |
10 | Mia Hansen | Klundtes Second Shot (Sander) | 9 | 17 | 26 | 3 |
11 | Regitze Reck | Winds Ilviro | 6 | 21 | 27 | 2 | 1:31,73 |
12 | Charlotte Elleby | Sundahls Ch. Goat Boy (Helmer) | 23 | 4 | 27 | 2 | 1:43,41 |
13 | Charlotte Elleby | Sundahls GdCh. Ella (Grå) | 11 | 16 | 27 | 3 |
14 | Camilla Kirk Jensen | Stampegårdens GdCh. Wild N' Reckl... | 21 | 8 | 29 |
15 | Charlotte Elleby | Hønsehusets Ch. Luv A Bye (Winnie) | 10 | 24 | 34 |
16 | Mia Hansen | Stampegårdens GCh. Doctor D. (Cha... | 17 | 18 | 35 |
17 | Charlotte Elleby | Sundahls Gemytlig (Gunner) | 25 | 13 | 38 |
18 | Mia Hansen | Funnys Taxan (Tarzan) | 14 | 25 | 39 |
19 | Mette Brandbyge | Midnatssol | 16 | 28 | 44 |
20 | Regitze Reck | Stampegårdens Rainbow Room (Quinn... | 31 | 14 | 45 |
21 | Camilla Kirk Jensen | Milleniums Eudoros Från Troja (Ed... | 24 | 23 | 47 |
22 | Camilla Kirk Jensen | Klundtes Pass The Poems (PP) | 26 | 22 | 48 |
23 | Mia Hansen | Klundtes First Strike (Silke) | 19 | 30 | 49 |
24 | Lisette Kongerslev | Vilsmøllegårdens Momondo | 44 | 7 | 51 |
25 | Camilla Kirk Jensen | Stampegårdens Ch. Tippy Toe (Tut) | 37 | 15 | 52 |
26 | Lisette Kongerslev | Bellas Ch. Fancy Thora | 28 | 27 | 55 |
Antal deltagere: 26. Heraf veteraner: 0. |
Dommer: Ukendt |
Solsikkecuppen 2020 |
|
Til toppen |