Mini kroget | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
1 | Emma Lund | Stald Lunds Blueberry Flower (Blå... | 0 | 0:38,46 | 0 | 0:26,97 | 0 |
2 | Jaqueline Wæhling | Mr Bella | 0 | 0:36,85 | 0 | 0:38,19 | 0 |
3 | Viktoria Behrendt Threms | Skovvejens Real Quiet | 0 | 0:40,85 | 0 | 0:41,22 | 0 |
4 | Annette Nicolaisen | Jordbærgårdens Logo | 0 | 0:49,88 | 0 | 1:11,50 | 0 |
5 | Viktoria Behrendt Threms | Skovvejens Always Dreaming (Dolph... | 1 | 0:43,17 | 0 | 0:35,75 | 1 |
6 | Cecilie Schiebel | Schiebels Nuser | 1 | 1:05,53 | 1 | 1:08,52 | 2 |
7 | Kristina Møller Pedersen | Den Bette Stalds Chelsea | 1 | 1:23,31 | 1 | 1:16,00 | 2 |
8 | Viktoria Behrendt Threms | Skovvejens Wintergreen | 2 | 0:32,69 | 1 | 0:20,40 | 3 |
9 | Laura Lund | Stald Lunds Eleonora | 2 | 0:45,44 | 1 | 1:15,71 | 3 |
10 | Rikke Threms | Skovvejens Dream of Tomorrow (Tor... | 3 | 0:47,93 | 1 | 1:17,28 | 4 |
11 | Rebecca Jensen | Stald Turbos Snow | 3 | 1:52,09 | 1 | 1:53,44 | 4 |
12 | Rebecca Jensen | Buens Erik | 3 | 1:15,82 | 2 | 1:07,41 | 5 |
13 | Kristina Møller Pedersen | Den Bette Stalds Bale | 3 | 0:58,84 | 2 | 1:59,96 | 5 |
14 | Viktoria Behrendt Threms | Skovvejens Dream of Mine (Matt) | 4 | 0:57,37 | 3 | 0:32,96 | 7 |
Uplac. | Ina Lind Hansen | Moustache | Trukket |
u1 | Josefine Gammelgaard | Gammelgaards My Name Is Trouble (U) | 0 | 0:29,68 | 0 | 0:23,91 | 0 |
Antal deltagere: 16. Heraf veteraner: 0. Og uden for konkurrence: 1. |
Dommer: Bente Bøje Jensen |
Sekretær: Margrethe Jensen |
Bedømmelsesmetode: D2 |
Maksimum tid: 2 minutter |
|
Til toppen |
Let kroget | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
1 | Natasja Vester Nielsen | Tumles Neon Phantom (Mindy) | 0 | 0:29,06 | 0 | 0:23,97 | 0 | 1 | 2 |
2 | Natasja Vester Nielsen | Stald Trofasts Fleur Delacour (Fa... | 0 | 0:58,28 | 0 | 0:24,97 | 0 | 1 | 1 |
3 | Emilie Olsen | Solens Blue Ocean Waves | 0 | 0:50,75 | 0 | 0:27,38 | 0 | 1 | 1 |
4 | Amalie Cubbin Juhl | Stampegårdens Real Enough | 0 | 0:28,50 | 0 | 0:29,69 | 0 | 1 | 1 |
5 | Signe Brenholdt | Furukollens Amarino (Anton) | 0 | 0:53,56 | 0 | 0:31,00 | 0 | 1 | 1 |
6 | Josefine Gammelgaard | Sundahls Sølvpil | 0 | 0:37,00 | 0 | 0:32,94 | 0 | 1 | 1 |
7 | Wiktoria Janikowska | Skovvejens Ironhide | 0 | 0:32,06 | 0 | 0:33,06 | 0 | 1 | 1 |
8 | Viktoria Behrendt Threms | Jansson´s Delight Toffifee (Fie) | 0 | 0:35,35 | 0 | 0:35,50 | 0 | 1 | 1 |
9 | Nella Nielsen | UniKins Better Half | 0 | 0:39,10 | 0 | 0:38,69 | 0 | 1 | 1 |
10 | Signe Brenholdt | Stampestaldens Altomincio | 0 | 0:24,00 | 0 | 0:40,04 | 0 | 1 | 1 |
11 | Julie Bøje Due Jensen | Stald Fuglsangs Danxia Landform | 0 | 0:43,53 | 0 | 0:41,57 | 0 | 1 | 1 |
12 | Lene Gadkjær | Malegas Any Way You Want It (Wendy) | 0 | 0:37,00 | 0 | 0:44,40 | 0 | 1 | 1 |
13 | Viktoria Behrendt Threms | Cassa-strudahls Wilma | 0 | 0:46,87 | 0 | 0:46,44 | 0 | 1 | 1 |
14 | Josefine Gammelgaard | Hønsehusets Lady Lara | 0 | 0:48,89 | 0 | 0:56,47 | 0 | 1 | 1 |
15 | Anna Fjordbak Sønderstrup | Stald Starholm's Dragonite FireFly | 0 | 0:47,13 | 0 | 0:59,31 | 0 | 1 | 1 |
16 | Kristina Møller Pedersen | Møllerhusets Goldie | 0 | 1:16,31 | 0 | 0:59,50 | 0 | 1 | 1 |
17 | Sarah Madsen | Stald Trofasts Draco Malfoy | 0 | 0:52,16 | 0 | 1:02,97 | 0 | 1 | 1 |
18 | Ida Nicolaisen | Solens I Just Can't Stop Lovi...... | 0 | 1:15,19 | 0 | 1:14,88 | 0 | 1 | 1 |
19 | Josefine Gammelgaard | Hønsehusets Sailor | 0 | 0:43,84 | 1 | 0:19,15 | 1 |
20 | Viktoria Behrendt Threms | Skovvejens Drop the Game (Gabi) | 0 | 0:26,72 | 1 | 0:20,16 | 1 |
21 | Julie Bøje Due Jensen | Jordbærgårdens Cypress | 0 | 0:39,31 | 1 | 0:24,28 | 1 |
22 | Nella Nielsen | Stampestaldens Hot Tamales | 1 | 0:40,63 | 0 | 0:26,89 | 1 |
23 | Sarah Madsen | Harleys Single Cherry (Chérie) | 1 | 0:31,16 | 0 | 0:26,91 | 1 |
24 | Sarah Madsen | Stampestaldens Jolly Rancher (Sey... | 0 | 0:36,32 | 1 | 0:28,06 | 1 |
25 | Laura Lund | Crazyjumpers Bellamy Blake | 1 | 0:54,25 | 0 | 0:29,40 | 1 |
26 | Nella Nielsen | Skovvejens Optimus Prime | 0 | 0:32,02 | 1 | 0:32,90 | 1 |
27 | Viktoria Behrendt Threms | Solens Blue Winter Sky (Silas) | 0 | 0:47,87 | 1 | 0:33,31 | 1 |
28 | Viktoria Behrendt Threms | Skovvejens Night Before Chr... (C... | 0 | 0:44,75 | 1 | 0:34,28 | 1 |
29 | Nella Nielsen | Rådved Nygård's Laa-Laa | 1 | 0:31,47 | 0 | 0:36,31 | 1 |
30 | Nella Nielsen | Crazyjumpers Rick Grimes (Rassi) | 1 | 0:36,09 | 0 | 0:37,72 | 1 |
31 | Alison Bøje Due Jensen | Stjerneregns Fire Walk With Me | 0 | 0:38,18 | 1 | 0:45,06 | 1 |
32 | Bente Bøje Jensen | Stald Fuglsangs Umbreon (Omi) | 1 | 0:35,88 | 0 | 0:45,90 | 1 |
33 | Alison Bøje Due Jensen | Stald Fuglsangs Aurora | 0 | 0:32,28 | 1 | 0:51,35 | 1 |
34 | Viktoria Behrendt Threms | Skovvejens Ready or Not (Reje) | 0 | 0:49,95 | 1 | 0:51,97 | 1 |
35 | Josefia Kalstrup Sand | Harleys Morning Mist (Mistie) | 0 | 0:56,28 | 1 | 0:55,10 | 1 |
36 | Ida Nicolaisen | Jordbærgårdens Scarlett Oak | 1 | 1:27,66 | 0 | 0:56,07 | 1 |
37 | Anna Fjordbak Sønderstrup | Stald Trofasts Black Aliyah | 0 | 0:39,00 | 1 | 0:56,41 | 1 |
38 | Anne-Mette Fogh | Stampegårdens Forever In (Felix) | 0 | 0:54,12 | 1 | 0:57,58 | 1 |
39 | Rebecca Jensen | Sommerly's Helsinki | 0 | 0:50,40 | 1 | 0:58,15 | 1 |
40 | Anne-Mette Fogh | Lego-Gårdens Hart Of Willpower (W... | 0 | 0:56,98 | 1 | 1:01,94 | 1 |
41 | Signe Brenholdt | Stampestaldens Sugar Babe | 2 | 0:21,75 | 0 | 0:19,69 | 2 |
42 | Rebecca Jensen | Stald Fuglsangs Tornado | 1 | 0:31,59 | 1 | 0:27,40 | 2 |
43 | Wiktoria Janikowska | Sommerly's Warszawa | 1 | 0:32,12 | 1 | 0:28,78 | 2 |
44 | Emilie Olsen | UniKins Queen Anne's Revenge | 1 | 1:00,41 | 1 | 0:33,72 | 2 |
45 | Viktoria Behrendt Threms | Skovvejens On My Way (Winston) | 0 | 0:42,53 | 2 | 0:34,43 | 2 |
46 | Bente Bøje Jensen | Stald Fuglsangs Mini My | 2 | 0:42,37 | 0 | 0:37,15 | 2 |
47 | Julie Bøje Due Jensen | Stald Fuglsangs Milotic (Ticci) | 2 | 1:01,40 | 0 | 0:43,25 | 2 |
48 | Annette Nicolaisen | Aries Treasure Island | 0 | 1:04,03 | 2 | 0:47,43 | 2 |
49 | Signe Brenholdt | Stampestaldens Ludvig | 1 | 0:49,35 | 1 | 0:48,96 | 2 |
50 | Anne-Mette Fogh | Hønsehusets Tuff Towers (Tajson) | 2 | 1:01,03 | 0 | 0:53,50 | 2 |
51 | Bente Bøje Jensen | Stampestaldens Ca`savio (Sami) | 1 | 0:50,84 | 1 | 1:03,28 | 2 |
52 | Emma Lund | Stald Nielsens Gucci Gang | 2 | 0:58,50 | 0 | 1:10,22 | 2 |
53 | Emilie Olsen | Tumles Songbird (Sandy) | 2 | 0:50,88 | 0 | 1:12,75 | 2 |
54 | Annette Nicolaisen | Kaninstaldens Pink Lady Diamond | 0 | 0:36,15 | 2 | 1:17,56 | 2 |
55 | Viktoria Behrendt Threms | Crazyjumpers BMW (Bimmer) | 2 | 0:39,06 | 1 | 0:29,41 | 3 |
56 | Ida Nicolaisen | UniKins A Perfect Score (Epo) | 1 | 0:33,81 | 2 | 0:38,19 | 3 |
57 | Alison Bøje Due Jensen | Stald Fuglsangs Falke | 2 | 0:48,62 | 1 | 0:52,22 | 3 |
58 | Sarah Madsen | Tumles Sky Skeleton (Shila) | 0 | 0:40,62 | 3 | 0:55,66 | 3 |
59 | Bente Bøje Jensen | Buens Safir | 1 | 0:50,25 | 2 | 1:05,37 | 3 |
60 | Bente Bøje Jensen | Stald Fuglsangs Khaleesi T... (Kh... | 1 | 0:39,03 | 2 | 1:23,84 | 3 |
61 | Sarah Madsen | Klundtes The Golden Ax (Alexius) | 0 | 1:08,37 | 3 | 1:24,91 | 3 |
62 | Laura Clausen | Winds Kwami (Meeko) | 1 | 1:23,58 | 1+1 | 2:06,29 | 3 |
63 | Bente Bøje Jensen | Brookside By My Standards (Zorro) | 1 | 0:41,57 | 3 | 0:40,81 | 4 |
64 | Emilie Olsen | UniKins Freeze Blade (Benjii) | 2 | 1:01,56 | 2 | 0:52,97 | 4 |
65 | Viktoria Behrendt Threms | Solens Take A Chance On Me (Tia) | 1 | 1:30,29 | 3 | 0:59,47 | 4 |
66 | Emilie Olsen | Filur | 2 | 1:04,31 | 2 | 1:25,43 | 4 |
67 | Rebecca Jensen | Jughead | 2+2 | 2:19,22 | 0 | 1:36,40 | 4 |
68 | Jaqueline Wæhling | Saga Del Rapido | 2 | 1:54,41 | 3 | 1:17,60 | 5 |
69 | Emma Lund | Stald Lunds Diego | 2 | 1:20,19 | 3 | 1:30,12 | 5 |
70 | Josefia Kalstrup Sand | Kastrups Pro Dev1ce | 3 | 0:59,38 | 3 | 1:09,15 | 6 |
71 | Laura Lund | Crazyjumpers Jasper Jordan (Juno) | 1+1 | 1:16,94 | 2+2 | 1:40,51 | 6 |
72 | Rebecca Jensen | Stald Fuglsangs Arrosas Renesmee | 3 | 1:20,15 | 3 | 1:41,85 | 6 |
73 | Emilie Olsen | Eikhaugens Somewhere In Betwe...... | 5 | 1:12,85 | 2 | 0:36,72 | 7 |
74 | Emilie Olsen | Stampestaldens Valde | 3 | 0:51,31 | 4+1 | 1:26,47 | 8 |
75 | Kristina Møller Pedersen | Den Bette Stalds Tottenham | 6 | | 3 | 0:57,38 | 9 |
76 | Annika Nicolaisen | Julius (Julle) | 5 | 1:40,09 | 4 | 1:08,78 | 9 |
Uplac. | Emma Kamp | Stald Lunds Alfred | 4 | 1:35,59 | Disk tid |
Uplac. | Annette Nicolaisen | Harry Potter | Disk, tid |
Uplac. | Kristina Møller Pedersen | Hedebo´s Humör | Trukket |
1000 | Rasmus Bjerner | Byte af Flora (V) | 2 | 1:19,84 | 1 | 1:01,54 | 3 |
u18 | Laura Lund | Fønix (U) | 0 | 1:03,16 | 0 | 1:03,25 | 0 |
Antal deltagere: 81. Heraf veteraner: 0. Og uden for konkurrence: 1. |
Dommer: Aase Bjerner, Maria Møller Jansson |
Aspirant: Rikke Threms |
Sekretær: Jasmin Jansson og Maria Gadkjær |
Bedømmelsesmetode: D2 |
Maksimum tid: 2 Minutter |
|
Til toppen |
Middelsvær lige åben | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Omløb | Kl.pr. | Pind | Point |
1 | Signe Brenholdt | Stampestaldens Carl (M) | 0 | 0:18,06 | 0 | 0:14,94 | 0 | | 1 | 3 |
2 | Sarah Madsen | Stampestaldens Jolly Rancher (Sey... (L) | 0 | 0:21,21 | 0 | 0:16,31 | 0 | 0-0:09,66 | | 2 | 2 |
3 | Signe Brenholdt | Furukollens Amarino (Anton) (L) | 0 | 0:27,32 | 0 | 0:16,44 | 0 | 1-0:18,65 | | 2 | 2 |
4 | Nella Nielsen | Skovvejens Optimus Prime (L) | 0 | 0:26,52 | 0 | 0:19,71 | 0 | | Bestået | 2 | 2 |
5 | Signe Brenholdt | Eikhaugens Good Enough (Gaby) (M) | 0 | 0:32,44 | 0 | 0:21,69 | 0 | | 1 | 2 |
6 | Signe Brenholdt | Stampestaldens Altomincio (L) | 0 | 0:23,37 | 0 | 0:25,09 | 0 | | 2 | 2 |
7 | Lisette Kongerslev | Hønsehusets Thunder Two (M) | 0 | 0:27,58 | 0 | 0:25,41 | 0 | | 1 | 2 |
8 | Mette Vangsgaard | HønsehusetsOcean Victory (L) | 0 | 0:26,22 | 0 | 0:29,75 | 0 | | 2 | 2 |
9 | Viktoria Behrendt Threms | Skovvejens Ready or Not (Reje) (L) | 0 | 0:33,11 | 0 | 0:29,91 | 0 | | 2 | 2 |
10 | Viktoria Behrendt Threms | Skovvejens Shadow Hidden Dream (M) | 0 | 0:35,47 | 0 | 0:34,29 | 0 | | 1 | 2 |
11 | Julie Bøje Due Jensen | Stald Fuglsangs Milotic (Ticci) (M) | 0 | 0:28,83 | 0 | 0:46,32 | 0 | | 1 | 2 |
12 | Wiktoria Janikowska | Sommerly's Warszawa (M) | 0 | 0:36,30 | 0 | 0:48,32 | 0 | | 1 | 2 |
13 | Amalie Cubbin Juhl | Stampegårdens Real Enough (M) | 0 | 0:24,69 | 0 | 0:48,53 | 0 | | 1 | 2 |
14 | Charlotte Elleby | Grenens Magne Myrmo (M) | 0 | 0:35,59 | 0 | 0:57,72 | 0 | | 1 | 2 |
15 | Anna Fjordbak Sønderstrup | Kastrups Pro Dupreeh (M) | 0 | 0:47,20 | 0 | 1:02,40 | 0 | | 1 | 2 |
16 | Natasja Vester Nielsen | Tumles Neon Phantom (Mindy) (M) | 0 | 0:12,71 | 1 | 0:11,91 | 1 | | 1 |
17 | Bente Bøje Jensen | Stampestaldens Ca`savio (Sami) (L) | 1 | 0:31,26 | 0 | 0:13,72 | 1 | | 2 |
18 | Bente Bøje Jensen | Stald Fuglsangs Umbreon (Omi) (L) | 1 | 0:33,04 | 0 | 0:14,84 | 1 | | 2 |
19 | Bente Bøje Jensen | Stald Fuglsangs Davina Claire (M) | 0 | 0:32,25 | 1 | 0:17,65 | 1 | | 1 |
20 | Signe Brenholdt | Stampestaldens Viggo (M) | 1 | 0:22,24 | 0 | 0:17,88 | 1 |
21 | Josefine Gammelgaard | Sundahls Sølvpil (M) | 0 | 0:36,85 | 1 | 0:23,59 | 1 |
22 | Signe Brenholdt | Stampestaldens Sugar Babe (L) | 0 | 0:15,15 | 1 | 0:23,97 | 1 |
23 | Lene Gadkjær | Malegas Any Way You Want It (Wendy) (M) | 1 | 0:22,95 | 0 | 0:25,19 | 1 |
24 | Rebecca Jensen | Sommerly's Helsinki (M) | 1 | 0:29,63 | 0 | 0:27,57 | 1 |
25 | Bente Bøje Jensen | Stald Fuglsangs Dedenne (M) | 0 | 0:21,41 | 1 | 0:28,19 | 1 |
26 | Nella Nielsen | Crazyjumpers Rick Grimes (Rassi) (M) | 1 | 0:44,80 | 0 | 0:28,69 | 1 |
27 | Nella Nielsen | UniKins Better Half (L) | 1 | 0:34,80 | 0 | 0:31,26 | 1 |
28 | Rikke Threms | Crazyjumpers BMW (Bimmer) (M) | 1 | 0:57,99 | 0 | 0:31,32 | 1 |
29 | Lisette Kongerslev | Hønsehusets Turbo Time (Thio) (M) | 0 | 0:52,12 | 1 | 0:37,84 | 1 |
30 | Sarah Madsen | Harleys Single Cherry (Chérie) (M) | 1 | 0:42,43 | 0 | 0:40,62 | 1 |
31 | Regitze Reck | Noobyfits Tarasque (M) | 1 | 0:33,42 | 0 | 0:42,91 | 1 |
32 | Signe Brenholdt | Stampestaldens Vera (M) | 0 | 0:31,03 | 1 | 0:46,03 | 1 |
33 | Rebecca Jensen | Stald Fuglsangs Arrosas Renesmee (M) | 0 | 1:03,68 | 1 | 1:02,82 | 1 |
34 | Emilie Olsen | Tumles Songbird (Sandy) (M) | 1 | 1:21,77 | 0 | 1:29,00 | 1 |
35 | Julie Bøje Due Jensen | Jordbærgårdens Cypress (M) | 0 | 1:03,68 | 2 | 0:12,50 | 2 |
36 | Wiktoria Janikowska | Skovvejens Ironhide (M) | 2 | 0:27,28 | 0 | 0:17,65 | 2 |
37 | Charlotte Stub Detlefsen | Søgaards Tequila Sunrise (M) | 1 | 0:21,75 | 1 | 0:25,97 | 2 |
38 | Signe Brenholdt | Stampestaldens Ludvig (L) | 2 | 0:21,56 | 0 | 0:26,65 | 2 |
39 | Julie Bøje Due Jensen | Stald Fuglsangs Danxia Landform (M) | 2 | 0:36,21 | 0 | 0:28,28 | 2 |
40 | Alison Bøje Due Jensen | Stald Fuglsangs Falke (L) | 1 | 0:33,08 | 1 | 0:29,85 | 2 |
41 | Alison Bøje Due Jensen | Stald Fuglsangs Glaceon (M) | 1 | 0:43,77 | 1 | 0:31,34 | 2 |
42 | Jasmin Jansson | UniKins Control Factor (Duplo) (L) | 2 | 0:56,52 | 0 | 0:35,82 | 2 | | Bestået |
43 | Anne-Mette Fogh | Hønsehusets Tuff Towers (Tajson) (M) | 2 | 0:25,62 | 0 | 0:36,28 | 2 |
44 | Josefine Gammelgaard | Hønsehusets Sailor (M) | 0 | 0:25,72 | 2 | 0:43,90 | 2 |
45 | Maria Jansson | Daggry (Mini Muh) (M) | 0 | 0:27,07 | 2 | 0:49,75 | 2 |
46 | Annika Nicolaisen | Funnys Forest Drop (Fozzie) (M) | 2 | 1:19,40 | 0 | 0:56,16 | 2 |
47 | Natasja Vester Nielsen | Funnys Infinite Love (M) | 2 | 0:49,71 | 0 | 0:57,38 | 2 |
48 | Nella Nielsen | Funnys Quicksilva (Quiwa) (M) | 0+1 | 0:59,53 | 0+1 | 1:05,75 | 2 |
49 | Sarah Madsen | Tumles Sky Skeleton (Shila) (L) | 1 | 0:58,65 | 1 | 1:13,72 | 2 |
50 | Rebecca Jensen | Stald Fuglsangs Silver Neon Lights (M) | 1 | 1:37,36 | 1 | 1:14,03 | 2 |
51 | Bente Bøje Jensen | Buens Safir (M) | 1 | 1:09,01 | 1 | 1:41,53 | 2 |
52 | Emilie Olsen | Lilliens DU Betyder Alt (Ali) (M) | 0 | 1:28,34 | 2 | 1:47,56 | 2 |
53 | Viktoria Behrendt Threms | Skovvejens Drop the Game (Gabi) (M) | 0+1 | 0:50,93 | 2 | 0:19,19 | 3 |
54 | Viktoria Behrendt Threms | Jansson´s Delight Toffifee (Fie) (M) | 3 | 0:32,38 | 0 | 0:19,25 | 3 | | Bestået |
55 | Nella Nielsen | Stampestaldens Hot Tamales (L) | 2 | 0:29,48 | 1 | 0:23,15 | 3 |
56 | Rebecca Jensen | Stald Fuglsangs Tornado (L) | 1 | 0:25,15 | 2 | 0:28,44 | 3 |
57 | Emilie Olsen | Stampestaldens Valde (L) | 1 | 0:30,24 | 2 | 0:34,09 | 3 |
58 | Lisette Kongerslev | Hønsehusets Too Tender (M) | 0 | 0:41,20 | 3 | 0:34,66 | 3 |
59 | Louise Stub Detlefsen | UniKins Action Point (Alec) (M) | 1 | 0:29,78 | 2 | 0:43,09 | 3 |
60 | Amalie Cubbin Juhl | Stjerneregns Trouble (M) | 2 | 0:37,68 | 1 | 0:45,81 | 3 |
61 | Emilie Olsen | Solens Blue Ocean Waves (M) | 1 | 0:32,16 | 2 | 0:46,25 | 3 |
62 | Nella Nielsen | Rådved Nygård's Laa-Laa (L) | 2 | 0:52,43 | 1 | 0:46,66 | 3 |
63 | Charlotte Elleby | Sundahls Guldpil (Hans) (L) | 2 | 0:44,75 | 1 | 0:56,81 | 3 |
64 | Alison Bøje Due Jensen | Stald Fuglsangs Aurora (M) | 2 | 0:37,09 | 2 | 0:14,13 | 4 |
65 | Natasja Vester Nielsen | Stald Trofasts Fleur Delacour (Fa... (L) | 3 | 0:45,11 | 1 | 0:23,12 | 4 |
66 | Viktoria Behrendt Threms | Skovvejens On My Way (Winston) (M) | 3 | 0:25,97 | 1 | 0:25,39 | 4 |
67 | Viktoria Behrendt Threms | Skovvejens Night Before Chr... (C... (M) | 2+1 | 0:56,05 | 1 | 0:34,22 | 4 |
68 | Alison Bøje Due Jensen | Stjerneregns Fire Walk With Me (L) | 4 | 0:59,64 | 0 | 0:48,16 | 4 |
69 | Lisette Kongerslev | Stampegårdens Upside Down (L) | 1+1 | 0:51,65 | 2 | 0:54,47 | 4 |
70 | Viktoria Behrendt Threms | Solens Blue Winter Sky (Silas) (M) | 2 | 1:08,51 | 2 | 1:06,06 | 4 |
71 | Emilie Olsen | Filur (L) | 2 | 1:21,17 | 2 | 1:28,37 | 4 |
72 | Alison Bøje Due Jensen | Stald Fuglsangs Liam Dunbar (M) | 3 | 0:56,82 | 2 | 0:51,35 | 5 |
73 | Anna Fjordbak Sønderstrup | Stald Starholm's Dragonite FireFly (L) | 4 | 0:37,92 | 1 | 0:55,65 | 5 |
74 | Viktoria Behrendt Threms | Cassa-strudahls Wilma (L) | 1 | 0:57,48 | 4 | 0:58,31 | 5 |
75 | Sarah Madsen | Sareptas Blue Crush (M) | 2 | 0:40,48 | 3 | 1:08,09 | 5 |
76 | Anna Fjordbak Sønderstrup | Stald Trofasts Black Aliyah (L) | 4 | 0:36,77 | 2 | 0:29,54 | 6 |
77 | Maria Jansson | Solens Vanilla Snowflake (M) | 3 | 1:52,42 | 3 | 1:08,97 | 6 |
78 | Emilie Olsen | UniKins Freeze Blade (Benjii) (L) | 2 | 0:33,50 | 4 | 1:32,87 | 6 |
79 | Lisette Kongerslev | Pringlans Solskensfantomen (M) | 4 | 0:58,89 | 3 | 0:59,81 | 7 |
80 | Bente Bøje Jensen | Stald Fuglsangs Mini My (M) | 6 | 1:09,96 | 2 | 0:53,19 | 8 |
81 | Anne-Mette Fogh | Stampegårdens Forever In (Felix) (M) | 4+1 | 2:08,13 | 3 | 1:29,65 | 8 |
82 | Josefia Kalstrup Sand | Harleys Morning Mist (Mistie) (L) | 3 | 1:03,61 | 6 | 1:44,21 | 9 |
83 | Louise Stub Detlefsen | Søgaards Spring's First Bloom (M) | 3 | 1:49,63 | 2+1+3 | 2:30,44 | 9 |
Uplac. | Mette Vangsgaard | Hønsehusets Twilight Triumph (Tin... (M) | 0+1 | 1:54,99 | Trukket |
Uplac. | Yasmin Grønneløv | Popcorn (L) | 2+1 | 2:00,91 | Disk tid |
Uplac. | Sarah Madsen | Klundtes The Golden Ax (Alexius) (L) | 4 | 1:17,53 | Trukket |
Uplac. | Jasmin Jansson | Hønsehusets Kingdom Dance (Yankie) (M) | Disk. |
Uplac. | Emilie Olsen | Eikhaugens Somewhere In Betwe...... (L) | Trukket |
Uplac. | Emilie Olsen | UniKins Queen Anne's Revenge (M) | Trukket |
Uplac. | Josefia Kalstrup Sand | Kastrups Pro Dev1ce (L) | Trukket |
Uplac. | Rebecca Jensen | VB Chico De Belleza (M) | Trukket |
Uplac. | Wiktoria Janikowska | Skovvejens Born To Do It (M) | Trukket |
v14 | Lene Gadkjær | Zentas Parkour (Palle) (V) | 0 | 0:26,77 | 0 | 0:49,78 | 0 |
Uplac. | Lene Gadkjær | Sofiagårdens Ch. Wizz Air (Willy) (V) | Trukket |
u32 | Julie Bøje Due Jensen | Hønsehusets Wild Wood (U) | 1 | 0:49,44 | 0 | 0:44,35 | 1 |
Uplac. | Charlotte Stub Detlefsen | Søgaards Azalia (U) | 3 | 1:59,73 | Trukket |
Antal deltagere: 96. Heraf veteraner: 2. Og uden for konkurrence: 2. |
Dommer: Aase Bjerner, Rasmus Bjerner |
Sekretær: Anne-Mette og Maria G og Ida |
Bedømmelsesmetode: D2 |
Maksimum tid: 2 minutter |
|
Til toppen |
Svær lige | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Omløb | Pind | Point |
1 | Regitze Reck | Winds Ilviro | 0 | 0:29,56 | 0 | 0:20,06 | 0 | | 1 | 3 |
2 | Wiktoria Janikowska | Jordbærgårdens Queen Bee | 0 | 0:45,75 | 0 | 0:22,63 | 0 | 1-0:17,30 | 1 | 2 |
3 | Lene Gadkjær | Malegas Complicated Heart (Harald) | 0 | 0:32,94 | 0 | 0:22,19 | 0 | 1-0:20,40 | 1 | 2 |
4 | Rebecca Jensen | Stald Fuglsangs Gremlins Gizmo | 0 | 0:35,28 | 0 | 0:26,81 | 0 | | 1 | 2 |
5 | Natasja Vester Nielsen | Funnys Fantasia | 0 | 0:32,34 | 0 | 0:30,25 | 0 | | 1 | 2 |
6 | Regitze Reck | Stampegårdens Rainbow Room (Quinn... | 0 | 0:51,06 | 0 | 0:43,84 | 0 | | 1 | 2 |
7 | Signe Brenholdt | Stampestaldens Allison | 0 | 0:37,25 | 1 | 0:27,25 | 1 | | 1 |
8 | Nella Nielsen | Jordbærgårdens North Tower | 1 | 0:42,21 | 0 | 0:28,60 | 1 | | 1 |
9 | Rasmus Bjerner | Bygholms Vision of the Ocean | 1 | 0:55,53 | 0 | 0:37,75 | 1 | | 1 |
10 | Regitze Reck | Stampegårdens Leap of Faith | 1 | 0:35,00 | 0 | 0:42,12 | 1 | | 1 |
11 | Viktoria Behrendt Threms | Strandmøllens Ilirea (Lea) | 1 | 0:36,34 | 1 | 0:24,16 | 2 |
12 | Simone Jacobsen | Moslunds Vitara af Lego-Gården | 1 | 0:33,40 | 2 | 0:38,88 | 3 |
13 | Maria Jansson | Møllerhusets Hero-Smile Wonder...... | 0 | 0:44,16 | 3 | 0:47,88 | 3 |
14 | Rebecca Jensen | Stald Fuglsangs Beige Prins... (V... | 0 | 0:42,72 | 4 | 0:32,50 | 4 |
15 | Signe Brenholdt | Stampestaldens Styles | 1 | 0:28,53 | 3 | 0:33,12 | 4 |
16 | Bente Bøje Jensen | Krása Golden Kids (Lille My) | 1 | 1:03,59 | 3 | 0:50,75 | 4 |
17 | Wiktoria Janikowska | Funnys Amnesia (Aisia) | 0+1 | 1:39,63 | 3+1 | 1:41,34 | 5 |
18 | Maria Gadkjær | Malegas Walk With Me (Missi) | 0 | 0:47,37 | Trukket |
19 | Aase Bjerner | Bygholms Thor | 2 | 0:33,78 |
20 | Sarah Madsen | Tumles Castle On the Hill (Caisa) | 2 | 0:36,25 |
21 | Maria Jansson | Jordbærgårdens Survivor Tree (Pol... | 2 | 0:40,38 |
22 | Rikke Threms | Skovvejens Senõr Amarillo | 2 | 0:41,28 |
23 | Bente Bøje Jensen | Funnys Manse | 2 | 0:43,87 |
24 | Alison Bøje Due Jensen | Stald Fuglsangs Black Amelia | 2 | 0:48,34 |
25 | Alison Bøje Due Jensen | Stald Fuglsangs Kira Yukimura | 2 | 0:48,63 |
26 | Charlotte Elleby | Ciro's A Million Dreams (Asger) | 2 | 1:00,12 |
27 | Ida Nicolaisen | RabbitWorlds Leo | 2 | 1:02,72 |
28 | Maria Gadkjær | Malegas You Took My Heart Away | 2 | 1:13,44 |
