Let lige Dato: 2019-11-30 13:10 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Cup point | Pind | Point |
1 | Regitze Reck | Winds Ilviro | 0 | 0:20,84 | 0 | 0:15,56 | 0 | 0:36,40 | 1 | 1 | 2 |
2 | Viktoria Behrendt Threms | Skovvejens Ready or Not (Reje) | 0 | 0:18,28 | 0 | 0:27,30 | 0 | 0:45,58 | 2 | 1 | 1 |
3 | Patricia Møllnitz | Klundtes The Miracle Thief (Mikkel) | 1 | 0:27,84 | 0 | 0:18,45 | 1 | 0:46,29 | 3 | 1 |
4 | Emilie Olsen | UniKins Queen Anne's Revenge | 1 | 0:27,05 | 0 | 0:23,15 | 1 | 0:50,20 | 4 | 1 |
5 | Viktoria Behrendt Threms | Skovvejens Flash In The Sky | 1 | 0:31,45 | 0 | 0:20,79 | 1 | 0:52,24 | 5 | 1 |
6 | Patricia Møllnitz | Dundines Miguel Valente | 1 | 0:38,27 | 0 | 0:14,35 | 1 | 0:52,62 | 6 | 1 |
7 | Laura Knudsen | Søgaards Painkiller (Peek) | 1 | 0:33,14 | 0 | 0:26,33 | 1 | 0:59,47 | 7 | 1 |
8 | Viktoria Behrendt Threms | Solens Take A Chance On Me (Tia) | 1 | 0:32,07 | 0 | 0:28,80 | 1 | 1:00,87 | 8 | 1 |
9 | Emma Hedelund Jørgensen | Crazyjumpers Vale Per Sempre | 1 | 0:59,24 | 0 | 0:35,82 | 1 | 1:35,06 | 9 |
10 | Rikke Threms | Skovvejens Shadow Hidden Dre... (... | 2 | 0:29,38 | 0 | 0:16,19 | 2 | 0:45,57 | 10 |
11 | Isabella Colombo | Crazyjumpers Bella Chanel | 1 | 0:35,00 | 1 | 0:50,19 | 2 | 1:25,19 | 12 |
12 | Viktoria Behrendt Threms | UniKins Dying Gull (Goldie) | 3 | 0:20,20 | 0 | 0:12,95 | 3 | 0:33,15 | 13 |
13 | Sille Marcussen | Winds Miraculous | 2 | 0:29,87 | 1 | 0:18,30 | 3 | 0:48,17 | 14 |
14 | Rikke Threms | Skovvejens Bumblebee | 3 | 0:32,55 | 0 | 0:23,07 | 3 | 0:55,62 | 15 |
15 | Isabella Colombo | Colombos Cool King | 2 | 0:27,57 | 2 | 0:22,42 | 4 | 0:49,99 | 16 |
16 | Viktoria Behrendt Threms | Filur | 4 | 0:36,60 | 0 | 0:17,18 | 4 | 0:53,78 | 17 |
17 | Michele Langkjær | Alt For Damerne | 3 | 0:35,57 | 1 | 0:22,02 | 4 | 0:57,59 | 18 |
18 | Liva Stoltenborg | Noha | 3 | 0:37,00 | 1 | 0:20,98 | 4 | 0:57,98 | 19 |
19 | Viktoria Behrendt Threms | Skovvejens On My Way (Winston) | 4 | 0:39,27 | 0 | 0:30,14 | 4 | 1:09,41 | 20 |
20 | Patricia Møllnitz | Dundines Matteo Balsano | 4 | 0:47,74 | 0 | 0:25,17 | 4 | 1:12,91 | 21 |
21 | Astrid Egebo Larsen | Egebos Strejf | 0 | 0:32,75 | 3+1 | 1:00,21 | 4 | 1:32,96 | 22 |
22 | Viktoria Behrendt Threms | Lilliens DU Betyder Alt (Ali) | 6 | 0:39,91 | 0 | 0:15,88 | 6 | 0:55,79 | 23 |
23 | Emilie Olsen | Tumles Songbird (Sandy) | 6 | 1:30,80 | 1 | 0:56,80 | 7 | 2:27,60 | 25 |
24 | Michele Langkjær | Jackie Kennedy | 3 | 1:14,46 | 5 | 1:12,05 | 8 | 2:26,51 | 27 |
25 | Isabella Colombo | Mollegaardens I Love You (Prince) | 7+1 | 1:55,77 | 4 | 1:01,54 | 12 | 2:57,31 | 28 |
26 | Emilie Peterson | Pippi | 8 | 1:21,21 | 5 | 0:37,26 | 13 | 1:58,47 | 29 |
27 | Astrid Egebo Larsen | Atterupgaards Dream Big (Walter) | 7+1 | 1:40,90 | 6 | 1:21,24 | 14 | 3:02,14 | 30 |
Uplac. | Ronja Orlik | Maglebo's Kængubarn | 1 | 0:29,65 | Disk. |
Uplac. | Caroline Juul Gebuhr | Winds Ilic | Trukket |
Uplac. | Emilie Peterson | Mulan | Trukket |
Uplac. | Isabella Colombo | Egevangs Wasabi | Trukket |
Uplac. | Isabella Colombo | Solhavens Becaus You Loved Me | Trukket |
Uplac. | Lærke Dissing | Stald Dissings Gunnar | Trukket |
Uplac. | Michele Langkjær | Dundines Leonardo DiCaprio | Trukket |
Uplac. | Patricia Møllnitz | Dundines Nina Simonetti | Trukket |
Uplac. | Sif Enevoldsen | Cassa-strudahls Hugo | Trukket |
Uplac. | Sofie Strudahl | Cassa-strudahls Alma | Trukket |
u11 | Yasmin Grønneløv | Harleys Sherwood Forest (Shawn) (U) | 1 | 0:34,56 | 1 | 0:14,48 | 2 | 0:49,04 | 11 |
u23 | Selina Jespersen | Eskirs Anaki Awkwafina (Ketta) (U) | 5+1 | 1:14,87 | 1 | 0:25,02 | 7 | 1:39,89 | 24 |
Antal deltagere: 39. Heraf veteraner: 0. Og uden for konkurrence: 2. |
Dommer: Mette Wind |
Sekretær: Josefine Gammelgaard |
Bedømmelsesmetode: D1 |
Maksimum tid: 2 min |
|
Til toppen |
Let lige Dato: 2019-12-01 14:10 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | cuppoint | Pind | Point |
1 | Isabella Colombo | Colombos Cool King | 0 | 0:21,07 | 0 | 0:15,70 | 0 | 0:36,77 | 1 | 1 | 2 |
2 | Rikke Threms | Skovvejens Shadow Hidden Dre... (... | 0 | 0:21,19 | 0 | 0:18,23 | 0 | 0:39,42 | 2 | 1 | 1 |
3 | Louise Stub Detlefsen | UniKins Action Point (Alec) | 0 | 0:28,67 | 0 | 0:15,13 | 0 | 0:43,80 | 3 | 1 | 1 |
4 | Emilie Olsen | Filur | 0 | 0:25,43 | 0 | 0:20,28 | 0 | 0:45,71 | 4 | 1 | 1 |
5 | Patricia Møllnitz | Klundtes The Miracle Thief (Mikkel) | 0 | 0:24,94 | 0 | 0:31,50 | 0 | 0:56,44 | 5 | 1 | 1 |
6 | Patricia Møllnitz | Dundines Miguel Valente | 0 | 0:45,93 | 0 | 0:43,25 | 0 | 1:29,18 | 6 | 1 | 1 |
7 | Viktoria Behrendt Threms | UniKins Dying Gull (Goldie) | 0 | 0:14,96 | 1 | 0:14,56 | 1 | 0:29,52 | 7 |
8 | Viktoria Behrendt Threms | Skovvejens Flash In The Sky | 1 | 0:21,43 | 0 | 0:17,46 | 1 | 0:38,89 | 8 |
9 | Emilie Olsen | UniKins Queen Anne's Revenge | 1 | 0:17,31 | 0 | 0:34,82 | 1 | 0:52,13 | 9 |
10 | Emilie Olsen | Tumles Songbird (Sandy) | 1 | 0:28,54 | 0 | 0:25,96 | 1 | 0:54,50 | 10 |
11 | Signe Brenholdt | Solens Dancing Queen (Diva) | 0 | 0:29,03 | 1 | 0:26,23 | 1 | 0:55,26 | 11 |
12 | Line Jørgensen | Skovvejens Wings of Smoke (Smokey) | 2 | 0:49,79 | 0 | 0:34,95 | 2 | 1:24,74 | 13 |
13 | Charlotte Stub Detlefsen | Søgaards Tequila Sunrise | 1 | 0:50,56 | 1 | 0:50,26 | 2 | 1:40,82 | 14 |
14 | Emma Hedelund Jørgensen | Crazyjumpers Vale Per Sempre (Ven... | 1 | 0:52,01 | 1 | 1:10,60 | 2 | 2:02,61 | 15 |
15 | Rikke Threms | Skovvejens Bumblebee | 1 | 0:37,16 | 2 | 0:50,00 | 3 | 1:27,16 | 16 |
16 | Patricia Møllnitz | Dundines Matteo Balsano | 2 | 0:48,87 | 1 | 0:40,05 | 3 | 1:28,92 | 17 |
17 | Viktoria Behrendt Threms | Skovvejens On My Way (Winston) | 3 | 0:43,97 | 0 | 0:49,65 | 3 | 1:33,62 | 18 |
18 | Isabella Colombo | Crazyjumpers Bella Chanel | 2 | 0:53,65 | 2 | 0:37,79 | 4 | 1:31,44 | 19 |
19 | Line Jørgensen | UniKins Red Death | 4 | 0:51,77 | 1 | 0:25,74 | 5 | 1:17,51 | 20 |
20 | Isabella Colombo | Mollegaardens I Love You (Prince) | 4 | 0:54,71 | 1 | 0:32,31 | 5 | 1:27,02 | 21 |
21 | Ronja Orlik | Maglebo's Kængubarn | 3 | 0:59,63 | 2 | 0:56,20 | 5 | 1:55,83 | 22 |
22 | Emilie Olsen | Lilliens DU Betyder Alt (Ali) | 3 | 0:51,71 | 3 | 0:43,98 | 6 | 1:35,69 | 23 |
23 | Line Jørgensen | Det Søde Livs Pegasus | 6 | 0:36,47 | 1 | 0:27,20 | 7 | 1:03,67 | 24 |
24 | Patricia Møllnitz | Dundines Nina Simonetti | 8+1 | 1:35,25 | 1 | 0:45,96 | 10 | 2:21,21 | 25 |
25 | Isabella Colombo | Egevangswasabi | 5+1+2 | 2:18,49 | 2 | 0:43,43 | 10 | 3:01,92 | 26 |
26 | Sif Enevoldsen | Cassa-strudahls Hugo | 7+2 | 2:24,24 | 6 | 1:46,98 | 15 | 4:11,22 | 27 |
Uplac. | Ronja Orlik | Solhavensbecausyoulovedme (Stella) | Trukket |
Uplac. | Selina Jespersen | Cassa-strudahls Alma | Trukket |
Uplac. | Selina Jespersen | Cassa-Strudahls Wilma | Trukket |
u12 | Yasmin Grønneløv | Harleys Sherwood Forest (Shawn) (U) | 1 | 0:26,29 | 0 | 0:49,42 | 1 | 1:15,71 | 12 |
Antal deltagere: 30. Heraf veteraner: 0. Og uden for konkurrence: 1. |
Dommer: Janni Brenholdt |
Aspirant: Regitze Reck |
Sekretær: Sille Marcussen/Josefine Gammelgaard |
Bedømmelsesmetode: D1 |
Maksimum tid: 2 min |
|
Til toppen |
Middelsvær lige Dato: 2019-11-30 14:30 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Cup point | Pind | Point |
1 | Sille Marcussen | Tumles Stand by Me (Stanley) | 1 | 0:34,67 | 0 | 0:25,89 | 1 | 1:00,56 | 2 | 1 | 3 |
2 | Michele Langkjær | Klundtes Farewell To England | 1 | 0:31,91 | 0 | 0:29,68 | 1 | 1:01,59 | 3 | 1 |
3 | Viktoria Behrendt Threms | Søgaards Painkiller | 2 | 0:16,24 | 0 | 0:13,90 | 2 | 0:30,14 | 4 |
4 | Regitze Reck | Winds Ilviro | 2 | 0:17,70 | 0 | 0:15,48 | 2 | 0:33,18 | 5 |
5 | Viktoria Behrendt Threms | Solens Take A Chance | 2 | 0:30,31 | 0 | 0:29,96 | 2 | 1:00,27 | 6 |
6 | Isabella Colombo | Crazyjumpers Lamborghini | 2 | 0:23,60 | 1 | 0:24,35 | 3 | 0:47,95 | 7 |
7 | Viktoria Behrendt Threms | Jansson´s Delight Toffifee (Fie) | 4 | 1:00,93 | 3 | 0:46,95 | 7 | 1:47,88 | 8 |
Uplac. | Mette Wind | UniKins Dragon Hill | Trukket |
Uplac. | Rikke Threms | Søgaards Daiquiri | Trukket |
Uplac. | Sidsel Dragelund | Phineas | Trukket |
Uplac. | Sofie Strudahl | Crazyjumpers BMW (Bimmer) | Trukket |
u1 | Yasmin Grønneløv | Michelle Obama (Rosa) (U) | 1 | 0:29,81 | 0 | 0:23,28 | 1 | 0:53,09 | 1 |
Antal deltagere: 12. Heraf veteraner: 0. Og uden for konkurrence: 1. |
Dommer: Patricia Møllnitz |
Sekretær: Cecilie Knudsen |
Bedømmelsesmetode: D1 |
Maksimum tid: 2 min |
|
Til toppen |
Middelsvær lige Dato: 2019-12-01 13:40 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | cup point | Pind | Point |
1 | Viktoria Behrendt Threms | Solens Take A Chance On Me (Tia) | 2 | 0:37,99 | 0 | 0:27,36 | 2 | 1:05,35 | 1 | | 3 |
2 | Signe Brenholdt | Funnys Breaking Point (Baldrian) | 1 | 0:47,95 | 2 | 0:32,23 | 3 | 1:20,18 | 2 |
3 | Sille Marcussen | Tumles Stand by Me (Stanley) | 2 | 0:25,95 | 2 | 0:40,31 | 4 | 1:06,26 | 3 |
4 | Line Jørgensen | Crazyjumpers Tulipan (Tulle) | 3+1 | 0:47,80 | 1 | 0:32,33 | 5 | 1:20,13 | 5 |
5 | Signe Brenholdt | Stampestaldens Kate | 4 | 0:44,32 | 2 | 0:39,35 | 6 | 1:23,67 | 6 |
6 | Isabella Colombo | Crazyjumpers Lamborghini | 3 | 0:30,45 | 4 | 0:41,56 | 7 | 1:12,01 | 7 |
7 | Louise Stub Detlefsen | Søgaards Spring's First Bloom | 6 | 1:49,03 | 1 | 1:15,13 | 7 | 3:04,16 | 8 |
8 | Viktoria Behrendt Threms | Søgaards Daiquiri | 6 | 0:41,46 | 3 | 1:07,93 | 9 | 1:49,39 | 9 |
9 | Selina Jespersen | Crazyjumpers BMW | 10 | 1:48,46 | 7 | 1:17,66 | 17 | 3:06,12 | 11 |
Uplac. | Regitze Reck | Winds Ilviro | Disk. |
Uplac. | Line Jørgensen | Crazyjumpers Golden (Moppe) | Trukket |
Uplac. | Line Jørgensen | Jordbærgårdens Mourning Glory | Trukket |
u4 | Yasmin Grønneløv | Michelle Obama (Rosa) (U) | 2 | 0:42,59 | 2 | 0:35,27 | 4 | 1:17,86 | 4 |
u9 | Selina Jespersen | Eskirs Anaki Awkwafina (Ketta) (U) | 7 | 0:59,27 | 3 | 0:39,31 | 10 | 1:38,58 | 10 |
Antal deltagere: 14. Heraf veteraner: 0. Og uden for konkurrence: 2. |
Dommer: Charlotte Stub Detlefsen |
Sekretær: Rikke Threms |
Bedømmelsesmetode: D1 |
Maksimum tid: 2 min |
|
Til toppen |
Svær lige Dato: 2019-11-30 15:15 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Cup point | Pind | Point |
1 | Patricia Møllnitz | Klundtes Pass The Poems (PP) | 2 | 0:36,60 | 1 | 0:34,66 | 3 | 1:11,26 | 1 | | 3 |
2 | Rikke Threms | Skovvejens Senõr Amarillo | 3 | 0:29,72 | 1 | 0:17,45 | 4 | 0:47,17 | 2 |
3 | Patricia Møllnitz | Funnys Akella | 3 | 0:38,52 | 2 | 0:46,35 | 5 | 1:24,87 | 3 |
4 | Sille Marcussen | Hønsehusets Something That I ...... | 5 | 1:45,85 | 1 | 0:17,45 | 6 | 2:03,30 | 4 |
5 | Michele Langkjær | Harleys We Believe in Magic (Nell... | 5 | 1:27,97 | 4 | 0:43,24 | 9 | 2:11,21 | 5 |
6 | Josefine Gammelgaard | Kløvergårdens Epsilon Aquar... (E... | 5 | 0:30,37 | 5+1+1 | 2:05,01 | 12 | 2:35,38 | 6 |
Uplac. | Isabella Colombo | Sunshines Aiko | 8 | 1:13,80 | Trukket |
Uplac. | Michele Langkjær | Vesterleds New Lumumba | Trukket |
Uplac. | Rikke Threms | Strandmøllens Ilirea | Trukket |
Antal deltagere: 9. Heraf veteraner: 0. |
Dommer: Mette Wind |
Sekretær: Viktoria Behrendt Threms |
Bedømmelsesmetode: D1 |
Maksimum tid: 2 min |
|
Til toppen |
Svær lige Dato: 2019-12-01 13:10 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | cup point | Pind | Point |
1 | Josefine Gammelgaard | Kløvergårdens Epsilon Aquar... (E... | 0 | 0:28,02 | 1 | 0:25,07 | 1 | 0:53,09 | 1 | 1 | 3 |
2 | Rikke Threms | Skovvejens Senõr Amarillo | 1 | 0:18,71 | 1 | 0:19,92 | 2 | 0:38,63 | 2 |
3 | Patricia Møllnitz | Klundtes Pass The Poems (PP) | 1 | 0:24,35 | 1 | 0:27,17 | 2 | 0:51,52 | 3 |
4 | Signe Brenholdt | Stampestaldens Styles | 2 | 0:46,78 | 0 | 0:24,61 | 2 | 1:11,39 | 4 |
5 | Louise Stub Detlefsen | Lego-Gårdens Argon | 2 | 0:40,98 | 2 | 0:23,72 | 4 | 1:04,70 | 5 |
6 | Patricia Møllnitz | Funnys Akella | 1 | 0:24,25 | 4 | 0:23,09 | 5 | 0:47,34 | 6 |
7 | Louise Stub Detlefsen | Moslund's Zafira | 3 | 0:41,05 | 2 | 0:37,88 | 5 | 1:18,93 | 7 |
8 | Sille Marcussen | Hønsehusets Something That I ...... | 3 | 1:10,27 | 2 | 1:13,33 | 5 | 2:23,60 | 8 |
9 | Janni Brenholdt | Stampestaldens Allison | 4+1+1 | 2:09,55 | 5 | 0:47,32 | 11 | 2:56,87 | 9 |
10 | Sif Enevoldsen | Sunshines Aiko | 9 | 1:28,78 | 9 | 1:13,18 | 18 | 2:41,96 | 10 |
Uplac. | Rikke Threms | Strandmøllens Ilirea | Trukket |
Antal deltagere: 11. Heraf veteraner: 0. |
Dommer: Charlotte Stub Detlefsen |
Sekretær: Viktoria B. Threms |
Bedømmelsesmetode: D1 |
Maksimum tid: 2 min |
|
Til toppen |
Elite lige Dato: 2019-11-30 16:00 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Cup point | Cert. | Point |
1 | Mette Wind | Stampegårdens GdCh. Mystic Maze | 1 | 0:53,43 | 0 | 1:01,44 | 1 | 1:54,87 | 1 | 1 | 4 |
2 | Yasmin Grønneløv | Tumles All of the Stars (Stella) | 1 | 1:12,19 | 0 | 0:44,12 | 1 | 1:56,31 | 2 |
3 | Mette Wind | Winds SCh. Cyclops | 1 | 1:18,01 | 0 | 0:54,62 | 1 | 2:12,63 | 3 |
4 | Viktoria Behrendt Threms | Hybens Ogmios Marley | 1 | 0:37,97 | 1 | 0:26,14 | 2 | 1:04,11 | 4 |
5 | Patricia Møllnitz | Dundines Liva Weel | 2 | 1:18,56 | 1 | 0:47,66 | 3 | 2:06,22 | 5 |
6 | Yasmin Grønneløv | Harleys Jungle Allure (Ayla) | 2 | 1:19,30 | 1 | 1:03,50 | 3 | 2:22,80 | 6 |
7 | Patricia Møllnitz | Stampegårdens SCh. Wild N' Reckless | 4 | 1:03,50 | 0 | 1:00,34 | 4 | 2:03,84 | 7 |
8 | Viktoria Behrendt Threms | Skovvejens Ch. Desert Eagle | 2 | 0:36,17 | 3 | 0:23,58 | 5 | 0:59,75 | 8 |
9 | Yasmin Grønneløv | Sharpies Paint the Town (Todd) | 4 | 1:01,39 | 1 | 0:40,12 | 5 | 1:41,51 | 9 |
10 | Viktoria Behrendt Threms | Winds Izzina | 3 | 1:02,77 | 2 | 0:47,41 | 5 | 1:50,18 | 10 |
11 | Astrid Egebo Larsen | Stampestaldens Ludmilla | 2 | 0:47,50 | 4 | 0:33,63 | 6 | 1:21,13 | 11 |
12 | Regitze Reck | Winds Ilinora | 3 | 1:19,71 | 3 | 0:57,82 | 6 | 2:17,53 | 12 |
13 | Patricia Møllnitz | Funnys Inabi Uchiha | 5 | 1:50,06 | 1 | 1:04,19 | 6 | 2:54,25 | 13 |
14 | Yasmin Grønneløv | Harleys Charming Cover (Charlie) | 3+1 | 1:58,41 | 4 | 1:20,75 | 8 | 3:19,16 | 14 |
15 | Emilie Olsen | Pralinens Mercury Twilight (Levi) | 6 | 1:28,73 | 5 | 1:03,68 | 11 | 2:32,41 | 15 |
Uplac. | Patricia Møllnitz | Bjørkebakkens Touch of Love (Imme) | Trukket |
Antal deltagere: 16. Heraf veteraner: 0. |
Dommer: Karina Vilsbøll |
Sekretær: Josefine Gammelgaard |
Bedømmelsesmetode: D1 |
Maksimum tid: 2:30min |
|
Til toppen |
Elite lige Dato: 2019-12-01 10:00 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | cup point | Cert. | Point |
1 | Patricia Møllnitz | Stampegårdens SCh. Wild N' Reckless | 0 | 0:41,80 | 1 | 0:41,37 | 1 | 1:23,17 | 1 | 1 | 4 |
2 | Viktoria Behrendt Threms | Hybens Ogmios Marley | 0 | 0:32,35 | 2 | 0:32,72 | 2 | 1:05,07 | 2 | 1 |
3 | Viktoria Behrendt Threms | Winds Izzina | 1 | 0:42,38 | 1 | 0:44,83 | 2 | 1:27,21 | 3 |
4 | Patricia Møllnitz | Dundines Liva Weel | 1 | 1:09,45 | 1 | 0:53,90 | 2 | 2:03,35 | 4 |
5 | Yasmin Grønneløv | Tumles All of the Stars (Stella) | 2 | 1:00,81 | 0 | 1:07,38 | 2 | 2:08,19 | 5 |
6 | Patricia Møllnitz | Funnys Inabi Uchiha | 1 | 1:40,21 | 1 | 1:11,09 | 2 | 2:51,30 | 6 |
7 | Yasmin Grønneløv | Sharpies Paint the Town (Todd) | 1 | 1:01,25 | 2 | 0:45,72 | 3 | 1:46,97 | 7 |
8 | Emilie Olsen | Pralinens Mercury Twilight (Levi) | 1 | 1:01,84 | 3 | 1:13,50 | 4 | 2:15,34 | 8 |
9 | Yasmin Grønneløv | Harleys Charming Cover (Charlie) | 3 | 1:33,71 | 1 | 1:06,84 | 4 | 2:40,55 | 9 |
10 | Louise Stub Detlefsen | Nødkærlunds Viol | 4 | 1:12,66 | 1 | 1:04,36 | 5 | 2:17,02 | 10 |
11 | Regitze Reck | Winds Ilinora | 3 | 1:18,77 | 2 | 1:11,32 | 5 | 2:30,09 | 11 |
12 | Yasmin Grønneløv | Harleys Jungle Allure (Ayla) | 3 | 1:55,17 | 2 | 1:41,32 | 5 | 3:36,49 | 12 |
13 | Janni Brenholdt | Stampestaldens Else Lindstow | 5 | 1:19,41 | 4 | 0:59,56 | 9 | 2:18,97 | 13 |
14 | Patricia Møllnitz | Bjørkebakkens Touch of Love (Imme) | 6 | 2:07,06 | 3 | 1:52,16 | 9 | 3:59,22 | 14 |
15 | Signe Brenholdt | Stampestaldens Purpurella | 6 | 1:02,06 | 3+1 | 1:04,18 | 10 | 2:06,24 | 15 |
16 | Signe Brenholdt | Stampestaldens La Paix | 6 | 1:09,96 | 4+1 | 1:15,15 | 11 | 2:25,11 | 16 |
17 | Signe Brenholdt | Funnys Amira | 7+1 | 1:43,74 | 3 | 0:47,61 | 11 | 2:31,35 | 17 |
18 | Charlotte Stub Detlefsen | Søgaards Azalia | 8 | 2:15,77 | 4 | 1:34,95 | 12 | 3:50,72 | 18 |
19 | Viktoria Behrendt Threms | Skovvejens Ch. Desert Eagle | 7 | 0:46,87 | 6 | 0:44,54 | 13 | 1:31,41 | 19 |
20 | Signe Brenholdt | Stampestaldens Bulmers Norman | 9 | 2:00,14 | 5 | 1:40,42 | 14 | 3:40,56 | 20 |
21 | Janni Brenholdt | UniKins Cactus Jack | 5+1+4 | 3:26,02 | 6+3 | 3:14,71 | 19 | 6:40,73 | 21 |
Uplac. | Janni Brenholdt | Taharas Ch. Olau | 3 | 1:25,12 | Trukket |
Antal deltagere: 22. Heraf veteraner: 0. |
Dommer: Karina Vilsbøll |
Sekretær: Josefine Gammelgaard |
Bedømmelsesmetode: D1 |
Maksimum tid: 2:30 min |
|
Til toppen |
Højdehop Dato: 2019-11-30 10:00 | Plac. | Fører | Kanin | 50 | 60 | 70 | 75 | 80 | 85 | 90 | Cup point | Cert. | Point |
1 | Patricia Møllnitz | Dundines Liva Weel | O | XO | O | O | XXO | O | XXX | 1 | 1 | 4 |
2 | Viktoria Behrendt Threms | Winds Izzina | O | XXO | XXO | O | O | XXO | XXX | 2 | 1 |
3 | Yasmin Grønneløv | Tumles All of the Stars (Stella) | O | O | XO | O | O | XXX | | 3 |
4 | Mette Wind | Winds SCh. Cyclops | - | O | O | O | XXX | | | 4 |
5 | Mette Wind | Stampegårdens GdCh. Mystic Maze | - | XO | XO | O | XXX | | | 5 |
6 | Viktoria Behrendt Threms | Hybens Ogmios Marley | XO | XO | XO | O | XXX | | | 6 |
7 | Viktoria Behrendt Threms | Skovvejens Senõr Amarillo | XO | XO | XXO | O | XXX | | | 7 |
8 | Patricia Møllnitz | Stampegårdens SCh. Wild N' Reckless | O | XO | O | XXO | XXX | | | 8 |
9 | Patricia Møllnitz | Funnys Inabi Uchiha | O | XO | XO | XXX | | | | 9 |
10 | Yasmin Grønneløv | Harleys Jungle Allure (Ayla) | O | O | XXX | | | | | 10 |
11 | Regitze Reck | Winds Ilinora | O | XO | XXX | | | | | 11 |
11 | Josefine Gammelgaard | Kløvergårdens Epsilon Aquar... (E... | O | XO | XXX | | | | | 12 |
11 | Yasmin Grønneløv | Sharpies Paint the Town (Todd) | O | XO | XXX | | | | | 13 |
14 | Sille Marcussen | Tumles Stand by Me (Stanley) | XO | XXO | XXX | | | | | 14 |
15 | Emilie Olsen | Pralinens Mercury Twilight (Levi) | O | XXX | | | | | | 15 |
15 | Viktoria Behrendt Threms | Crazyjumpers Vale Per Sempre (Ven... | O | XXX | | | | | | 16 |
17 | Patricia Møllnitz | Klundtes Pass The Poems (PP) | XO | XXX | | | | | | 17 |
17 | Viktoria Behrendt Threms | Jansson´s Delight Toffifee (Fie) | XO | XXX | | | | | | 18 |
19 | Viktoria Behrendt Threms | Strandmøllens Ilirea | XXO | XXX | | | | | | 19 |
19 | Patricia Møllnitz | Bjørkebakkens Touch of Love (Imme) | XXO | XXX | | | | | | 20 |
19 | Sille Marcussen | Hønsehusets Something That I ...... | XXO | XXX | | | | | | 21 |
Uplac. | Emilie Olsen | Filur | XXX |
Uplac. | Emilie Olsen | Tumles Songbird (Sandy) | XXX |
Uplac. | Isabella Colombo | Crazyjumpers Bella Chanel | XXX |
Uplac. | Isabella Colombo | Crazyjumpers Lamborghini | XXX |
Uplac. | Isabella Colombo | Egevangs Wasabi | XXX |
Uplac. | Isabella Colombo | Solhavens Becaus You Loved Me | XXX |
Uplac. | Patricia Møllnitz | Funnys Akella | XXX |
Uplac. | Sidsel Dragelund | Phineas | XXX |
Uplac. | Viktoria Behrendt Threms | Skovvejens Ch. Desert Eagle | XXX |
Uplac. | Viktoria Behrendt Threms | Sunshines Aiko | XXX |
Antal deltagere: 31. Heraf veteraner: 0. |
Dommer: Karina Vilsbøll |
Sekretær: Karina Vilsbøll |
Bedømmelsesmetode: 50 cm. |
Maksimum tid: 2 minutter |
|
Til toppen |
Samlet vinder | Plac. | Kanin | Højde | LL1 | LL2 | MSL1 | MSL2 | SL1 | SL2 | EL1 | EL2 | Total Point |
1 | Dundines Liva Weel | 1 | | | | | | | 5 | 4 | 10 |
2 | Tumles All of the Stars | 3 | | | | | | | 2 | 5 | 10 |
3 | Skovvejens Senõr Amarillo | 7 | | | | | 2 | 2 | | | 11 |
4 | Hybens Ogmios Marley | 6 | | | | | | | 4 | 2 | 12 |
5 | Winds Izzina | 2 | | | | | | | 10 | 3 | 15 |
6 | Stampegården Sch. Wild N´Reckless | 8 | | | | | | | 7 | 1 | 16 |
7 | Kløvergårdens Epsilon Aquar | 12 | | | | | 6 | 1 | | | 19 |
8 | Tumles Stand by me | 14 | | | 2 | 3 | | | | | 19 |
9 | Klundtes Pass the Poems | 17 | | | | | 1 | 3 | | | 21 |
10 | Funnys Inabi Uchina | 9 | | | | | | | 13 | 6 | 28 |
11 | Harleys Jungle Allure | 10 | | | | | | | 6 | 12 | 28 |
12 | Shapies Paint the Town | 13 | | | | | | | 9 | 7 | 29 |
13 | Hønsehusets Something That I want | 21 | | | | | 4 | 8 | | | 33 |
14 | Winds Ilinora | 11 | | | | | | | 12 | 11 | 34 |
15 | Pralinens Mercury Twilight | 15 | | | | | | | 15 | 8 | 38 |
16 | Crazyjumpers Vale Per Sempre | 16 | 9 | 15 | | | | | | | 40 |
Antal deltagere: 16. Heraf veteraner: 0. |
Dommer: Ukendt |
|
Til toppen |