Let kroget | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
1 | Charlotte Pedersen | Xatoo's Phoenix Crux af Hønsehuset | 0 | 0,34.45 | 0 | 0,20.90 | 0 | 1 | 2 |
2 | Louise Pedersen | Møllegårdens Malthe | 0 | 0,34.25 | 0 | 0,27.36 | 0 | 1 | 1 |
3 | Susanna Mørck Kristensen | Dragonfly af Pecasus | 0 | 0,59.73 | 0 | 0,38.86 | 0 | 1 | 1 |
4 | Susanna Mørck Kristensen | Copperhead af Pecasus | 0 | 1,02.98 | 0 | 0,40.08 | 0 | 1 | 1 |
5 | Lisette Kongerslev | XaToos De Draco af Hønsehuset | 0 | 0,46.21 | 0 | 0,41.36 | 0 | 1 | 1 |
5 | Betina Miller | Diors J'Adore af Solvang | 0 | 1,13.65 | 0 | 0,41.36 | 0 | 1 | 1 |
7 | Poul Erik Kristensen | Highfly af Pecasus | 0 | 0,58.49 | 0 | 0,48.99 | 0 | 1 | 1 |
8 | Lisette Kongerslev | Altropa Belladonna af Hønsehuset | 0 | 1,09.65 | 0 | 0,50.88 | 0 | 1 | 1 |
9 | Lisette Kongerslev | XaToos Ara Aquila af Hønsehuset | 0 | 1,01.23 | 0 | 0,55.02 | 0 | 1 | 1 |
10 | Stina Brahtz Nagel | Lyngholm's Sakito | 0 | 1,11.26 | 0 | 0,57.43 | 0 | 1 | 1 |
11 | Poul Erik Kristensen | Fiona's Dizzy mizz Lizzy | 0 | 1,04.93 | 0 | 0,59.68 | 0 | 1 | 1 |
12 | Stina Brahtz Nagel | Zackarias | 0 | 1,25.07 | 0 | 1,01.59 | 0 | 1 | 1 |
13 | Dina Mikkelsen | Lille Pigen | 0 | 1,19.53 | 0 | 1,02.07 | 0 | 1 | 1 |
14 | Susanna Mørck Kristensen | Sommerly's Pelle | 0 | 1,21.13 | 0 | 1,05.60 | 0 | 1 | 1 |
15 | Lisette Kongerslev | Jing Jing | 0 | 1,25.33 | 0 | 1,09.13 | 0 | 1 | 1 |
16 | Poul Erik Kristensen | Cobra af Pecasus | 0 | 1,23.17 | 0 | 1,14.37 | 0 | 1 | 1 |
17 | Lotte Svendsen | Kashmir | 0 | 1,38.67 | 0 | 1,28.91 | 0 | 1 | 1 |
18 | Stina Brahtz Nagel | Wind's Nadeena Pandita | 0 | 0,40.39 | 1 | 0,32.75 | 1 |
19 | Lisette Kongerslev | XaToos Lacerta af Hønsehuset | 0 | 1,18.17 | 1 | 0,55.11 | 1 |
20 | Louise Pedersen | Lykkes Aske | 0 | 0,46.15 | 1 | 0,59.22 | 1 |
21 | Camilla Ankerstjerne | Funny´s Remember Me For The Last... | 0 | 0,29.88 | 2 | 0,43.87 | 2 |
22 | Louise Pedersen | Møllegårdens My | 0 | 0,42.85 | 2 | 0,56.47 | 2 |
23 | Pernille Leed | Leed's Ninja Niller | 1 | 0,29.57 |
24 | Patricia Møllnitz | Asta la vista's Skipper Skrumle | 1 | 0,35.65 |
25 | Louise Pedersen | Magic's Be my Josephine | 1 | 0,40.40 |
26 | Poul Erik Kristensen | Black Mamba af Pecasus | 1 | 0,43.15 |
27 | Pernille Leed | A Ray Of Hope | 1 | 0,51.13 |
28 | Betina Miller | Elmelys Prins Ingolf | 1 | 0,51.58 |
29 | Fie-Caroline Oddershede | Finn | 1 | 1,12.07 |
30 | Pernille Leed | Leed's Mr. Showtime Show-off | 1 | 1,15.19 |
31 | Pernille Leed | Ålbækkegårdens Mellani | 1 | 1,26.31 |
32 | Sofie Christensen | Snampe | 1 | 1,39.00 |
33 | Mette Wind | Winds Shali Airam | 2 | 0,56.24 |
34 | Susanna Mørck Kristensen | Python af Pecasus | 2 | 0,57.74 |
35 | Stina Brahtz Nagel | Impey's Tøf Tøf | 2 | 1,06.89 |
36 | Betina Miller | Elmely Blue Moon Af Stald Magic | 2 | 1,32.99 |
37 | Dina Mikkelsen | Max Conejo | 2 | 1,38.27 |
Uplac. | Fie-Caroline Oddershede | Hr. Blå | Disk. |
Uplac. | Fie-Caroline Oddershede | Kc's Bente | Disk. |
Uplac. | Susan Sørensen | Holger | Trukket |
Antal deltagere: 40. Heraf veteraner: 0. |
Dommer: Liza Lassen |
Bedømmelsesmetode: C2 |
|
Til toppen |
Middelsvær lige åben | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
1 | Pernille Leed | Leed's Ninja Niller | 0 | 0,37.81 | 0 | 0,17.34 | 0 | 1 | 3 |
2 | Charlotte Pedersen | Milleniums Unique Elegance | 0 | 0,41.31 | 0 | 0,20.19 | 0 | 1 | 2 |
3 | Mette Wind | Snöflingans Fandango | 0 | 0,56.72 | 0 | 0,26.62 | 0 | 1 | 2 |
4 | Liza Lassen | Magics Harepus Of Fire | 0 | 0,54.59 | 0 | 0,29.34 | 0 | 1 | 2 |
5 | Liza Lassen | Elmely Vechkins Vulcano af Fionas | 0 | 0,47.95 | 0 | 0,24.57 | 0 | 1 | 2 |
6 | Louise Pedersen | Lykkes Aske | 0 | 0,33.53 | 0 | 0,38.71 | 0 | 1 | 2 |
7 | Dina Mikkelsen | Blue Charm | 0 | 1,03.34 | 0 | 0,44.59 | 0 | 1 | 2 |
8 | Liza Lassen | Elmely Blue Moon af Stald Magic | 0 | 1,36.04 | 0 | 0,45.98 | 0 | 1 | 2 |
9 | Lotte Svendsen | Kalle Kanin | 0 | 0,52.31 | 1 | 1,29.23 | 1 | 1 |
10 | Mette Wind | Silverados Try to Catch Me | 1 | 0,23.06 | | 1 |
11 | Louise Pedersen | Møllegårdens Malthe | 1 | 0,30.40 |
12 | Poul Erik Kristensen | Black Mamba af Pecasus | 1 | 0,31.18 |
13 | Patricia Møllnitz | Eventyrriget's Sudoku | 1 | 0,35.93 |
14 | Liza Lassen | Elmely Dark Diablo | 1 | 0,39.44 |
15 | Susanna Mørck Kristensen | Python af Pecasus | 1 | 0,46.64 |
16 | Pernille Leed | Leed's Ch. Magic Show-Off | 1 | 0,51.83 |
17 | Susanna Mørck Kristensen | Imagine's Balder af Pecasus | 1 | 0,53.85 |
18 | Susanna Mørck Kristensen | Copperhead af Pecasus | 1 | 1,03.99 |
19 | Stina Brahtz Nagel | Lyngholm's Sakito | 1 | 1,04.05 |
20 | Poul Erik Kristensen | Highfly af Pecasus | 1 | 1,07.32 |
21 | Stina Brahtz Nagel | Zackarias | 1 | 1,30.66 |
22 | Camilla Ankerstjerne | Wind's Miss Las Vegas | 2 | 0,22.03 |
23 | Camilla Ankerstjerne | CA's Silver To Surprice | 2 | 0,40.13 |
24 | Charlotte Pedersen | Xatoo's Phoenix Crux af Hønsehuset | 2 | 0,51.49 |
25 | Dina Mikkelsen | Lille Pigen | 2 | 0,56.83 |
26 | Mette Wind | Xatoo's De Draco af Hønsehuset | 2 | 1,00.39 |
27 | Liza Lassen | Elmelys Wonderfull Wushu | 2 | 1,11.60 |
28 | Betina Miller | Diors J'Adore af Solvang | 2 | 1,17.96 |
29 | Susan Sørensen | Finn | 3 | 0,34.81 |
30 | Susanna Mørck Kristensen | Dragonfly af Pecasus | 3 | 0,58.50 |
31 | Pernille Leed | A Ray Of Hope | 3 | 0,55.66 |
32 | Liza Lassen | Elmely Special O'Malley af Stald... | 3 | 1,01.21 |
33 | Lotte Svendsen | Kashmir | 3 | 1,18.59 |
34 | Liza Lassen | Elmelys Prins Ingolf | 3 | 1,40.44 |
35 | Liza Lassen | Gaunby's Matador | 4 | 0,55.30 |
36 | Camilla Ankerstjerne | CA's Enduring Eragon | 4 | 0,50.38 |
37 | Pernille Leed | Møllegårdens Mr. Memphis | 4 | 1,01.93 |
38 | Poul Erik Kristensen | Cobra af Pecasus | 4 | 1,45.45 |
39 | Poul Erik Kristensen | Fiona's Dizzy mizz Lizzy | 3+1 | 2,03.23 |
40 | Patricia Møllnitz | Dundine | 5 | 0,22.43 |
41 | Patricia Møllnitz | Asta la vista's Skipper Skrumle | 5 | 1,02.47 |
42 | Liza Lassen | Elmely Special Antonio | 5 | 1,09.80 |
43 | Mette Wind | Winds Nahliia Panwa | 5 | 1,19.56 |
44 | Stina Brahtz Nagel | Wind's Nadeena Pandita | 5+1 | 1,47.59 |
45 | Susanna Mørck Kristensen | Sommerly's Pelle | 5+1 | 2,01.88 |
46 | Stina Brahtz Nagel | Impey's Tøf Tøf | 7 | 1,42.89 |
47 | Susanna Mørck Kristensen | Fiona's Shia Booze | 8+1+1 | 2,21.53 |
Uplac. | Dina Mikkelsen | Max Conejo | Trukket |
Uplac. | Liza Lassen | Jing Jing | Trukket |
Uplac. | Louise Pedersen | Møllegårdens My | Trukket |
Antal deltagere: 50. Heraf veteraner: 0. |
Dommer: Lisette Kongerslev |
Bedømmelsesmetode: C2 |
|
Til toppen |
Svær lige | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
1 | Charlotte Pedersen | Møllegårdens Al Capone | 0 | 0,42.15 | 0 | 0,18.88 | 0 | 1 | 3 |
2 | Charlotte Pedersen | Pralinens Mrs Butterworth | 0 | 0,18.57 | 0 | 0,24.77 | 0 | 1 | 2 |
3 | Louise Pedersen | Magic's Nice N' New | 0 | 0,50.05 | 0 | 0,47.63 | 0 | 1 | 2 |
4 | Pernille Leed | Leed's Montana | 1 | 1,23.93 | 2 | 1,06.85 | 3 |
5 | Camilla Ankerstjerne | Ca's Bailey | 2 | 0,34.98 |
6 | Lisette Kongerslev | Snöflingans Jamson | 2 | 0,49.74 |
7 | Dina Mikkelsen | Kiarra | 2 | 1,10.45 |
8 | Liza Lassen | Elmely Online Af Stald Magic | 3 | 0,25.49 |
9 | Liza Lassen | Elmely Queen Shakira Af Stald Møl... | 3 | 0,49.77 |
10 | Mette Wind | Winds Quazzidy De La Vega | 3 | 0,49.84 |
11 | Susanna Mørck Kristensen | Castello | 3 | 0,51.76 |
12 | Patricia Møllnitz | Asta la vista's Azuki Miyaki | 3 | 0,54.77 |
13 | Liza Lassen | Elmely Belinda Af Stald RORA | 4 | 1,15.45 |
14 | Louise Pedersen | Winds Dali Calisto | 5 | 0,45.70 |
15 | Liza Lassen | Elmelys Olympia | 5 | 0,47.18 |
16 | Susanna Mørck Kristensen | Hønsehuset's Lillefod | 5 | 1,07.56 |
17 | Lisette Kongerslev | Æblegårdens Quality is Easy To Make | 5 | 1,17.56 |
18 | Stina Brahtz Nagel | Impey's Ronaldo | 5 | 1,30.74 |
19 | Charlotte Pedersen | Møllegårdens Mathilde | 7 | 1,07.52 |
20 | Pernille Leed | Strandvejs Miley | 6+1 | 1,07.90 |
Uplac. | Mette Wind | Winds Quintin Quantico | Trukket |
Uplac. | Patricia Møllnitz | Frække | Trukket |
Uplac. | Patricia Møllnitz | Stald Dundine's Max | Trukket |
Uplac. | Stina Brahtz Nagel | Magic's Blå Mandag | Trukket |
Antal deltagere: 24. Heraf veteraner: 0. |
Dommer: Betina Miller Mathiesen |
Bedømmelsesmetode: C2 |
|
Til toppen |
Svær kroget åben | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
1 | Charlotte Pedersen | Pralinens Mrs Butterworth | 0 | 0,58.10 | 0 | 0,32.83 | 0 | 1 | 3 |
2 | Pernille Leed | Leed's Merci | 0 | 1,35.78 | 0 | 1,00.32 | 0 | 1 | 2 |
3 | Betina Miller | Lykkegårdens Dior | 0 | 1,31.95 | 0 | 1,31.22 | 0 | 1 | 2 |
4 | Louise Pedersen | Magic's Nice N' New | 0 | 1,42.61 | 0 | 1,38.27 | 0 | 1 | 2 |
5 | Liza Lassen | Elmely Queen Shakira Af Stald Møl... | 1 | 1,25.67 | 0 | 0,34.89 | 1 | 1 |
6 | Betina Miller | Stampegårdens Nike | 1 | 1,16.70 | 0 | 0,55.66 | 1 | 1 |
7 | Lisette Kongerslev | Snöflingans Jamson | 1 | 0,53.07 | 0 | 0,57.01 | 1 | 1 |
8 | Dina Mikkelsen | Kiarra | 1 | 1,25.63 | 0 | 0,57.16 | 1 | 1 |
9 | Betina Miller | Playmates Player af Allegården | 1 | 1,19.68 | 0 | 1,02.91 | 1 | 1 |
10 | Pernille Leed | Leed's Montana | 1 | 1,28.38 | 0 | 1,11.62 | 1 | 1 |
11 | Liza Lassen | Elmely Night Of Stars Af Stald Ma... | 2 | 0,48.33 |
12 | Camilla Ankerstjerne | Ca's Bailey | 2 | 0,52.91 |
13 | Charlotte Pedersen | Milleniums Unique Elegance | 2 | 1,06.51 |
14 | Lisette Kongerslev | Æblegårdens Quality is Easy To Make | 2 | 1,08.65 |
15 | Lisette Kongerslev | Hønsehuset's Too Nice To Say No | 2 | 1,12.72 |
16 | Susanna Mørck Kristensen | Castello | 2 | 1,55.18 |
17 | Charlotte Pedersen | Møllegårdens Al Capone | 3 | 0,37.17 |
18 | Mette Wind | Silverados Try To Catch Me | 3 | 0,44.57 |
19 | Patricia Møllnitz | Asta la vista's Azuki Miyaki | 3 | 1,08.71 |
20 | Stina Brahtz Nagel | Impey's Ronaldo | 3 | 1,09.40 |
21 | Mette Wind | Winds Quazzidy De La Vega | 3 | 1,13.67 |
22 | Camilla Ankerstjerne | Ca's Silver To Surprice | 3 | 1,15.35 |
23 | Liza Lassen | Elmely Belinda af Stald RORA | 3 | 1,20.49 |
24 | Louise Pedersen | Winds Dali Calisto | 3 | 1,29.57 |
25 | Liza Lassen | Magic's Harepus Of Fire | 3 | 1,48.97 |
26 | Mette Wind | Winds Quintin Quantico | 3 | 1,54.49 |
27 | Pernille Leed | Leed's Mr. Mars | 4 | 1,12.94 |
28 | Liza Lassen | Elmelys Olympia | 4 | 1,14.38 |
29 | Camilla Ankerstjerne | Wind's Miss Las Vegas | 4 | 1,38.55 |
30 | Liza Lassen | Elmely Online af Stald Magic | 5 | 1,04.60 |
31 | Susanna Mørck Kristensen | Hønsehusets Lillefod | 5 | 1,17.77 |
32 | Pernille Leed | Strandvejs Miley | 5 | 1,26.13 |
33 | Pernille Leed | Abu Simbel | 4+1 | 1,37.74 |
34 | Camilla Ankerstjerne | Ca's Enduring Eragon | 5 | 1,54.69 |
35 | Dina Mikkelsen | Blue Charm | 3+1+1 | 2,02.57 |
36 | Mette Wind | Snöflingans Fandango | 2+1+2 | 2,19.50 |
37 | Patricia Møllnitz | Eventyrrigets Sudoku | 6 | 1,03.52 |
38 | Patricia Møllnitz | Stald Dundine's Max | 7 | 1,22.48 |
39 | Liza Lassen | Gaunbys Matador | 9 | 1,32.88 |
40 | Patricia Møllnitz | Frække | 8+1 | 1,53.26 |
Uplac. | Mette Wind | Winds Nahliia Panwa | Trukket |
Uplac. | Stina Brahtz Nagel | Magic's Blå Mandag | Trukket |
Antal deltagere: 42. Heraf veteraner: 0. |
Dommer: Poul Erik Kristensen |
Bedømmelsesmetode: C2 |
|
Til toppen |
Elite lige | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Cert. | Point |
1 | Pernille Leed | Bella's All Star | 1 | 1.14.45 | 0 | 38.46 | 1 | 1 | 4 |
2 | Charlotte Pedersen | Winds Nicolai | 2 | 1.00.41 | 1 | 0.36.61 | 2 |
3 | Lisette Kongerslev | Hønsehusets Too Nice To Say No | 1+1 | 1.54.87 | 3 | 1.29.89 | 2 |
4 | Betina Miller | Gaunbys GCh. Mr. Playboy Bunny | 3 | 1.35.05 | 3 | 1.33.47 | 3 |
5 | Poul Erik Kristensen | Stald Vi.p's Dodge Viper | 3 | 1.26.17 | 3 | 1.36.96 | 3 |
6 | Mette Wind | Winds Ch. Xawi Dirlaczi | 3+1 | 0.52.72 |
7 | Lisette Kongerslev | Æblegårdens Cool Wildberry | 4 | 1.18.35 |
8 | Pernille Leed | Leed's Merci | 4 | 1.42.30 |
9 | Betina Miller | Stampegårdens Nike | 4 | 1.45.04 |
10 | Lisette Kongerslev | Gaunbys Fresh Fri Fly | 4 | 1.45.88 |
11 | Liza Lassen | Elmely Lucca Like Af Sommerly | 5 | 1.36.94 |
12 | Pernille Leed | Mimrelunds Miso | 4+1 | 1.47.26 |
13 | Pernille Leed | Leed's Mr Mars | 5+1 | 1.45.80 |
14 | Liza Lassen | Elmely Mr Chapman KG | 5+1 | 1.51.07 |
15 | Betina Miller | Playmates Player af Allegården | 4+1+1 | 2.01.79 |
16 | Betina Miller | Lykkegårdens Dior | 5+1 | 2.13.52 |
17 | Pernille Leed | Mango | 7+1 | 1.59.15 |
18 | Pernille Leed | Abu Simbel | 4+1+4 | 1.35.46 |
19 | Liza Lassen | Elmely Night Of Stars Af Stald Ma... | 6+2+3 | 2.31.51 |
Uplac. | Poul Erik Kristensen | Bella's Mr. Blue | Disk. |
Antal deltagere: 20. Heraf veteraner: 0. |
Dommer: Susanna Kristensen |
Bedømmelsesmetode: C2 |
|
Til toppen |