Let kroget Dato: 2019-04-06 13:40 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Julie Bøje Due Jensen | Stald Fuglsangs Luke Parker | 0 | 0:47,54 | 0 | 0:26,15 | 0 | 1:13,69 | 1 | 2 |
2 | Louise Hansen | Stald Neas Shapio Olaf | 0 | 0:34,09 | 0 | 0:42,36 | 0 | 1:16,45 | 1 | 1 |
3 | Marlene Bruhn | Stampegårdens Disco Inferno | 0 | 0:50,29 | 0 | 0:39,31 | 0 | 1:29,60 | 1 | 1 |
4 | Lisette Kongerslev | Formørkelse (Futti) | 0 | 1:01,52 | 0 | 0:29,00 | 0 | 1:30,52 | 1 | 1 |
5 | Josefine Karoline Moslund | Moslund´s Pikachu | 0 | 0:54,62 | 0 | 0:38,50 | 0 | 1:33,12 | 1 | 1 |
6 | Bente Bøje Jensen | Jelen Golden Kids | 0 | 1:01,08 | 0 | 0:36,29 | 0 | 1:37,37 | 1 | 1 |
7 | Sofie Stubben Brun | Hybens Tess | 0 | 1:22,34 | 0 | 0:47,28 | 0 | 2:09,62 | 1 | 1 |
8 | Marlene Bruhn | Jordbærgårdens Queen Bee | 0 | 1:32,92 | 0 | 1:01,80 | 0 | 2:34,72 | 1 | 1 |
9 | Anne-Mette Fogh | Lego-Gårdens Hilo | 0 | 1:24,00 | 0 | 1:25,49 | 0 | 2:49,49 | 1 | 1 |
10 | Bente Bøje Jensen | Stald Fuglsangs Davina Claire | 1 | 0:39,36 | 0 | 0:28,42 | 1 | 1:07,78 | 1 |
11 | Louise Hansen | Haugens Consequences (Cornelius) | 0 | 0:38,28 | 1 | 0:36,59 | 1 | 1:14,87 |
12 | Karin Moslund | Stampegårdens Tropic Moon "Toby" | 1 | 0:49,90 | 0 | 0:28,82 | 1 | 1:18,72 |
13 | Jasmin Jansson | Hønsehusets Kingdom Dance (Yankie) | 1 | 0:51,30 | 0 | 0:28,20 | 1 | 1:19,50 |
14 | Louise Tovgaard | Tovgaards En-øre | 1 | 0:51,80 | 0 | 0:29,67 | 1 | 1:21,47 |
15 | Alison Bøje Due Jensen | Stald Fuglsangs Arrosas Renesmee | 1 | 0:45,18 | 0 | 0:40,79 | 1 | 1:25,97 |
16 | Alison Bøje Due Jensen | Stald Fuglsangs Silver Neon Lights | 1 | 1:01,07 | 0 | 0:42,31 | 1 | 1:43,38 |
17 | Karin Moslund | Moslund`s Laguna "Luna" | 1 | 0:34,61 | 1 | 0:31,51 | 2 | 1:06,12 |
18 | Josefine Karoline Moslund | Kandies Králik | 2 | 0:41,81 | 0 | 0:25,13 | 2 | 1:06,94 |
19 | Karin Moslund | Moslunds Vitara af Lego-Gården | 1 | 0:36,79 | 1 | 0:31,09 | 2 | 1:07,88 |
20 | Alison Bøje Due Jensen | Stald Fuglsangs Kira Yukimura | 0 | 0:37,47 | 2 | 0:33,71 | 2 | 1:11,18 |
21 | Lisette Kongerslev | Solens Shooting Star (Silja) | 2 | 0:44,86 | 0 | 0:31,85 | 2 | 1:16,71 |
22 | Betina Miller | Sommerly´s Cavalleria Toscana | 2 | 0:50,27 | 0 | 0:27,44 | 2 | 1:17,71 |
23 | Louise Tovgaard | Tovgaards Mini ( Lang- Øre) | 2 | 0:37,84 | 0 | 0:40,18 | 2 | 1:18,02 |
24 | Josefine Karoline Moslund | Moslunds "Thunder" a Million Ways... | 2 | 0:47,21 | 0 | 0:33,56 | 2 | 1:20,77 |
25 | Natasja Vester Nielsen | Stald Trofast's Black Fifi Joe | 2 | 1:10,19 | 0 | 0:22,71 | 2 | 1:32,90 |
26 | Elisabeth Frederiksen | Lego-Gårdens Maui | 1 | 0:49,64 | 1 | 0:43,62 | 2 | 1:33,26 |
27 | Karin Moslund | Lego-Gårdens Kailua | 2 | 0:59,86 | 0 | 0:41,47 | 2 | 1:41,33 |
28 | Anne-Mette Fogh | Lego-Gårdens Lego Canoe (Carla) | 2 | 1:03,19 | 0 | 0:46,71 | 2 | 1:49,90 |
29 | Karina Vilsbøll | Vilsmøllegårdens Bernadette | 2 | 1:13,63 | 0 | 0:53,97 | 2 | 2:07,60 |
30 | Camilla á Argjum | Jordbærgårdens Captain Cold | 1 | 1:08,17 | 1 | 1:01,85 | 2 | 2:10,02 |
31 | Natasja Vester Nielsen | Funnys Infinite Love | 2 | 1:35,20 | 0 | 0:44,33 | 2 | 2:19,53 |
32 | Laura Kähler Knudsen | Stjerneregns Nick | 2 | 1:54,03 | 0 | 0:47,50 | 2 | 2:41,53 |
33 | Thea Krogh Jørgensen | Lego-Gårdens Kahului | 1+1 | 2:04,85 | 0 | 1:31,21 | 2 | 3:36,06 |
34 | Sandra Frederiksen | Knudsbøls Nuller | 1 | 0:39,48 | 2 | 0:33,17 | 3 | 1:12,65 |
35 | Karin Moslund | Moslunds Baleno af Lego-Gården "B... | 2 | 1:08,79 | 1 | 0:34,09 | 3 | 1:42,88 |
36 | Laura Kähler Knudsen | Blomstergaardens Batman | 2 | 1:05,44 | 1 | 0:46,40 | 3 | 1:51,84 |
37 | Pernille Frederiksen | Knudsbøls Karamel | 1 | 1:39,50 | 2 | 1:00,67 | 3 | 2:40,17 |
38 | Mai Hansen | Moslunds "Happy" a Million Year o... | 2 | 1:07,84 | 3 | 1:28,39 | 5 | 2:36,23 |
39 | Sarah Madsen | Stald Trofast's Black Ozzy Mak | 3 | 1:19,39 |
40 | Sofie Stubben Brun | Rådved Nygård's Mit Hood (Hoodie) | 3 | 1:42,99 |
41 | Anne-Mette Fogh | Moslunds Liana af Lego-Gården | 2+1 | 2:00,56 |
42 | Sofie Stubben Brun | Stald Stubbens Gray | 4 | 1:25,53 |
43 | Marlene Bruhn | Jordbærgårdens Double Dare (Dingo) | 4 | 1:32,09 |
44 | Elisabeth Frederiksen | Mimrelunds Ninus | 4+2 | 2:17,77 |
45 | Sarah Madsen | Stald Starholm's Dragonite (Firef... | 7+1 | 2:08,54 |
Uplac. | Emma Hebbeler | Merlin | Disk. |
u39 | Thea Krogh Jørgensen | Eagles' Heart of Ice af Lego-gårde (U) | 1 | 1:39,69 | 1+4 | 2:51,71 | 6 | 4:31,40 |
Antal deltagere: 47. Heraf veteraner: 0. Og uden for konkurrence: 1. |
Dommer: Aksel Nissen |
Aspirant: Maria Møller Jansson |
Sekretær: Kirsten og Camilla |
Bedømmelsesmetode: C1 0 - 2 fejl i finale |
Maksimum tid: 2 min |
|
Til toppen |
Middelsvær lige Dato: 2019-04-07 11:50 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Lisette Kongerslev | Stampegårdens Disco Inferno | 0 | 0:32,62 | 0 | 0:28,62 | 0 | 1:01,24 | 1 | 3 |
2 | Laura Kähler Knudsen | Kandies León | 0 | 0:47,92 | 0 | 0:23,71 | 0 | 1:11,63 | 1 | 2 |
3 | Karin Moslund | Stampegårdens Tropic Moon "Toby" | 0 | 0:45,71 | 0 | 0:29,93 | 0 | 1:15,64 | 1 | 2 |
4 | Louise Hansen | Sommerly´s Jellyfish Cloud | 0 | 0:52,02 | 0 | 0:29,20 | 0 | 1:21,22 | 1 | 2 |
5 | Karin Moslund | Lego-Gårdens Kailua | 0 | 0:35,85 | 1 | 1:07,74 | 1 | 1:43,59 | 1 |
6 | Betina Miller | Sommerly´s Cavalleria Toscana | 1 | 0:25,71 |
7 | Lynn Viebrock | Palatinas Euphoria Elexier | 1 | 0:28,81 |
8 | Sarah Madsen | Stald Fuglsangs Black Dr. (Jennif... | 1 | 0:36,69 |
9 | Lisette Kongerslev | Formørkelse (Futti) | 1 | 0:37,54 |
10 | Maria Jansson | Daggry (Mini Muh) | 1 | 0:45,98 |
11 | Alison Bøje Due Jensen | Stald Fuglsangs Kira Yukimura | 1 | 0:51,64 |
12 | Alison Bøje Due Jensen | Stald Fuglsangs Arrosas Renesmee | 1 | 0:55,08 |
13 | Amalie Cubbin Juhl | Stjerneregns Trouble | 1 | 1:24,95 |
14 | Lisette Kongerslev | Solens Shooting Star (Silja) | 2 | 0:22,71 |
15 | Louise Hansen | Stald Neas Shapio Olaf | 2 | 0:49,62 |
16 | Maria Gadkjær | Stjerneregns Lucy In The Sky Wi (... | 2 | 1:07,83 |
17 | Lene Gadkjær | Bellas The Last Knight (Lasse) | 2 | 1:15,69 |
18 | Lynn Viebrock | Stampegårdens Lady Liberty | 3 | 0:32,34 |
19 | Laura Kähler Knudsen | Klundtes Dragonshy (Draco) | 3 | 0:39,75 |
20 | Maria Jansson | Vilsmøllegårdens Under The Do (Du... | 3 | 0:53,55 |
21 | Karin Moslund | Moslund`s Laguna "Luna" | 3 | 0:57,92 |
22 | Alison Bøje Due Jensen | Stald Fuglsangs Silver Neon Lights | 3 | 1:02,04 |
23 | Kathrine Pedersen | Lego-Gårdens H2O (Vanja) | 3 | 1:23,01 |
24 | Josefine Karoline Moslund | Lego-Gårdens C6H12O6 (Sugar) | 2+1 | 1:37,47 |
25 | Aase Bjerner | Bygholms Thor | 3+1 | 0:53,59 |
26 | Jasmin Jansson | Jordbærgårdens Never Forg (Milky... | 4 | 0:56,94 |
27 | Sarah Madsen | Stald Trofast's Black Ozzy Mak | 5 | 1:16,15 |
28 | Thea Krogh Jørgensen | Eagles' Heart of Ice af Lego (Hje... | 5 | 1:34,72 |
29 | Laura Kähler Knudsen | Stjerneregns Nick | 5+1 | 2:13,30 |
30 | Emma Hebbeler | Molly | 8 | 1:47,60 |
31 | Emma Hebbeler | Kai-Uwe | 9 | 1:53,62 |
Uplac. | Karina Vilsbøll | Vilsmøllegårdens Bernadette | Trukket |
Uplac. | Lynn Viebrock | Tinka-Bell | Trukket |
Antal deltagere: 33. Heraf veteraner: 0. |
Dommer: Marlene Bruhn |
Sekretær: Camilla og Charlotte |
Bedømmelsesmetode: C1, 0 fejl i finale |
Maksimum tid: 2 minutter |
|
Til toppen |
Svær lige Dato: 2019-04-07 13:15 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Louise Hansen | Furukollens Everglow | 0 | 0:33,88 | 0 | 0:23,59 | 0 | 0:57,47 | 1 | 3 |
2 | Marlene Bruhn | Jordbærgårdens Zombie | 0 | 0:35,59 | 0 | 0:24,55 | 0 | 1:00,14 | 1 | 2 |
3 | Bente Bøje Jensen | Stampegårdens Made With Magic (Mi... | 0 | 0:37,60 | 0 | 0:39,72 | 0 | 1:17,32 | 1 | 2 |
4 | Angelina Södergren | Emmchens Gulltopp | 0 | 0:41,20 | 0 | 0:38,16 | 0 | 1:19,36 | 1 | 2 |
5 | Angelina Södergren | Milleniums Scutellosaurus | 1 | 0:28,98 | 0 | 0:21,21 | 1 | 0:50,19 | 1 |
6 | Alison Bøje Due Jensen | Tramp Golden Kids (Teddy Bear) | 1 | 0:32,30 | 0 | 0:26,19 | 1 | 0:58,49 | 1 |
7 | Camilla á Argjum | Stampegårdens Song of India | 0 | 0:36,91 | 1 | 0:32,23 | 1 | 1:09,14 | 1 |
8 | Anne-Mette Fogh | Vilsmøllegårdens Hart of Dixie | 0 | 0:45,52 | 1 | 0:29,84 | 1 | 1:15,36 | 1 |
9 | Marlene Bruhn | Sheiks Nysgerrige Nille | 0 | 0:54,83 | 1 | 0:20,56 | 1 | 1:15,39 | 1 |
10 | Charlotte Elleby | Nymåne | 1 | 0:45,08 | 0 | 0:31,29 | 1 | 1:16,37 | 1 |
11 | Charlotte Elleby | Hønsehusets Between Two Worlds | 1 | 0:46,40 | 0 | 0:54,24 | 1 | 1:40,64 | 1 |
12 | Kathrine Pedersen | Nødkærlunds Maggie | 0 | 0:41,17 | 2 | 0:24,07 | 2 | 1:05,24 |
13 | Alison Bøje Due Jensen | Stald Fuglsangs Beige Prins Ni (N... | 0 | 0:39,38 | 3 | 0:25,96 | 3 | 1:05,34 |
14 | Mette Brandbyge | Sundahls Strålende | 0+1 | 1:10,41 | 2 | 0:31,34 | 3 | 1:41,75 |
15 | Bente Bøje Jensen | Stald Fuglsangs Red Eclipse | 1 | 1:05,26 | 2 | 0:42,82 | 3 | 1:48,08 |
16 | Bente Bøje Jensen | Stald Fuglsangs Red Moonl (Moonli... | 2 | 0:29,97 |
17 | Lisette Kongerslev | Bellas Fancy Thora | 2 | 0:31,13 |
18 | Sofie Stubben Brun | Stald Fuglsangs Black Castiel | 2 | 0:35,81 |
19 | Lynn Viebrock | Palatinas Mojito | 2 | 0:46,57 |
20 | Mette Brandbyge | Midnatssol | 2 | 0:48,37 |
21 | Sofie Stubben Brun | Galaxy Prada | 2 | 0:49,73 |
22 | Kirsten Bjerg | Zentas SW Boz Pity | 2 | 0:55,35 |
23 | Angelina Södergren | Silverados Quick Impression | 2 | 1:01,56 |
24 | Aase Bjerner | Bygholms Tabasco Chili | 1+1 | 1:03,62 |
25 | Camilla á Argjum | Stampegårdens Starlight Express | 1+1 | 1:07,91 |
26 | Charlotte Elleby | Sundahls Gemytlig | 2 | 1:20,59 |
27 | Kirsten Bjerg | Sommerly´s Comet Galaxy | 3 | 0:46,70 |
28 | Lynn Viebrock | Felina | 3 | 0:56,75 |
29 | Julie Bøje Due Jensen | Stald Fuglsangs Silver Bella | 2+1 | 0:57,74 |
30 | Bente Bøje Jensen | Stald Fuglsangs Beige Prins (Vinc... | 3 | 0:58,74 |
31 | Charlotte Elleby | Bjørkebakkens Ljuvliga Lycka | 2+1 | 1:08,84 |
32 | Kirsten Bjerg | Sommerly´s Petres (Pelle) | 2+1 | 1:33,92 |
33 | Jasmin Jansson | Vilsmøllegårdens Holiday Inn (Hol... | 4 | 1:09,91 |
34 | Mette Brandbyge | Hønsehusets Escape Route | 5 | 1:12,97 |
Uplac. | Mai Hansen | Stjerneregns Big McIntosh | Disk. på tid |
Uplac. | Jasmin Jansson | Jordbærgårdens Light a Candle (Ca... | Trukket |
Uplac. | Natasja Vester Nielsen | Jordbærgårdens Sun Drop (Sally) | Trukket |
Antal deltagere: 37. Heraf veteraner: 0. |
Dommer: Aksel Nissen |
Aspirant: Maria Møller Jansson |
Sekretær: Maria G og Lisette |
Bedømmelsesmetode: C1 - 0 - 1 fejl videre |
Maksimum tid: 2 min |
|
Til toppen |
Svær kroget Dato: 2019-04-06 11:00 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Marlene Bruhn | Bellas Fancy Una | 0 | 1:03,69 | 0 | 0:43,15 | 0 | 1:46,84 | 1 | 3 |
2 | Lisette Kongerslev | Hønsehusets A Whole New World (Wa... | 1 | 0:53,02 | 0 | 0:38,18 | 1 | 1:31,20 | 1 |
3 | Marlene Bruhn | Jordbærgårdens Zombie | 0 | 1:05,31 | 1 | 0:37,74 | 1 | 1:43,05 | 1 |
4 | Betina Miller | Oceans Playa Cocles af Sofiagården | 1 | 0:59,95 | 0 | 0:44,84 | 1 | 1:44,79 | 1 |
5 | Marlene Bruhn | Jordbærgårdens Sprite | 1 | 1:35,67 | 0 | 1:13,63 | 1 | 2:49,30 | 1 |
6 | Julie Bøje Due Jensen | Silverados Catching Stars (Lincon) | 1 | 1:53,01 | 0 | 1:34,17 | 1 | 3:27,18 | 1 |
7 | Anne-Mette Fogh | Vilsmøllegårdens Travia (Viva) | 1 | 2:00,70 | 0 | 2:22,87 | 1 | 4:23,57 | 1 |
8 | Alison Bøje Due Jensen | Stald Fuglsangs Sedá Eevee | 0+1 | 1:16,25 | 1 | 0:39,38 | 2 | 1:55,63 |
9 | Sandra Frederiksen | Hønsehusets Cloudtop Cr (Guldstje... | 0 | 1:15,50 | 2 | 0:47,39 | 2 | 2:02,89 |
10 | Marlene Bruhn | Sheiks Nysgerrige Nille | 2 | 1:25,62 | 0 | 0:41,62 | 2 | 2:07,24 |
11 | Camilla á Argjum | Furukollens True by Willpower | 0 | 1:04,47 | 3 | 0:52,75 | 3 | 1:57,22 |
12 | Bente Bøje Jensen | Stald Fuglsangs Red Moonl (Moonli... | 2 | 1:37,18 | 1 | 0:59,88 | 3 | 2:37,06 |
13 | Angelina Södergren | Emmchens Gulltopp | 2 | 1:12,60 | 2 | 1:06,61 | 4 | 2:19,21 |
14 | Camilla á Argjum | Hønsehusets Beyond The Sea | 3 | 0:51,55 |
15 | Alison Bøje Due Jensen | Tramp Golden Kids (Teddy Bear) | 3 | 1:08,23 |
16 | Angelina Södergren | Silverados Quick Impression | 3 | 1:21,44 |
17 | Louise Hansen | Sofiagårdens Shanghai F1 | 3 | 1:28,75 |
18 | Maria Jansson | Vangs Dr. Shepard (Merci) | 3 | 1:33,81 |
19 | Angelina Södergren | Don Romantic | 4 | 1:24,10 |
20 | Kirsten Bjerg | Zentas SW Boz Pity | 4 | 1:27,89 |
21 | Bente Bøje Jensen | Stald Fuglsangs Red Eclipse | 3+1 | 2:02,94 |
22 | Pernille Frederiksen | Sommerly´s Gerani | 3+1 | 2:09,49 |
23 | Lynn Viebrock | Palatinas Mojito | 5 | 1:07,37 |
24 | Bente Bøje Jensen | Preriens Ch. Leikur | 5 | 1:16,50 |
25 | Angelina Södergren | Milleniums Scutellosaurus | 5 | 1:23,53 |
26 | Lisette Kongerslev | Bellas Fancy Thora | 5 | 1:40,92 |
27 | Alison Bøje Due Jensen | Stald Fuglsangs Arrosas Jacob | 4+1 | 1:51,94 |
28 | Karin Moslund | Kandies Nikos Hoop Besoni | 5+2 | 2:01,92 |
29 | Jasmin Jansson | Bellas Spot On | 6+1 | 2:06,07 |
30 | Lynn Viebrock | Felina | 8 | 1:59,19 |
31 | Maria Jansson | Vilsmøllegårdens Potato Chip P (M... | 5+3+1 | 3:05,00 |
32 | Sofie Stubben Brun | Galaxy Prada | 7+2+4 | 3:17,44 |
Uplac. | Alison Bøje Due Jensen | Stald Fuglsangs Beige Prins Ni (N... | Trukket |
Uplac. | Anne-Mette Fogh | Eagles' Spot of Ice af Lego-Gå (P... | Trukket |
Uplac. | Jasmin Jansson | Jordbærgårdens Light a Candle (Ca... | Trukket |
Uplac. | Julie Bøje Due Jensen | Hønsehusets Wild Wood (Balou) | Trukket |
Uplac. | Lisette Kongerslev | Jordbærgårdens Too-Ticki (Teddy) | Trukket |
Antal deltagere: 37. Heraf veteraner: 0. |
Dommer: Charlotte Elleby |
Sekretær: Betina og Karina |
Bedømmelsesmetode: C1 0 - 2 fejl i finale |
Maksimum tid: 2,30 |
|
Til toppen |
Elite lige Dato: 2019-04-07 15:02 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | JM | Cert. | Point |
1 | Camilla á Argjum | Jordbærgårdens GCh. Holly | 0 | 0:28,84 | 0 | 0:30,10 | 0 | 0:58,94 | 1 | 1 | 4 |
2 | Marlene Bruhn | Bellas Fancy Una | 0 | 0:43,07 | 0 | 0:18,50 | 0 | 1:01,57 | | 1 | 3 |
3 | Betina Miller | Oceans Playa Cocles af Sofiagården | 0 | 0:45,10 | 0 | 0:31,03 | 0 | 1:16,13 | 2 | | 3 |
4 | Frida Rydberg | Nordalas African Spring | 0 | 0:50,68 | 0 | 0:29,00 | 0 | 1:19,68 | | | 3 |
5 | Lisette Kongerslev | Sundahls Innkeeper (Ida) | 0 | 0:49,41 | 0 | 0:30,33 | 0 | 1:19,74 | 3 | | 3 |
6 | Lisette Kongerslev | Vilsmøllegårdens Momondo (Bubbi) | 0 | 0:53,15 | 0 | 0:30,37 | 0 | 1:23,52 | 4 | | 3 |
7 | Marlene Bruhn | Jordbærgårdens Mymlan (Mylius) | 0 | 0:55,36 | 0 | 0:29,68 | 0 | 1:25,04 | | | 3 |
8 | Mette Brandbyge | Vilsmøllegårdens Ch Trivago | 0 | 1:14,02 | 0 | 0:47,20 | 0 | 2:01,22 | 5 | | 3 |
9 | Betina Miller | Oceans Playa Blanca af Sofiagården | 0 | 0:25,81 | 1 | 0:25,06 | 1 | 0:50,87 | 6 |
10 | Lisette Kongerslev | Hønsehusets A Whole New World (Wa... | 0 | 0:28,90 | 1 | 0:26,83 | 1 | 0:55,73 | 7 |
11 | Charlotte Elleby | Sundahls Ch. Goat Boy | 1 | 0:34,32 | 0 | 0:34,97 | 1 | 1:09,29 | 8 |
12 | Camilla á Argjum | Bjørkebakkens Touch of Charm | 0 | 0:43,88 | 1 | 0:27,22 | 1 | 1:11,10 | 9 |
13 | Marlene Bruhn | Jordbærgårdens Sjötroll (Trold) | 1 | 0:46,47 | 0 | 0:31,92 | 1 | 1:18,39 |
14 | Camilla á Argjum | Bjørkebakkens Touch of Harmony | 1 | 0:48,75 | 0 | 0:40,91 | 1 | 1:29,66 | 10 |
15 | Alison Bøje Due Jensen | Stald Fuglsangs Sedá Eevee | 2 | 0:47,16 | 0 | 0:23,41 | 2 | 1:10,57 | 11 |
16 | Marlene Bruhn | Jordbærgårdens Sprite | 2 | 0:45,49 | 0 | 0:32,95 | 2 | 1:18,44 |
17 | Charlotte Elleby | Sundahls GCh. Ella | 2 | 0:44,81 | 0 | 0:40,26 | 2 | 1:25,07 | 12 |
18 | Charlotte Elleby | Hønsehusets Luv A Bye | 2 | 0:56,81 | 0 | 0:36,65 | 2 | 1:33,46 | 13 |
19 | Camilla á Argjum | Stampegårdens Ch. Professor X | 1 | 1:04,00 | 1 | 0:40,66 | 2 | 1:44,66 | 14 |
20 | Charlotte Elleby | Bjørkvangs Akari Tatsushiro | 1 | 0:31,32 | 2 | 0:43,74 | 3 | 1:15,06 | 15 |
21 | Louise Hansen | Sofiagårdens Shanghai F1 | 2 | 0:52,85 | 1 | 0:36,88 | 3 | 1:29,73 | 16 |
22 | Angelina Södergren | Don Romantic | 2 | 1:07,05 | 1 | 0:39,37 | 3 | 1:46,42 |
23 | Kirsten Bjerg | Bjørkvangs Anko Mitarashi | 1+1 | 1:20,01 | 1 | 0:39,47 | 3 | 1:59,48 | 17 |
24 | Maria Gadkjær | Malegas Asterix | 2 | 1:57,64 | 1 | 1:18,49 | 3 | 3:16,13 | 18 |
25 | Camilla á Argjum | Hønsehusets Beyond The Sea | 3 | 0:54,66 | 1 | 0:28,59 | 4 | 1:23,25 | 19 |
26 | Alison Bøje Due Jensen | Haugens Wolf Moon | 1 | 0:50,29 | 3 | 0:33,97 | 4 | 1:24,26 | 20 |
27 | Lisette Kongerslev | Hønsehusets Balouline | 3 | 0:57,36 | 1 | 0:26,96 | 4 | 1:24,32 | 21 |
28 | Alison Bøje Due Jensen | Stald Fuglsangs Arrosas Jacob | 1+1 | 1:23,90 | 2 | 0:40,55 | 4 | 2:04,45 | 22 |
29 | Aase Bjerner | Bygholms Navigator of the Ocean | 2 | 1:34,76 | 2 | 1:19,15 | 4 | 2:53,91 | 23 |
30 | Frida Rydberg | Milleniums Ch. Against All Odds | 4 | 0:27,03 | 1 | 0:21,96 | 5 | 0:48,99 |
31 | Bente Bøje Jensen | Preriens Ch. Leikur | 2 | 1:02,41 | 3 | 0:31,32 | 5 | 1:33,73 | 24 |
32 | Jasmin Jansson | Bellas Spot On | 3 | 0:57,53 | 2 | 0:38,88 | 5 | 1:36,41 | 25 |
33 | Anne-Mette Fogh | Vilsmøllegårdens Travia (Viva) | 5 | 1:06,18 | 0 | 0:53,78 | 5 | 1:59,96 | 26 |
34 | Camilla á Argjum | Furukollens True by Willpower | 2+1 | 1:29,06 | 2 | 1:03,79 | 5 | 2:32,85 | 27 |
35 | Lene Gadkjær | Zentas Parkour (Palle) | 3 | 2:06,86 | 3 | 1:32,02 | 6 | 3:38,88 | 28 |
36 | Maria Jansson | Vangs Dr. Shepard (Merci) | 5 | 1:22,45 | 3 | 0:50,49 | 8 | 2:12,94 | 29 |
37 | Lene Gadkjær | Malegas Obelix (Obi) | 3+1+2 | 2:16,08 | 2 | 1:05,38 | 8 | 3:21,46 | 30 |
38 | Aase Bjerner | Nødkærlunds Mandel | 6 | 0:55,37 | 3 | 0:23,88 | 9 | 1:19,25 | 31 |
39 | Julie Bøje Due Jensen | Silverados Catching Stars (Lincon) | 3+1+2 | 2:17,02 | 3 | 1:27,24 | 9 | 3:44,26 | 32 |
40 | Anne-Mette Fogh | Eagles' Spot of Ice af Lego-Gå (P... | 3+1+1 | 2:13,90 | 3+1+2 | 2:26,08 | 11 | 4:39,98 | 33 |
Uplac. | Julie Bøje Due Jensen | Hønsehusets Wild Wood (Balou) | Trukket | | | | | | Uplac |
Uplac. | Maria Jansson | Vilsmøllegårdens Potato Chip P (M... | Trukket | | | | | | Uplac. |
Antal deltagere: 42. Heraf veteraner: 0. |
Dommer: Karina Vilsbøll |
Sekretær: Karin |
Bedømmelsesmetode: D1 2. gennemløb til alle fejl og tid lægges sammen |
Maksimum tid: 2 min |
|
Til toppen |
Elite kroget Dato: 2019-04-06 09:00 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | JM | Cert. | Point |
1 | Charlotte Elleby | Sundahls GCh. Ella | 1 | 0:59,58 | 0 | 0:49,85 | 1 | 1:49,43 | 1 | 1 | 4 |
2 | Camilla á Argjum | Jordbærgårdens GCh. Holly | 2 | 1:01,73 | 0 | 0:45,25 | 2 | 1:46,98 | 2 |
3 | Lisette Kongerslev | Sundahls Innkeeper (Ida) | 0 | 0:56,99 | 2 | 0:55,86 | 2 | 1:52,85 | 3 |
4 | Frida Rydberg | Milleniums Ch. Against All Odds | 1 | 1:09,53 | 1 | 0:43,65 | 2 | 1:53,18 |
5 | Lisette Kongerslev | Vilsmøllegårdens Momondo (Bubbi) | 2 | 1:19,82 | 0 | 0:52,75 | 2 | 2:12,57 | 4 |
6 | Marlene Bruhn | Jordbærgårdens Sjötroll (Trold) | 0 | 1:28,55 | 3 | 0:56,55 | 3 | 2:25,10 |
7 | Lisette Kongerslev | Hønsehusets Balouline | 2 | 1:12,12 | 2 | 0:37,73 | 4 | 1:49,85 | 5 |
8 | Charlotte Elleby | Sundahls Ch. Goat Boy | 3+1 | 1:30,85 | 0 | 0:30,33 | 4 | 2:01,18 | 6 |
9 | Betina Miller | Oceans Playa Blanca af Sofiagården | 3 | 1:22,74 | 1 | 0:50,49 | 4 | 2:13,23 | 7 |
10 | Kirsten Bjerg | Bjørkvangs Anko Mitarashi | 3+1 | 1:42,45 | 0 | 0:30,83 | 4 | 2:13,28 | 8 |
11 | Camilla á Argjum | Bjørkebakkens Touch of Harmony | 3 | 1:12,81 | 2 | 0:46,32 | 5 | 1:59,13 | 9 |
12 | Alison Bøje Due Jensen | Haugens Wolf Moon | 2+1 | 1:46,91 | 2 | 0:54,84 | 5 | 2:41,75 | 10 |
13 | Marlene Bruhn | Jordbærgårdens Mymlan (Mylius) | 3 | 1:43,90 | 2 | 0:57,86 | 5 | 2:41,76 |
14 | Charlotte Elleby | Bjørkvangs Akari Tatsushiro | 4+1 | 1:15,01 | 1 | 0:26,65 | 6 | 1:41,66 | 11 |
15 | Camilla á Argjum | Bjørkebakkens Touch of Charm | 6 | 1:23,22 | 1 | 0:53,07 | 7 | 2:16,29 | 12 |
16 | Frida Rydberg | Nordalas African Spring | 5 | 1:18,58 | 2 | 1:15,67 | 7 | 2:34,25 |
17 | Kirsten Bjerg | Sommerly´s Comet Galaxy | 4+1 | 1:39,29 | 3 | 0:49,16 | 8 | 2:28,45 | 13 |
Uplac. | Camilla á Argjum | Stampegårdens Ch. Professor X | 4 | 1:04,41 | Trukket | | | | Uplac. |
Uplac. | Laura Kähler Knudsen | Maglebo's Ch. Young and Beaut (Ei... | Disk tid. |
Uplac. | Charlotte Elleby | Hønsehusets Luv A Bye | Trukket | | | | | | Uplac. |
Antal deltagere: 20. Heraf veteraner: 0. |
Dommer: Karina Vilsbøll |
Sekretær: Anne-Mette og Louise |
Bedømmelsesmetode: D1 fejl og tid lægges sammen |
Maksimum tid: 2:30 |
|
Til toppen |
