Let lige Dato: 2018-09-09 15:20 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Line Jørgensen | Crazyjumpers Twilight | 0 | 0:24,82 | 0 | 0:23,16 | 0 | 0:47,98 | 1 | 2 |
2 | Line Jørgensen | Crazyjumpers Golden (Moppe) | 0 | 0:32,38 | 0 | 0:17,03 | 0 | 0:49,41 | 1 | 1 |
3 | Rikke Threms | Eskirs Anaki Awkwafina | 0 | 0:39,25 | 0 | 0:42,04 | 0 | 1:21,29 | 1 | 1 |
4 | Xena Hansen | Zuko | 0 | 0:34,56 | 0 | 0:50,53 | 0 | 1:25,09 | 1 | 1 |
5 | Rebecca Clausen | Fiddo | 1 | 0:24,62 | 0 | 0:32,25 | 1 | 0:56,87 | 1 |
6 | Viktoria Behrendt Threms | Klundtes Dragonshy | 0 | 0:26,81 | 1 | 0:35,22 | 1 | 1:02,03 |
7 | Mia Hansen | Hønsehusets Something That I Want | 1 | 0:49,07 | 0 | 0:31,35 | 1 | 1:20,42 |
8 | Tanja Pedersen | UniKins Isla Cocucha | 0 | 0:35,75 | 1 | 0:55,68 | 1 | 1:31,43 |
9 | Xena Hansen | Eclipse | 1 | 1:03,44 | 0 | 0:28,65 | 1 | 1:32,09 |
10 | Patricia Møllnitz | Dundines Liva Weel | 1 | 0:47,00 | 0 | 0:46,40 | 1 | 1:33,40 |
11 | Emil Julin | Klundtes Simple Ways | 0 | 0:56,06 | 1 | 0:48,63 | 1 | 1:44,69 |
12 | Emil Julin | Maglebos Ho-Oh | 0 | 0:55,44 | 1 | 1:27,04 | 1 | 2:22,48 |
13 | Line Hansen | Klundtes Dragon Dance (Dia) | 1 | 0:47,53 | 1 | 0:22,47 | 2 | 1:10,00 |
14 | Yasmin Grønneløv | Jordbærgårdens North Tower | 1 | 1:31,25 | 1 | 0:55,13 | 2 | 2:26,38 |
15 | Lisa Sinnerup Gress | Quarter Quell af Gress | 1 | 0:58,93 | 2 | 0:43,90 | 3 | 1:42,83 |
16 | Mikala Wolgast | Black Moonlight's Daylight (Jordb... | 0 | 0:37,19 | Disk. |
17 | Line Hansen | Lucky Berry af Gress (Leo) | 2 | 0:29,85 |
18 | Tanja Pedersen | Stampestaldens Maribelle | 2 | 0:57,28 |
19 | Marianne Frimodt Nielsen | Vestvoldens Sea-lavender (Holly) | 3 | 0:51,81 |
20 | Marianne Frimodt Nielsen | Vesterleds New Tequila Sunrise (T... | 3 | 0:59,56 |
21 | Rebecca Clausen | Sower | 4 | 0:49,47 |
Uplac. | Mikala Wolgast | Carrots Luis | Disk. |
v3 | Line Hansen | Malega´s Ch AP Want It All (Junior) (V) | 0 | 0:26,00 | 0 | 0:35,46 | 0 | 1:01,46 |
Antal deltagere: 23. Heraf veteraner: 1. |
Dommer: Mette Wind |
Sekretær: Mette Wind |
Bedømmelsesmetode: C1 0 - 1 fejl i finalen, tid og fejl lagt sammen. |
Maksimum tid: 2 min. |
|
Til toppen |
Let kroget Dato: 2018-09-08 12:30 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | SM | Pind | Point |
1 | Line Jørgensen | Crazyjumpers Golden (Moppe) | 0 | 0:21,69 | 0 | 0:16,41 | 0 | 0:38,10 | 1 | 1 | 2 |
2 | Tanja Pedersen | Klundtes Cloud Chaser | 0 | 0:22,09 | 0 | 0:22,60 | 0 | 0:44,69 | 2 | 1 | 1 |
3 | Line Jørgensen | Bakels Retro | 0 | 0:27,66 | 0 | 0:21,69 | 0 | 0:49,35 | 3 | 1 | 1 |
4 | Tanja Pedersen | Bellas Queen of Hearts | 0 | 0:40,44 | 0 | 0:26,40 | 0 | 1:06,84 | 4 | 1 | 1 |
5 | Cecilie Brenholdt | Stampestaldens Bulmers Norman | 0 | 0:50,09 | 0 | 0:36,94 | 0 | 1:27,03 | 5 | 1 | 1 |
6 | Rikke Threms | Stampestaldens Raphael | 0 | 0:58,53 | 0 | 0:35,06 | 0 | 1:33,59 | 6 | 1 | 1 |
7 | Viktoria Behrendt Threms | Skovvejens Desert Eagle | 0 | 0:22,78 | 1 | 0:19,00 | 1 | 0:41,78 | 7 | 1 |
8 | Rikke Threms | Strandmøllens Ilirea | 1 | 0:26,84 | 0 | 0:20,93 | 1 | 0:47,77 | 8 |
9 | Tanja Pedersen | UniKins Isla Calero | 1 | 0:29,90 | 0 | 0:24,63 | 1 | 0:54,53 | 9 |
10 | Line Jørgensen | Crazyjumpers Elvis | 1 | 0:33,28 | 0 | 0:23,31 | 1 | 0:56,59 | 10 |
11 | Signe Brenholdt | Stampestaldens Donatello | 0 | 0:38,78 | 1 | 0:35,16 | 1 | 1:13,94 | 11 |
12 | Camilla Kirk Jensen | Klundtes Dragonshy | 1 | 0:51,66 | 0 | 0:22,97 | 1 | 1:14,63 | 12 |
13 | Line Jørgensen | Jordbærgårdens Mourning Glory | 1 | 0:44,47 | 0 | 0:32,06 | 1 | 1:16,53 | 13 |
14 | Rikke Threms | Skovvejens Vaiana | 1 | 0:43,35 | 0 | 0:53,07 | 1 | 1:36,42 | 14 |
15 | Mikala Wolgast | Ofelia | 0 | 0:48,56 | 1 | 0:48,94 | 1 | 1:37,50 |
16 | Line Jørgensen | Crazyjumpers Twilight | 2 | 0:41,72 | 0 | 0:29,09 | 2 | 1:10,81 | 15 |
17 | Tanja Pedersen | Klundtes Double Diamond | 2 | 0:43,29 | 0 | 0:28,97 | 2 | 1:12,26 | 16 |
18 | Patricia Møllnitz | Dundines Liva Weel | 0 | 0:44,97 | 2 | 0:51,63 | 2 | 1:36,60 | 17 |
19 | Signe Brenholdt | Stampestaldens Leonardo | 2 | 0:50,60 | 0 | 0:47,50 | 2 | 1:38,10 | 18 |
20 | Mia Hansen | Hønsehusets Something That I Want | 2 | 0:59,59 | 0 | 0:44,75 | 2 | 1:44,34 | 19 |
21 | Cecilie Brenholdt | Stampestaldens Purpurella | 1 | 0:49,37 | 1 | 0:55,88 | 2 | 1:45,25 | 20 |
22 | Janni Brenholdt | UniKins Isla Caballo | 1 | 1:11,22 | 1 | 0:56,25 | 2 | 2:07,47 | 21 |
23 | Tanja Pedersen | Stampestaldens Maribelle | 2 | 0:41,03 | 1 | 0:42,37 | 3 | 1:23,40 | 22 |
24 | Yasmin Grønneløv | Jordbærgårdens North Tower | 2 | 1:46,65 | 1 | 1:05,44 | 3 | 2:52,09 | 23 |
25 | Emil Julin | Maglebo's Ho-Oh | 1 | 0:56,09 | 3 | 0:54,40 | 4 | 1:50,49 |
26 | Tanja Pedersen | UniKins Isla Cocucha | 4 | 1:02,34 | 0 | 1:12,94 | 4 | 2:15,28 | 24 |
27 | Emil Julin | Klundtes Simple Ways | 2 | 1:23,88 | 2 | 1:02,73 | 4 | 2:26,61 | 25 |
28 | Rikke Threms | Eskirs Anaki Awkwafina | 3+1 | 0:52,05 | 1 | 0:32,56 | 5 | 1:24,61 | 26 |
29 | Mikala Wolgast | Black Moonlight's Daylight (Jordb... | 3 | 0:55,60 | 2 | 0:30,38 | 5 | 1:25,98 | 27 |
30 | Rebecca Clausen | Fiddo | 5 | 1:09,03 | 0 | 0:31,62 | 5 | 1:40,65 |
31 | Rebecca Clausen | Sower | 4 | 0:51,57 | 3 | 0:35,66 | 7 | 1:27,23 |
32 | Xena Hansen | Zuko | 5 | 0:57,34 | 2 | 0:42,19 | 7 | 1:39,53 |
Uplac. | Xena Hansen | Crazyjumpers Eclipse | Disk. | | | | | | Uplac. |
Antal deltagere: 33. Heraf veteraner: 0. |
Dommer: Mette Wind |
Sekretær: Mette Wind |
Bedømmelsesmetode: D1 to gennemløb til alle, tid og fejl lagt sammen. |
Maksimum tid: 2 min. |
|
Til toppen |
Middelsvær lige Dato: 2018-09-09 14:10 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Line Jørgensen | Bakels Retro | 0 | 0:17,65 | 0 | 0:15,66 | 0 | 0:33,31 | 1 | 3 |
2 | Viktoria Behrendt Threms | Funnys Ursus | 0 | 0:22,34 | 0 | 0:20,09 | 0 | 0:42,43 | 1 | 2 |
3 | Lisa Sinnerup Gress | Stampegårdens Chill Out | 0 | 0:23,81 | 0 | 0:22,90 | 0 | 0:46,71 | 1 | 2 |
4 | Camilla Kirk Jensen | Furukollens True by Match | 0 | 0:26,91 | 0 | 0:21,10 | 0 | 0:48,01 | 1 | 2 |
5 | Rikke Threms | Strandmøllens Ilirea | 0 | 0:27,34 | 0 | 0:20,72 | 0 | 0:48,06 | 1 | 2 |
6 | Tanja Pedersen | Björklövets Little Sunset | 0 | 0:32,93 | 0 | 0:39,44 | 0 | 1:12,37 | 1 | 2 |
7 | Viktoria Behrendt Threms | Skovvejens Desert Eagle | 0 | 0:15,91 | 1 | 0:15,88 | 1 | 0:31,79 |
8 | Tanja Pedersen | Eikhaugens Rainforest Mint | 0 | 0:18,91 | 1 | 0:23,91 | 1 | 0:42,82 |
9 | Tanja Pedersen | Klundtes Cloud Chaser | 1 | 0:21,34 | 0 | 0:25,68 | 1 | 0:47,02 |
10 | Line Jørgensen | Crazyjumpers Elvis | 1 | 0:30,40 | 0 | 0:24,44 | 1 | 0:54,84 |
11 | Tanja Pedersen | UniKins Isla Calero | 1 | 0:34,78 | 0 | 0:26,53 | 1 | 1:01,31 |
12 | Tanja Pedersen | Klundtes Double Diamond | 1 | 0:34,16 | 0 | 0:27,94 | 1 | 1:02,10 |
13 | Emil Julin | Funnys Ciri Cinori | 1 | 0:33,28 | 0 | 0:30,90 | 1 | 1:04,18 |
14 | Rikke Threms | Skovvejens Vaiana | 1 | 0:40,91 | 0 | 0:24,56 | 1 | 1:05,47 |
15 | Marianne Frimodt Nielsen | Vesterleds New Harvey Wallbanger... | 0 | 1:14,19 | 1 | 1:50,06 | 1 | 3:04,25 |
16 | Mikala Wolgast | Funnys Cool Cover | 0 | 0:42,41 | 2 | 0:48,44 | 2 | 1:30,85 |
17 | Tanja Pedersen | Bellas Queen of Hearts | 1 | 0:59,72 | 2 | 1:45,75 | 3 | 2:45,47 |
18 | Tanja Pedersen | Jordbærgårdens Fairy | 2 | 0:22,59 |
19 | Line Jørgensen | Jordbærgårdens Mourning Glory | 2 | 1:11,40 |
20 | Marianne Frimodt Nielsen | Vestvoldens Hello My Lady (Felici... | 4 | 0:53,94 |
21 | Marianne Frimodt Nielsen | Pletvangs SL Vanilla | 4 | 0:56,37 |
22 | Mikala Wolgast | Ofelia | 2+2 | 1:24,13 |
23 | Rikke Threms | Stampestaldens Raphael | 5 | 1:06,04 |
Antal deltagere: 23. Heraf veteraner: 0. |
Dommer: Mia Pihlmann Hansen |
Sekretær: Mia Hansen |
Bedømmelsesmetode: C1 0 - 1 fejl i finalen, tid og fejl lagt sammen. |
Maksimum tid: 2 min. |
|
Til toppen |
Middelsvær kroget Dato: 2018-09-08 15:00 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | SM | Pind | Point |
1 | Viktoria Behrendt Threms | Funnys Ursus | 0 | 0:33,10 | 0 | 0:29,13 | 0 | 1:02,23 | 1 | 1 | 3 |
2 | Viktoria Behrendt Threms | Hybens Ogmios Marley | 0 | 0:37,25 | 0 | 0:31,25 | 0 | 1:08,50 | 2 | 1 | 2 |
3 | Tanja Pedersen | Jordbærgårdens Fairy | 0 | 0:32,53 | 0 | 0:41,44 | 0 | 1:13,97 | 3 | 1 | 2 |
4 | Tanja Pedersen | Funnys Nioryu Nomnesia | 0 | 0:51,75 | 0 | 0:45,82 | 0 | 1:37,57 | 4 | 1 | 2 |
5 | Cecilie Brenholdt | Stampegårdens Kiss Goodnight | 0 | 1:00,47 | 0 | 0:44,47 | 0 | 1:44,94 | | 1 | 2 |
6 | Viktoria Behrendt Threms | Funnys Naruto Uzumiaki | 0 | 1:04,00 | 0 | 1:16,06 | 0 | 2:20,06 | 5 | 1 | 2 |
7 | Tanja Pedersen | Eikhaugens Rainforest Mint | 0 | 0:45,53 | 1 | 0:29,75 | 1 | 1:15,28 | 6 |
8 | Camilla Kirk Jensen | Furukollens True by Match | 0 | 0:45,44 | 1 | 0:37,75 | 1 | 1:23,19 | 7 |
9 | Mia Hansen | Funnys Ciri Cinori | 1 | 0:43,03 | 1 | 0:33,31 | 2 | 1:16,34 |
10 | Cecilie Brenholdt | Funnys Amira | 1 | 0:58,06 | 1 | 0:40,44 | 2 | 1:38,50 | 8 |
11 | Mia Hansen | Bellas Cozy Living | 2 | 1:01,50 | 0 | 0:47,75 | 2 | 1:49,25 | 9 |
12 | Tanja Pedersen | Klundtes Long Way Down | 1 | 1:10,06 | 1 | 0:55,78 | 2 | 2:05,84 | 10 |
13 | Cecilie Brenholdt | Day Berry af Gress | 1 | 1:13,28 | 1 | 1:21,41 | 2 | 2:34,69 | 11 |
14 | Mette Wind | Winds Mystique | 1 | 1:46,28 | 1 | 1:31,59 | 2 | 3:17,87 | 12 |
15 | Janni Brenholdt | UniKins Cactus Jack | 1 | 1:34,97 | 1 | 1:57,04 | 2 | 3:32,01 | 13 |
16 | Emil Julin | Click Mix af Gress | 2 | 0:52,97 | 1 | 0:27,03 | 3 | 1:20,00 | 14 |
17 | Tanja Pedersen | Björklövets Little Sunset | 3 | 0:49,12 | 1 | 0:49,72 | 4 | 1:38,84 | 15 |
18 | Janni Brenholdt | Stampestaldens Else Lindstow | 2 | 1:05,75 | 3 | 0:45,53 | 5 | 1:51,28 | 16 |
Uplac. | Yasmin Grønneløv | Hegvalds Sahara | Trukket | | | | | | Uplac. |
Antal deltagere: 19. Heraf veteraner: 0. |
Dommer: Patricia Møllnitz |
Sekretær: Patricia Møllnitz |
Bedømmelsesmetode: D1 to gennemløb til alle, tid og fejl lagt sammen. |
Maksimum tid: 2:30 min. |
|
Til toppen |
Svær lige Dato: 2018-09-08 17:40 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Camilla Kirk Jensen | Klundtes Bellarena | 0 | 0:36,82 | 0 | 0:17,12 | 0 | 0:53,94 | 1 | 3 |
2 | Viktoria Behrendt Threms | Hybens Ogmios Marley | 1 | 0:23,41 | 0 | 0:17,19 | 1 | 0:40,60 | 1 |
3 | Tanja Pedersen | UniKins High Five | 0 | 0:24,63 | 1 | 0:24,50 | 1 | 0:49,13 | 1 |
4 | Tanja Pedersen | UniKins Lie To Me | 0 | 0:32,25 | 1 | 0:18,38 | 1 | 0:50,63 | 1 |
5 | Mia Hansen | Funnys Aura | 1 | 0:37,53 | 0 | 0:18,12 | 1 | 0:55,65 | 1 |
6 | Mia Hansen | Bellas Cozy Living | 1 | 0:34,12 | 0 | 0:24,88 | 1 | 0:59,00 | 1 |
7 | Emil Julin | Funnys Fighting The Fear | 0 | 0:21,97 | 1 | 0:37,53 | 1 | 0:59,50 | 1 |
8 | Yasmin Grønneløv | Sharpies Paint the Town | 0 | 0:37,66 | 1 | 0:26,60 | 1 | 1:04,26 | 1 |
9 | Mia Hansen | Funnys Coccinella | 1 | 0:43,40 | 0 | 0:30,22 | 1 | 1:13,62 | 1 |
10 | Mia Hansen | Stampegårdens Kiss Goodnight | 1 | 0:34,91 | 0 | 0:45,34 | 1 | 1:20,25 | 1 |
11 | Tanja Pedersen | Klundtes Long Way Down | 0 | 0:53,00 | 1 | 0:45,00 | 1 | 1:38,00 | 1 |
12 | Viktoria Behrendt Threms | Funnys Naruto Uzumiaki | 0 | 0:54,03 | 1 | 1:12,91 | 1 | 2:06,94 | 1 |
13 | Camilla Kirk Jensen | Klundtes Tales by Light | 1 | 0:28,44 | 1 | 0:27,56 | 2 | 0:56,00 |
14 | Tanja Pedersen | Funnys Nioryu Nomnesia | 1 | 0:28,91 | 1 | 0:30,29 | 2 | 0:59,20 |
15 | Emil Julin | Vilsmøllegårdens Viviro | 1 | 0:33,65 | 1 | 0:30,59 | 2 | 1:04,24 |
16 | Tanja Pedersen | Sharpies Blossom Hill | 0 | 0:36,06 | 1+1 | 0:51,91 | 2 | 1:27,97 |
17 | Cecilie Brenholdt | Funnys Amira | 2 | 0:49,31 |
18 | Janni Brenholdt | Taharas Ane | 2 | 0:50,59 |
19 | Tanja Pedersen | Oceans Punta Uva af Sofiagården | 3 | 0:41,07 |
20 | Signe Brenholdt | Stampestaldens Ludmilla | 3 | 0:41,16 |
21 | Emil Julin | Click Mix af Gress | 3 | 1:06,62 |
22 | Emil Julin | Idefix | 4 | 0:54,72 |
23 | Cecilie Brenholdt | Klundtes Art Of Nature | 4 | 1:12,22 |
Antal deltagere: 23. Heraf veteraner: 0. |
Dommer: Patricia Møllnitz |
Sekretær: Patricia Møllnitz |
Bedømmelsesmetode: C1 0 - 1 fejl i finalen,tid og fejl lagt sammen. |
Maksimum tid: 2 min. |
|
Til toppen |
Svær kroget Dato: 2018-09-09 12:00 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | SM | Pind | Point |
1 | Camilla Kirk Jensen | Klundtes Bellarena | 0 | 0:42,19 | 0 | 0:35,65 | 0 | 1:17,84 | 1 | 1 | 3 |
2 | Mette Wind | Winds Cyclops | 0 | 0:52,16 | 0 | 0:29,91 | 0 | 1:22,07 | 2 | 1 | 2 |
3 | Yasmin Grønneløv | Sharpies Paint the Town | 0 | 0:49,81 | 0 | 0:34,28 | 0 | 1:24,09 | 3 | 1 | 2 |
4 | Camilla Kirk Jensen | Stampegårdens Wild N' Reckless | 0 | 0:50,31 | 0 | 0:45,81 | 0 | 1:36,12 | 4 | 1 | 2 |
5 | Mia Hansen | Funnys Coccinella | 1 | 0:30,50 | 0 | 0:21,63 | 1 | 0:52,13 | 5 | 1 |
6 | Mia Hansen | Winds Reika | 0 | 0:43,97 | 1 | 0:35,56 | 1 | 1:19,53 | 6 | 1 |
7 | Mia Hansen | Funnys Aura | 0 | 1:13,12 | 1 | 0:33,91 | 1 | 1:47,03 | 7 | 1 |
8 | Mia Hansen | Klundtes First Strike | 1 | 0:33,68 | 1 | 0:30,28 | 2 | 1:03,96 | 8 |
9 | Viktoria Behrendt Threms | Stampegårdens Agent Venom | 2 | 1:10,69 | 0 | 0:32,35 | 2 | 1:43,04 | 9 |
10 | Tanja Pedersen | UniKins High Five | 2 | 0:48,84 | 1 | 0:44,34 | 3 | 1:33,18 | 10 |
11 | Yasmin Grønneløv | Maglebos Campolina | 2 | 0:52,72 | 1 | 0:57,50 | 3 | 1:50,22 | 11 |
12 | Tanja Pedersen | Sharpies Blossom Hill | 2 | 0:54,59 | 1 | 1:11,62 | 3 | 2:06,21 | 12 |
13 | Mia Hansen | Hønsehusets Cruse of the Black Pe... | 2 | 0:52,85 | 2 | 0:31,09 | 4 | 1:23,94 | 13 |
14 | Camilla Kirk Jensen | Klundtes Tales by Light | 2 | 0:54,03 | 2 | 0:39,21 | 4 | 1:33,24 | 14 |
15 | Camilla Kirk Jensen | Stampegårdens Tippy Toe | 2 | 1:05,94 | 2 | 0:41,59 | 4 | 1:47,53 | 15 |
16 | Tanja Pedersen | UniKins Lie To Me | 2 | 1:08,19 | 2 | 1:05,60 | 4 | 2:13,79 | 16 |
17 | Tanja Pedersen | UniKins Crescent Wind | 2+1 | 1:37,47 | 1 | 0:58,69 | 4 | 2:36,16 | 17 |
18 | Mia Hansen | Klundtes Little Adventure | 2 | 1:02,35 | 3 | 0:57,03 | 5 | 1:59,38 | 18 |
19 | Tanja Pedersen | Oceans Punta Uva af Sofiagården | 4 | 1:21,94 | 1 | 0:59,69 | 5 | 2:21,63 | 19 |
20 | Marianne Frimodt Nielsen | Pletvangs Trouble Maker | 3 | 1:29,29 | 2 | 1:00,25 | 5 | 2:29,54 | 20 |
21 | Camilla Kirk Jensen | Klundtes Nightmare Moon | 3 | 0:55,38 | 3 | 0:33,29 | 6 | 1:28,67 | 21 |
22 | Emil Julin | Funnys Nioryu Naiso | 3+1 | 0:59,94 | 1+1 | 1:10,10 | 6 | 2:10,04 | 22 |
23 | Lisa Sinnerup Gress | Hønsehusets Berry Blast | 6 | 0:48,06 | 1 | 0:37,25 | 7 | 1:25,31 | 23 |
Uplac. | Emil Julin | Funnys Fighting The Fear | 6 | 1:10,93 | Trukket | | | | Uplac. |
Antal deltagere: 24. Heraf veteraner: 0. |
Dommer: Patricia Møllnitz |
Sekretær: Patricia Møllnitz |
Bedømmelsesmetode: D1 to gennemløb til alle, tid og fejl lagt sammen. |
Maksimum tid: 2:30 min. |
|
Til toppen |
Elite lige Dato: 2018-09-08 19:00 | Plac. | Fører | Kanin | Fejl | Tid | Cert. | Point |
1 | Mia Hansen | Blancos GCh. Nioryu Nakir | 0 | 0:34,40 | 1 | 4 |
2 | Camilla Kirk Jensen | UniKins GCh. Countdown | 0 | 0:39,78 | 1 | 3 |
3 | Mia Hansen | Winds Reika | 0 | 0:44,28 | | 3 |
4 | Yasmin Grønneløv | Maglebos Campolina | 0 | 0:51,69 | | 3 |
5 | Mette Wind | Winds Cyclops | 0 | 0:53,16 | | 3 |
6 | Patricia Møllnitz | Funnys Inabi Uchiha | 0 | 1:19,37 | | 3 |
7 | Signe Brenholdt | Taharas Olau | 1 | 0:29,04 |
8 | Mette Wind | Stampegårdens GdCh. Mystic Maze | 1 | 0:29,56 |
9 | Mia Hansen | Klundtes Little Adventure | 1 | 0:39,91 |
10 | Tanja Pedersen | UniKins Ch. Voodod | 1 | 0:41,75 |
11 | Patricia Møllnitz | Dundine's GCh. Silvia | 1 | 0:44,31 |
12 | Tanja Pedersen | Hønsehusets Dead Man's Chest | 1 | 0:59,50 |
13 | Tanja Pedersen | Klundtes Shady Daze | 2 | 0:31,09 |
14 | Signe Brenholdt | Stampegårdens Central Park | 2 | 0:40,13 |
15 | Viktoria Behrendt Threms | Stampegårdens Agent Venom | 2 | 0:44,88 |
16 | Mia Hansen | Bellas Pappelina | 2 | 0:46,07 |
17 | Camilla Kirk Jensen | Klundtes Nightmare Moon | 2 | 0:46,56 |
18 | Camilla Kirk Jensen | Klundtes Second Shot | 2 | 0:53,44 |
19 | Camilla Kirk Jensen | Klundtes Crystal Arrow | 2 | 0:55,62 |
20 | Patricia Møllnitz | Eskirs Ch. Ziyu Al Yaqoub | 2 | 1:02,06 |
21 | Camilla Kirk Jensen | Stampegårdens Paramount | 3 | 0:25,09 |
22 | Mia Hansen | Sundahls Stabbington | 3 | 0:32,47 |
23 | Camilla Kirk Jensen | Stampegårdens Tippy Toe | 3 | 0:33,81 |
24 | Camilla Kirk Jensen | Stampegårdens Wild N' Reckless | 3 | 0:37,97 |
25 | Mia Hansen | Funnys Ch. Air Mist | 3 | 0:38,04 |
26 | Mia Hansen | Hønsehusets Cruse of the Black Pe... | 3 | 0:41,62 |
27 | Emil Julin | UniKins Oasis of the Seas | 3 | 0:52,31 |
28 | Tanja Pedersen | UniKins Crescent Wind | 3 | 0:55,81 |
29 | Mia Hansen | Klundtes First Strike | 3 | 0:57,68 |
30 | Tanja Pedersen | UniKins Blackout | 4 | 0:32,81 |
31 | Camilla Kirk Jensen | Eikhaugens Ch. Back in Business | 4 | 0:36,32 |
32 | Mia Hansen | Stampegårdens Ch. Doctor Doom | 4 | 0:37,50 |
33 | Rikke Threms | Funnys Nio-Nilo | 4 | 0:52,81 |
34 | Emil Julin | Funnys Nioryu Naiso | 4+1 | 1:15,66 |
Antal deltagere: 34. Heraf veteraner: 0. |
Dommer: Janni Brenholdt |
Sekretær: Cecilie Brenholdt |
Bedømmelsesmetode: A et gennemløb til alle |
Maksimum tid: 2:30 min. |
|
Til toppen |
Elite kroget Dato: 2018-09-09 10:15 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | SM | Cert. | Point |
1 | Mia Hansen | Bellas Pappelina | 0 | 0:46,29 | 1 | 0:41,50 | 1 | 1:27,79 | 1 | 1 | 4 |
2 | Mia Hansen | Funnys Ch. Air Mist | 1 | 1:07,56 | 0 | 0:41,07 | 1 | 1:48,63 | 2 | 1 |
3 | Mette Wind | Stampegårdens GdCh. Mystic Maze | 1 | 1:24,91 | 0 | 1:33,69 | 1 | 2:58,60 | 3 |
4 | Tanja Pedersen | UniKins Blackout | 1 | 0:45,69 | 1 | 0:40,13 | 2 | 1:25,82 | 4 |
5 | Mia Hansen | Blancos GCh. Nioryu Nakir | 2 | 0:54,47 | 0 | 0:33,46 | 2 | 1:27,93 | 5 |
6 | Camilla Kirk Jensen | Stampegårdens Paramount | 1 | 1:03,50 | 1 | 0:45,60 | 2 | 1:49,10 | 6 |
7 | Tanja Pedersen | Hønsehusets Dead Man's Chest | 2 | 1:29,06 | 0 | 1:15,75 | 2 | 2:44,81 | 7 |
8 | Emil Julin | Vilsmøllegårdens Viviro | 0+1 | 1:50,56 | 2 | 1:23,59 | 3 | 3:14,15 | 8 |
9 | Patricia Møllnitz | Funnys Inabi Uchiha | 2 | 2:06,15 | 1 | 1:37,50 | 3 | 3:43,65 | 9 |
10 | Tanja Pedersen | Klundtes Shady Daze | 2 | 0:51,50 | 2 | 0:57,22 | 4 | 1:48,72 | 10 |
11 | Camilla Kirk Jensen | UniKins GCh. Countdown | 3 | 1:10,91 | 2 | 0:58,56 | 5 | 2:09,47 | 11 |
12 | Mia Hansen | Sundahls Stabbington | 2 | 1:04,91 | 3 | 1:07,03 | 5 | 2:11,94 | 12 |
13 | Camilla Kirk Jensen | Eikhaugens Ch. Back in Business | 3 | 1:24,43 | 2 | 1:24,10 | 5 | 2:48,53 | 13 |
14 | Camilla Kirk Jensen | Klundtes Crystal Arrow | 4+1 | 1:38,07 | 0 | 1:18,69 | 5 | 2:56,76 | 14 |
15 | Tanja Pedersen | UniKins Ch. Voodod | 2 | 1:03,57 | 4 | 0:44,97 | 6 | 1:48,54 | 15 |
16 | Mia Hansen | Stampegårdens Ch. Doctor Doom | 4 | 0:51,40 | 2 | 1:09,69 | 6 | 2:01,09 |
17 | Camilla Kirk Jensen | Klundtes Second Shot | 4 | 1:01,25 | 3 | 0:52,84 | 7 | 1:54,09 | 16 |
18 | Emil Julin | UniKins Oasis of the Seas | 2+2 | 2:02,62 | 3 | 0:57,69 | 7 | 3:00,31 | 17 |
19 | Patricia Møllnitz | Dundine's GCh. Silvia | 5 | 1:32,97 | 3 | 1:03,47 | 8 | 2:36,44 | 18 |
20 | Rikke Threms | Funnys Nio-Nilo | 4 | 1:22,75 | 4 | 1:25,31 | 8 | 2:48,06 | 19 |
21 | Marianne Frimodt Nielsen | Pletvangs Ch. Rain Maker | 5+1 | 1:58,66 | 4 | 2:03,31 | 10 | 4:01,97 | 20 |
Uplac. | Patricia Møllnitz | Eskirs Ch. Ziyu Al Yaqoub | 6 | 1:19,94 | Trukket | | | | Uplac. |
Antal deltagere: 22. Heraf veteraner: 0. |
Dommer: Lisa Sinnerup Gress |
Sekretær: Lisa Sinnerup Gress |
Bedømmelsesmetode: D1 to gennemløb til alle, tid og fejl lagt sammen. |
Maksimum tid: 2:30 min. |
|
Til toppen |
Veteran kroget Dato: 2018-09-08 16:45 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Pind | Point |
1 | Viktoria Behrendt Threms | Pilens Kaikias | 0 | 0:38,37 | 1 | 0:36,87 | 1 | 1:15,24 | | 3 |
2 | Mia Hansen | Winds GCh. Nioryu | 1 | 0:37,72 | 1 | 0:27,84 | 2 | 1:05,56 |
3 | Mette Wind | Winds Ch. Zhawn Mizai | 1 | 1:25,81 | 1 | 1:34,84 | 2 | 3:00,65 |
4 | Mette Wind | Winds Tatooine | 1 | 2:00,75 | 1 | 1:52,85 | 2 | 3:53,60 |
