Let lige Dato: 2018-05-21 10:49 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
1 | Marie Hajná | Bobe: | 0 | 0:10,28 | 0 | 0:09,04 | 0 | 1 | 2 |
2 | Marie Hajná | God of Adventure Dark Night | 0 | 0:11,78 | 0 | 0:09,27 | 0 | 1 | 1 |
3 | Viktoria Behrendt Threms | Skovvejens Desert Eagle | 0 | 0:10,34 | 0 | 0:09,59 | 0 | 1 | 1 |
4 | Emil Julin | Jordbærgårdens Fairy | 0 | 0:11,41 | 0 | 0:09,96 | 0 | 1 | 1 |
5 | Michelle Darré | Milchschnitte | 0 | 0:10,40 | 0 | 0:10,64 | 0 | 1 | 1 |
6 | Sabina Tabackova | Galaxy Centenary Diamond | 0 | 0:13,16 | 0 | 0:13,01 | 0 | 1 | 1 |
7 | Verina Liß | Loopys BB Pizza Magerita | 0 | 0:15,56 | 0 | 0:13,22 | 0 | 1 | 1 |
8 | Anita Frederiksen | Bygholms Tequila Sunrise Chili | 0 | 0:16,40 | 0 | 0:13,93 | 0 | 1 | 1 |
9 | Alison Bøje Due Jensen | Stald Fuglsangs Arrosas Jacob Black | 0 | 0:17,31 | 0 | 0:16,82 | 0 | 1 | 1 |
10 | Bente Bøje Jensen | Stald Fuglsangs Silver Dreamer | 0 | 0:16,28 | 0 | 0:19,78 | 0 | 1 | 1 |
11 | Rikke Threms | Skovvejens Vaiana | 0 | 0:25,75 | 0 | 0:24,02 | 0 | 1 | 1 |
12 | Anja Schönfeld | AS Hurricane | 0 | 0:50,54 | 0 | 0:27,10 | 0 | 1 | 1 |
13 | Kirsten Wendt-Brosig | Bygholms Jalapeño Chili | 0 | 0:27,16 | 0 | 0:28,90 | 0 | 1 | 1 |
14 | Louise Hansen | Rådved Nygård's Peppermint Butler | 0 | 0:15,69 | 0 | 0:30,26 | 0 | 1 | 1 |
15 | Michele Langkjær | Theodore Roosevelt | 0 | 0:23,93 | 0 | 0:30,53 | 0 | 1 | 1 |
16 | Verina Liß | Shir Khan | 1 | 0:12,32 | 0 | 0:09,09 | 1 |
17 | Verina Liß | Loopys BB Poäng | 1 | 0:13,13 | 0 | 0:09,38 | 1 |
18 | Verina Liß | Palatinas BB Galway Boy | 1 | 0:27,94 | 0 | 0:15,85 | 1 |
19 | Anna Kř:epínská | Age of Love Crazy Jumpers | 1 | 0:17,65 | 0 | 0:17,74 | 1 |
20 | Emma Kirstin Funding | Stald Fuglsangs Arrosas Renesmee | 0 | 0:44,40 | 1 | 0:25,02 | 1 |
21 | Lada Sipova | Stald Fuglsangs Beige Prinsesse S... | 0 | 0:16,12 | 0+1 | 0:26,59 | 1 |
22 | Rikke Threms | Skovvejens Wingmann | 1 | 0:39,53 | 0 | 0:35,61 | 1 |
23 | Katrin Fuchs | Bygholms Ghost Chili | 0 | 0:49,21 | 1 | 0:36,69 | 1 |
24 | Pernille Frederiksen | Mimrelunds Fanik | 0 | 0:44,12 | 1 | 0:36,75 | 1 |
25 | Julie Bøje Due Jensen | VB Chico De Belleza | 1 | 0:26,13 | 1 | 0:14,85 | 2 |
26 | Jasmin Jansson | Vilsmøllegårdens Holiday Inn | 1 | 0:22,03 | 1 | 0:21,53 | 2 |
27 | Louise Hansen | Rådved Nygård's Ice-O-Pede | 1 | 0:56,78 | 1 | 0:22,74 | 2 |
28 | Katrin Fuchs | Khaja Mahagoni | 1 | 0:25,69 | 1 | 0:23,94 | 2 |
29 | Katrin Fuchs | BB Loopys Pizza Foccacia | 2 | 0:29,24 | 0 | 0:25,18 | 2 |
30 | Mette Brandbyge | Dr. Fright | 1 | 0:16,06 | 1 | 0:26,66 | 2 |
31 | Michele Langkjær | Alt For Damerne | 1 | 0:43,34 | 1 | 0:30,00 | 2 |
32 | Sabina Tabackova | Skovvejens Firegun | 0 | 0:14,56 | 3 | 0:17,06 | 3 |
33 | Michele Langkjær | George Washington | 2 | 0:36,84 | 1 | 1:00,96 | 3 |
34 | Viktoria Behrendt Threms | Skovvejens Cannon Ball "Caine" | 4 | 0:14,22 | 0 | 0:12,14 | 4 |
35 | Mette Brandbyge | Stampegårdens Mint Majesty | 3 | 0:19,94 | 1 | 0:19,81 | 4 |
36 | Anja Schönfeld | AS Tsunami | 3 | 0:47,40 | 1 | 0:35,14 | 4 |
37 | Louise Tovgaard | Tovgaards Hazel | 4 | 0:44,40 | 0 | 0:48,83 | 4 |
38 | Emma Kirstin Funding | Bygholms Adventure of the Ocean | 2 | 0:34,78 | 3 | 1:00,20 | 5 |
39 | Bente Bøje Jensen | Stald Fuglsangs Silver Black Magic | 3 | 0:52,68 | 4 | 0:35,93 | 7 |
40 | Louise Tovgaard | Tovgaards Masaki | 4 | 0:42,88 | 3 | 0:46,64 | 7 |
41 | Anja Schönfeld | AS Volcanic Eruption | 1 | 0:28,63 | 4+2 | 1:37,25 | 7 |
Antal deltagere: 41. Heraf veteraner: 0. |
Dommer: Charlotte Elleby, Aase Bjerner |
Sekretær: Maria Gadkjær og Karina Jensen |
Bedømmelsesmetode: D2 - Fejl lægges sammen, sidste tid tæller |
Maksimum tid: 2:00 min. |
|
Til toppen |
Let kroget Dato: 2018-05-20 16:18 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
1 | Anna Kř:epínská | Primavera Smart Bunny | 0 | 0:27,75 | 0 | 0:13,67 | 0 | 1 | 2 |
2 | Emil Julin | Jordbærgårdens Fairy | 0 | 0:27,50 | 0 | 0:16,91 | 0 | 1 | 1 |
3 | Marie Hajná | God of Adventure Dark Night | 0 | 0:26,93 | 0 | 0:17,48 | 0 | 1 | 1 |
4 | Verina Liß | Loopys BB Poäng | 0 | 0:23,19 | 0 | 0:17,64 | 0 | 1 | 1 |
5 | Viktoria Behrendt Threms | Hybens Ogmios Marley | 0 | 0:21,06 | 0 | 0:18,39 | 0 | 1 | 1 |
6 | Karina Jensen | Vilsmøllegårdens Push Pop | 0 | 0:20,75 | 0 | 0:19,18 | 0 | 1 | 1 |
7 | Viktoria Behrendt Threms | Winds Cannonball "Cannon" | 0 | 0:24,47 | 0 | 0:19,32 | 0 | 1 | 1 |
8 | Karina Jensen | Bellas Fancy Thora | 0 | 0:25,00 | 0 | 0:19,50 | 0 | 1 | 1 |
9 | Bente Bøje Jensen | Stald Fuglsangs Silver Dreamer | 0 | 0:23,50 | 0 | 0:19,84 | 0 | 1 | 1 |
10 | Jasmin Jansson | Stampegårdens Sky High Wishes | 0 | 0:41,10 | 0 | 0:20,15 | 0 | 1 | 1 |
11 | Viktoria Behrendt Threms | Skovvejens Desert Eagle | 0 | 0:15,91 | 0 | 0:20,69 | 0 | 1 | 1 |
12 | Julie Bøje Due Jensen | Stald Fuglsangs Sedá Pikachu | 0 | 0:22,22 | 0 | 0:21,86 | 0 | 1 | 1 |
13 | Karen Frederiksen | Kandies León | 0 | 0:30,38 | 0 | 0:23,34 | 0 | 1 | 1 |
14 | Marie Mihalíč:ková | Stampegårdens Space Runner | 0 | 0:21,28 | 0 | 0:29,18 | 0 | 1 | 1 |
15 | Jasmin Jansson | Jordbærgårdens Never Forget (Milk... | 0 | 0:45,91 | 0 | 0:30,68 | 0 | 1 | 1 |
16 | Louise Tovgaard | Tovgaards Mickey | 0 | 0:31,09 | 0 | 0:34,06 | 0 | 1 | 1 |
17 | Yasmin Grønneløv | Maglebos Campolina | 0 | 0:32,60 | 0 | 0:36,70 | 0 | 1 | 1 |
18 | Lada Sipova | Stald Fuglsangs Beige Prinsesse S... | 0 | 0:33,56 | 0 | 0:40,91 | 0 | 1 | 1 |
19 | Emma V. Laustsen | Rådved Nygård's Peppermint Butler | 0 | 0:49,00 | 0 | 0:42,08 | 0 | 1 | 1 |
20 | Sabina Tabackova | Galaxy Centenary Diamond | 0 | 1:11,47 | 0 | 1:04,00 | 0 | 1 | 1 |
21 | Rikke Threms | Skovvejens Wingmann | 0 | 1:13,15 | 0 | 1:04,28 | 0 | 1 | 1 |
22 | Louise Stub Detlefsen | Moslund's Zafira | 0 | 0:27,56 | 1 | 0:18,13 | 1 |
23 | Sabina Tabackova | Skovvejens Firegun | 0 | 0:27,15 | 1 | 0:19,45 | 1 |
24 | Henriette Lund Simonsen | Moslunds Nevada | 1 | 0:26,91 | 0 | 0:29,51 | 1 |
25 | Julie Bøje Due Jensen | VB Chico De Belleza | 0 | 0:25,00 | 1 | 0:31,06 | 1 |
26 | Dorthe Veggerby Laustsen | Kaninstaldens Vasse Felix | 1 | 0:36,62 | 0 | 0:32,94 | 1 |
27 | Emma Kirstin Funding | Stald Fuglsangs Beige Prins Vincent | 0 | 0:25,32 | 1 | 0:34,03 | 1 |
28 | Dorthe Veggerby Laustsen | Sundahl's Octavius | 1 | 1:31,96 | 0 | 0:35,61 | 1 |
29 | Michele Langkjær | Theodore Roosevelt | 1 | 0:43,47 | 0 | 0:37,93 | 1 |
30 | Jasmin Jansson | Vilsmøllegårdens Holiday Inn | 1 | 0:36,60 | 0 | 0:39,31 | 1 |
31 | Karen Frederiksen | Mælkebøttegaardens Java | 1 | 0:49,25 | 0 | 0:41,79 | 1 |
32 | Verina Liß | Shir Khan | 2 | 0:47,03 | 0 | 0:15,91 | 2 |
33 | Maria Jansson | "Polly" Jordbærgårdens Survivor T... | 0 | 0:16,47 | 2 | 0:16,72 | 2 |
34 | Viktoria Behrendt Threms | Skovvejens Cannon Ball "Caine" | 2 | 0:19,09 | 0 | 0:17,01 | 2 |
35 | Katrin Fuchs | Khaja Mahagoni | 1 | 0:27,22 | 1 | 0:24,59 | 2 |
36 | Sabina Tabackova | Rampik Joey | 2 | 0:31,71 | 0 | 0:26,29 | 2 |
37 | Verina Liß | Palatinas BB Galway Boy | 0 | 0:37,31 | 2 | 0:31,14 | 2 |
38 | Betina Miller | Sommerly´s Cavalleria Toscana | 1 | 0:57,87 | 1 | 0:35,07 | 2 |
39 | Maria Jansson | "Dumle" Vilsmøllegårdens Under Th... | 0 | 0:53,59 | 2 | 0:35,23 | 2 |
40 | Emma V. Laustsen | Veggerbys The Vermonster | 1 | 1:06,19 | 1 | 0:38,62 | 2 |
41 | Louise Tovgaard | Tovgaards Hazel | 2 | 0:35,88 | 0 | 0:50,18 | 2 |
42 | Louise Tovgaard | Anjo af Pecasus | 1 | 0:45,56 | 1 | 1:00,38 | 2 |
43 | Katrin Fuchs | Bygholms Ghost Chili | 0 | 0:58,47 | 2 | 1:01,73 | 2 |
44 | Dorthe Veggerby Laustsen | Gorm af Pecasus | 1+1 | 2:12,28 | 0 | 1:31,39 | 2 |
45 | Rikke Threms | Strandmøllens Ilirea | 2 | 0:34,03 | 1 | 0:24,12 | 3 |
46 | Verina Liß | Loopys BB Pizza Magerita | 2 | 0:35,63 | 1 | 0:31,13 | 3 |
47 | Katrin Fuchs | BB Loopys Pizza Foccacia | 1 | 0:42,37 | 2 | 0:42,28 | 3 |
48 | Rikke Threms | Skovvejens Vaiana | 1 | 0:49,22 | 2 | 0:42,83 | 3 |
49 | Anja Schönfeld | AS Hurricane | 2 | 1:35,63 | 1 | 0:56,65 | 3 |
50 | Anna Kř:epínská | Age of Love Crazy Jumpers | 1 | 0:54,44 | 2 | 1:12,03 | 3 |
51 | Marie Hajná | Bobe: | 1 | 1:05,28 | 1+1 | 1:23,78 | 3 |
52 | Charlotte Stub Detlefsen | Søgaards Anastrella | 2 | 0:35,25 | 2 | 0:27,54 | 4 |
53 | Michele Langkjær | George Washington | 1 | 1:18,62 | 3 | 0:57,73 | 4 |
54 | Emma Kirstin Funding | Bygholms Adventure of the Ocean | 2 | 0:57,25 | 2 | 1:18,24 | 4 |
55 | Kirsten Wendt-Brosig | Bygholms Jalapeño Chili | 2 | 1:26,50 | 2 | 1:23,40 | 4 |
56 | Michele Langkjær | Alt For Damerne | 1 | 1:04,59 | 3+1 | 1:18,67 | 5 |
57 | Anja Schönfeld | AS Tsunami | 4 | 1:29,16 | 1 | 1:22,79 | 5 |
58 | Michelle Darré | Milchschnitte | 5 | 0:30,97 | 1 | 0:14,10 | 6 |
59 | Louise Stub Detlefsen | Kandies Mmutla Kalenci "Kalle" | 2 | 1:26,12 | 4 | 1:02,16 | 6 |
60 | Anja Schönfeld | AS Volcanic Eruption | 3+1+1 | 2:01,19 | 2 | 0:38,45 | 7 |
61 | Emma V. Laustsen | Rådved Nygård's Ice-O-Pede | 3 | 1:09,31 | 4 | 1:01,28 | 7 |
62 | Emma Kirstin Funding | Stald Fuglsangs Arrosas Renesmee | 3 | 0:48,09 | 5 | 0:51,07 | 8 |
63 | Louise Tovgaard | Tovgaards Masaki | 4 | 1:19,09 | 4+1 | 1:03,51 | 9 |
Antal deltagere: 63. Heraf veteraner: 0. |
Dommer: Charlotte Elleby, Maria Gadkjær |
Aspirant: Louise Maiken Hansen |
Sekretær: Rasmus Bjerner og Karina Vilsbøll |
Bedømmelsesmetode: D2 - Fejl lægges sammen, sidste tid tæller |
Maksimum tid: 2:00 min. |
|
Til toppen |
Middelsvær lige Dato: 2018-05-20 10:45 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
1 | Viktoria Behrendt Threms | Hybens Ogmios Marley | 0 | 0:20,50 | 0 | 0:16,42 | 0 | 1 | 3 |
2 | Kathrine Pedersen | Nødkærlunds Maggie | 0 | 0:17,04 | 0 | 0:17,07 | 0 | 1 | 2 |
3 | Yasmin Grønneløv | Michelle Obama | 0 | 0:27,69 | 0 | 0:20,15 | 0 | 1 | 2 |
4 | Anna Kř:epínská | Ch.Trixí | 0 | 0:35,16 | 0 | 0:23,74 | 0 | 1 | 2 |
5 | Yasmin Grønneløv | Maglebos Campolina | 0 | 0:40,32 | 0 | 0:27,33 | 0 | 1 | 2 |
6 | Sandra Frederiksen | Hønsehusets Cloudtop Cruise | 0 | 0:50,78 | 0 | 0:54,29 | 0 | 1 | 2 |
7 | Kristýna Č:erná | Eleanor Dark Night | 0 | 0:15,53 | 1 | 0:12,96 | 1 | 1 |
8 | Julia Brosig | Sommerlys Souda Bay | 1 | 0:18,69 | 0 | 0:14,16 | 1 | 1 |
9 | Pernille Frederiksen | Sommerly´s Gerani | 0 | 0:19,97 | 1 | 0:17,03 | 1 | 1 |
10 | Kirsten Bjerg | Sommerly´s Petres (Pelle) | 0 | 0:28,84 | 1 | 0:17,21 | 1 | 1 |
11 | Emil Julin | Click Mix af Gress | 1 | 0:41,37 | 0 | 0:18,58 | 1 | 1 |
12 | Bente Bøje Jensen | Stald Fuglsangs Red Moonlight On... | 0 | 0:41,22 | 1 | 0:21,30 | 1 | 1 |
13 | Michele Langkjær | Vesterleds New Lumumba | 0 | 0:24,50 | 1 | 0:23,44 | 1 | 1 |
14 | Tracy Worley | Bygholms Tabasco Chili | 0 | 0:17,47 | 1 | 0:29,87 | 1 | 1 |
15 | Alison Bøje Due Jensen | Stald Fuglsangs Beige Prins Nikolai | 0 | 0:57,81 | 1 | 0:33,85 | 1 | 1 |
16 | Louise Hansen | Bellas Monkey Business | 0 | 0:47,60 | 1 | 0:34,13 | 1 | 1 |
17 | Karina Vilsbøll | Jordbærgårdens Timian | 1 | 0:50,85 | 0 | 0:57,46 | 1 | 1 |
18 | Anita Frederiksen | Sommerly´s Shadow | 1 | 0:26,88 | 1 | 0:17,89 | 2 |
19 | Karina Jensen | Bellas Fancy Thora | 2 | 0:23,38 | 0 | 0:20,45 | 2 |
20 | Louise Stub Detlefsen | Søgaards Azalia | 1 | 0:32,34 | 1 | 0:21,04 | 2 |
21 | Anja Schönfeld | AS Snowdrift | 1 | 0:31,87 | 1 | 0:21,08 | 2 |
22 | Emma Kirstin Funding | Stald Fuglsangs Beige Prins Vincent | 1 | 0:23,97 | 1 | 0:21,62 | 2 |
23 | Karen Frederiksen | Kandies Francesca | 1 | 0:26,16 | 1 | 0:24,61 | 2 |
24 | Sabina Tabackova | Stamp Will | 1 | 0:31,59 | 1 | 0:35,18 | 2 |
25 | Louise Tovgaard | Tovgaards Mickey | 2 | 0:31,57 | 0 | 0:35,65 | 2 |
26 | Kirsten Bjerg | Sommerly´s Ribeiro Frio | 2 | 0:43,84 | 0 | 0:38,44 | 2 |
27 | Anna Kř:epínská | Primavera Smart Bunny | 1 | 0:24,40 | 2 | 0:16,82 | 3 |
28 | Viktorie Loffajová | Speedy Sue SB | 1 | 0:20,16 | 2 | 0:18,87 | 3 |
29 | Sabina Tabackova | Rampik Joey | 2 | 0:32,44 | 1 | 0:19,55 | 3 |
30 | Marie Mihalíč:ková | Stampegårdens Space Runner | 2+1 | 0:49,65 | 0 | 0:23,09 | 3 |
31 | Neil Worley | Bygholms Carolina Reaper Chili | 2 | 0:30,81 | 1 | 0:23,56 | 3 |
32 | Karina Jensen | Vilsmøllegårdens Push Pop | 2 | 0:26,00 | 1 | 0:24,36 | 3 |
33 | Maria Gadkjær | Winds Lady Mastermind | 3 | 0:43,13 | 0 | 0:26,74 | 3 |
34 | Verina Liß | Stampegårdens Winter Holiday | 2 | 0:22,63 | 1 | 0:27,83 | 3 |
35 | Karina Jensen | Bellas Cozy Living | 2 | 0:27,10 | 1 | 0:27,88 | 3 |
36 | Katrin Fuchs | Dark Shadow | 2 | 1:35,72 | 1 | 0:42,06 | 3 |
37 | Bente Bøje Jensen | Tramp Golden Kids (Teddy Bear) | 2 | 0:46,50 | 1 | 0:44,37 | 3 |
38 | Emma V. Laustsen | Kaninstaldens Santa Lucia | 3 | 0:47,60 | 0 | 0:46,48 | 3 |
39 | Katrin Fuchs | Nonjas Peanut Butter Cup | 1 | 1:04,85 | 2 | 1:20,09 | 3 |
40 | Maria Jansson | "Polly" Jordbærgårdens Survivor T... | 2 | 0:26,69 | 2 | 0:24,18 | 4 |
41 | Emma V. Laustsen | Nødkærlunds Philbert | 1 | 0:42,39 | 3 | 0:32,42 | 4 |
42 | Marie Mihalíč:ková | Victory Viking Golden Kids | 3 | 1:39,41 | 1 | 0:39,41 | 4 |
43 | Jasmin Jansson | Jordbærgårdens Never Forget (Milk... | 3 | 0:58,75 | 1 | 0:44,67 | 4 |
44 | Sara Zürch | Olga | 2 | 0:42,81 | 2 | 0:47,75 | 4 |
45 | Katrin Fuchs | Skippi | 0 | 0:47,22 | 4 | 1:00,76 | 4 |
46 | Maria Jansson | "Candy" Jordbærgårdens Light a Ca... | 1 | 0:56,84 | 1+1+1 | 2:01,41 | 4 |
47 | Viktoria Behrendt Threms | Black Beauty | 3 | 0:31,31 | 2 | 0:20,58 | 5 |
48 | Karen Frederiksen | Kandies León | 3 | 0:25,65 | 2 | 0:23,43 | 5 |
49 | Viktoria Behrendt Threms | Winds Cannonball "Cannon" | 4 | 0:42,60 | 1 | 0:29,76 | 5 |
50 | Louise Hansen | Furukollens Everglow | 3 | 0:35,16 | 2 | 0:38,66 | 5 |
51 | Maria Jansson | "Dumle" Vilsmøllegårdens Under Th... | 3 | 0:46,44 | 2 | 0:43,73 | 5 |
52 | Kristýna Č:erná | Finally Fiery Dark Night | 2 | 0:32,90 | 4 | 0:26,26 | 6 |
53 | Kathrine Pedersen | Lego-Gårdens H2O | 5 | 0:51,16 | 1 | 0:33,29 | 6 |
54 | Luise Nels | Noobyfits Ezekiel | 3+1 | 1:02,19 | 2 | 0:34,45 | 6 |
55 | Rikke Threms | Funnys Ursus | 4 | 0:50,04 | 2 | 0:37,59 | 6 |
56 | Bente Bøje Jensen | Stald Fuglsangs Red Eclipse Of Th... | 4 | 1:14,34 | 2 | 1:05,41 | 6 |
57 | Emma Kirstin Funding | Preriens Angels Pride | 5+1 | 1:51,28 | 0 | 1:08,92 | 6 |
58 | Julie Bøje Due Jensen | Stald Fuglsangs Sedá Pikachu | 5+1 | 0:57,97 | 1 | 0:32,21 | 7 |
59 | Julie Bøje Due Jensen | Stald Fuglsangs Purple Araripe Ma... | 5 | 0:51,06 | 2 | 0:43,73 | 7 |
60 | Lada Sipova | Mario Golden Kids | 3 | 0:34,21 | 4 | 1:07,02 | 7 |
61 | Michelle Darré | Sommerly´s Coconut Nebula | 3 | 0:40,69 | 4 | 1:22,66 | 7 |
62 | Eva Beránková | Midori | 5 | 0:54,50 | 3 | 0:35,02 | 8 |
63 | Julie Bøje Due Jensen | Stald Fuglsangs Arrosas Mike Newton | 3 | 0:52,72 | 5 | 1:13,75 | 8 |
64 | Luise Nels | Noobyfits Daryl | 1+1 | 1:25,64 | 5+1 | 1:34,38 | 8 |
65 | Karen Frederiksen | Kandies Iron Man | 4 | 0:38,68 | 4 | 1:43,39 | 8 |
66 | Viktoria Behrendt Threms | Skovvejens Lynx | 7 | 0:57,94 | 2 | 0:21,80 | 9 |
67 | Viktorie Loffajová | Kiwi | 5 | 1:06,41 | 4 | 0:30,15 | 9 |
68 | Dorthe Veggerby Laustsen | Skovhøjens Mozart | 6 | 0:44,96 | 3 | 0:45,70 | 9 |
69 | Julia Brosig | Sommerly´s Platanias "Nia" | 6 | 0:50,35 | 3 | 0:46,09 | 9 |
70 | Luise Nels | Noobyfits UK John Green | 5 | 1:20,44 | 4 | 0:58,17 | 9 |
71 | Emma V. Laustsen | Veggerbys Chubby Hubby | 4+1 | 2:00,34 | 4 | 1:06,05 | 9 |
72 | Karen Frederiksen | Zentas Ragetti Deux | 5 | 1:23,35 | 4 | 1:53,50 | 9 |
73 | Michelle Darré | Snickers | 5 | 1:00,72 | 5 | 0:57,21 | 10 |
74 | Charlotte Stub Detlefsen | Lego-Gårdens Argon | 8 | 1:17,32 | 3 | 0:58,40 | 11 |
75 | Anja Schönfeld | AS Avalanche | 5+1 | 1:20,35 | 5 | 0:59,21 | 11 |
76 | Rikke Threms | Strandmøllens Ilirea | 8+1 | 0:53,53 | 3 | 0:28,10 | 12 |
77 | Emma Kirstin Funding | Springers Rusty | 7 | 1:15,75 | 4+1 | 1:53,01 | 12 |
Uplac. | Anja Schönfeld | AS Lightning Strike | 5+1 | 1:45,85 | Trukket |
Uplac. | Emma V. Laustsen | Veggerbys The Vermonster | Trukket |
Uplac. | Jasmin Jansson | Stampegårdens Sky High Wishes | Trukket |
Uplac. | Louise Tovgaard | Anjo af Pecasus | Trukket |
u24 | Charlotte Elleby | Bjørkebakkens Ljuvliga Lycka (U) | 0 | 0:41,84 | 2 | 0:32,42 | 2 |
Antal deltagere: 82. Heraf veteraner: 0. Og uden for konkurrence: 1. |
Dommer: Mia Pihlmann Hansen, Patricia Møllnitz |
Sekretær: Betina Miller og Aase Bjerner |
Bedømmelsesmetode: D2 - Fejl lægges sammen, sidste tid tæller |
Maksimum tid: 2:00 min. |
|
Til toppen |
Middelsvær kroget Dato: 2018-05-19 13:40 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
1 | Maria Jansson | "Merci" Vangs Dr. Shepard | 0 | 0:47,63 | 0 | 0:35,98 | 0 | 1 | 3 |
2 | Bente Bøje Jensen | Stald Fuglsangs Red Eclipse Of Th... | 0 | 1:04,50 | 0 | 0:47,81 | 0 | 1 | 2 |
3 | Maria Gadkjær | Malegas Love Is In The Air | 0 | 1:19,66 | 0 | 0:59,68 | 0 | 1 | 2 |
4 | David Rozko:ný | Calvin Ze Svinč:an | 1 | 0:32,25 | 0 | 0:20,76 | 1 | 1 |
5 | Julia Brosig | Sommerlys Souda Bay | 1 | 0:38,91 | 0 | 0:25,59 | 1 | 1 |
6 | Bente Bøje Jensen | Galaxy Prada | 1 | 0:58,20 | 0 | 0:37,54 | 1 | 1 |
7 | Viktoria Behrendt Threms | Black Beauty | 1 | 0:52,78 | 0 | 0:46,95 | 1 | 1 |
8 | Tracy Worley | Bygholms Tabasco Chili | 1 | 0:45,28 | 0 | 0:47,69 | 1 | 1 |
9 | Karina Jensen | Bellas Fancy Una | 1 | 0:56,15 | 0 | 0:49,71 | 1 | 1 |
10 | Julie Bøje Due Jensen | Silverados Catching Stars (Lincon) | 1 | 1:29,19 | 0 | 0:58,08 | 1 | 1 |
11 | Yasmin Grønneløv | Michelle Obama | 1 | 1:05,78 | 0 | 1:00,33 | 1 | 1 |
12 | Kirsten Bjerg | Sommerly´s Petres (Pelle) | 1 | 0:50,47 | 0 | 1:01,36 | 1 | 1 |
13 | Michelle Darré | Sommerly´s Coconut Nebula | 1 | 0:54,63 | 0 | 1:10,17 | 1 | 1 |
14 | Pernille Frederiksen | Sommerly´s Gerani | 2 | 0:35,12 | 0 | 0:25,35 | 2 |
15 | Lada Sipova | Mario Golden Kids | 2 | 0:39,19 | 0 | 0:25,59 | 2 |
16 | Yasmin Grønneløv | Sharpies Paint the Town | 1 | 0:31,87 | 1 | 0:26,54 | 2 |
17 | Verina Liß | Stampegårdens Winter Holiday | 2 | 0:20,53 | 0 | 0:27,89 | 2 |
18 | Michele Langkjær | Pletvangs Cougar | 2 | 0:45,25 | 0 | 0:31,01 | 2 |
19 | Lisette Kongerslev | Hønsehusets Between Two Worlds | 1 | 0:38,25 | 1 | 0:31,37 | 2 |
20 | David Rozko:ný | CH Black Future Dark Night | 1 | 0:31,94 | 1 | 0:31,73 | 2 |
21 | Alison Bøje Due Jensen | Stald Fuglsangs Arrosas Jacob Black | 2 | 0:50,78 | 0 | 0:34,83 | 2 |
22 | Kirsten Bjerg | Sommerly´s Ribeiro Frio | 2 | 1:08,82 | 0 | 0:36,72 | 2 |
23 | Michele Langkjær | Vesterleds New Lumumba | 1 | 0:37,78 | 1 | 0:36,84 | 2 |
24 | Anja Schönfeld | AS Snowdrift | 2 | 0:52,06 | 0 | 0:38,78 | 2 |
25 | Neil Worley | Bygholms Carolina Reaper Chili | 1 | 0:57,83 | 1 | 0:44,76 | 2 |
26 | Sandra Frederiksen | Hønsehusets Cloudtop Cruise | 2 | 1:23,00 | 0 | 0:46,00 | 2 |
27 | Karina Vilsbøll | Jordbærgårdens Timian | 0 | 1:30,32 | 2 | 1:18,84 | 2 |
28 | Bente Bøje Jensen | Tramp Golden Kids (Teddy Bear) | 2 | 1:55,87 | 0 | 1:35,32 | 2 |
29 | Michaela Kratochvílová | Amazing Betthany Kingdoms of Dreams | 1 | 0:31,75 | 2 | 0:27,65 | 3 |
30 | Anita Frederiksen | Sommerly´s Shadow | 3 | 0:38,84 | 0 | 0:27,83 | 3 |
31 | Louise Hansen | Furukollens Everglow | 2+1 | 1:13,03 | 0 | 0:34,54 | 3 |
32 | Alison Bøje Due Jensen | Stald Fuglsangs Beige Prins Nikolai | 1 | 0:54,84 | 2 | 0:36,80 | 3 |
33 | Anna Kř:epínská | Sweet Dragon Golden Kids | 3 | 0:26,03 | 0 | 0:37,01 | 3 |
34 | Julia Brosig | Sommerly´s Platanias "Nia" | 3 | 0:50,16 | 0 | 0:37,57 | 3 |
35 | Charlotte Elleby | Bjørkebakkens Ljuvliga Lycka | 1 | 1:21,59 | 2 | 0:44,59 | 3 |
36 | Karina Jensen | Jordbærgårdens Sprite | 3 | 1:13,03 | 0 | 0:46,42 | 3 |
37 | Katrin Fuchs | Nonjas Peanut Butter Cup | 3 | 0:54,38 | 0 | 1:07,79 | 3 |
38 | Julie Bøje Due Jensen | Hønsehusets Wild Wood | 1+2 | 2:16,69 | 0 | 1:32,88 | 3 |
