Let lige Dato: 2017-12-02 14:45 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Cup Point | Pind | Point |
1 | Janni Brenholdt | Stampestaldens Donatello | 0 | 0:18,35 | 0 | 0:14,17 | 0 | | 1 | 2 |
2 | Signe Brenholdt | Stampestaldens Raphael | 0 | 0:20,65 | 0 | 0:27,89 | 0 | | 1 | 1 |
3 | Michele Langkjær | Bernadotte | 1 | 0:46,65 | 0 | 0:19,34 | 1 | | 1 |
4 | Emil Julin | Funnys Nioryu Naiso | 0 | 0:25,34 | 1 | 0:24,14 | 1 | 4 | 1 |
5 | Camilla Kirk Jensen | Ofelia | 1 | 0:57,21 | 0 | 0:53,46 | 1 |
6 | Cecilie Brenholdt | Stampestaldens Leonardo | 0 | 0:28,23 | 0+1 | 1:01,48 | 1 |
7 | Michele Langkjær | Skovvejens Vega | 1 | 0:30,51 | 1 | 0:24,35 | 2 |
8 | Camilla Kirk Jensen | Stampegårdens Wild N' Reckless | 1 | 1:22,27 | 1 | 0:37,58 | 2 |
9 | Patricia Møllnitz | Funnys Nioryu Nobi | 1 | 0:42,40 | 1 | 0:41,58 | 2 |
10 | Cecilie Brenholdt | Klundtes Lightfields | 2 | 0:25,84 |
11 | Camilla Kirk Jensen | Klundtes Bellarena | 2 | 0:28,89 |
12 | Viktoria Behrendt Threms | Theodore Roosevelt | 3 | 0:37,14 |
13 | Louise Johansen | Pletvangs Alvin | 3 | 0:37,83 |
14 | Louise Johansen | Pletvangs Jazz | 3 | 1:19,48 |
15 | Louise Johansen | Sorte Paul | 5 | 1:34,95 |
Uplac. | Emil Julin | Stevils Subaru | Trukket |
Uplac. | Louise Johansen | Hippie | Trukket |
Uplac. | Louise Johansen | Obama | Trukket |
Uplac. | Michele Langkjær | George Washington | Trukket |
Uplac. | Signe Brenholdt | Stampestaldens Michelangelo | Trukket |
Antal deltagere: 20. Heraf veteraner: 0. |
Dommer: Tanja Pedersen |
Sekretær: Mia Hansen |
Bedømmelsesmetode: C2 - 0 - 1 fejl i finalen |
Maksimum tid: 2 min |
|
Til toppen |
Let lige Dato: 2017-12-03 14:15 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Omløb | Cup Point | Pind | Point |
1 | Camilla Kirk Jensen | Klundtes Bellarena | 0 | 0:11,75 | 0 | 0:09,06 | 0 | | 1 | 2 |
2 | Viktoria Behrendt Threms | Theodore Roosevelt | 0 | 0:31,20 | 0 | 0:19,25 | 0 | 0 - 0:09,65 | | 1 | 1 |
3 | Camilla Kirk Jensen | Stampegårdens Wild N' Reckless | 0 | 0:21,41 | 0 | 0:19,94 | 0 | 0 - 0:17,00 | | 1 | 1 |
4 | Michele Langkjær | Bernadotte | 0 | 0:23,60 | 0 | 0:23,35 | 0 | | 1 | 1 |
5 | Signe Brenholdt | Stampestaldens Raphael | 0 | 0:15,77 | 0 | 0:23,91 | 0 | | 1 | 1 |
6 | Emil Julin | Funnys Nioryu Naiso | 0 | 0:21,85 | 0 | 0:50,10 | 0 | | 6 | 1 | 1 |
7 | Michele Langkjær | Skovvejens Vega | 1 | 0:14,74 |
8 | Sarah Windeballe Hegvald | Stampegårdens Isle of Wight | 1 | 0:17,61 |
9 | Janni Brenholdt | Stampestaldens Donatello | 1 | 0:18,14 |
10 | Cecilie Brenholdt | Klundtes Lightfields | 1 | 0:19,34 |
11 | Patricia Møllnitz | Funnys Nioryu Nobi | 1 | 0:20,95 |
12 | Janni Brenholdt | Stampestaldens Leonardo | 1 | 0:24,73 |
13 | Camilla Kirk Jensen | Ofelia | 1 | 0:46,76 |
14 | Louise Johansen | Sorte Paul | 2 | 0:22,24 |
15 | Charlotte Stub Detlefsen | Lego-Gårdens Argon | 2 | 0:24,40 |
16 | Sarah Windeballe Hegvald | Sunshines Zapdos | 2 | 0:28,30 |
17 | Louise Stub Detlefsen | Moslund's Zafira | 3 | 0:20,29 |
18 | Sarah Windeballe Hegvald | Funnys Ciri Cinori | 3 | 0:27,46 |
19 | Louise Johansen | Pletvangs Jazz | 3 | 0:44,91 |
20 | Louise Stub Detlefsen | Søgaards Anastrella | 4 | 0:32,37 |
21 | Louise Johansen | Pletvangs Alvin | 4 | 1:10,56 |
22 | Louise Johansen | Obama | 6 | 1:15,95 |
Uplac. | Signe Brenholdt | Stampestaldens Michelangelo | Disk. |
Uplac. | Louise Johansen | Hippie | Trukket |
Uplac. | Michele Langkjær | George Washington | Trukket |
Antal deltagere: 25. Heraf veteraner: 0. |
Dommer: Tanja Pedersen |
Sekretær: Tanja Skou Pedersen |
Bedømmelsesmetode: C2 - 0 fejl i finalen |
Maksimum tid: 2 min |
|
Til toppen |
Middelsvær lige Dato: 2017-12-02 15:50 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Cup Point | Pind | Point |
1 | Tanja Skou Pedersen | UniKins High Five | 0 | 0:21,31 | 0 | 0:35,82 | 0 | 1 | 1 | 3 |
2 | Patricia Møllnitz | Dundines Kenja | 1 | 0:24,45 | 0 | 0:19,76 | 1 | 2 | 1 |
3 | Viktoria Behrendt Threms | Black Beauty | 1 | 0:53,42 | 0 | 0:35,09 | 1 | | 1 |
4 | Tanja Skou Pedersen | UniKins Star Strike | 1 | 0:42,16 | 0 | 0:37,82 | 1 | 4 | 1 |
5 | Yasmin Grønneløv | Michelle Obama | 1 | 0:32,88 | 0 | 0:38,84 | 1 | 5 | 1 |
6 | Michele Langkjær | Vesterleds New Lumumba | 0+1 | 0:49,08 | 0 | 0:49,43 | 1 | 6 | 1 |
7 | Mia Hansen | Klundtes Tales by Light | 2 | 0:29,47 | 0 | 0:34,14 | 2 | 7 |
8 | Tanja Skou Pedersen | UniKins Rolling Thunder | 2 | 1:00,53 | 0 | 0:49,57 | 2 |
9 | Tanja Skou Pedersen | UniKins Crescent Wind | 2 | 0:53,47 | 2 | 0:41,21 | 4 |
10 | Tanja Skou Pedersen | Funnys Nioryu Nomnesia | 1 | 0:44,11 | 3 | 0:52,09 | 4 |
11 | Yasmin Grønneløv | Fire Pote's Harley | 3 | 0:27,12 |
12 | Tanja Skou Pedersen | Klundtes Long Way Down | 3 | 0:43,85 | | | | 12 |
13 | Patricia Møllnitz | Fire Pote's Frederik | 3 | 1:00,22 |
14 | Cecilie Brenholdt | Day Berry af Gress | 4 | 1:33,46 |
15 | Patricia Møllnitz | Pletvangs Maneater *Chili* | 4 | 1:44,05 | | | | 15 |
16 | Patricia Møllnitz | Dundines Kibalo | 5 | 0:35,49 |
17 | Michele Langkjær | Skovvejens Lynx | 6 | 0:41,87 |
18 | Signe Brenholdt | Eskirs Meza Kabul | 5+1 | 1:29,83 |
19 | Viktoria Behrendt Threms | Skovvejens Tamara | 7 | 0:44,62 |
Uplac. | Janni Brenholdt | Stampestaldens Francesca | Trukket |
Uplac. | Janni Brenholdt | UniKins Cactus Jack | Trukket |
Uplac. | Louise Johansen | Pletvangs Bailando Reggaton | Trukket |
Uplac. | Michele Langkjær | Væng's Quami Qushima | Trukket |
Uplac. | Patricia Møllnitz | Lille Valle Valnød | Trukket |
Uplac. | Patricia Møllnitz | Springers Trille | Trukket |
Uplac. | Yasmin Grønneløv | Hegvald's Sahara | Trukket |
Antal deltagere: 26. Heraf veteraner: 0. |
Dommer: Camilla Kirk Jensen |
Sekretær: Camilla Kirk Jensen |
Bedømmelsesmetode: C2 - 0 - 2 fejl i finalen |
Maksimum tid: 2 min |
|
Til toppen |
Middelsvær lige Dato: 2017-12-03 13:00 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Cup Point | Pind | Point |
1 | Yasmin Grønneløv | Fire Pote's Harley | 0 | 0:18,61 | 0 | 0:16,46 | 0 | | 1 | 3 |
2 | Tanja Skou Pedersen | UniKins Crescent Wind | 0 | 0:18,09 | 0 | 0:21,77 | 0 | | 1 | 2 |
3 | Tanja Skou Pedersen | UniKins Star Strike | 0 | 0:20,42 | 0 | 0:24,89 | 0 | 3 | 1 | 2 |
4 | Tanja Skou Pedersen | UniKins High Five | 0 | 0:16,36 | 0 | 0:25,93 | 0 | 4 | 1 | 2 |
5 | Sarah Windeballe Hegvald | Vilsmøllegårdens Viviro | 0 | 0:27,35 | 0 | 0:27,61 | 0 | | 1 | 2 |
6 | Tanja Skou Pedersen | Klundtes Long Way Down | 0 | 0:32,48 | 0 | 0:29,72 | 0 | 6 | 1 | 2 |
7 | Yasmin Grønneløv | Michelle Obama | 0 | 0:39,15 | 0 | 0:36,13 | 0 | 7 | 1 | 2 |
8 | Sarah Windeballe Hegvald | Sunshines Aiko | 1 | 0:36,00 | 0 | 0:29,63 | 1 |
9 | Cecilie Brenholdt | Day Berry af Gress | 0 | 0:40,90 | 1 | 0:39,08 | 1 |
10 | Tanja Skou Pedersen | Klundtes Tales by Light | 0 | 0:20,40 | 1 | 0:39,16 | 1 | 10 |
11 | Michele Langkjær | Vesterleds New Lumumba | 0 | 0:29,84 | 1 | 0:56,21 | 1 | 11 |
12 | Patricia Møllnitz | Fire Pote's Frederik | 0 | 0:34,58 | 1 | 1:10,29 | 1 |
13 | Tanja Skou Pedersen | Funnys Nioryu Nomnesia | 1 | 0:24,03 | 2 | 0:24,51 | 3 |
14 | Patricia Møllnitz | Dundines Kibalo | 1 | 0:30,52 | 2 | 0:33,46 | 3 |
15 | Tanja Skou Pedersen | UniKins Rolling Thunder | 1 | 0:30,79 | 2 | 0:44,94 | 3 |
16 | Sarah Windeballe Hegvald | Funnys Naruto Uzumiaki | 1 | 0:41,14 | 2 | 0:50,86 | 3 |
17 | Viktoria Behrendt Threms | Black Beauty | 2 | 0:32,57 |
18 | Sarah Windeballe Hegvald | Klundtes Niza Nanaya | 2 | 0:48,54 |
19 | Janni Brenholdt | Stampestaldens Francesca | 2 | 1:47,35 |
20 | Patricia Møllnitz | Pletvangs Maneater *Chili* | 3 | 0:47,55 | | | | 20 |
21 | Signe Brenholdt | Eskirs Meza Kabul | 3 | 0:56,43 |
22 | Michele Langkjær | Skovvejens Lynx | 4 | 0:41,79 |
23 | Lilja Tietze | Bakels Retro | 3+1 | 1:46,11 |
24 | Viktoria Behrendt Threms | Skovvejens Tamara | 5 | 0:38,90 |
25 | Charlotte Stub Detlefsen | Søgaards Azalia | 5 | 1:03,55 |
26 | Janni Brenholdt | UniKins Cactus Jack | 5 | 1:20,62 |
27 | Line Hauritz | Funnys Kentaro | 6 | 0:50,97 |
28 | Patricia Møllnitz | Lille Valle Valnød | 8 | 1:48,57 |
Uplac. | Louise Johansen | Pletvangs Bailando Reggaton | Trukket |
Uplac. | Michele Langkjær | Væng's Quami Qushima | Trukket |
Antal deltagere: 30. Heraf veteraner: 0. |
Dommer: Camilla Kirk Jensen |
Sekretær: Camilla Kirk Jensen |
Bedømmelsesmetode: C2 - 0 - 1 fejl i finalen |
Maksimum tid: 2 min. |
|
Til toppen |
Svær lige Dato: 2017-12-03 11:20 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Cup Point | Pind | Point |
1 | Tanja Skou Pedersen | Jordbærgårdens Stainless Steel | 0 | 0:34,48 | 0 | 0:29,52 | 0 | 1 | 1 | 3 |
2 | Cecilie Brenholdt | Nødkærlunds Peanut | 1 | 0:38,82 | 0 | 0:18,05 | 1 | 2 | 1 |
3 | Tanja Skou Pedersen | Funnys Kakato | 1 | 0:32,59 | 0 | 0:23,58 | 1 | | 1 |
4 | Tanja Skou Pedersen | Funnys Ch. Alba | 1 | 0:23,10 | 0 | 0:26,49 | 1 | 4 | 1 |
5 | Camilla Kirk Jensen | Klundtes Second Shot | 1 | 0:46,20 | 0 | 0:41,35 | 1 | 5 | 1 |
6 | Line Hauritz | Funnys Fuzzy Wyzzy | 1 | 1:20,56 | 0 | 0:43,70 | 1 | | 1 |
7 | Viktoria Behrendt Threms | Funnys Timenta | 2 | 0:31,12 | 0 | 0:17,28 | 2 | 7 |
8 | Camilla Kirk Jensen | Klundtes Crystal Arrow | 1 | 0:16,63 | 1 | 0:17,29 | 2 | 8 |
9 | Patricia Møllnitz | Dundines Kenja | 1 | 0:29,53 | 1 | 0:23,47 | 2 | 9 |
10 | Tanja Skou Pedersen | Hønsehusets Dead Man's Chest | 1 | 0:32,30 | 1 | 0:33,48 | 2 | 10 |
11 | Signe Brenholdt | Stampestaldens Ludmilla | 1 | 0:25,70 | 2 | 0:26,22 | 3 | 11 |
12 | Line Hauritz | Maglebo's Scott | 2 | 1:08,62 | 1 | 0:56,78 | 3 |
13 | Tanja Skou Pedersen | UniKins Dive Clops | 2 | 0:29,24 | 2 | 0:48,45 | 4 | 13 |
14 | Michele Langkjær | Pletvangs Cougar | 2 | 1:30,97 | 2 | 1:10,90 | 4 | 14 |
15 | Louise Stub Detlefsen | Nødkærlunds Viol | 2 | 0:30,29 | 4 | 0:29,27 | 6 |
16 | Patricia Møllnitz | Stampestaldens Karma | 3 | 0:23,09 |
17 | Tanja Skou Pedersen | UniKins Independence of the Seas | 3 | 0:39,38 | | | | 17 |
18 | Camilla Kirk Jensen | Klundtes Nightmare Moon | 4 | 0:36,43 | | | | 18 |
19 | Emil Julin | UniKins Oasis of the Seas | 3+1 | 0:56,84 |
20 | Signe Brenholdt | Funnys Ingrid | 5+1 | 1:45,56 |
21 | Emil Julin | Funnys Fighting The Fear | 7 | 0:41,59 |
Uplac. | Sarah Windeballe Hegvald | Spike | Trukket |
Antal deltagere: 22. Heraf veteraner: 0. |
Dommer: Janni Brenholdt |
Sekretær: Charlotte Stub Detlefsen |
Bedømmelsesmetode: C2 - 0 - 2 fejl i finalen |
Maksimum tid: 2 min |
|
Til toppen |
Svær lige Dato: 2017-12-02 17:11 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Cup Point | Pind | Point |
1 | Tanja Skou Pedersen | Hønsehusets Dead Man's Chest | 0 | 0:31,80 | 0 | 0:29,79 | 0 | 1 | 1 | 3 |
2 | Signe Brenholdt | Stampestaldens Ludmilla | 0 | 0:30,90 | 2 | 0:23,60 | 2 | 2 |
3 | Tanja Skou Pedersen | Funnys Ch. Alba | 2 | 0:32,28 | 0 | 0:32,96 | 2 | 3 |
4 | Tanja Skou Pedersen | Jordbærgårdens Stainless Steel | 1 | 0:53,05 | 1 | 0:36,52 | 2 | 4 |
5 | Mia Hansen | Nødkærlunds Peanut | 2 | 0:44,15 | 0 | 0:37,10 | 2 | 5 |
6 | Camilla Kirk Jensen | Klundtes Second Shot | 1 | 0:40,08 | 2 | 0:46,47 | 3 | 6 |
7 | Camilla Kirk Jensen | Klundtes Crystal Arrow | 2 | 0:39,14 | 2 | 0:17,32 | 4 | 7 |
8 | Camilla Kirk Jensen | Klundtes Nightmare Moon | 3 | 0:41,68 | | | | 8 |
9 | Tanja Skou Pedersen | Funnys Kakato | 3 | 0:51,85 |
10 | Tanja Skou Pedersen | UniKins Dive Clops | 2+1 | 1:03,35 | | | | 10 |
11 | Michele Langkjær | Pletvangs Cougar | 4 | 1:56,36 | | | | 11 |
12 | Mia Hansen | Stampestaldens Karma | 5 | 0:43,84 |
13 | Viktoria Behrendt Threms | Funnys Timenta | 5 | 0:54,82 | | | | 13 |
14 | Tanja Skou Pedersen | UniKins Independence of the Seas | 6 | 1:19,90 | | | | 14 |
15 | Emil Julin | Funnys Fighting The Fear | 8 | 1:11,06 |
16 | Emil Julin | UniKins Oasis of the Seas | 6+3+2 | 2:20,06 |
Uplac. | Signe Brenholdt | Funnys Ingrid | Trukket |
Antal deltagere: 17. Heraf veteraner: 0. |
Dommer: Patricia Møllnitz |
Sekretær: Patricia Møllnitz |
Bedømmelsesmetode: C2 - 0 - 2 fejl i finalen |
Maksimum tid: 2 min. |
|
Til toppen |
Elite lige Dato: 2017-12-03 10:30 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Cup Point | Cert. | Point |
1 | Tanja Skou Pedersen | UniKins Voodod | 0 | 0:30,67 | 1 | 0:26,70 | 1 | 1 | 1 | 4 |
2 | Tanja Skou Pedersen | UniKins Blackout | 0 | 0:25,20 | 1 | 0:27,13 | 1 | 2 |
3 | Camilla Kirk Jensen | Eikhaugens Back in Business | 0 | 0:28,33 | 1 | 0:35,84 | 1 | 3 |
4 | Camilla Kirk Jensen | UniKins Ch. Countdown | 1 | 0:25,92 | 1 | 0:23,07 | 2 | 4 |
5 | Camilla Kirk Jensen | Stampegårdens Paramount | 1 | 0:30,07 | 1 | 0:24,83 | 2 | 5 |
6 | Camilla Kirk Jensen | Stampegårdens Tippy Toe | 2 | 0:51,52 | 2 | 0:45,89 | 4 | 6 |
7 | Tanja Skou Pedersen | Stampegårdens King's Cross | 1 | 0:35,00 | 4+1 | 0:40,23 | 6 | 7 |
8 | Viktoria Behrendt Threms | Eskirs Ch. Kiva Macao "Mille" | 3 | 0:35,22 | | | | 8 |
9 | Tanja Skou Pedersen | Klundtes Shady Daze | 2+1 | 0:44,16 | | | | 9 |
10 | Line Hauritz | My Name is Trouble af Gress | 3 | 0:46,76 |
11 | Cecilie Brenholdt | Eskirs Ch. Nio Boogaloo | 3 | 0:54,35 | | | | 11 |
12 | Patricia Møllnitz | Dundine's GCh. Silvia | 3 | 0:54,84 | | | | 12 |
13 | Yasmin Grønneløv | Vangs Dr. Avery | 3 | 1:47,67 |
14 | Patricia Møllnitz | Eskirs Ch. Ziyu Al Yaqoub | 5 | 0:51,77 | | | | 14 |
15 | Signe Brenholdt | Stampegårdens Central Park | 6 | 0:50,94 | | | | 15 |
16 | Patricia Møllnitz | Wedervangs Spree Fluffy | 6 | 1:33,67 | | | | 16 |
17 | Patricia Møllnitz | Funnys Inabi Uchiha | 7 | 1:18,87 | | | | 17 |
18 | Line Hauritz | Ch. Music Maker af Stampegården | 6+3 | 2:37,57 |
Uplac. | Tanja Skou Pedersen | UniKins Deja Vú | Trukket |
Antal deltagere: 19. Heraf veteraner: 0. |
Dommer: Janni Brenholdt |
Aspirant: Charlotte Stub Detlefsen |
Sekretær: Janni Brenholdt |
Bedømmelsesmetode: C2 - 0 - 2 fejl i finalen |
Maksimum tid: 2 min. |
|
Til toppen |
Elite lige Dato: 2017-12-02 18:30 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Cup Point | Cert. | Point |
1 | Camilla Kirk Jensen | Eikhaugens Back in Business | 0 | 0:34,60 | 0 | 0:26,10 | 0 | 1 | 1 | 4 |
2 | Patricia Møllnitz | Eskirs Ch. Ziyu Al Yaqoub | 0 | 0:45,98 | 0 | 0:47,78 | 0 | 2 | | 3 |
3 | Camilla Kirk Jensen | UniKins Ch. Countdown | 2 | 0:51,75 | 0 | 0:23,53 | 2 | 3 |
4 | Tanja Skou Pedersen | Klundtes Shady Daze | 1 | 0:32,22 | 1 | 0:28,56 | 2 | 4 |
5 | Camilla Kirk Jensen | Stampegårdens Paramount | 2 | 0:40,87 | 0 | 0:30,68 | 2 | 5 |
6 | Tanja Skou Pedersen | UniKins Voodod | 2 | 0:28,53 | 1 | 0:27,50 | 3 | 6 |
7 | Cecilie Brenholdt | Eskirs Ch. Nio Boogaloo | 2 | 0:47,80 | 4 | 1:03,37 | 6 | 7 |
8 | Camilla Kirk Jensen | Stampegårdens Tippy Toe | 3 | 0:58,37 | 4 | 0:41,05 | 7 | 8 |
9 | Tanja Skou Pedersen | UniKins Blackout | 4 | 0:32,08 | | | | 9 |
10 | Tanja Skou Pedersen | Stampegårdens King's Cross | 4 | 0:44,16 | | | | 10 |
11 | Patricia Møllnitz | Dundine's GCh. Silvia | 4+1 | 1:36,28 | | | | 11 |
12 | Signe Brenholdt | Stampegårdens Central Park | 6 | 1:02,12 | | | | 12 |
13 | Viktoria Behrendt Threms | Eskirs Ch. Kiva Macao "Mille" | 7+1 | 1:10,69 | | | | 13 |
14 | Viktoria Behrendt Threms | Dolls Inpavidus Herakles | 8+1 | 2:02,52 |
15 | Patricia Møllnitz | Wedervangs Spree Fluffy | 6+3 | 2:35,83 | | | | 15 |
16 | Patricia Møllnitz | Funnys Inabi Uchiha | 8+1+2 | 2:21,75 | | | | 16 |
Uplac. | Yasmin Grønneløv | Vangs Dr. Avery | Disk pga. tid. |
Uplac. | Tanja Skou Pedersen | UniKins Deja Vú | Trukket |
Antal deltagere: 18. Heraf veteraner: 0. |
Dommer: Mia Pihlmann Hansen |
Sekretær: Mia Hansen |
Bedømmelsesmetode: C2 - 0 - 3 fejl i finalen |
Maksimum tid: 2 min. |
|
Til toppen |
Højdehop Dato: 2017-12-02 10:15 | Plac. | Fører | Kanin | 50 | 60 | 70 | 75 | 80 | 85 | Cup Point | Cert. | Point |
1 | Camilla Kirk Jensen | Klundtes Crystal Arrow | XXO | O | O | XO | O | X | 1 | 1 | 4 |
2 | Tanja Skou Pedersen | Stampegårdens King's Cross | O | O | O | XXO | XO | XXX | 2 | 1 |
3 | Tanja Skou Pedersen | Funnys Ch. Alba | XO | O | XXO | O | XXX | | 3 |
3 | Tanja Skou Pedersen | Hønsehusets Dead Man's Chest | XO | O | XXO | O | XXX | | 3 |
5 | Yasmin Grønneløv | Vangs Dr. Avery | O | O | O | XXO | XXX |
6 | Tanja Skou Pedersen | Klundtes Shady Daze | XO | O | O | XXO | XXX | | 6 |
7 | Patricia Møllnitz | Eskirs Ch. Ziyu Al Yaqoub | O | XO | XO | XXO | XXX | | 7 |
8 | Tanja Skou Pedersen | UniKins Deja Vú | O | O | O | XXX |
8 | Camilla Kirk Jensen | Stampegårdens Paramount | O | O | O | XXX | | | 8 |
10 | Camilla Kirk Jensen | Eikhaugens Back in Business | O | XXO | O | XXX | | | 10 |
11 | Patricia Møllnitz | Dundines Kenja | O | O | XO | XXX | | | 11 |
12 | Tanja Skou Pedersen | UniKins Voodod | XO | XO | XO | XXX | | | 12 |
13 | Camilla Kirk Jensen | Klundtes Second Shot | O | XXO | XO | XXX | | | 13 |
14 | Tanja Skou Pedersen | Jordbærgårdens Stainless Steel | O | XXO | XXO | XXX | | | 14 |
15 | Cecilie Brenholdt | Eskirs Ch. Nio Boogaloo | O | O | XXX | | | | 15 |
15 | Patricia Møllnitz | Dundine's GCh. Silvia | O | O | XXX | | | | 15 |
17 | Camilla Kirk Jensen | UniKins Ch. Countdown | XO | O | XXX | | | | 17 |
17 | Patricia Møllnitz | Funnys Inabi Uchiha | XO | O | XXX | | | | 17 |
17 | Patricia Møllnitz | Pletvangs Maneater *Chili* | XO | O | XXX | | | | 17 |
17 | Patricia Møllnitz | Wedervangs Spree Fluffy | XO | O | XXX | | | | 17 |
17 | Signe Brenholdt | Stampestaldens Ludmilla | XO | O | XXX | | | | 17 |
17 | Tanja Skou Pedersen | Klundtes Long Way Down | XO | O | XXX | | | | 17 |
23 | Tanja Skou Pedersen | UniKins Dive Clops | XXO | O | XXX | | | | 23 |
24 | Tanja Skou Pedersen | UniKins High Five | XO | XO | XXX | | | | 24 |
24 | Viktoria Behrendt Threms | Eskirs Ch. Kiva Macao "Mille" | XO | XO | XXX | | | | 24 |
26 | Emil Julin | Funnys Nioryu Naiso | XXO | XO | XXX | | | | 26 |
27 | Signe Brenholdt | Stampegårdens Central Park | O | XXO | XXX | | | | 27 |
28 | Camilla Kirk Jensen | Klundtes Nightmare Moon | XO | XXO | XXX | | | | 28 |
28 | Camilla Kirk Jensen | Stampegårdens Tippy Toe | XO | XXO | XXX | | | | 28 |
28 | Michele Langkjær | Pletvangs Cougar | XO | XXO | XXX | | | | 28 |
28 | Tanja Skou Pedersen | UniKins Blackout | XO | XXO | XXX | | | | 28 |
28 | Tanja Skou Pedersen | UniKins Independence of the Seas | XO | XXO | XXX | | | | 28 |
33 | Viktoria Behrendt Threms | Funnys Timenta | XXO | XXO | XXX | | | | 33 |
34 | Yasmin Grønneløv | Michelle Obama | O | XXX | | | | | 34 |
35 | Cecilie Brenholdt | Nødkærlunds Peanut | XO | XXX | | | | | 35 |
36 | Michele Langkjær | Vesterleds New Lumumba | XXO | | | | | | 36 |
36 | Camilla Kirk Jensen | Klundtes Tales by Light | XXO | XXX | | | | | 36 |
36 | Tanja Skou Pedersen | UniKins Star Strike | XXO | XXX | | | | | 36 |
Uplac. | Patricia Møllnitz | Lille Valle Valnød | XX | | | | | | O |
Uplac. | Patricia Møllnitz | Dundines Kibalo | XXX |
Uplac. | Cecilie Brenholdt | Day Berry af Gress | XXX | | | | | | O |
Uplac. | Emil Julin | Funnys Fighting The Fear | XXX | | | | | | O |
Uplac. | Emil Julin | UniKins Oasis of the Seas | XXX | | | | | | O |
Uplac. | Louise Johansen | Pletvangs Bailando Reggaton | XXX | | | | | | O |
Uplac. | Michele Langkjær | Skovvejens Lynx | XXX | | | | | | O |
Uplac. | Michele Langkjær | Skovvejens Vega | XXX | | | | | | O |
Uplac. | Patricia Møllnitz | Fire Pote's Frederik | XXX | | | | | | O |
Uplac. | Patricia Møllnitz | Funnys Nioryu Nobi | XXX | | | | | | O |
Uplac. | Patricia Møllnitz | Stampestaldens Karma | XXX | | | | | | O |
Uplac. | Tanja Skou Pedersen | Funnys Kakato | XXX | | | | | | O |
Uplac. | Tanja Skou Pedersen | Funnys Nioryu Nomnesia | XXX | | | | | | O |
Uplac. | Tanja Skou Pedersen | UniKins Crescent Wind | XXX | | | | | | O |
Uplac. | Tanja Skou Pedersen | UniKins Rolling Thunder | XXX | | | | | | O |
Uplac. | Viktoria Behrendt Threms | Black Beauty | XXX | | | | | | O |
Uplac. | Viktoria Behrendt Threms | Dolls Inpavidus Herakles | XXX | | | | | | O |
Uplac. | Viktoria Behrendt Threms | Skovvejens Tamara | XXX | | | | | | O |
Uplac. | Yasmin Grønneløv | Fire Pote's Harley | XXX | | | | | | O |
Uplac. | Yasmin Grønneløv | Hegvald's Sahara | XXX | | | | | | O |
Antal deltagere: 58. Heraf veteraner: 0. |
Dommer: Janni Brenholdt |
Sekretær: Janni Brenholdt |
Bedømmelsesmetode: 50 cm. |
Maksimum tid: 2 min. |
|
Til toppen |
Samlet vinder | Plac. | Kanin | LL LØRDAG | LL SØNDAG | MSL LØRDAG | MSL SØNDAG | SL LØRDAG | SL SØNDAG | EL LØRDAG | EL SØNDAG | HØJDE | TOTAL POINT |
1 | Funnys Ch. Alba | | | | | 3 | 4 | | | 3 | 10 |
2 | Hønsehusets Dead Man's Chest | | | | | 1 | 10 | | | 3 | 14 |
3 | Eikhaugens Back in Business | | | | | | | 1 | 3 | 10 | 14 |
4 | Klundtes Crystal Arrow | | | | | 7 | 8 | | | 1 | 16 |
5 | Stampegårdens Paramount | | | | | | | 5 | 5 | 8 | 18 |
6 | Stampegårdens King's Cross | | | | | | | 10 | 7 | 2 | 19 |
7 | Klundtes Shady Daze | | | | | | | 4 | 9 | 6 | 19 |
8 | UniKins Voodod | | | | | | | 6 | 1 | 12 | 19 |
9 | Jordbærgårdens Stainless Steel | | | | | 4 | 1 | | | 14 | 19 |
10 | Dundines Kenja | | | 2 | | | 9 | | | 11 | 22 |
11 | Eskirs Ch. Ziyu Al Yaqoub | | | | | | | 2 | 14 | 7 | 23 |
12 | Klundtes Second Shot | | | | | 6 | 5 | | | 13 | 24 |
13 | UniKins Ch. Countdown | | | | | | | 3 | 4 | 17 | 24 |
14 | UniKins High Five | | | 1 | 4 | | | | | 24 | 29 |
15 | Stampestaldens Ludmilla | | | | | 2 | 11 | | | 17 | 30 |
16 | Eskirs Ch. Nio Boogaloo | | | | | | | 7 | 11 | 15 | 33 |
17 | Klundtes Long Way Down | | | 12 | 6 | | | | | 17 | 35 |
18 | Funnys Nioryu Naiso | 4 | 6 | | | | | | | 26 | 36 |
19 | Dundine's GCh. Silvia | | | | | | | 11 | 12 | 15 | 38 |
20 | UniKins Blackout | | | | | | | 9 | 2 | 28 | 39 |
