Middelsvær lige åben Dato: 2016-08-06 14:40 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Cup Point | Kl.pr. | Pind | Point |
1 | Julie Bøje Due Jensen | Hønsehusets Dr. No (M) | 0 | 0:21,94 | 0 | 0:31,82 | 0 | 0:53,76 | 62 | | 1 | 3 |
2 | Rasmus Bjerner | Klara af Pecasus (M) | 0 | 0:47,47 | 0 | 0:29,13 | 0 | 1:16,60 | 61 | | 1 | 2 |
3 | Mette Brandbyge | Funnys Coccinella (M) | 0 | 0:49,97 | 0 | 0:27,94 | 0 | 1:17,91 | 60 | | 1 | 2 |
4 | Karen Frederiksen | Kandies Francesca (L) | 0 | 0:45,22 | 0 | 0:49,18 | 0 | 1:34,40 | 59 | | 2 | 2 |
5 | Trine Drejer | Klundtes Vitani (M) | 0 | 0:40,38 | 0 | 0:58,03 | 0 | 1:38,41 | 58 | | 1 | 2 |
6 | Aase Bjerner | Fantomen Djungelsnö (M) | 1 | 0:39,63 | 0 | 0:29,09 | 1 | 1:08,72 | 57 | | 1 |
7 | Lisette Kongerslev | Hønsehusets Lovely Molly (M) | 0 | 0:43,09 | 1 | 0:28,42 | 1 | 1:11,51 | 56 | | 1 |
8 | Freya Hansen | Zentas Spotless Behavior (M) | 0 | 0:50,78 | 1 | 0:52,44 | 1 | 1:43,22 | 55 | | 1 |
9 | Patricia Møllnitz | Asta La Vistas Sunspear (M) | 0 | 0:58,82 | 1 | 0:46,90 | 1 | 1:45,72 | 54 | | 1 |
10 | Charlotte Elleby | Bjørkvangs Akari Tatsushiro (L) | 1 | 1:00,25 | 0 | 0:46,43 | 1 | 1:46,68 | 53 | bestået | 2 |
11 | Karen Frederiksen | Møllerhusets I Am Legend (M) | 0 | 0:56,00 | 1 | 1:10,88 | 1 | 2:06,88 | 52 | | 1 |
12 | Charlotte Elleby | Sundahls Goat Boy (L) | 1 | 1:18,88 | 0 | 0:50,25 | 1 | 2:09,13 | 51 | | 2 |
13 | Anne-Mette Fogh | Sundahl's Beatrice (M) | 1 | 0:50,19 | 1 | 0:28,56 | 2 | 1:18,75 | 50 |
14 | Alison Bøje Due Jensen | Stald Fuglsangs Blue Zinnia (M) | 0 | 0:53,03 | 2 | 0:40,00 | 2 | 1:33,03 | 49 |
15 | Sille Below | Funnys Kitsu (M) | 1 | 0:52,32 | 1 | 0:50,00 | 2 | 1:42,32 | 48 |
16 | Lisa Hein | Nardus' Nitida af Flora (M) | 0 | 0:44,50 | 2 | 1:00,81 | 2 | 1:45,31 | 47 |
17 | Trine Drejer | Eskirs Meza Kunar (M) | 1 | 1:02,28 | 1 | 0:47,16 | 2 | 1:49,44 | 46 |
18 | Trine Drejer | Strike a Rose af Hyben (M) | 0 | 1:03,72 | 2 | 0:45,90 | 2 | 1:49,62 | 45 |
19 | Aase Bjerner | Silverados Star of Evolution (M) | 1 | 0:49,12 | 2 | 0:47,16 | 3 | 1:36,28 | 44 |
20 | Trine Drejer | Asta La Vistas Riverrun (M) | 1 | 1:37,53 | 2 | 0:47,34 | 3 | 2:24,87 | 43 |
21 | Katrine Jessing | Oopsy Bear (M) | 1 | 1:23,59 | 2 | 1:26,16 | 3 | 2:49,75 | 42 |
22 | Karen Frederiksen | Kandies León (L) | 1 | 0:47,75 | 3 | 0:45,97 | 4 | 1:33,72 | 41 |
23 | Charlotte Elleby | Zincerellas High Sparrow (M) | 1 | 0:52,88 | Trukket | | | | 40 |
24 | Karen Frederiksen | Zentas Ragetti Deux (M) | 1 | 0:55,15 | Trukket | | | | 39 |
25 | Elsebet Gregersen | Malegas Panic in the Skies! (L) | 2 | 0:38,94 | | | | | 38 |
26 | Anne-Mette Fogh | New Wonder af Sofiagården (M) | 2 | 0:42,13 | | | | | 37 |
27 | Sara Zürch | Palatinas Candle in the Wind (M) | 2 | 0:48,22 | | | | | 36 |
28 | Trine Drejer | Hybens Nero D'Avola (M) | 2 | 0:48,94 | | | | | 35 |
29 | Sara Zürch | Noobyfits Dangerous Sky (M) | 2 | 0:50,54 | | | | | 34 |
30 | Rasmus Bjerner | Bygholms Vision of the Ocean (M) | 2 | 0:51,35 | | | | | 33 |
31 | Camilla Kirk Jensen | Klundtes Dragon Breath (L) | 2 | 0:56,62 | | | | | 32 |
32 | Trine Drejer | Bjørkvangs Wind Daimyo (M) | 2 | 0:57,37 | | | | | 31 |
33 | Charlotte Elleby | Sundahls Ella (L) | 2 | 0:58,34 | | | | | 30 |
34 | Asta Bredkjær | Malegas The Night They Took Miss... (M) | 2 | 0:59,35 | | | | | 29 |
35 | Aase Bjerner | Zentas Basejumper (Bella) (M) | 2 | 1:07,66 | | | | | 28 |
36 | Mia Hansen | Eskirs Anaki Skyzoo (M) | 2 | 1:08,00 | | | | | 27 |
37 | Julie Bøje Due Jensen | Mimrelunds Nikita Kounéli (M) | 2 | 1:09,00 | | | | | 26 |
38 | Katrine Jessing | Hybens Alasco Zaitun Hadar (M) | 2 | 1:12,12 | | | | | 25 |
39 | Trine Drejer | Aikas Madison Square Park af Hyben (M) | 2 | 1:12,54 | | | | | 24 |
40 | Karen Frederiksen | Kandies Sankt Marie (M) | 2 | 1:12,94 | | | | | 23 |
41 | Mia Hansen | Funnys Ursus (M) | 2 | 1:29,90 | | | | | 22 |
42 | Mia Hansen | Funnys Elephas (M) | 1+1 | 2:07,72 | | | | | 21 |
43 | Anne-Mette Fogh | Eagles' Heart of Ice af Lego-Gården (M) | 3 | 0:53,96 | | | | | 20 |
44 | Camilla á Argjum | Stampegårdens Zoom Flume (L) | 3 | 1:02,40 | | | | | 19 |
45 | Bente Bøje Jensen | Sommerly´s Eagle Claw Nebula (M) | 3 | 1:04,25 | | | | | 18 |
46 | Elsebet Gregersen | Aries Kaya Awentia (M) | 3 | 1:06,56 | | | | | 17 |
47 | Sille Below | Funnys Timenta (L) | 3 | 1:11,15 | | | | | 16 |
48 | Kathrine Pedersen | Sunsides Power Of Fire (M) | 3 | 1:11,22 | | | | | 15 |
49 | Mia Hansen | Funnys Zlatava (L) | 3 | 1:15,60 | | | | | 14 |
50 | Trine Drejer | Hybens Fiore Sardo (L) | 3 | 1:39,82 | | | | | 13 |
51 | Trine Drejer | Aikas East River Park af Hyben (M) | 3 | 1:41,91 | | | | | 12 |
52 | Lisette Kongerslev | Hønsehusets Alyce (M) | 4 | 0:34,28 | | | | | 11 |
53 | Camilla Mørck Thuesen | Vi.P's Tugtupit (M) | 4 | 0:46,78 | | | | | 10 |
54 | Bente Bøje Jensen | Visbys Mallow C. (M) | 4 | 0:47,09 | | | | | 9 |
55 | Mia Hansen | Funnys Kentaro (L) | 4 | 0:53,94 | | | | | 8 |
56 | Karen Frederiksen | Kandies Iron Man (M) | 4 | 1:06,43 | | | | | 7 |
57 | Aase Bjerner | Bygholms Serenade of the Ocean (M) | 5 | 1:18,87 | | | | | 6 |
58 | Freya Hansen | Klundtes Break Sk8 (M) | 4+1 | 2:09,37 | | | | | 5 |
59 | Asta Bredkjær | Elmelys Great Staamp II (L) | 6 | 1:00,38 | | | | | 4 |
60 | Sille Below | Carrots Zane (M) | 5+1 | 2:09,59 | | | | | 3 |
61 | Stine Bredkjær | Sundahls Shorty (Buller) (L) | 6+1 | 1:30,56 | | | | | 2 |
Uplac. | Lisette Kongerslev | Sundahls Innkeeper (L) | Trukket | | | | | | 0 |
Antal deltagere: 62. Heraf veteraner: 0. |
Dommer: Karina Vilsbøll |
Sekretær: Mette Wind, Tanja Skou Pedersen, Mia Hansen |
Bedømmelsesmetode: C1 0 - 1 fejl går videre i finalen |
Maksimum tid: 2 Minutter |
|
Til toppen |
Middelsvær kroget åben Dato: 2016-08-07 15:10 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Cup point | Pind | Point |
1 | Camilla Kirk Jensen | Funnys Fighting The Fear (M) | 0 | 0:36,34 | 0 | 0:22,00 | 0 | 0:58,34 | 81 | 1 | 3 |
2 | Elsebet Gregersen | Malegas Panic in the Skies! (L) | 0 | 0:37,31 | 0 | 0:24,22 | 0 | 1:01,53 | 80 | 2 | 2 |
3 | Heidi Rasmussen | Kandies Nikos Hoop Besoni (M) | 0 | 0:46,10 | 0 | 0:34,22 | 0 | 1:20,32 | 79 | 1 | 2 |
4 | Freya Hansen | Zentas Spotless Behavior (L) | 0 | 0:48,53 | 0 | 0:38,57 | 0 | 1:27,10 | 78 | 2 | 2 |
5 | Anne-Mette Fogh | Sundahl's Beatrice (M) | 0 | 0:47,81 | 0 | 0:39,75 | 0 | 1:27,56 | 77 | 1 | 2 |
6 | Trine Drejer | Asta La Vistas Riverrun (M) | 0 | 0:56,44 | 0 | 0:37,75 | 0 | 1:34,19 | 76 | 1 | 2 |
7 | Katrine Jessing | Oopsy Bear (M) | 0 | 1:00,07 | 0 | 0:37,00 | 0 | 1:37,07 | 75 | 1 | 2 |
8 | Trine Drejer | Bjørkvangs Wind Daimyo (L) | 0 | 1:08,41 | 0 | 0:48,53 | 0 | 1:56,94 | 74 | 2 | 2 |
9 | Charlotte Elleby | Zincerellas High Sparrow (M) | 0 | 0:47,75 | 0 | 1:12,69 | 0 | 2:00,44 | 73 | 1 | 2 |
10 | Aase Bjerner | Bygholms Serenade of the Ocean (M) | 0 | 1:25,84 | 0 | 1:11,00 | 0 | 2:36,84 | 72 | 1 | 2 |
11 | Camilla á Argjum | Zincerellas Dance of Dragons (M) | 0 | 0:33,41 | 1 | 0:23,56 | 1 | 0:56,97 | 71 | 1 |
12 | Tanja Skou Pedersen | UniKins Blackout (M) | 0 | 0:41,87 | 1 | 0:26,03 | 1 | 1:07,90 | 70 | 1 |
13 | Julie Hansen | New Wonder af Sofiagården (M) | 1 | 0:38,78 | 0 | 0:36,75 | 1 | 1:15,53 | 69 | 1 |
14 | Mette Wind | Bellas Issoria Ilia (M) | 1 | 0:49,71 | 0 | 0:32,34 | 1 | 1:22,05 | 68 | 1 |
15 | Stine Bredkjær | Elmelys Glenbriar Spinner af Fionas (M) | 1 | 0:59,00 | 0 | 0:28,94 | 1 | 1:27,94 | 67 | 1 |
16 | Patricia Møllnitz | Dundine's Zarina (M) | 0 | 0:49,97 | 1 | 0:41,34 | 1 | 1:31,31 | 66 | 1 |
17 | Julie Hansen | Kandies Krøllebølle (M) | 1 | 0:56,72 | 0 | 0:34,72 | 1 | 1:31,44 | 65 | 1 |
18 | Mia Hansen | Funnys Ursus (M) | 1 | 0:55,68 | 0 | 0:39,50 | 1 | 1:35,18 | 64 |
19 | Trine Drejer | Klundtes Vitani (M) | 1 | 0:59,40 | 0 | 0:36,13 | 1 | 1:35,53 | 63 |
20 | Camilla á Argjum | Stampegårdens Zoom Flume (M) | 1 | 0:53,81 | 0 | 0:43,31 | 1 | 1:37,12 | 62 |
21 | Trine Drejer | Hybens Fiore Sardo (L) | 1 | 0:54,03 | 0 | 0:46,59 | 1 | 1:40,62 | 61 |
22 | Caroline Kryger Jørgensen | Oceans Playa Grande af Sofiagården (M) | 0 | 1:08,09 | 1 | 0:33,25 | 1 | 1:41,34 | 60 |
23 | Julie Hansen | Møllerhusets I Am Legend (M) | 1 | 1:03,22 | 0 | 0:41,06 | 1 | 1:44,28 | 59 |
24 | Aase Bjerner | Fantomen Djungelsnö (M) | 1 | 0:43,87 | 0 | 1:02,66 | 1 | 1:46,53 | 58 |
25 | Trine Drejer | Strike a Rose af Hyben (M) | 0 | 0:59,37 | 1 | 0:51,78 | 1 | 1:51,15 | 57 |
26 | Trine Drejer | Eskirs Meza Kunar (L) | 1 | 1:08,00 | 0 | 0:47,16 | 1 | 1:55,16 | 56 |
27 | Charlotte Elleby | Bjørkvangs Akari Tatsushiro (L) | 1 | 1:04,06 | 0 | 0:51,19 | 1 | 1:55,25 | 55 |
28 | Aase Bjerner | Zentas Basejumper (Bella) (M) | 1 | 1:07,97 | 0 | 0:55,66 | 1 | 2:03,63 | 54 |
29 | Mia Hansen | Funnys Elephas (M) | 1 | 1:40,12 | 0 | 0:33,78 | 1 | 2:13,90 | 53 |
30 | Caroline Kryger Jørgensen | Kandies León (L) | 1 | 1:17,43 | 0 | 1:13,15 | 1 | 2:30,58 | 52 |
31 | Heidi Frederiksen | Kandies Klodshans (L) | 1 | 1:11,88 | 0 | 1:23,19 | 1 | 2:35,07 | 51 |
32 | Mette Brandbyge | Funnys Coccinella (M) | 1 | 0:35,22 | 1 | 0:21,72 | 2 | 0:56,94 | 50 |
33 | Sille Below | Funnys Timenta (L) | 1 | 1:20,50 | 1 | 0:59,03 | 2 | 2:19,53 | 49 |
34 | Sille Below | Funnys Kitsu (M) | 1 | 0:58,12 | 1 | 1:23,10 | 2 | 2:21,22 | 48 |
35 | Emma Frederiksen | Kandies Iron Man (M) | 1 | 1:40,87 | 1 | 1:26,84 | 2 | 3:07,71 | 47 |
36 | Sara Zürch | Noobyfits Dangerous Sky (M) | 1 | 0:50,97 | 2 | 0:38,72 | 3 | 1:29,69 | 46 |
37 | Freya Hansen | Kandies Sankt Marie (M) | 1 | 1:23,97 | 2 | 1:40,97 | 3 | 3:04,94 | 45 |
38 | Asta Bredkjær | Malegas The Night They Took Miss... (M) | 1 | 1:28,25 | Trukket | | | | 44 |
39 | Heidi Rasmussen | Stampegårdens La Vaque (Belle) (M) | 0+1 | 2:12,21 | Trukket | | | | 43 |
40 | Patricia Møllnitz | Asta La Vistas Sunspear (M) | 2 | 0:34,35 | | | | | 42 |
41 | Trine Drejer | Aikas Madison Square Park af Hyben (L) | 2 | 0:36,90 | | | | | 41 |
42 | Trine Drejer | Hybens Nero D'Avola (M) | 2 | 0:47,40 | | | | | 40 |
43 | Emma Frederiksen | Jordbærgårdens Exotic Kaki (M) | 2 | 0:47,53 | | | | | 39 |
44 | Mia Hansen | Funnys Kentaro (L) | 2 | 0:49,85 | | | | | 38 |
45 | Julie Hansen | Nikos Sana Meilé af Kandie (M) | 2 | 0:50,78 | | | | | 37 |
46 | Caroline Kryger Jørgensen | Nødkærlunds Forget Me Not (M) | 2 | 0:54,69 | | | | | 36 |
47 | Mia Hansen | Eskirs Anaki Skyzoo (M) | 2 | 0:55,53 | | | | | 35 |
48 | Aase Bjerner | Rozettas Steamfunk (M) | 2 | 0:57,47 | | | | | 34 |
49 | Charlotte Elleby | Sundahls Goat Boy (L) | 2 | 1:00,31 | | | | | 33 |
50 | Sille Below | Funnys Flitter (M) | 2 | 1:14,47 | | | | | 32 |
51 | Katrine Jessing | Kandies Francesca (L) | 2 | 1:15,47 | | | | | 31 |
52 | Camilla Kirk Jensen | Klundtes Dragon Breath (L) | 1+1 | 1:21,71 | | | | | 30 |
53 | Freya Hansen | Klundtes Break Sk8 (M) | 2 | 1:25,25 | | | | | 29 |
54 | Marlene Bruhn | Stampegårdens Typhoon Lagoon (L) | 2 | 1:26,97 | | | | | 28 |
55 | Mia Hansen | Funnys Zlatava (L) | 2 | 1:33,50 | | | | | 27 |
56 | Heidi Frederiksen | Kandies Macchiato Delta (M) | 2 | 1:52,93 | | | | | 26 |
57 | Asta Bredkjær | Elmely's Super Hero (M) | 3 | 0:47,78 | | | | | 25 |
58 | Julie Hansen | Plet (M) | 3 | 0:50,34 | | | | | 24 |
59 | Julie Hansen | Kløvergårdens Nico (M) | 3 | 0:59,75 | | | | | 23 |
60 | Aase Bjerner | Silverados Star of Evolution (M) | 3 | 1:09,41 | | | | | 22 |
61 | Charlotte Elleby | Sundahls Ella (L) | 2+1 | 1:11,81 | | | | | 21 |
62 | Sille Below | Carrots Zane (L) | 3 | 1:33,47 | | | | | 20 |
63 | Elsebet Gregersen | Aries Kaya Awentia (L) | 3 | 1:41,94 | | | | | 19 |
64 | Patricia Møllnitz | Dundine's Esmeralda (M) | 4 | 0:45,53 | | | | | 18 |
65 | Heidi Rasmussen | Kandies Tomás (M) | 4 | 0:53,50 | | | | | 17 |
66 | Heidi Frederiksen | Zentas SW Mygeeto (M) | 4 | 1:05,70 | | | | | 16 |
67 | Trine Drejer | Aikas East River Park af Hyben (L) | 3+1 | 1:38,00 | | | | | 15 |
68 | Anne-Mette Fogh | Eagles' Heart of Ice af Lego-Gården (M) | 3+1 | 1:49,68 | | | | | 14 |
69 | Kathrine Pedersen | Sunsides Power Of Fire (M) | 3+1 | 1:51,19 | | | | | 13 |
70 | Marlene Bruhn | Jordbærgådens Freedom Plaza (L) | 3+1 | 1:58,53 | | | | | 12 |
71 | Anne-Mette Fogh | Zentas Ragetti Deux (M) | 3+1 | 2:11,81 | | | | | 11 |
72 | Marlene Bruhn | Jordbærgårdens 9/19 (M) | 5 | 1:11,35 | | | | | 10 |
73 | Katrine Jessing | Hybens Alasco Zaitun Hadar (L) | 4+1 | 1:56,13 | | | | | 9 |
74 | Patricia Møllnitz | Asta La Vistas Casterly Rock (M) | 3+1+1 | 2:07,35 | | | | | 8 |
75 | Emma Frederiksen | Kandies Sankt Lucia (L) | 6 | 1:35,69 | | | | | 7 |
76 | Stine Bredkjær | Sundahls Shorty (Buller) (L) | 5+1 | 1:30,37 | | | | | 6 |
77 | Asta Bredkjær | Elmelys Great Staamp II (L) | 5+1 | 1:32,22 | | | | | 5 |
78 | Marlene Bruhn | Jordbærgårdens After 9/11 (L) | 6 | 1:52,15 | | | | | 4 |
79 | Emma Frederiksen | Kandies Sankt Vitus (L) | 7 | 1:18,53 | | | | | 3 |
Uplac. | Heidi Frederiksen | Kandies Snedronningen (L) | Trukket | | | | | | 0 |
Uplac. | Marlene Bruhn | Jordbærgårdens Never Forget (L) | Trukket | | | | | | 0 |
Antal deltagere: 81. Heraf veteraner: 0. |
Dommer: Karen Frederiksen |
Sekretær: Stina Brahtz Nagel, Camilla Kirk Jensen, Patricia Møllnitz |
Bedømmelsesmetode: C1 0 - 1 fejl går videre i finalen |
Maksimum tid: 2 Minutter |
|
Til toppen |
Svær lige Dato: 2016-08-06 12:27 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Cup Point | Pind | Point |
1 | Tanja Skou Pedersen | Helsteds Breaking Bad | 0 | 0:37,06 | 1 | 0:35,22 | 1 | 1:12,28 | 50 | 1 | 3 |
2 | Tanja Skou Pedersen | Winds Kyoshiro | 0 | 0:38,47 | 1 | 0:37,07 | 1 | 1:15,54 | 49 | 1 |
3 | Tanja Skou Pedersen | UniKins Voodod | 0 | 0:46,19 | 2 | 0:38,31 | 2 | 1:24,50 | 48 |
4 | Betina Miller | Oceans Playa Blanca af Sofiagården | 0 | 0:42,78 | 2 | 0:42,75 | 2 | 1:25,53 | 47 |
5 | Tanja Skou Pedersen | UniKins Deja Vú | 1 | 0:54,50 | 1 | 0:41,13 | 2 | 1:35,63 | 46 |
6 | Aase Bjerner | Bygholms Navigator of the Ocean | 1 | 1:33,22 | 1 | 1:03,34 | 2 | 2:36,56 | 45 |
7 | Mette Brandbyge | Lykkes Boulder Dash | 1 | 0:54,84 | 2 | 0:39,78 | 3 | 1:34,62 | 44 |
8 | Karen Frederiksen | Nardus Viera Nadeza af Zenta | 1 | 1:21,84 | 2 | 0:56,07 | 3 | 2:17,91 | 43 |
9 | Camilla á Argjum | Zincerellas The Kingsroad | 2 | 0:32,28 | | | | | 42 |
10 | Karen Frederiksen | Kandies Bianca Gamma | 2 | 0:41,72 | | | | | 41 |
11 | Asta Bredkjær | Lykkes Bernadotte | 2 | 0:42,06 | | | | | 40 |
12 | Asta Bredkjær | Sunsides Dress Divine | 2 | 0:49,56 | | | | | 39 |
13 | Freya Hansen | Kandies James Grieve Beta | 2 | 0:53,10 | | | | | 38 |
14 | Bente Bøje Jensen | Stald Fuglsangs Blue Petunia | 2 | 0:54,91 | | | | | 37 |
15 | Alison Bøje Due Jensen | Blancos Epata Abu Sir | 2 | 0:56,37 | | | | | 36 |
16 | Mette Wind | Bellas Issoria Ilia | 2 | 1:00,68 | | | | | 35 |
17 | Lisette Kongerslev | Stampegårdens Fantasy Island | 2 | 1:07,88 | | | | | 34 |
18 | Karina Vilsbøll | Daydream Bear | 2 | 1:23,78 | | | | | 33 |
19 | Anne-Mette Fogh | Kaninborgens Salsa | 2 | 1:53,84 | | | | | 32 |
20 | Camilla á Argjum | Zincerellas Dance of Dragons | 3 | 0:43,06 | | | | | 31 |
21 | Mia Hansen | Lilliens LEGO Dublo | 3 | 0:46,81 | | | | | 30 |
22 | Camilla Kirk Jensen | Funnys Fighting The Fear | 3 | 0:47,44 | | | | | 29 |
23 | Sille Below | Funnys Flitter | 3 | 0:48,31 | | | | | 28 |
24 | Mette Brandbyge | Sofiagårdens Lion Air | 2+1 | 0:51,19 | | | | | 27 |
25 | Tanja Skou Pedersen | UniKins Blackout | 2+1 | 1:02,31 | | | | | 26 |
26 | Mette Brandbyge | Do Your Best Bear | 3 | 1:06,90 | | | | | 25 |
27 | Caroline Kryger Jørgensen | Oceans Playa Grande af Sofiagården | 2+1 | 1:14,31 | | | | | 24 |
28 | Sara Zürch | Noobyfits Libra | 2+1 | 1:15,66 | | | | | 23 |
29 | Elsebet Gregersen | Jordbærgårdens Jupitor | 3 | 1:16,35 | | | | | 22 |
30 | Camilla á Argjum | Friscos Ingen Dröm Är För Stor | 4 | 0:50,31 | | | | | 21 |
31 | Patricia Møllnitz | Dundine's Esmeralda | 4 | 1:03,19 | | | | | 20 |
32 | Karen Frederiksen | Stampegårdens La Vaque (Belle) | 4 | 1:03,87 | | | | | 19 |
33 | Camilla Kirk Jensen | Klundtes Little Adventure | 4 | 1:12,22 | | | | | 18 |
34 | Karina Vilsbøll | Funnys Nio-Novak | 3+1 | 1:18,78 | | | | | 17 |
35 | Julie Bøje Due Jensen | Caesar Golden Kids | 4 | 1:54,56 | | | | | 16 |
36 | Camilla Mørck Thuesen | Niflingen af Flora | 3+1 | 2:01,03 | | | | | 15 |
37 | Alison Bøje Due Jensen | Preriens Ch. Leikur | 4+1 | 1:08,65 | | | | | 14 |
38 | Stine Bredkjær | Elmely Oceans Conqueror af Fionas | 5 | 1:14,00 | | | | | 13 |
39 | Aase Bjerner | Emmchens Lovers Walk | 5 | 1:23,91 | | | | | 12 |
40 | Patricia Møllnitz | Dundine's Zarina | 4+1 | 1:38,00 | | | | | 11 |
41 | Sara Zürch | Baja | 4+1 | 1:48,84 | | | | | 10 |
42 | Asta Bredkjær | Elmely's Super Hero | 6 | 0:45,79 | | | | | 9 |
43 | Aase Bjerner | Rozettas Steamfunk | 6 | 1:14,84 | | | | | 8 |
44 | Caroline Kryger Jørgensen | Nødkærlunds Forget Me Not | 5+1 | 1:15,13 | | | | | 7 |
45 | Katrine Jessing | Aries Sri Lila | 6 | 1:46,13 | | | | | 6 |
46 | Julie Bøje Due Jensen | Stald Fuglsangs Blue Lobelia | 6+1 | 1:28,99 | | | | | 5 |
47 | Stine Bredkjær | Elmelys Glenbriar Spinner af Fionas | 7+1 | 1:28,65 | | | | | 4 |
Uplac. | Anne-Mette Fogh | Eagles' Spot of Ice af Lego-Gården | Trukket | | | | | | 0 |
Uplac. | Mia Hansen | Lykkes Panamah | Trukket | | | | | | 0 |
Uplac. | Patricia Møllnitz | Asta La Vistas Casterly Rock | Trukket | | | | | | 0 |
Antal deltagere: 50. Heraf veteraner: 0. |
Dommer: Marianne Bredkjær Tougaard |
Sekretær: Charlotte Elleby, Lisa Hein, Camilla Kirk Jensen |
Bedømmelsesmetode: C1 0 - 1 fejl går videre i finalen |
Maksimum tid: 2 Minutter |
|
Til toppen |
Svær kroget Dato: 2016-08-07 12:20 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | T. tid | Cup Point | Pind | Point |
1 | Camilla á Argjum | Stampegårdens Doctor Doom | 0 | 0:40,09 | 0 | 0:35,63 | 0 | 1:15,72 | 53 | 1 | 3 |
2 | Asta Bredkjær | Elmelys Giant Whoops | 0 | 0:46,53 | 0 | 0:30,07 | 0 | 1:16,60 | 52 | 1 | 2 |
3 | Stine Bredkjær | Møllerhusets Dexter | 0 | 1:30,04 | 0 | 0:37,50 | 0 | 2:07,54 | 51 | 1 | 2 |
4 | Betina Miller | Rozettas Plectrum | 0 | 1:48,41 | 0 | 1:27,28 | 0 | 3:15,69 | 50 | 1 | 2 |
5 | Tanja Skou Pedersen | Klundtes Amazing Adventure | 1 | 0:36,91 | 0 | 0:33,47 | 1 | 1:10,38 | 49 | 1 |
6 | Asta Bredkjær | Lykkes Bernadotte | 0 | 0:37,68 | 1 | 0:32,81 | 1 | 1:10,49 | 48 | 1 |
7 | Tanja Skou Pedersen | UniKins Voodod | 0 | 0:42,61 | 1 | 0:30,97 | 1 | 1:13,58 | 47 | 1 |
8 | Camilla á Argjum | Friscos Ingen Dröm Är För Stor | 0 | 0:47,12 | 1 | 0:27,69 | 1 | 1:14,81 | 46 | 1 |
9 | Tanja Skou Pedersen | UniKins Deja Vú | 0 | 0:47,57 | 1 | 0:33,16 | 1 | 1:20,73 | 45 | 1 |
10 | Mette Brandbyge | Hønsehusets Colours of the Rainbow | 1 | 0:40,62 | 0 | 0:40,75 | 1 | 1:21,37 | 44 | 1 |
11 | Tanja Skou Pedersen | Winds Kyoshiro | 0 | 0:46,97 | 1 | 0:45,43 | 1 | 1:32,40 | 43 | 1 |
12 | Karen Frederiksen | Zentas Nardus Nadéj Nepamora | 1 | 1:08,19 | 0 | 0:35,03 | 1 | 1:43,22 | 42 | 1 |
13 | Betina Miller | Fionas Jazz Jack | 1 | 0:56,56 | 0 | 0:47,81 | 1 | 1:44,37 | 41 | 1 |
14 | Tanja Skou Pedersen | Helsteds Breaking Bad | 0 | 0:57,47 | 1 | 0:56,06 | 1 | 1:53,53 | 40 | 1 |
15 | Mia Hansen | Funnys Nio-Nilo | 0 | 0:46,84 | 1 | 1:07,12 | 1 | 1:53,96 | 39 | 1 |
16 | Karen Frederiksen | Kandies Bianca Gamma | 1 | 1:13,66 | 0 | 0:44,57 | 1 | 1:58,23 | 38 | 1 |
17 | Lisette Kongerslev | Stampegårdens Fantasy Island | 1 | 0:52,60 | 0 | 1:09,47 | 1 | 2:02,07 | 37 | 1 |
18 | Stine Bredkjær | Elmely Oceans Conqueror af Fionas | 0 | 1:19,89 | 1 | 0:47,22 | 1 | 2:07,11 | 36 | 1 |
19 | Aase Bjerner | Bygholms Navigator of the Ocean | 0 | 1:19,03 | 1 | 0:57,03 | 1 | 2:16,06 | 35 | 1 |
20 | Heidi Frederiksen | Kandies Upsi Daisy | 0 | 1:37,25 | 1 | 0:59,84 | 1 | 2:37,09 | 34 | 1 |
21 | Tanja Skou Pedersen | Hønsehusets Snorkfrøken | 0 | 0:37,25 | 2 | 0:32,72 | 2 | 1:09,97 | 33 |
22 | Camilla Kirk Jensen | UniKins Countdown | 1 | 0:46,10 | 1 | 0:29,53 | 2 | 1:15,63 | 32 |
23 | Mette Wind | Stampegårdens Tales of Symphonia | 1 | 0:50,91 | 0+1 | 0:59,75 | 2 | 1:50,66 | 31 |
24 | Sara Zürch | Noobyfits Libra | 1 | 1:07,94 | 1 | 0:43,40 | 2 | 1:51,34 | 30 |
25 | Mia Hansen | Funnys Nio-Nima | 1 | 1:17,97 | 1 | 0:40,40 | 2 | 1:58,37 | 29 |
26 | Camilla Kirk Jensen | Klundtes Heart Of Adventure | 1 | 1:44,02 | 2 | 1:14,82 | 3 | 2:58,84 | 28 |
27 | Freya Hansen | Kandies James Grieve Beta | 2 | 0:46,72 | | | | | 27 |
28 | Charlotte Elleby | Lykkes JoJo | 2 | 0:49,41 | | | | | 26 |
29 | Julie Hansen | Møllerhusets Interstellar | 2 | 0:52,78 | | | | | 25 |
30 | Marlene Bruhn | Stampegårdens Black Widow | 2 | 0:52,81 | | | | | 24 |
31 | Betina Miller | Oceans Playa Blanca af Sofiagården | 2 | 0:58,35 | | | | | 23 |
