Middelsvær lige Dato: 2015-06-20 12:35 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Cup point | Pind | Point |
1 | Malene Leerhøj | Stampegårdens Magical Midway | 0 | 0:30,22 | 0 | 0:21,03 | 0 | 19 | 1 | 3 |
2 | Marie Floutrup | Aries Around the World | 0 | 0:48,16 | 0 | 0:37,81 | 0 | 18 | 1 | 2 |
3 | Marlene Bruhn | Stampegårdens Splish Splash | 0 | 0:50,93 | 0 | 0:41,91 | 0 | 17 | 1 | 2 |
4 | Lisette Kongerslev | Stampegårdens King's Cross | 1 | 0:47,88 | 0 | 0:19,97 | 1 | 16 | 1 |
5 | Malene Leerhøj | Lykkes Wicked Twister | 0 | 0:31,54 | 1 | 0:23,75 | 1 | 15 |
6 | Lisette Kongerslev | Stampegårdens Fantasy Island | 0 | 1:39,31 | 1 | 0:23,78 | 1 | 14 |
7 | Karina Jensen | Stampegårdens Kensington Palace | 0 | 0:46,83 | 1 | 0:41,25 | 1 | 13 |
8 | Emma Frederiksen | Kandies Summered Beta | 1 | 1:20,09 | 0 | 1:59,72 | 1 | 12 |
9 | Marlene Bruhn | Stampegårdens Water Wizz | 0 | 0:47,66 | 2 | 0:29,97 | 2 | 11 |
10 | Freya Hansen | Zentas Spotless Behavior | 0+1 | 0:36,72 | 2 | 0:36,68 | 3 | 10 |
11 | Katrine Jessing | Aries Sri Lila | 1 | 0:50,59 | 2 | 0:37,97 | 3 | 9 |
12 | Marie Floutrup | Lyngs Bootstrap | 1 | 1:00,96 | 2 | 0:42,25 | 3 | 8 |
13 | Freya Hansen | Elmelys Freja | 1 | 0:43,41 | 2 | 0:48,44 | 3 | 7 |
14 | Mia Berndorf Lyng | Lyngs Goliath | 1 | 0:31,41 | 3 | 0:28,44 | 4 | 6 |
15 | Karina Vilsbøll | New Wonder af Sofiagården | 2 | 1:12,47 | 2 | 0:46,66 | 4 | 5 |
16 | Marie Floutrup | Lyngs American Eagle | 2 | 0:58,12 | 2 | 0:56,34 | 4 | 4 |
17 | Karina Jensen | Sheiks Holy Mole | 3 | 0:47,81 | 2 | 0:42,72 | 5 | 3 |
18 | Karen Frederiksen | Stampegårdens La Vaque | 5 | 0:50,81 | 1 | 0:32,31 | 6 | 2 |
Uplac. | Freya Hansen | Kandies Starlight Stjärnflicka | Trukket | | | | | 0 |
Antal deltagere: 19. Heraf veteraner: 0. |
Dommer: Anne-Mette Fogh |
Sekretær: Karina Vilsbøll/ Marlene Bruhn |
Bedømmelsesmetode: D2 |
Maksimum tid: 2 min |
|
Til toppen |
Middelsvær kroget Dato: 2015-06-21 11:45 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Cup point | Pind | Point |
1 | Mia Berndorf Lyng | Lyngs Will Turner | 0 | 0:56,25 | 0 | 0:38,54 | 0 | 10 | 1 | 3 |
2 | Sandra Bardevig | Sofiagårdens Buddha Air | 0 | 0:49,60 | 0 | 0:42,00 | 0 | 9 | 1 | 2 |
3 | Karina Vilsbøll | Sofiagårdens Monza F1 | 0 | 1:42,06 | 0 | 1:21,19 | 0 | 8 | 1 | 2 |
4 | Karina Vilsbøll | Stald Neas 1D You & I af Malega | 0 | 1:23,41 | 0 | 1:28,31 | 0 | 7 | 1 | 2 |
5 | Anne-Mette Fogh | Kaninborgens Salsa | 0 | 2:19,44 | 0 | 2:08,47 | 0 | 6 | 1 | 2 |
6 | Karina Vilsbøll | Sheiks Numex Twilight | 1 | 1:18,90 | 0 | 1:02,54 | 1 | 5 |
7 | Marie Floutrup | Aries Around the World | 1 | 1:50,91 | 0 | 1:14,57 | 1 | 4 |
8 | Marie Floutrup | Funnys Obsessed With Me | 0 | 1:17,44 | 2 | 1:15,85 | 2 | 3 |
9 | Marie Floutrup | Lyngs Bootstrap | 1 | 1:32,16 | 1 | 1:17,34 | 2 | 2 |
10 | Sandra Bardevig | Sofiagårdens Silverstone F1 | 2 | 1:00,81 | 2 | 0:42,79 | 4 | 1 |
Antal deltagere: 10. Heraf veteraner: 0. |
Dommer: Aksel Nissen |
Sekretær: Betina Miller |
Bedømmelsesmetode: D2 |
Maksimum tid: 3 Min |
|
Til toppen |
Svær lige Dato: 2015-06-20 10:15 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Cup point | Pind | Point |
1 | Karina Vilsbøll | Oceans POMPdeLUX af Sheik | 1 | 0:41,97 | 0 | 0:26,34 | 1 | 17 | 1 | 3 |
2 | Karen Frederiksen | Zentas Nardus Nadéj Nepamora | 0 | 0:50,88 | 1 | 0:38,44 | 1 | 16 | 1 |
3 | Marlene Bruhn | Stampegårdens Piccaddilly Circus | 1 | 0:50,66 | 0 | 0:45,50 | 1 | 15 | 1 |
4 | Malene Leerhøj | Mangolds Ch. English Muffin | 0 | 0:40,47 | 2 | 0:38,22 | 2 | 14 |
5 | Karina Vilsbøll | Sheiks Numex Twilight | 1 | 0:38,96 | 1 | 0:43,06 | 2 | 13 |
6 | Karina Vilsbøll | Stald Neas 1D You & I af Malega | 1 | 1:17,90 | 1 | 1:09,91 | 2 | 12 |
7 | Malene Leerhøj | Lykkes Mumbo Jumbo | 2 | 0:35,97 | 1 | 0:19,50 | 3 | 11 |
8 | Mia Berndorf Lyng | Lyngs Will Turner | 1 | 0:47,00 | 2 | 0:21,34 | 3 | 10 |
9 | Karen Frederiksen | Kandies Bianca Gamma | 1+1 | 0:52,66 | 1 | 0:21,69 | 3 | 9 |
10 | Freya Hansen | Kandies James Grieve Beta | 2 | 0:49,66 | 1 | 0:43,75 | 3 | 8 |
11 | Marie Floutrup | Funnys Obsessed With Me | 2 | 0:33,81 | 2 | 0:27,25 | 4 | 7 |
12 | Marlene Bruhn | Jordbærgårdens Jupitor | 2+1 | 1:24,22 | 1 | 0:55,49 | 4 | 6 |
13 | Karina Jensen | Stampegårdens Tribute in Light | 4 | 1:40,77 | 1 | 0:49,28 | 5 | 5 |
14 | Anne-Mette Fogh | Kaninborgens Salsa | 3 | 1:43,07 | 2 | 1:52,87 | 5 | 4 |
15 | Karina Vilsbøll | Sofiagårdens Monza F1 | 4 | 1:05,06 | 2 | 0:43,03 | 6 | 3 |
16 | Emma Frederiksen | Jordbærgårdens Exotic Kaki | 6+1 | 1:04,03 | 4 | 0:49,94 | 11 | 2 |
Uplac. | Karen Frederiksen | Kandies Filipa Beta | Trukket | | | | | 0 |
Antal deltagere: 17. Heraf veteraner: 0. |
Dommer: Lisette Kongerslev |
Sekretær: Karina Jensen / Malene Leerhøj |
Bedømmelsesmetode: D2 |
Maksimum tid: 2 min |
|
Til toppen |
Svær kroget Dato: 2015-06-21 10:16 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Cup point | Pind | Point |
1 | Sandra Bardevig | Lykkes Ch. Catwoman | 0 | 1:05,23 | 1 | 0:43,24 | 1 | 10 | 1 | 3 |
2 | Betina Miller | Rozettas Plectrum | 1 | 1:25,59 | 0 | 1:47,49 | 1 | 9 | 1 |
3 | Marie Floutrup | Lyngs Ezonis Silver Pearl | 0 | 2:03,05 | 1 | 1:48,02 | 1 | 8 | 1 |
4 | Sandra Bardevig | Sofiagårdens Mystery Summer | 1 | 1:54,56 | 0 | 1:56,27 | 1 | 7 | 1 |
5 | Marie Floutrup | Lyngs Stand Out | 1 | 2:13,86 | 1 | 0:57,17 | 2 | 6 |
6 | Betina Miller | Fionas Jazz Jack | 0 | 1:39,80 | 2 | 1:19,41 | 2 | 5 |
7 | Sandra Bardevig | Why Wonder af Sofiagården | 1 | 2:21,20 | 1 | 1:35,47 | 2 | 4 |
8 | Anne-Mette Fogh | Sofiagårdens Eagle Air | 0+1 | 3:07,26 | 0+1 | 3:11,24 | 2 | 3 |
9 | Sandra Bardevig | You Wonder af Sofiagården | 1 | 1:42,88 | 2 | 1:12,09 | 3 | 2 |
10 | Karina Vilsbøll | Oceans POMPdeLUX af Sheik | 3 | 2:06,47 | 2 | 1:55,41 | 5 | 1 |
Antal deltagere: 10. Heraf veteraner: 0. |
Dommer: Aksel Nissen |
Sekretær: Anne-Mette Og Karina Vilsbøll |
Bedømmelsesmetode: D2 |
Maksimum tid: 3 Min |
|
Til toppen |
Elite lige Dato: 2015-06-20 09:00 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Cup point | Cert. | Point |
1 | Marlene Bruhn | Hønsehusets Snusmumriken | 1 | 0:36,65 | 0 | 0:32,84 | 1 | 19 | 1 | 4 |
2 | Marlene Bruhn | Stampegårdens Ch. 9/11 | 0 | 0:45,16 | 1 | 0:33,66 | 1 | 18 |
3 | Lisette Kongerslev | Hønsehusets Balouline | 1 | 0:49,91 | 1 | 0:24,53 | 2 | 17 |
4 | Lisette Kongerslev | Lykkes GCh. Karl Kani | 1 | 0:46,56 | 2 | 0:26,25 | 3 | 16 |
5 | Lisette Kongerslev | Oceans Going To A GoGo af Bella | 2 | 0:44,06 | 1 | 0:28,37 | 3 | 15 |
6 | Lisette Kongerslev | Hønsehusets GCh. Diasay Rapa Nui | 2 | 0:52,16 | 1 | 0:34,50 | 3 | 14 |
7 | Marlene Bruhn | Iraklis' Ch. Bilbao Oviedo af Kil... | 3 | 1:15,21 | 0 | 0:42,07 | 3 | 13 |
8 | Lisette Kongerslev | Lykkes JoJo | 2 | 0:49,00 | 2 | 0:27,87 | 4 | 12 |
9 | Marlene Bruhn | Stampegårdens Pompidou | 4 | 0:44,91 | 0 | 0:37,00 | 4 | 11 |
10 | Mia Berndorf Lyng | CAs De Quo Aquilega | 2+2 | 1:50,85 | 0 | 0:41,22 | 4 | 10 |
11 | Karina Jensen | Oceans 4funkyflavours af Sheik | 3 | 0:50,96 | 2 | 0:32,85 | 5 | 9 |
12 | Marlene Bruhn | Hønsehusets Ch. Sniff | 2 | 0:55,90 | 3 | 0:57,22 | 5 | 8 |
13 | Marie Floutrup | Lyngs Ezonis Silver Pearl | 3 | 1:40,38 | 3 | 1:26,46 | 6 | 7 |
14 | Lisette Kongerslev | Lykkes Falcon | 7 | 0:57,09 | 0 | 0:36,66 | 7 | 6 |
15 | Marie Floutrup | Lyngs Stand Out | 3+1+1 | 2:01,22 | 2 | 1:11,62 | 7 | 5 |
16 | Malene Leerhøj | Lykkes Maid Manson | 3+1 | 0:51,60 | 4 | 0:35,54 | 8 | 4 |
17 | Malene Leerhøj | Sheiks Treat Me Right | 3 | 0:57,66 | 4+1 | 1:11,28 | 8 | 3 |
Uplac. | Anne-Mette Fogh | Sofiagårdens Eagle Air | Trukket | | | | | 0 |
Uplac. | Lisette Kongerslev | Lykkes Ch. Lady Laura | Trukket | | | | | 0 |
Antal deltagere: 19. Heraf veteraner: 0. |
Dommer: Karen Frederiksen |
Sekretær: Karina Vilsbøll |
Bedømmelsesmetode: D2 |
Maksimum tid: 2 min |
|
Til toppen |
Elite kroget Dato: 2015-06-21 09:20 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Cup point | Cert. | Point |
1 | Sandra Bardevig | Sofiagårdens Niva Bond 007 | 2 | 1:35,88 | 0 | 1:14,50 | 2 | 9 | | 4 |
2 | Sandra Bardevig | Levades GCh. Yellowstone | 1 | 2:00,18 | 1 | 1:26,53 | 2 | 8 |
3 | Betina Miller | Nidus' Nardus Stricta af Sommerly | 1 | 2:12,53 | 1 | 2:29,75 | 2 | 7 |
4 | Betina Miller | Fionas Ch. Innuendo DiNidus | 0 | 1:35,62 | 3 | 1:20,12 | 3 | 6 |
5 | Sandra Bardevig | Sommerly's Cool II Sun | 3 | 1:20,12 | 1 | 0:56,88 | 4 | 5 |
6 | Betina Miller | Neottia Nidus-avis | 2 | 0:41,06 | 3 | 0:33,13 | 5 | 4 |
7 | Betina Miller | Fionas Napellus | 4 | 1:34,25 | 2 | 2:08,12 | 6 | 3 |
8 | Sandra Bardevig | Sofiagårdens Lacus Spei | 4 | 2:07,03 | 3 | 1:32,75 | 7 | 2 |
Uplac. | Mia Berndorf Lyng | CAs De Quo Aquilega | Trukket | | | | | 0 |
Antal deltagere: 9. Heraf veteraner: 0. |
Dommer: Aksel Nissen |
Sekretær: Karina Vilsbøll |
Bedømmelsesmetode: D2 |
Maksimum tid: 3 Minutter |
|
Til toppen |
Højdehop Dato: 2015-06-20 14:00 | Plac. | Fører | Kanin | 40 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | Cup point | Cert. | Point |
1 | Malene Leerhøj | Mangolds Ch. English Muffin | O | XXO | O | XXO | O | O | O | O | XXX | 28 | 1 | 4 |
2 | Marlene Bruhn | Stampegårdens Ch. 9/11 | - | O | - | O | - | XO | O | O | XXX | 27 | 1 |
3 | Malene Leerhøj | Sheiks Treat Me Right | - | XO | - | O | - | XO | XO | O | XXX | 26 |
4 | Malene Leerhøj | Stald Blue's Ch. Blue Ocean | - | - | O | - | O | - | XO | XO | XXX | 25 |
5 | Marlene Bruhn | Hønsehusets Snusmumriken | - | O | - | O | - | XO | XXO | XXO | XXX | 24 |
6 | Karina Jensen | Oceans 4funkyflavours af Sheik | - | O | - | O | O | XXO | XO | XXX | | 23 |
7 | Malene Leerhøj | Lykkes Mumbo Jumbo | O | O | O | XXO | O | XXO | XO | XXX | | 22 |
8 | Karina Vilsbøll | Fantig Semper Fidelis af Bella | - | XO | - | XO | - | XO | - | XXX | | 21 |
9 | Mia Berndorf Lyng | CAs De Quo Aquilega | O | - | - | O | - | XXO | XXX | | | 20 |
10 | Lisette Kongerslev | Lykkes JoJo | - | O | - | XO | O | XXO | XXX | | | 19 |
11 | Marlene Bruhn | Iraklis' Ch. Bilbao Oviedo af Kil... | - | O | - | XO | O | XXX | | | | 18 |
12 | Karina Vilsbøll | Sheiks Numex Twilight | - | XO | XO | XO | XO | XXX | | | | 17 |
13 | Freya Hansen | Kandies James Grieve Beta | O | O | O | XO | XXO | XXX | | | | 16 |
14 | Karina Vilsbøll | Oceans POMPdeLUX af Sheik | - | XXO | - | XXO | XXO | XXX | | | | 15 |
15 | Malene Leerhøj | Lykkes Maid Manson | - | O | - | O | - | XXX | | | | 14 |
16 | Lisette Kongerslev | Oceans Going To A GoGo af Bella | - | XO | - | O | - | XXX | | | | 13 |
17 | Lisette Kongerslev | Hønsehusets Balouline | - | O | - | XO | XXX | | | | | 12 |
18 | Emma Frederiksen | Zentas Nardus Nadéj Nepamora | O | O | O | XO | XX Trukket | Trukket | | | | 11 |
19 | Katrine Jessing | Aries Sri Lila | XO | O | O | XO | XXX | | | | | 10 |
20 | Karina Vilsbøll | Stald Neas 1D You & I af Malega | - | XO | O | XO | X Trukket | Trukket | | | | 9 |
21 | Karina Vilsbøll | Sofiagårdens Monza F1 | - | XO | O | XXX | | | | | | 8 |
22 | Karina Jensen | Stampegårdens Tribute in Light | O | XO | O | - | XXX | | | | | 7 |
23 | Anne-Mette Fogh | Sofiagårdens Eagle Air | - | XO | X Trukket | Trukket | | | | | | 6 |
24 | Lisette Kongerslev | Stampegårdens King's Cross | O | XO | XXX | | | | | | | 5 |
25 | Anne-Mette Fogh | Kaninborgens Salsa | O | XXO | XXX | | | | | | | 4 |
26 | Anne-Mette Fogh | New Wonder af Sofiagården | XO | XXO | XX Trukket | Trukket | | | | | | 3 |
27 | Karina Vilsbøll | Stald Parsbergs Koh Tao af Hønseh... | XO | XXX | | | | | | | | 2 |
28 | Marlene Bruhn | Stampegårdens Piccaddilly Circus | XXO | XX Trukket | Trukket | | | | | | | 1 |
Antal deltagere: 28. Heraf veteraner: 0. |
Dommer: Karen Frederiksen |
Sekretær: Karen Frederiksen |
Bedømmelsesmetode: 40 cm. |
Maksimum tid: 2 min |
|
Til toppen |
Samlet vinder | Plac. | Fører | Kanin | MK | SL | SK | EL | EK | HO | Total Point |
1 | Karina Vilsbøll | Sheiks Numex Twilight | 5 | 13 | | | | 17 | 35 |
2 | Karina Vilsbøll | Oceans POMPdeLUX af Sheik | | 17 | 1 | | | 15 | 33 |
3 | Mia Berndorf Lyng | CAs De Quo Aquilega | | | | 10 | 0 | 20 | 30 |
4 | Karina Vilsbøll | Stald Neas 1D You & I af Malega | 7 | 12 | | | | 9 | 28 |
5 | Karina Vilsbøll | Sofiagårdens Monza F1 | 8 | 3 | | | | 8 | 19 |
6 | Anne-Mette Fogh | Kaninborgens Salsa | 6 | 4 | | | | 4 | 14 |
7 | Anne-Mette Fogh | Sofiagårdens Eagle Air | | | 3 | 0 | | 6 | 9 |
Antal deltagere: 7. Heraf veteraner: 0. |
Dommer: Ukendt |
|
Til toppen |