Let lige Dato: 2014-12-21 12:01 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Omløb | Pind | Point |
1 | Gry Berens Wedervang | Shamigos Expecto Patronum | 0 | 0:08,16 | 0 | 0:11,40 | 0 | 0 - 0:07,91 | 1 | 2 |
2 | Gry Berens Wedervang | Winds Kamakiri | 0 | 0:11,85 | 0 | 0:10,91 | 0 | 1 - 0:10,50 | 1 | 1 |
3 | Patricia Møllnitz | Smukke Perle | 0 | 0:11,78 | 0 | 0:11,00 | 0 | 2 - 0:12,03 | 1 | 1 |
4 | Gry Berens Wedervang | Vængs Jate Arima Simera | 0 | 0:10,09 | 0 | 0:12,78 | 0 | | 1 | 1 |
5 | Susan Comitre-Noppenau | Pletvangs W for Wilbur (Lille V) | 0 | 0:13,13 | 0 | 0:15,69 | 0 | | 1 | 1 |
6 | Patricia Møllnitz | Klundtes Niza Naneda | 0 | 0:13,63 | 0 | 0:15,88 | 0 | | 1 | 1 |
7 | Mia Hansen | Funnys Forever A Friend 'Nate' | 0 | 0:16,78 | 0 | 0:20,25 | 0 | | 1 | 1 |
8 | Patricia Møllnitz | Bambi | 0 | 0:24,72 | 0 | 0:32,13 | 0 | | 1 | 1 |
9 | Lærke Gylham | Nidus' Nitidus af Flora | 0 | 0:20,25 | 0 | 0:34,50 | 0 | | 1 | 1 |
10 | Marianne Frimodt Nielsen | Vestvoldens Ernesto (Erno) | 0 | 0:22,88 | 0 | 0:35,47 | 0 | | 1 | 1 |
11 | Susan Comitre-Noppenau | Omir | 0 | 0:21,44 | 0 | 0:35,53 | 0 | | 1 | 1 |
12 | Cecillie Kristensen | Smølfehusets Nova | 0 | 0:39,63 | 0 | 1:25,59 | 0 | | 1 | 1 |
13 | Susan Comitre-Noppenau | Shamigos Salvio Hexia | 0 | 0:17,91 | 1 | 0:12,93 | 1 |
14 | Mia Hansen | Taharas Farida Mugisha | 1 | 0:29,31 | 0 | 0:16,47 | 1 |
15 | Janni Brenholdt | A is for Answers af Gress | 1 | 0:12,06 | 0 | 0:17,38 | 1 |
16 | Mai Berens Wedervang | Pletvangs W for Wendetta | 0 | 0:19,96 | 1 | 0:25,78 | 1 |
17 | Signe Brenholdt | Funnys Katie | 1 | 0:21,94 | 0 | 0:28,62 | 1 |
18 | Camilla Kirk Jensen | Jordbærgårdens Merkur | 1 | 0:23,31 | 0 | 0:32,37 | 1 |
19 | Karin Roth | Alberte | 1 | 0:25,72 | 2 | 0:40,69 | 3 |
20 | Cecillie Kristensen | Smølfehusets Gulerod | 0 | 0:27,56 | 2+1 | 1:28,66 | 3 |
21 | Karin Roth | Springers Lunatic | 0 | 1:57,37 | Trukket |
22 | Marianne Frimodt Nielsen | Vestvoldens Basil | 2 | 0:27,54 |
23 | Marianne Frimodt Nielsen | Byggerens Shadow | 2 | 0:30,62 |
24 | Cecillie Kristensen | Smølfehusets Mynte | 2 | 0:52,91 |
25 | Trine Drejer | Smilla | 1+1 | 1:15,19 |
26 | Lisa Sinnerup Gress | Stampegårdens Abbey Road | 2 | 1:21,00 |
27 | Lærke Gylham | Fluffy | 4 | 0:18,81 |
28 | Cecilie Brenholdt | Gynther | 6 | 0:55,90 |
Antal deltagere: 28. Heraf veteraner: 0. |
Dommer: Lisa Hein |
Aspirant: Stina Brahtz Nagel |
Sekretær: Lisa Hein |
Bedømmelsesmetode: C2 - 0 - 1 fejl i finale |
Maksimum tid: 02:00 min. |
|
Middelsvær kroget åben Dato: 2014-12-21 13:18 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Pind | Point |
1 | Susan Comitre-Noppenau | Pletvangs W for Wilbur (Lille V) (L) | 0 | 0:37,82 | 0 | 0:32,06 | 0 | 2 | 3 |
2 | Lisa Sinnerup Gress | Pretty Dirty Secrets af Gress (M) | 0 | 0:34,84 | 0 | 0:35,94 | 0 | 1 | 2 |
3 | Lisa Sinnerup Gress | Pretty Dead Liars af Gress (M) | 0 | 0:40,60 | 0 | 0:51,25 | 0 | 1 | 2 |
4 | Patricia Møllnitz | Klundtes Niza Naneda (M) | 0 | 0:54,91 | 0 | 0:54,69 | 0 | 1 | 2 |
5 | Camilla Kirk Jensen | Klundtes Art Of Darkness (M) | 0 | 0:47,09 | 0 | 1:03,37 | 0 | 1 | 2 |
6 | Stina Brahtz Nagel | Lykkes Panamah (M) | 1 | 0:55,06 | 0 | 0:36,09 | 1 | 1 |
7 | Susan Comitre-Noppenau | Winds Reika (L) | 1 | 1:02,50 | 0 | 0:40,63 | 1 | 2 |
8 | Gry Berens Wedervang | Winds Kamakiri (L) | 1 | 0:54,22 | 0 | 0:43,10 | 1 | 2 |
9 | Trine Drejer | Hybens Caro Aika (M) | 0 | 0:59,13 | 1 | 0:52,65 | 1 | 1 |
10 | Camilla Kirk Jensen | Klundtes Art Of Nature (M) | 1 | 0:42,19 | 0 | 0:57,28 | 1 | 1 |
11 | Signe Brenholdt | Funnys Katie (L) | 1 | 1:03,50 | 0 | 1:01,87 | 1 | 2 |
12 | Patricia Møllnitz | Zargos Summer Crush Af Klundtes (M) | 1 | 1:04,88 | 1 | 0:45,25 | 2 |
13 | Lisa Sinnerup Gress | A Kiss Before Lying af Gress (M) | 1 | 0:44,91 | 1 | 0:46,31 | 2 |
14 | Trine Drejer | Blancos Awati Imphal Raipur (M) | 1 | 1:47,62 | 1 | 0:53,19 | 2 |
15 | Mia Hansen | Funnys Solé Kailen (M) | 1 | 0:42,93 | 1 | 1:01,16 | 2 |
16 | Stina Brahtz Nagel | Ninkaniners Knold (M) | 1 | 1:01,81 | 1 | 1:03,50 | 2 |
17 | Trine Drejer | Hybens FaCa Chazy "Tony" (M) | 1 | 1:02,65 | 2 | 0:38,59 | 3 |
18 | Janni Brenholdt | Taharas Thomas O'Malley (M) | 1 | 1:01,97 | 2 | 0:53,94 | 3 |
19 | Lærke Gylham | HaMas WhAt Happens At Home af Gress (M) | 0 | 1:29,06 | 3 | 1:15,47 | 3 |
20 | Lærke Gylham | Nidus' Nitidus af Flora (L) | 1 | 1:34,16 | Trukket |
21 | Susan Comitre-Noppenau | Amber Queen af Stampegården (M) | 2 | 0:37,06 |
22 | Gry Berens Wedervang | Dolls Amore Kyoto (M) | 2 | 0:40,91 |
23 | Mia Hansen | Zeris Kivach Falls (Vikas) (L) | 2 | 0:47,84 |
24 | Trine Drejer | Funnys Trollius Europaeus (M) | 2 | 0:52,03 |
25 | Gry Berens Wedervang | Wedervangs Surf Excel Blue (M) | 2 | 0:52,10 |
26 | Karin Roth | Dory (M) | 2 | 1:00,85 |
27 | Karin Roth | Alberte (L) | 2 | 1:03,91 |
28 | Mia Hansen | Eskirs Angel of Rock (M) | 2 | 1:05,34 |
29 | Trine Drejer | Hybens Caro Riko (L) | 2 | 1:05,47 |
30 | Cecilie Brenholdt | Vangs Philosopher's Stone (L) | 2 | 1:31,56 |
31 | Susan Comitre-Noppenau | Narnia Neottia Nidus af Flora (M) | 2 | 1:33,32 |
32 | Gry Berens Wedervang | Dolls Inpavidus Zeus (M) | 2 | 1:46,28 |
33 | Camilla Kirk Jensen | Flora Neotinea (M) | 2 | 1:47,91 |
34 | Mai Berens Wedervang | Pletvangs W for Wendetta (L) | 3 | 0:40,28 |
35 | Cecilie Brenholdt | Fionas Deadly Delusion (M) | 3 | 0:42,50 |
36 | Gry Berens Wedervang | Vængs Jate Arima Simera (L) | 3 | 0:51,21 |
37 | Signe Brenholdt | Staldlyne's Jacob (M) | 3 | 0:53,03 |
38 | Janni Brenholdt | A is for Answers af Gress (L) | 3 | 0:54,18 |
39 | Stina Brahtz Nagel | Taharas Marie (M) | 3 | 1:06,09 |
40 | Patricia Møllnitz | Smukke Perle (M) | 3 | 1:15,75 |
41 | Patricia Møllnitz | Klundtes Niza Nanaya (M) | 3 | 1:16,25 |
42 | Trine Drejer | Zeris Thethi Falls "Lukas" (L) | 3 | 1:21,35 |
43 | Cecillie Kristensen | Smølfehusets Mynte (L) | 3 | 1:44,40 |
44 | Gry Berens Wedervang | Shamigos Expecto Patronum (L) | 4 | 0:49,47 |
45 | Susan Comitre-Noppenau | Shamigos Salvio Hexia (L) | 4 | 0:56,63 |
46 | Susan Comitre-Noppenau | I'm a Wild One (L) | 4 | 1:01,09 |
47 | Stina Brahtz Nagel | Eskirs Kizan Izabo (M) | 4 | 1:20,56 |
48 | Patricia Møllnitz | Bambi (L) | 4 | 1:37,38 |
49 | Marianne Frimodt Nielsen | Vestvoldens Mirakuli (M) | 3+1 | 2:07,72 |
50 | Trine Drejer | Sommerly´s Nadine Gordimer (M) | 2+2 | 2:20,00 |
51 | Cecillie Kristensen | Flora Lavender (M) | 2+2 | 2:22,44 |
52 | Camilla Kirk Jensen | Players Nivalis af Flora (M) | 2+2 | 2:26,41 |
53 | Camilla Kirk Jensen | Hønsehusets Bibi Bine (M) | 5 | 0:58,16 |
54 | Mia Hansen | Players Neo Nirvana af Flora (L) | 5 | 0:58,34 |
55 | Marianne Frimodt Nielsen | Vestvoldens Spot On Milna (M) | 5 | 1:14,66 |
56 | Karin Roth | Picnic's Zombie (L) | 5 | 1:17,96 |
57 | Marianne Frimodt Nielsen | Byggerens Shadow (L) | 7 | 1:46,91 |
58 | Marianne Frimodt Nielsen | Fines Messalina (L) | 4+3 | 2:38,06 |
59 | Marianne Frimodt Nielsen | Vestvoldens Jackline (Jackie) (M) | 6+2 | 2:17,88 |
Uplac. | Cecillie Kristensen | Smølfehusets Gulerod (L) | Trukket |
Uplac. | Karin Roth | Kaninbjerget's Diva (L) | Trukket |
Uplac. | Marianne Frimodt Nielsen | Vestvoldens Basil (L) | Trukket |
Antal deltagere: 62. Heraf veteraner: 0. |
Dommer: Lisa Hein |
Sekretær: Lisa Hein |
Bedømmelsesmetode: C2 - 0 - 1 fejl i finale |
Maksimum tid: 02:00 min. |
|
Elite kroget Dato: 2014-12-21 00:00 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Cert. | Point |
1 | Susan Comitre-Noppenau | Pletvangs Wilbur | 1 | 0:58,36 | 0 | 0:27,59 | 1 | 1 | 4 |
2 | Lisa Hein | Nidus' GCh. Nardus Stricta af Som... | 1 | 1:26,72 | 1 | 1:01,89 | 2 |
3 | Mia Hansen | Lykkes Lady Sophia | 1 | 0:52,34 | 2 | 0:40,88 | 3 |
4 | Lisa Hein | SCh. Neottia Nidus-avis | 1 | 0:57,87 | 4 | 0:59,57 | 5 |
5 | Susan Comitre-Noppenau | Wedervangs Spree Fluffy | 2 | 0:35,87 |
6 | Susan Comitre-Noppenau | Dundines Zack | 2 | 0:48,56 |
7 | Gry Berens Wedervang | Hønsehusets Trincel Beach | 3 | 0:44,97 |
8 | Lisa Hein | Nardus' Neottia Nepalensis af Zenta | 3 | 1:16,34 |
9 | Mia Hansen | Stampegårdens Forever a Crime (Jo... | 4 | 0:50,43 |
Uplac. | Lisa Hein | Lilje | Trukket |
Antal deltagere: 10. Heraf veteraner: 0. |
Dommer: Camilla Kirk Jensen |
Sekretær: Trine Drejer, Stina Brahtz Nagel |
Bedømmelsesmetode: B2 |
Maksimum tid: 02:00 min. |
|