Let lige Dato: 2014-06-08 00:00 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | Omløb 1 | Omløb 2 | USM | Pind | Point |
1 | Betina Miller | Players Pikeur af Flora | 0 | 0:15,19 | 0 | 0:10,54 | 0 | 0 - 0:07,51 | | 78 | 1 | 2 |
2 | Karin Roth | Picnic's Zombie | 0 | 0:24,32 | 0 | 0:11,06 | 0 | 0 - 0:09,39 | 0 - 0:08,34 | 77 | 1 | 1 |
3 | Gry Berens Wedervang | Wedervangs Surf Excel Blue | 0 | 0:13,39 | 0 | 0:11,23 | 0 | 0 - 0:09,62 | 0 - 0:09,76 | 76 | 1 | 1 |
4 | Line Hansen | Unikos Zarkana Av Stjarnan (Tik) | 0 | 0:13,53 | 0 | 0:10,65 | 0 | 0 - 0:09,61 | 1 - 0:12,64 | 75 | 1 | 1 |
5 | Clara Brask | Comals Xia Kebi | 0 | 0:15,29 | 0 | 0:11,46 | 0 | 1 - 0:07,15 | | 74 | 1 | 1 |
6 | Nikoline Nikolajsen | Sofiagårdens Shapes Of Summer | 0 | 0:31,54 | 0 | 0:12,29 | 0 | | | 73 | 1 | 1 |
7 | Anne-Mette Fogh | Fyldbinggaards Cupcake | 0 | 0:30,10 | 0 | 0:13,54 | 0 | | | 72 | 1 | 1 |
8 | Charlotte Dollerup Christ... | Dolls Inpavidus Silenos | 0 | 0:11,37 | 0 | 0:13,65 | 0 | | | 71 | 1 | 1 |
9 | Trine Drejer | Zac | 0 | 0:11,15 | 0 | 0:13,72 | 0 | | | 70 | 1 | 1 |
10 | Heidi Frederiksen | Stampegårdens La Vaque | 0 | 0:26,36 | 0 | 0:14,17 | 0 | | | 69 | 1 | 1 |
11 | Flemming Otto Mønsted | Funnys Nowa Kwajiw Kizuq | 0 | 0:18,84 | 0 | 0:14,87 | 0 | | | 68 | 1 | 1 |
12 | Trine Drejer | Hybens FaCa Syracuse | 0 | 0:25,04 | 0 | 0:15,12 | 0 | | | 67 | 1 | 1 |
13 | Maya Vendelboe Borchmann | Purple Rain af Pecasus | 0 | 0:14,28 | 0 | 0:15,17 | 0 | | | 66 | 1 | 1 |
14 | Trine Drejer | Blancos Awati Diu Aizawi | 0 | 0:21,96 | 0 | 0:15,34 | 0 | | | 65 | 1 | 1 |
15 | Julie Bøje Due Jensen | Veggerbys Vanilla Heath Bar Crunch | 0 | 0:16,42 | 0 | 0:15,67 | 0 | | | 64 | 1 | 1 |
16 | Karin Roth | Kaninbjerget's Diva | 0 | 0:19,21 | 0 | 0:16,23 | 0 | | | 63 | 1 | 1 |
17 | Heidi D. Albrektsen | Sofiagårdens Dragon Air " Rago" | 0 | 0:20,62 | 0 | 0:16,56 | 0 | | | 62 | 1 | 1 |
18 | Amalie Gravengaard | Rådved Nygård´s Black Out | 0 | 0:18,45 | 0 | 0:17,37 | 0 | | | 61 | 1 | 1 |
19 | Charlotte Elleby | Simba | 0 | 0:18,53 | 0 | 0:17,43 | 0 | | | 60 | 1 | 1 |
20 | Trine Drejer | Hybens FaCa Parma | 0 | 0:23,92 | 0 | 0:20,70 | 0 | | | 59 | 1 | 1 |
21 | Frederikke Christiansen | Eskirs Kizan Izabo | 0 | 0:32,43 | 0 | 0:21,76 | 0 | | | 58 | 1 | 1 |
22 | Nikoline Nikolajsen | Stald Neas NiFi Linguini | 0 | 0:31,57 | 0 | 0:27,61 | 0 | | | 57 | 1 | 1 |
23 | Tanja Skou Pedersen | Klundtes Niza Nanaya | 0 | 0:24,80 | 0 | 0:28,64 | 0 | | | 56 | 1 | 1 |
24 | Trine Drejer | Hybens Caro Aika | 0 | 0:48,31 | 0 | 0:29,45 | 0 | | | 55 | 1 | 1 |
25 | Heidi D. Albrektsen | Stald Twisters Listra Camellia "L... | 0 | 0:35,24 | 0 | 0:31,02 | 0 | | | 54 | 1 | 1 |
26 | Anne-Mette Fogh | Kaninborgens Salsa | 0 | 0:33,90 | 0 | 0:32,80 | 0 | | | 53 | 1 | 1 |
27 | Louise Jensen | Veggerbys Bonnaroo Buzz | 0 | 0:59,04 | 0 | 0:35,65 | 0 | | | 52 | 1 | 1 |
28 | Cilia Bisgaard Ebbesen | Rockers Forever Alone Af Møllerhu... | 0 | 0:28,84 | 0 | 0:36,10 | 0 | | | 51 | 1 | 1 |
29 | Dorthe Veggerby Laustsen | Hønsehusets Blue Cheat | 0 | 0:36,61 | 0 | 0:36,50 | 0 | | | 50 | 1 | 1 |
30 | Cecilie Waagenes | Jokers Playing Dangerous | 0 | 0:51,73 | 0 | 0:50,50 | 0 | | | 49 | 1 | 1 |
31 | Anja Schönfeld | Teddy | 0 | 0:47,56 | 1 | 0:15,50 | 1 | | | 48 |
32 | Cilia Bisgaard Ebbesen | Nardus Viera Nadeza af Zenta | 0 | 0:19,23 | 1 | 0:15,81 | 1 | | | 47 |
33 | Lene Gadkjær | Vangs Chamber of Secrets | 0 | 1:03,37 | 1 | 0:16,09 | 1 | | | 46 |
34 | Nanna Christensen | Blancos Awati Imphal Raipur | 1 | 0:24,36 | 0 | 0:16,56 | 1 | | | 45 |
35 | Louise Jensen | Texas af Vilsmøllegaarden | 1 | 0:26,40 | 0 | 0:21,21 | 1 | | | 44 |
36 | Nikoline Nikolajsen | Stald Neas Limoncello Shot af Sta... | 0 | 0:30,39 | 1 | 0:21,43 | 1 | | | 43 |
37 | Tanja Skou Pedersen | Klundtes Niza Naneda | 1 | 0:33,09 | 0 | 0:21,87 | 1 | | | 42 |
38 | Karin Roth | Springers Lunatic | 0 | 0:21,87 | 1 | 0:24,56 | 1 | | | 41 |
39 | Lone Søjbjerg | Johanna | 1 | 0:42,75 | 0 | 0:24,59 | 1 | | | 40 |
40 | Lone Søjbjerg | Royal Jubilee af Stampegården | 0 | 0:25,43 | 1 | 0:26,80 | 1 | | | 39 |
41 | Trine Drejer | Hybens FaCa Clinton | 1 | 0:34,64 | 0 | 0:26,84 | 1 | | | 38 |
42 | Karina Kristensen | Oceans Ticket to Heaven af Sheik | 0 | 0:15,98 | 1 | 0:27,59 | 1 | | | 37 |
43 | Christina Andersen | Vængs Pride Duttieq | 1 | 0:35,17 | 0 | 0:28,00 | 1 | | | 36 |
44 | Nicole Andersen | Zentas Life Of Pi | 0 | 0:41,45 | 1 | 0:30,00 | 1 | | | 35 |
45 | Cecilie Waagenes | Toffy | 1 | 0:29,54 | 0 | 0:31,09 | 1 | | | 34 |
46 | Heidi Frederiksen | Kandies Iron Man | 1 | 0:26,93 | 0 | 0:32,70 | 1 | | | 33 |
47 | Alison Bøje Due Jensen | Visbys Malahide C. | 1 | 0:33,00 | 0 | 0:41,98 | 1 | | | 32 |
48 | Emma V. Laustsen | Veggerbys The Vermonster | 1 | 1:15,56 | 0 | 0:43,73 | 1 | | | 31 |
49 | Emma V. Laustsen | Veggerbys Chubby Hubby | 0 | 1:03,37 | 1 | 1:09,06 | 1 | | | 30 |
50 | Charlotte Dollerup Christ... | CAs Weccua Ahmenia | 1 | 0:15,82 | 1 | 0:11,10 | 2 | | | 28 |
51 | Clara Brask | Comals Xia Alistair | 2 | 0:13,39 | 0 | 0:11,21 | 2 | | | 27 |
52 | Anja Schönfeld | Nelly Jump | 0 | 0:38,73 | 2 | 0:11,43 | 2 | | | 26 |
53 | Aase Bjerner | KaninBorgens Liona | 2 | 0:23,72 | 0 | 0:14,02 | 2 | | | 25 |
54 | Trine Drejer | DK's Nadiya | 1 | 0:22,26 | 1 | 0:15,18 | 2 | | | 24 |
55 | Nicole Andersen | Dolls Inpavidus Artemis | 1 | 0:29,54 | 1 | 0:19,72 | 2 | | | 23 |
56 | Lisa Hein | Players Nivalis af Flora | 1 | 0:50,29 | 1 | 0:25,67 | 2 | | | 22 |
57 | Louise Hansen | Sommerly´s Sigrid Undset | 1 | 0:50,43 | 1 | 0:30,73 | 2 | | | 21 |
58 | Dorthe Veggerby Laustsen | Hønsehusets Chip | 2 | 1:10,54 | 0 | 0:39,61 | 2 | | | 20 |
59 | Susanna Mørck Kristensen | Winnie af Pecasus | 1 | 0:30,06 | 1 | 0:48,54 | 2 | | | 19 |
60 | Julie Bøje Due Jensen | Amigos Alfa Romeo BreSu Lincoln | 1 | 0:51,76 | 1 | 0:51,21 | 2 | | | 18 |
61 | Tanja Skou Pedersen | *Killah* Milleniums Kungsljus | 1 | 0:35,61 | 1 | 0:56,42 | 2 | | | 17 |
62 | Nanna Christensen | Eskirs Kizan Ishtar | 1 | 0:16,36 | 2 | 0:12,90 | 3 | | | 16 |
63 | Dorthe Veggerby Laustsen | Players Neo Nirvana af Flora | 2 | 0:16,89 | 1 | 0:13,15 | 3 | | | 15 |
64 | Heidi Christensen | Miss Gucci | 2 | 0:47,95 | 1 | 0:33,10 | 3 | | | 14 |
65 | Susanna Mørck Kristensen | Vangs Order of the Phoenix | 2 | 0:43,54 | 1 | 0:35,10 | 3 | | | 13 |
66 | Trine Drejer | Hybens Caro Soraya | 1 | 1:11,66 | 2 | 0:46,26 | 3 | | | 12 |
67 | Susanna Mørck Kristensen | Flora Calluna | 1 | 0:40,84 | 2 | 1:19,07 | 3 | | | 11 |
68 | Christina Andersen | Vængs Pride Locu | 3 | 0:45,78 | 1 | 0:34,64 | 4 | | | 10 |
69 | Heidi D. Albrektsen | Stald Twisters Pantus Ayia Napa -... | 2 | 0:56,28 | 3 | 0:49,72 | 5 | | | 9 |
70 | Karin Roth | Riots Silvestre Zazu | 4 | 0:44,90 | 1 | 0:52,46 | 5 | | | 8 |
71 | Maria Gadkjær | Hønsehuset´s Dakovo | 0 | 1:14,65 | 3+3 | 2:30,82 | 6 | | | 7 |
72 | Elsebet Gregersen | Vanadís Freja | 4 | 0:59,65 | 3 | 0:33,43 | 7 | | | 6 |
73 | Louise Hansen | Jokers Dark Paradise | 5 | 0:41,78 | 3 | 0:28,81 | 8 | | | 5 |
74 | Alison Bøje Due Jensen | Stald Neas NiFi Fusili | 7+3 | 2:38,56 | 5 | 1:25,37 | 15 | | | 4 |
Uplac. | Line Hansen | Lilliens LEGO Dublo | 1 | 0:13,73 | Trukket | | | | | 0 |
Uplac. | Dorthe Veggerby Laustsen | Vi.P's Mamma Mia! | Trukket | | | | | | | 0 |
v50 | Maria Gadkjær | Chickal (V) | 0 | 1:13,06 | 1 | 1:52,72 | 1 | | | 29 |
Uplac. | Lene Gadkjær | Leed´s Prinze Charming (V) | 0 | 1:04,01 | Trukket | | | | | 0 |
Antal deltagere: 78. Heraf veteraner: 2. |
Dommer: Poul Erik Kristensen, Marlene Bruhn |
Bedømmelsesmetode: D2 |
Maksimum tid: 02:00 min. |
|
Til toppen |
Let kroget Dato: 2014-06-07 00:00 | Plac. | Fører | Kanin | Fejl | Tid | Fejl | Tid | T. fejl | USM | Pind | Point |
1 | Aase Bjerner | Floras Catalina | 0 | 0:25,92 | 0 | 0:21,46 | 0 | 98 | 1 | 2 |
2 | Line Hansen | Lilliens LEGO Dublo | 0 | 0:34,94 | 0 | 0:27,24 | 0 | 97 | 1 | 1 |
3 | Cilia Bisgaard Ebbesen | Nardus Viera Nadeza af Zenta | 0 | 0:36,06 | 0 | 0:30,23 | 0 | 96 | 1 | 1 |
4 | Betina Miller | Rozettas Plectrum | 0 | 0:39,65 | 0 | 0:32,12 | 0 | 95 | 1 | 1 |
5 | Gry Berens Wedervang | Wedervangs Surf Excel Blue | 0 | 0:49,15 | 0 | 0:35,43 | 0 | 94 | 1 | 1 |
6 | Emma V. Laustsen | Fionas Erinome | 0 | 0:47,90 | 0 | 0:39,34 | 0 | 93 | 1 | 1 |
7 | Trine Drejer | Zargos Summer Catch Af Klundtes | 0 | 0:40,96 | 0 | 0:41,24 | 0 | 92 | 1 | 1 |
8 | Cilia Bisgaard Ebbesen | Elmelys Grand Whoops | 0 | 0:39,67 | 0 | 0:41,31 | 0 | 91 | 1 | 1 |
9 | Trine Drejer | Hybens FaCa Clinton | 0 | 0:51,59 | 0 | 0:44,34 | 0 | 90 | 1 | 1 |
10 | Heidi Vitting Pedersen | Fionas Crash Bandicoot | 0 | 0:59,14 | 0 | 0:45,14 | 0 | 89 | 1 | 1 |
11 | Lone Søjbjerg | Royal Jubilee af Stampegården | 0 | 0:59,18 | 0 | 0:45,36 | 0 | 88 | 1 | 1 |
12 | Aase Bjerner | KaninBorgens Liona | 0 | 0:49,78 | 0 | 0:45,70 | 0 | 87 | 1 | 1 |
13 | Trine Drejer | Hybens FaCa Parma | 0 | 0:50,75 | 0 | 0:50,93 | 0 | 86 | 1 | 1 |
14 | Tanja Skou Pedersen | Klundtes Niza Naneda | 0 | 0:53,29 | 0 | 0:54,18 | 0 | 85 | 1 | 1 |
15 | Trine Drejer | Hybens Caro Aika | 0 | 0:51,61 | 0 | 1:12,00 | 0 | 84 | 1 | 1 |
16 | Betina Miller | Players Pikeur af Flora | 1 | 0:32,56 | 0 | 0:27,18 | 1 | 83 | 1 |
17 | Rasmus Bjerner | Sommerly´s Selma Lagerlöf | 1 | 0:34,54 | 0 | 0:29,42 | 1 | 82 | 1 |
18 | Lisa Hein | Players Nivalis af Flora | 0 | 1:00,52 | 1 | 0:31,92 | 1 | 81 | 1 |
19 | Frederikke Christiansen | Eskirs Kizan Izabo | 1 | 0:50,84 | 0 | 0:34,46 | 1 | 80 | 1 |
20 | Nikoline Nikolajsen | Stald Neas Limoncello Shot af Sta... | 1 | 0:42,50 | 0 | 0:35,48 | 1 | 79 | 1 |
21 | Louise Jensen | Sommerly´s Cuba Lime & Lemon | 0 | 0:41,07 | 1 | 0:35,87 | 1 | 78 |
22 | Heidi Vitting Pedersen | Bellas Challenger af Sommerly | 0 | 0:49,42 | 1 | 0:37,08 | 1 | 77 |
23 | Tanja Skou Pedersen | *Wannabe* Milleniums Ängslocka | 0 | 0:38,07 | 1 | 0:42,01 | 1 | 76 |
24 | Anne-Mette Fogh | Fyldbinggaards Cupcake | 1 | 0:58,04 | 0 | 0:45,58 | 1 | 75 |
25 | Flemming Mønsted | Funnys Nowa Kwajiw Kizuq | 1 | 0:43,95 | 0 | 0:46,01 | 1 | 74 |
26 | Trine Drejer | Hybens Eau Jasmin Noir | 1 | 0:44,06 | 0 | 0:52,62 | 1 | 73 |
27 | Louise Hansen | Rådved Nygård´s Bumblebee | 1 | 1:00,10 | 0 | 0:54,61 | 1 | 72 |
28 | Camilla Kirk Jensen | Hønsehusets Lille My | 1 | 0:36,31 | 0 | 1:10,07 | 1 | 71 |
29 | Charlotte Elleby | Simba | 1 | 0:59,20 | 0 | 1:13,10 | 1 | 70 |
30 | Trine Drejer | Blancos Awati Diu Aizawi | 0 | 0:32,17 | 2 | 0:29,80 | 2 | 69 |
31 | Cilia Bisgaard Ebbesen | Sequin Smile | 2 | 0:24,20 | 0 | 0:30,78 | 2 | 68 |
32 | Maya Vendelboe Borchmann | Purple Rain af Pecasus | 1 | 0:51,12 | 1 | 0:38,17 | 2 | 67 |
33 | Tanja Skou Pedersen | Funnys Concolor Externus | 1 | 0:38,90 | 1 | 0:39,37 | 2 | 66 |
34 | Nikoline Nikolajsen | Stald Neas NiFi Linguini | 2 | 0:51,81 | 0 | 0:40,81 | 2 | 65 |
35 | Nanna Christensen | Blancos Awati Imphal Raipur | 1 | 0:53,02 | 1 | 0:42,15 | 2 | 64 |
36 | Tanja Skou Pedersen | Klundtes Niza Nanaya | 1 | 0:52,26 | 1 | 0:43,68 | 2 | 63 |
37 | Trine Drejer | DK's Nadiya | 1 | 0:43,51 | 1 | 0:43,87 | 2 | 62 |
38 | Trine Drejer | Hybens Eau Decibel Legend | 1 | 0:49,48 | 1 | 0:46,64 | 2 | 61 |
39 | Trine Drejer | Zac | 2 | 1:06,53 | 0 | 0:50,48 | 2 | 60 |
40 | Karin Roth | Springers Lunatic | 1 | 0:41,24 | 1 | 0:51,00 | 2 | 59 |
41 | Dorthe Veggerby Laustsen | Players Neo Nirvana af Flora | 1 | 0:55,10 | 1 | 0:52,90 | 2 | 58 |
42 | Louise Jensen | Vi.P's Phantom of the Opera | 0 | 0:43,53 | 2 | 0:55,53 | 2 | 57 |
43 | Camilla Kirk Jensen | Stald Twisters Bahia Caledonia | 2 | 1:23,95 | 0 | 0:55,81 | 2 | 56 |
44 | Susanna Mørck Kristensen | Vangs Order of the Phoenix | 1 | 0:39,54 | 1 | 0:56,34 | 2 | 55 |
45 | Cilia Bisgaard Ebbesen | Rockers Forever Alone Af Møllerhu... | 1 | 0:39,89 | 1 | 1:01,41 | 2 | 54 |
46 | Emma V. Laustsen | Veggerbys The Vermonster | 2 | 1:47,21 | 0 | 1:02,32 | 2 | 53 |
47 | Louise Jensen | Veggerbys Bonnaroo Buzz | 2 | 1:32,14 | 0 | 1:08,32 | 2 | 52 |
48 | Anja Schönfeld | Nelly Jump | 1 | 0:49,58 | 1 | 1:44,23 | 2 | 51 |
49 | Camilla Kirk Jensen | Funnys Concolor Montaio | 3 | 0:49,80 | 0 | 0:37,04 | 3 | 50 |
50 | Karin Roth | Picnic's Zombie | 3 | 0:38,67 | 0 | 0:38,48 | 3 | 49 |
51 | Charlotte Dollerup Christ... | Dolls Inpavidus Silenos | 1 | 0:34,81 | 2 | 0:38,70 | 3 | 48 |
52 | Karin Roth | Riots Silvestre Zazu | 1 | 0:48,87 | 2 | 0:43,46 | 3 | 47 |
53 | Karina Vilsbøll | Summer Time af Stampegården | 1 | 0:54,39 | 2 | 0:55,51 | 3 | 46 |
54 | Anne-Mette Fogh | Kaninborgens Salsa | 0 | 1:10,76 | 3 | 0:57,46 | 3 | 45 |
55 | Trine Drejer | Hybens Caro Soraya | 3 | 1:16,09 | 0 | 0:59,62 | 3 | 44 |
56 | Heidi Vitting Pedersen | Retros Nintendo af Fionas | 1 | 0:57,87 | 2 | 1:00,34 | 3 | 43 |
57 | Cecilie Waagenes | Toffy | 1 | 1:23,02 | 2 | 1:01,95 | 3 | 42 |
58 | Charlotte Dollerup Christ... | Dolls Inpavidus Prometheus | 2 | 0:52,70 | 1 | 1:02,92 | 3 | 41 |
59 | Dorthe Veggerby Laustsen | Hønsehusets Chip | 1 | 1:35,72 | 2 | 1:09,90 | 3 | 40 |
60 | Lone Søjbjerg | Johanna | 1 | 1:11,86 | 2 | 1:17,59 | 3 | 39 |
61 | Emma V. Laustsen | Veggerbys Chubby Hubby | 3 | 1:27,86 | 0 | 1:29,10 | 3 | 38 |
62 | Gry Berens Wedervang | Dolls Inpavidus Zeus | 2+1 | 2:03,02 | 0 | 1:34,89 | 3 | 37 |
63 | Charlotte Dollerup Christ... | CAs Weccua Ahmenia | 1 | 0:41,01 | 3 | 0:31,21 | 4 | 36 |
64 | Clara Brask | Comals Xia Alistair | 4 | 0:39,67 | 0 | 0:33,76 | 4 | 35 |
65 | Tanja Skou Pedersen | *Killah* Milleniums Kungsljus | 1 | 0:39,59 | 3 | 0:41,24 | 4 | 34 |
66 | Karin Roth | Kaninbjerget's Diva | 2 | 0:32,87 | 2 | 0:48,65 | 4 | 33 |
67 | Karina Kristensen | Oceans Ticket to Heaven af Sheik | 2 | 1:03,82 | 2 | 0:49,58 | 4 | 32 |
68 | Anja Schönfeld | Teddy | 2+2 | 2:25,06 | 0 | 0:58,50 | 4 | 31 |
69 | Nanna Christensen | Eskirs Kizan Ishtar | 2 | 1:10,67 | 2 | 1:02,00 | 4 | 30 |
70 | Christina Andersen | Vængs Pride Locu | 1 | 1:07,14 | 3 | 1:05,64 | 4 | 29 |
71 | Louise Jensen | Texas af Vilsmøllegaarden | 2 | 1:44,54 | 2 | 1:11,10 | 4 | 28 |
72 | Amalie Gravengaard | Rådved Nygård´s Black Out | 3 | 0:55,42 | 1 | 1:14,65 | 4 | 27 |
73 | Nicole Andersen | Dolls Inpavidus Artemis | 3 | 1:03,26 | 1 | 1:17,01 | 4 | 26 |
74 | Christina Andersen | Vængs Pride Duttieq | 2 | 1:27,36 | 2 | 1:41,06 | 4 | 25 |
75 | Nicole Andersen | Zentas Life Of Pi | 2+1 | 1:49,43 | 1 | 1:46,02 | 4 | 24 |
76 | Louise Hansen | Sommerly´s Sigrid Undset | 1 | 0:50,82 | 3 | 1:47,96 | 4 | 23 |
77 | Susanna Mørck Kristensen | Winnie af Pecasus | 4 | 1:47,57 | 0 | 1:52,76 | 4 | 22 |
78 | Karina Kristensen | Oceans 4funkyflavours af Sheik | 2 | 0:41,93 | 3 | 0:46,31 | 5 | 21 |
79 | Karina Vilsbøll | Kaninborgens Cappuccino | 3 | 0:48,42 | 2 | 0:51,80 | 5 | 20 |
80 | Trine Drejer | Hybens FaCa Syracuse | 3+1 | 1:43,75 | 1 | 0:57,51 | 5 | 19 |
81 | Elsebet Gregersen | Vanadís Freja | 4 | 1:06,18 | 1 | 1:01,78 | 5 | 18 |
82 | Heidi Christensen | Miss Gucci | 4 | 1:12,23 | 1 | 1:23,45 | 5 | 17 |
83 | Anne-Mette Fogh | Lego | 3 | 1:52,45 | 3 | 1:03,14 | 6 | 16 |
84 | Louise Jensen | Retros GameBoy af Fionas | 4 | 1:22,58 | 2 | 1:09,86 | 6 | 15 |
85 | Louise Hansen | Jokers Dark Paradise | 3 | 1:09,93 | 3 | 1:10,39 | 6 | 14 |
86 | Heidi D. Albrektsen | Sofiagårdens Dragon Air " Rago" | 4 | 0:36,50 | 2 | 1:11,84 | 6 | 13 |
87 | Susanna Mørck Kristensen | Flora Calluna | 3 | 1:43,01 | 3 | 1:51,15 | 6 | 12 |
88 | Camilla Mørck Thuesen | Vi.P's Tugtupit | 5 | 0:44,28 | 4 | 0:43,10 | 9 | 11 |
89 | Heidi Vitting Pedersen | Vi.P's Dynastar | 6 | 1:57,43 | 3 | 1:09,14 | 9 | 10 |
Uplac. | Maria Gadkjær | Hønsehuset´s Dakovo | 0 | 1:15,73 | Trukket | | | 0 |
Uplac. | Heidi D. Albrektsen | Stald Twisters Pantus Ayia Napa -... | 2 | 1:08,29 | Trukket | | | 0 |
Uplac. | Clara Brask | Comals Xia Kebi | 2 | 1:19,15 | Trukket | | | 0 |
Uplac. | Cecilie Waagenes | Jokers Playing Dangerous | 4 | 1:33,17 | Trukket | | | 0 |
Uplac. | Amalie Gravengaard | Kayo af Pecasus | 6+3 | 2:36,23 | Trukket | | | 0 |
Uplac. | Heidi D. Albrektsen | Stald Twisters Listra Camellia "L... | Disk. | | | | | 0 |
Uplac. | Dorthe Veggerby Laustsen | Hønsehusets Blue Cheat | Trukket | | | | | 0 |
Uplac. | Dorthe Veggerby Laustsen | Vi.P's Mamma Mia! | Trukket | | | | | 0 |
Uplac. | Susanna Mørck Kristensen | Eagle af Pecasus | Trukket | | | | | 0 |
Antal deltagere: 98. Heraf veteraner: 0. |
Dommer: Marlene Bruhn, Poul Erik Kristensen |
Sekretær: Lisa G. +Heidi O.M. |
Bedømmelsesmetode: D2 |
Maksimum tid: 02:00 min. |
|
Til toppen |
Middelsvær lige Dato: 2014-06-07 00:00 | Plac. | Fører | Kanin | Fejl | Fejl | Tid | T. fejl | USM | Pind | Point |
1 | Clara Brask | Blancos Accaru Panneciere | 0 | 0 | 0:30,95 | 0 | 166 | 1 | 3 |
2 | Maria Gadkjær | Malega´s To Tough To Stay Still | 0 | 0 | 0:39,50 | 0 | 164 | 1 | 2 |
3 | Heidi D. Albrektsen | Fantig Carpe Diem af Bella | 1 | 0 | 0:13,51 | 1 | 162 | 1 |
4 | Tanja Skou Pedersen | Klundtes Kaui Neymar | 0 | 1 | 0:14,26 | 1 | 160 | 1 |
5 | Maria Gadkjær | Malega's To Tough To Challenge | 1 | 0 | 0:19,82 | 1 | 158 | 1 |
6 | Cilia Bisgaard Ebbesen | Elmelys Grand Whoops | 1 | 0 | 0:20,43 | 1 | 156 | 1 |
7 | Nicole Andersen | Stampegårdens Crimerider | 1 | 0 | 0:22,20 | 1 | 154 | 1 |
8 | Cilia Bisgaard Ebbesen | Sequin Smile | 0 | 1 | 0:23,18 | 1 | 152 | 1 |
9 | Aase Bjerner | Floras Catalina | 1 | 0 | 0:23,51 | 1 | 150 | 1 |
10 | Susanna Mørck Kristensen | Vi.P's Malakit | 0 | 1 | 0:25,56 | 1 | 148 | 1 |
11 | Lærke Gylham | Magics Epic Dilution | 0 | 1 | 0:27,37 | 1 | 146 | 1 |
12 | Charlotte Elleby | Sommerly´s Cuba Blueberry | 1 | 0 | 0:27,48 | 1 | 144 | 1 |
13 | Camilla Kirk Jensen | Funnys Concolor Montaio | 0 | 1 | 0:31,04 | 1 | 142 | 1 |
14 | Camilla Kirk Jensen | Hønsehusets Lille My | 1 | 0 | 0:41,58 | 1 | 140 | 1 |
15 | Heidi Frederiksen | Zentas Nardus Nadéj Nepamora | 0 | 1 | 0:44,62 | 1 | 138 | 1 |
16 | Louise Jensen | Fionas Loved By Jupiter | 0 | 1 | 0:46,00 | 1 | 136 | 1 |
17 | Rasmus Bjerner | Oceans Inside Out af Bella | 1 | 0 | 0:49,54 | 1 | 134 |
18 | Nicole Andersen | Nardus Nikos Nieodemus af Zenta | 1 | 0 | 0:50,43 | 1 | 132 |
19 | Mia Hansen | Funnys Teddy | 1 | 1 | 0:13,04 | 2 | 130 |
20 | Marlene Bruhn | Jordbærgårdens Ecstasy | 1 | 1 | 0:15,20 | 2 | 128 |
21 | Karin Roth | Dory | 2 | 0 | 0:16,50 | 2 | 126 |
22 | Lisa Sinnerup Gress | Winds Hakuro | 1 | 1 | 0:23,36 | 2 | 124 |
23 | Nicole Andersen | Zentas Brooklyn NY | 2 | 0 | 0:25,18 | 2 | 122 |
24 | Betina Miller | Fionas Jazz Jack | 1 | 1 | 0:26,95 | 2 | 120 |
25 | Camilla Kirk Jensen | Funnys Latrones Nidoran | 1 | 1 | 0:31,02 | 2 | 118 |
26 | Louise Hansen | Golden Memories af Stampegården | 1 | 1 | 0:36,56 | 2 | 116 |
27 | Trine Drejer | Sommerly´s Nadine Gordimer | 1 | 1 | 1:09,64 | 2 | 114 |
28 | Louise Jensen | Vi.P's Phantom of the Opera | 2 | 1 | 0:12,59 | 3 | 108 |
29 | Karina Kristensen | Oceans 4funkyflavours af Sheik | 2 | 1 | 0:15,84 | 3 | 106 |
30 | Tanja Skou Pedersen | *Wannabe* Milleniums Ängslocka | 2 | 1 | 0:19,50 | 3 | 104 |
31 | Charlotte Dollerup Christ... | Dolls Inpavidus Prometheus | 2 | 1 | 0:20,18 | 3 | 102 |
32 | Emma V. Laustsen | Fionas Erinome | 2 | 1 | 0:20,42 | 3 | 100 |
33 | Nanna Christensen | Iraklis' Melilla Murcia af Kildev... | 2 | 1 | 0:27,17 | 3 | 96 |
34 | Maya Vendelboe Borchmann | Dirty Mind af Pecasus | 2 | 1 | 0:34,31 | 3 | 94 |
35 | Charlotte Elleby | Strandvejs Spring Revolution | 2 | 1 | 0:40,76 | 3 | 92 |
36 | Maria Gadkjær | Mirage af Pecasus | 1 | 2 | 0:47,98 | 3 | 90 |
37 | Dorthe Veggerby Laustsen | Sommerly´s Cuba Caramel | 2 | 1 | 1:02,24 | 3 | 88 |
38 | Gry Berens Wedervang | Dolls Inpavidus Zeus | 2 | 1 | 1:06,04 | 3 | 86 |
39 | Elsebet Gregersen | Kaninbandens Playmate | 2 | 2 | 0:19,84 | 4 | 84 |
40 | Betina Miller | Rozettas Plectrum | 1 | 3 | 0:29,20 | 4 | 82 |
41 | Trine Drejer | Zargos Summer Catch Af Klundtes | 3 | 1 | 0:31,34 | 4 | 80 |
